National team U-20 Oceania: Difference between revisions
From Hattrick
Jump to navigationJump to search
m Para Para moved page National team U20 Oceania to National team U-20 Oceania: U20 instead of U-20 |
No edit summary |
||
| Line 1: | Line 1: | ||
{| width=100% style="font-variant: small-caps; text-align: center; font-size: 105%; margin-top: 0; margin-bottom:.2em; " | |||
| width=18% | | |||
| width=16% style="background:#FAFAFA; border-top: 2px solid black; border-top-right-radius:9px; border-top-left-radius:9px; border-left: 1px solid black; border-bottom: 1px solid black; box-shadow: 5px 10px #888888;" | [[Oceania|League]] | |||
| width=16% style="background:#FAFAFA; border-top: 2px solid black; border-top-right-radius:9px; border-top-left-radius:9px; border-left: 1px solid black; border-bottom: 1px solid black; box-shadow: 5px 10px #888888;" | <i>{{Country data Oceania|NationalTeamUnder-20}}</i> | |||
| width=16% style="background:#FAFAFA; border-top: 2px solid black; border-top-right-radius:9px; border-top-left-radius:9px; border-left: 1px solid black; border-bottom: 1px solid black; box-shadow: 5px 10px #888888;" | {{Country data Oceania|U-21NT}} | |||
| width=16% style="background:#FAFAFA; border-top: 2px solid black; border-top-right-radius:9px; border-top-left-radius:9px; border-left: 1px solid black; border-bottom: 1px solid black; border-right: 1px solid black; box-shadow: 5px 10px #888888;" | {{Country data Oceania|NationalTeamtemplate}} | |||
| width=18% | | |||
|- | |||
| colspan=6 style="background:#CFEACF; border-radius:9px; margin-bottom:5px; margin-top:5px; padding-left: 5px; padding-right:4px; font-weight:bold; font-variant: small-caps; box-shadow: 1px 3px #888888;" | Hattrick Country | |||
|} | |||
== U-20 National team == | |||
{| cellpadding="2" style="float:right; width:315px; background:#e3e3e3; font-size:90%; margin-left:1em; border-spacing: 1px;" | {| cellpadding="2" style="float:right; width:315px; background:#e3e3e3; font-size:90%; margin-left:1em; border-spacing: 1px;" | ||
|+ style="font-size: larger;"|'''NT U-20 Oceania''' [http://www.hattrick.org/Club/NationalTeam/NationalTeam.aspx?teamId=3050 (3050)] | |+ style="font-size: larger;"|'''NT U-20 Oceania''' [http://www.hattrick.org/Club/NationalTeam/NationalTeam.aspx?teamId=3050 (3050)] | ||
| Line 33: | Line 44: | ||
| color2 = navy | | color2 = navy | ||
| WC31_coach = | | WC31_coach = uglyeagle | ||
| WC31_votes = | | WC31_votes = | ||
| WC31result = ''in progress'' | | WC31result = Round II, ''in progress'' | ||
| WC30_coach = KozziAU | | WC30_coach = KozziAU | ||
| WC30_votes = | | WC30_votes = | ||
| WC30result = | | WC30result = Group Stage, [[Qualifications (U-20 World Cup XXX) - Group 1|4th place in Group 1]] | ||
| | | WC29_coach_nolink = KozziAU | ||
| WC29_votes = | | WC29_votes = | ||
| WC29result = Group Stage, | | WC29result = Group Stage, [[Qualifications (U-20 World Cup XXIX) - Group 5|6th place in Group 5]] | ||
| WC28_coach = OrangeStar | | WC28_coach = OrangeStar | ||
| WC28_votes = | | WC28_votes = | ||
| WC28result = Group Stage, | | WC28result = Group Stage, [[Qualifications (U-20 World Cup XXVIII) - Group 11|8th place in Group 11]] | ||
| | | WC27_coach_nolink = OrangeStar | ||
| WC27_votes = | | WC27_votes = | ||
| WC27result = Group Stage, | | WC27result = Group Stage, [[Qualifications (U-20 World Cup XXVII) - Group 1|6th place in Group 1]] | ||
| WC26_coach = Stanski | | WC26_coach = Stanski | ||
| WC26_votes = | | WC26_votes = | ||
| WC26result = | | WC26result = Round IV, [[Round IV (U-20 World Cup XXVI) - Group 1|4th place in Group 2]] | ||
| WC25_coach = Jaidyn | | WC25_coach = Jaidyn | ||
| WC25_votes = | | WC25_votes = | ||
| WC25result = | | WC25result = Group Stage, [[Qualifications (U-20 World Cup XXV) - Group 12|7th place in Group 12]] | ||
| WC24_coach = zooter | | WC24_coach = zooter | ||
| WC24_votes = | | WC24_votes = | ||
| WC24result = | | WC24result = Round III, [[Round III (World Cup XXIV) - Group 3|4th place in Group 3]] | ||
| WC23_coach = CamboFC | | WC23_coach = CamboFC | ||
| WC23_votes = | | WC23_votes = | ||
| WC23result = | | WC23result = Group Stage, [[Qualifications (U-20 World Cup XXIII) - Group 11|5th place in Group 11]] | ||
| | | WC22_coach_nolink = CamboFC | ||
| WC22_votes = | | WC22_votes = | ||
| WC22result = Round II, | | WC22result = Round II, [[Round II (World Cup XXII) - Group 3|4th place in Group 3]] | ||
| | | WC21_coach_nolink = CamboFC | ||
| WC21_votes = | | WC21_votes = | ||
| WC21result = Group Stage, | | WC21result = Group Stage, [[Qualifications (U-20 World Cup XXI) - Group 16|6th place in Group 16]] | ||
| | | WC20_coach_nolink = [[user:Charlie_Foxtrot|Charlie_Foxtrot]], then {{flagicon|CAN}} [[user:J|J]] | ||
| WC20_votes = | | WC20_votes = | ||
| WC20result = Group Stage, | | WC20result = Group Stage, [[Qualifications (U-20 World Cup XX) - Group 16|5th place in Group 16]] | ||
| WC19_coach = | | WC19_coach = leeny63 | ||
| WC19_votes = | | WC19_votes = | ||
| WC19result = Group Stage, | | WC19result = Group Stage, [[Qualifications (U-20 World Cup XVIII) - Group 14|5th place in Group 14]] | ||
| WC18_coach = scootboy | | WC18_coach = scootboy | ||
| WC18_votes = 78 of 98 | | WC18_votes = 78 of 98 | ||
| WC18result = Group Stage, | | WC18result = Group Stage, [[Qualifications (World Cup XVIII) - Group 15|3rd place in Group 15]] | ||
| | | WC17_coach_nolink = scootboy | ||
| WC17_votes = 61 of 200 | | WC17_votes = 61 of 200 | ||
| WC17result = Round II, | | WC17result = Round II, [[Round II (World Cup XVII) - Group 7|3rd place in Group 7]] | ||
| WC16_coach = ninefourfour | | WC16_coach = ninefourfour | ||
| WC16_votes = 50 of 119 | | WC16_votes = 50 of 119 | ||
| WC16result = Group Stage, 6th | | WC16result = Group Stage, [[Qualifications (World Cup XVI) - Group 12|6th place in Group 12]] | ||
| | | WC15_coach_nolink = {{flagicon|SWE}} [[user:DrKeps|DrKeps]] | ||
| WC15_votes = 90 of 145 | | WC15_votes = 90 of 145 | ||
| WC15result | | WC15result = Group Stage, [[Qualifications (World Cup XV) - Group 5|3rd place in Group 5]] | ||
| WC14_coach = Sir_Samuel_Vimes | | WC14_coach = Sir_Samuel_Vimes | ||
| WC14_votes = 105 of 224 | | WC14_votes = 105 of 224 | ||
| WC14result | | WC14result = Round II, [[Round II (World Cup XIV) - Group 2|4th place in Group 2]] | ||
| WC13_coach = -troll- | | WC13_coach = -troll- | ||
| WC13_votes = 64 of 181 | | WC13_votes = 64 of 181 | ||
| WC13result = Round III, | | WC13result = Round III, [[Round III (World Cup XIII) - Group 2|4th place in Group 2]] | ||
| WC12_coach = Hover_ | | WC12_coach = Hover_ | ||
| WC12_votes = 52 of 188 | | WC12_votes = 52 of 188 | ||
| WC12result = Group Stage, 3rd | | WC12result = Group Stage, [[Qualifications (World Cup XII) - Group 1|3rd (out of 7) in Group 1]] | ||
| WC11_coach = raptor69 | | WC11_coach = raptor69 | ||
| WC11_votes = 38 of 238 | | WC11_votes = 38 of 238 | ||
| WC11result = Group Stage, 3rd | | WC11result = Group Stage, [[Qualifications (World Cup XI) - Group 15|3rd (out of 8) in Group 15]] | ||
| WC10_coach = | | WC10_coach = Kitto | ||
| WC10_votes = 83 of 167 | | WC10_votes = 83 of 167 | ||
| WC10result = | | WC10result = Group Stage, [[Qualifications (World Cup X) - Group 9|3rd (out of 7) in Group 9]] | ||
| WC09_coach = roni_irani | | WC09_coach = roni_irani | ||
| WC09_votes = | | WC09_votes = | ||
| WC09result = | | WC09result = Group Stage, [[Qualifications (World Cup IX) - Group 10|3rd (out of 7) in Group 10]] | ||
| WC08_coach = Sweetspot | | WC08_coach = Sweetspot | ||
| WC08_votes = | | WC08_votes = | ||
| WC08result = Round III, | | WC08result = Round III, [[Round III (World Cup VIII) - Group 2|4th place in Group 2]] | ||
| WC07_coach = nolongerhome | | WC07_coach = nolongerhome | ||
| WC07_votes = | | WC07_votes = | ||
| WC07result = Round II, | | WC07result = Round II, [[Round II (World Cup VII) - Group 8|4th place in Group 8]] | ||
| WC06_coach = Bayliss | | WC06_coach = Bayliss | ||
| WC06_votes = 180 | | WC06_votes = 180 of 469 | ||
| WC06result = Qualification, 3rd (of 6) | | WC06result = Qualification, [[Qualifications (World Cup VI) - Group 5|3rd (out of 6) in Group 5]] | ||
| WC05_coach = TalBourne | | WC05_coach = TalBourne | ||
| WC05_votes = | | WC05_votes = | ||
| WC05result = Round II, | | WC05result = Round II, [[Round II (World Cup V) - Group 8|3rd place in Group 8]] | ||
| | | WC04_coach_nolink = TalBourne | ||
| WC04_votes = | | WC04_votes = | ||
| WC04result = Round II, 4th | | WC04result = Round II, [[U-20_World_Cup_IV#Group_1|4th place in Group 1]] | ||
| | | WC03_coach_nolink = TalBourne | ||
| WC03_votes = | | WC03_votes = | ||
| WC03result = Round III, 4th | | WC03result = Round III, [[U-20_World_Cup_III#Group_2_2|4th place in Group 2]] | ||
| | | WC02_coach_nolink = TalBourne | ||
| WC02_votes = | | WC02_votes = | ||
| WC02result = Round III, 4th | | WC02result = Round III, [[U-20_World_Cup_II#Group_2_2|4th place in Group 2]] | ||
| WC01_coach = Sirfire | | WC01_coach = Sirfire | ||
Revision as of 09:08, 9 September 2020
| League | |||||
| Hattrick Country | |||||
U-20 National team
| Information | ||
|---|---|---|
| Country | ||
| Location | Asia, Africa and Oceania | |
| Fondation | Season 15 | |
| History | ||
| Official Debut | (19/07/2002) | |
| Trophies | ||
| Silver in U-20 World Cup I | (18/08/2002) | |
| Kit | ||
| ||
NT U20 Oceania wins silver in the first U-20 World Cup in Germany (18/08/2002, local season 5).
Notes:

