Equipo Ninguno: Difference between revisions
From Hattrick
Jump to navigationJump to search
Arch Stanton (talk | contribs) |
Arch Stanton (talk | contribs) |
||
| Line 380: | Line 380: | ||
! Sale # | ! Sale # | ||
! Player | ! Player | ||
! | ! AU$ | ||
! Country | |||
! | |||
|- | |- | ||
| style="text-align:center;" | 96 | | style="text-align:center;" | 96 | ||
| style="padding-left:10px;" |Chanoumofais, Vasilios {{Playerid|447449823|icon}} | | style="padding-left:10px;" |Chanoumofais, Vasilios {{Playerid|447449823|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 752 760 | ||
| {{flaglink|England}} [[Garbet Wanderers]] | | {{flaglink|England}} [[Garbet Wanderers]] | ||
|- | |- | ||
| style="text-align:center;" | 95 | | style="text-align:center;" | 95 | ||
| style="padding-left:10px;" |Didak, Trevor {{Playerid|462442634|icon}} | | style="padding-left:10px;" |Didak, Trevor {{Playerid|462442634|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 4 000 | ||
| {{flaglink|USA}} [[Gladwin]] | | {{flaglink|USA}} [[Gladwin]] | ||
|- | |- | ||
| style="text-align:center;" | 94 | | style="text-align:center;" | 94 | ||
| style="padding-left:10px;" |Prue, Moe {{Playerid|456648189|icon}} | | style="padding-left:10px;" |Prue, Moe {{Playerid|456648189|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 8 000 | ||
| {{flaglink|Türkiye}} [[Thrace Tiristasis United]] | | {{flaglink|Türkiye}} [[Thrace Tiristasis United]] | ||
|- | |- | ||
| style="text-align:center;" | 93 | | style="text-align:center;" | 93 | ||
| style="padding-left:10px;" |Muir, Peter {{Playerid|460706640|icon}} | | style="padding-left:10px;" |Muir, Peter {{Playerid|460706640|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 10 000 | ||
| {{flaglink|Germany}} [[1. FC Atemnot]] | | {{flaglink|Germany}} [[1. FC Atemnot]] | ||
|- | |- | ||
| style="text-align:center;" | 92 | | style="text-align:center;" | 92 | ||
| style="padding-left:10px;" |Kowalski, Geordie {{Playerid|460619341|icon}} | | style="padding-left:10px;" |Kowalski, Geordie {{Playerid|460619341|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 4 000 | ||
| {{flaglink|USA}} [[Gladwin]] | | {{flaglink|USA}} [[Gladwin]] | ||
|- | |- | ||
| style="text-align:center;" | 91 | | style="text-align:center;" | 91 | ||
| style="padding-left:10px;" |Lindsay, Korey {{Playerid|460533946|icon}} | | style="padding-left:10px;" |Lindsay, Korey {{Playerid|460533946|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 2 000 | ||
| {{flaglink|Oceania}} [[Bonomos11]] | | {{flaglink|Oceania}} [[Bonomos11]] | ||
|- | |- | ||
| style="text-align:center;" | 90 | | style="text-align:center;" | 90 | ||
| style="padding-left:10px;" |MacNeill, Epic {{Playerid|460230254|icon}} | | style="padding-left:10px;" |MacNeill, Epic {{Playerid|460230254|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 10 000 | ||
| {{flaglink|Oceania}} [[Spiny Normans]] | | {{flaglink|Oceania}} [[Spiny Normans]] | ||
|- | |- | ||
| style="text-align:center;" | 89 | | style="text-align:center;" | 89 | ||
| style="padding-left:10px;" |Dalnodar, Basilio {{Playerid|456182298|icon}} | | style="padding-left:10px;" |Dalnodar, Basilio {{Playerid|456182298|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 4 000 | ||
| {{flaglink|Italia}} [[JZ4ever]] | | {{flaglink|Italia}} [[JZ4ever]] | ||
|- | |- | ||
| style="text-align:center;" | 88 | | style="text-align:center;" | 88 | ||
| style="padding-left:10px;" |Hodd, Trent {{Playerid|457706595|icon}} | | style="padding-left:10px;" |Hodd, Trent {{Playerid|457706595|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 4 000 | ||
| {{flaglink|Nederland}} [[Forza Veldhoven]] | | {{flaglink|Nederland}} [[Forza Veldhoven]] | ||
|- | |- | ||
| style="text-align:center;" | 87 | | style="text-align:center;" | 87 | ||
| style="padding-left:10px;" |Arthur, George {{Playerid|450089263|icon}} | | style="padding-left:10px;" |Arthur, George {{Playerid|450089263|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 198 000 | ||
| {{flaglink|Brasil}} [[Butzke Football Club]] | | {{flaglink|Brasil}} [[Butzke Football Club]] | ||
|- | |- | ||
| style="text-align:center;" | 86 | | style="text-align:center;" | 86 | ||
| style="padding-left:10px;" |Feeney, Ilisoni {{Playerid|454245200|icon}} | | style="padding-left:10px;" |Feeney, Ilisoni {{Playerid|454245200|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 100 000 | ||
| {{flaglink|Deutschland}} [[Phönix Kreuzberg]] | | {{flaglink|Deutschland}} [[Phönix Kreuzberg]] | ||
|- | |- | ||
| style="text-align:center;" | 85 | | style="text-align:center;" | 85 | ||
| style="padding-left:10px;" |Davenport, Ofato {{Playerid|452338637|icon}} | | style="padding-left:10px;" |Davenport, Ofato {{Playerid|452338637|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 40 000 | ||
| {{flaglink|Srbija}} [[FK Delije Thun]] | | {{flaglink|Srbija}} [[FK Delije Thun]] | ||
|- | |- | ||
| style="text-align:center;" | 84 | | style="text-align:center;" | 84 | ||
| style="padding-left:10px;" |Frattali, Mario {{Playerid|445298438|icon}} | | style="padding-left:10px;" |Frattali, Mario {{Playerid|445298438|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 982 000 | ||
| {{flaglink|Schweiz}} [[A.C. Luzern Spartans]] | | {{flaglink|Schweiz}} [[A.C. Luzern Spartans]] | ||
|- | |- | ||
| style="text-align:center;" | 83 | | style="text-align:center;" | 83 | ||
| style="padding-left:10px;" |Amorosi, Jeffrey {{Playerid|451394456|icon}} | | style="padding-left:10px;" |Amorosi, Jeffrey {{Playerid|451394456|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 400 000 | ||
| {{flaglink|Belgium}} [[Counterspell.be]] | | {{flaglink|Belgium}} [[Counterspell.be]] | ||
|- | |- | ||
| style="text-align:center;" | 82 | | style="text-align:center;" | 82 | ||
| style="padding-left:10px;" |Collins, Billy {{Playerid|456086048|icon}} | | style="padding-left:10px;" |Collins, Billy {{Playerid|456086048|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 2 000 | ||
| {{flaglink|Österreich}} [[Linzer Fußball Club]] | | {{flaglink|Österreich}} [[Linzer Fußball Club]] | ||
|- | |- | ||
| style="text-align:center;" | 81 | | style="text-align:center;" | 81 | ||
| style="padding-left:10px;" |Skočić, Dražen {{Playerid|454552309|icon}} | | style="padding-left:10px;" |Skočić, Dražen {{Playerid|454552309|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 4 000 | ||
| {{flaglink|España}} [[KOPTEH]] | | {{flaglink|España}} [[KOPTEH]] | ||
|- | |- | ||
| style="text-align:center;" | 80 | | style="text-align:center;" | 80 | ||
| style="padding-left:10px;" |Bruton, Ron {{Playerid|444427477|icon}} | | style="padding-left:10px;" |Bruton, Ron {{Playerid|444427477|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 50 000 | ||
| {{flaglink|España}} [[Afffffduscannnnnn FC]] | | {{flaglink|España}} [[Afffffduscannnnnn FC]] | ||
|- | |- | ||
| style="text-align:center;" | 79 | | style="text-align:center;" | 79 | ||
| style="padding-left:10px;" |Bacon, Bouddi {{Playerid|447686941|icon}} | | style="padding-left:10px;" |Bacon, Bouddi {{Playerid|447686941|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 230 522 | ||
| {{flaglink|Magyarország}} [[Avanzsálók AFC]] | | {{flaglink|Magyarország}} [[Avanzsálók AFC]] | ||
|- | |- | ||
| style="text-align:center;" | 78 | | style="text-align:center;" | 78 | ||
| style="padding-left:10px;" |Shepherd, Carmine {{Playerid|444290662|icon}} | | style="padding-left:10px;" |Shepherd, Carmine {{Playerid|444290662|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 750 000 | ||
| {{flaglink|Deutschland}} [[FC Schalker Jungens 2011]] | | {{flaglink|Deutschland}} [[FC Schalker Jungens 2011]] | ||
|- | |- | ||
| style="text-align:center;" | 77 | | style="text-align:center;" | 77 | ||
| style="padding-left:10px;" |Marzocchi, Antonio | | style="padding-left:10px;" |Marzocchi, Antonio | ||
| style="text-align:center;" | | | style="text-align:center;" | 306 000 | ||
| {{flaglink|Türkiye}} [[Atletico Güngören]] | | {{flaglink|Türkiye}} [[Atletico Güngören]] | ||
|- | |- | ||
| style="text-align:center;" | 76 | | style="text-align:center;" | 76 | ||
| style="padding-left:10px;" |Egan, Bazza {{Playerid|444512505|icon}} | | style="padding-left:10px;" |Egan, Bazza {{Playerid|444512505|icon}} | ||
| style="text-align:center;" | 1 530 000 | |||
| style="text-align:center;" | 1 | |||
| {{flaglink|Suomi}} [[Tojby United]] | | {{flaglink|Suomi}} [[Tojby United]] | ||
|- | |- | ||
| style="text-align:center;" | 75 | | style="text-align:center;" | 75 | ||
| style="padding-left:10px;" |Whitehouse, Teddy {{Playerid|445790931|icon}} | | style="padding-left:10px;" |Whitehouse, Teddy {{Playerid|445790931|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 4 002 | ||
| {{flaglink|Sverige}} [[Solvikens FF]] | | {{flaglink|Sverige}} [[Solvikens FF]] | ||
|- | |- | ||
| style="text-align:center;" | 74 | | style="text-align:center;" | 74 | ||
| style="padding-left:10px;" |Kontothodoros, Panteleimon {{Playerid|447002394|icon}} | | style="padding-left:10px;" |Kontothodoros, Panteleimon {{Playerid|447002394|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 2 002 | ||
| {{flaglink|Suomi}} [[MakaPojat United]] | | {{flaglink|Suomi}} [[MakaPojat United]] | ||
|- | |- | ||
| style="text-align:center;" | 73 | | style="text-align:center;" | 73 | ||
| style="padding-left:10px;" |Fejles, Alessandro {{Playerid|444143732|icon}} | | style="padding-left:10px;" |Fejles, Alessandro {{Playerid|444143732|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 2 002 | ||
| {{flaglink|Portugal}} [[Moscatitos FC]] | | {{flaglink|Portugal}} [[Moscatitos FC]] | ||
|- | |- | ||
| style="text-align:center;" | 72 | | style="text-align:center;" | 72 | ||
| style="padding-left:10px;" |Coupe, Huey {{Playerid|444853728|icon}} | | style="padding-left:10px;" |Coupe, Huey {{Playerid|444853728|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 2 002 | ||
| {{flaglink|Argentina}} [[Enterprise 1701 A]] | | {{flaglink|Argentina}} [[Enterprise 1701 A]] | ||
|- | |- | ||
| Line 563: | Line 511: | ||
| style="padding-left:10px;" |Yates, Semisi {{Playerid|446491617|icon}} | | style="padding-left:10px;" |Yates, Semisi {{Playerid|446491617|icon}} | ||
| style="text-align:center;" | 8 | | style="text-align:center;" | 8 | ||
| {{flaglink|Magyarország}} [[FC Celta de Vigo]] | | {{flaglink|Magyarország}} [[FC Celta de Vigo]] | ||
|- | |- | ||
| Line 570: | Line 516: | ||
| style="padding-left:10px;" |Ling, Geordie {{Playerid|444730502|icon}} | | style="padding-left:10px;" |Ling, Geordie {{Playerid|444730502|icon}} | ||
| style="text-align:center;" | 13 | | style="text-align:center;" | 13 | ||
| {{flaglink|Italia}} [[menegatti]] | | {{flaglink|Italia}} [[menegatti]] | ||
|- | |- | ||
| Line 577: | Line 521: | ||
| style="padding-left:10px;" |Seymour, Norm {{Playerid|444585976|icon}} | | style="padding-left:10px;" |Seymour, Norm {{Playerid|444585976|icon}} | ||
| style="text-align:center;" | 7 | | style="text-align:center;" | 7 | ||
| {{flaglink|România}} [[A.S. Starchiojd]] | | {{flaglink|România}} [[A.S. Starchiojd]] | ||
|- | |- | ||
| style="text-align:center;" | 68 | | style="text-align:center;" | 68 | ||
| style="padding-left:10px;" |Martyn, Eughan | | style="padding-left:10px;" |Martyn, Eughan | ||
| style="text-align:center;" | - | | style="text-align:center;" | - | ||
| {{flaglink|Česká republika}} [[Sk Svalovci]] | | {{flaglink|Česká republika}} [[Sk Svalovci]] | ||
| Line 591: | Line 531: | ||
| style="padding-left:10px;" |Broderick, Stanford {{Playerid|425656489|icon}} | | style="padding-left:10px;" |Broderick, Stanford {{Playerid|425656489|icon}} | ||
| style="text-align:center;" | 81 | | style="text-align:center;" | 81 | ||
| {{flaglink|Italia}} [[Fc.Sparta Novara]] | | {{flaglink|Italia}} [[Fc.Sparta Novara]] | ||
|- | |- | ||
| Line 598: | Line 536: | ||
| style="padding-left:10px;" |Wungalu, James {{Playerid|436856535|icon}} | | style="padding-left:10px;" |Wungalu, James {{Playerid|436856535|icon}} | ||
| style="text-align:center;" | 6 | | style="text-align:center;" | 6 | ||
| {{flaglink|España}} [[Atl. CardVerdTaque]] | | {{flaglink|España}} [[Atl. CardVerdTaque]] | ||
|- | |- | ||
| style="text-align:center;" | 65 | | style="text-align:center;" | 65 | ||
| style="padding-left:10px;" |Hanara, Christopher | | style="padding-left:10px;" |Hanara, Christopher | ||
| style="text-align:center;" | - | | style="text-align:center;" | - | ||
| {{flaglink|Italia}} [[Red.Dragons]] | | {{flaglink|Italia}} [[Red.Dragons]] | ||
| Line 611: | Line 545: | ||
| style="text-align:center;" | 64 | | style="text-align:center;" | 64 | ||
| style="padding-left:10px;" |Castle, Connor | | style="padding-left:10px;" |Castle, Connor | ||
| style="text-align:center;" | - | | style="text-align:center;" | - | ||
| {{flaglink|England}} [[Masteam]] | | {{flaglink|England}} [[Masteam]] | ||
| Line 618: | Line 550: | ||
| style="text-align:center;" | 63 | | style="text-align:center;" | 63 | ||
| style="padding-left:10px;" |Hanara, Peter | | style="padding-left:10px;" |Hanara, Peter | ||
| style="text-align:center;" | - | | style="text-align:center;" | - | ||
| {{flaglink|Argentina}} [[AC Panther]] | | {{flaglink|Argentina}} [[AC Panther]] | ||
| Line 626: | Line 556: | ||
| style="padding-left:10px;" |Webcke, Neil {{Playerid|416880965|icon}} | | style="padding-left:10px;" |Webcke, Neil {{Playerid|416880965|icon}} | ||
| style="text-align:center;" | 44 | | style="text-align:center;" | 44 | ||
| {{flaglink|France}} [[Les insignifiants]] | | {{flaglink|France}} [[Les insignifiants]] | ||
|- | |- | ||
| style="text-align:center;" | 61 | | style="text-align:center;" | 61 | ||
| style="padding-left:10px;" |Pasfield, Caleb | | style="padding-left:10px;" |Pasfield, Caleb | ||
| style="text-align:center;" | - | | style="text-align:center;" | - | ||
| {{flaglink|Belgium}} [[Royal Sitos F.C]] | | {{flaglink|Belgium}} [[Royal Sitos F.C]] | ||
| Line 639: | Line 565: | ||
| style="text-align:center;" | 60 | | style="text-align:center;" | 60 | ||
| style="padding-left:10px;" |Gilham, Bill | | style="padding-left:10px;" |Gilham, Bill | ||
| style="text-align:center;" | - | | style="text-align:center;" | - | ||
| {{flaglink|Italia}} [[Real Berlingieri]] | | {{flaglink|Italia}} [[Real Berlingieri]] | ||
| Line 647: | Line 571: | ||
| style="padding-left:10px;" |Lane, Warwick {{Playerid|434487196|icon}} | | style="padding-left:10px;" |Lane, Warwick {{Playerid|434487196|icon}} | ||
| style="text-align:center;" | 24 | | style="text-align:center;" | 24 | ||
| {{flaglink|Oceania}} [[The Danish Viking]] | | {{flaglink|Oceania}} [[The Danish Viking]] | ||
|- | |- | ||
| style="text-align:center;" | 58 | | style="text-align:center;" | 58 | ||
| style="padding-left:10px;" |Newham, Terry | | style="padding-left:10px;" |Newham, Terry | ||
| style="text-align:center;" | - | | style="text-align:center;" | - | ||
| {{flaglink|Deutschland}} [[Wuppertal Dolphins]] | | {{flaglink|Deutschland}} [[Wuppertal Dolphins]] | ||
| Line 660: | Line 580: | ||
| style="text-align:center;" | 57 | | style="text-align:center;" | 57 | ||
| style="padding-left:10px;" |Balding, Ronny | | style="padding-left:10px;" |Balding, Ronny | ||
| style="text-align:center;" | - | | style="text-align:center;" | - | ||
| {{flaglink|Österreich}} [[SV Salzbergsteig]] | | {{flaglink|Österreich}} [[SV Salzbergsteig]] | ||
| Line 668: | Line 586: | ||
| style="padding-left:10px;" |Sturgess, Eric {{Playerid|437283483|icon}} | | style="padding-left:10px;" |Sturgess, Eric {{Playerid|437283483|icon}} | ||
| style="text-align:center;" | 20 | | style="text-align:center;" | 20 | ||
| {{flaglink|Nederland}} [[FC Helliemond]] | | {{flaglink|Nederland}} [[FC Helliemond]] | ||
|- | |- | ||
| Line 675: | Line 591: | ||
| style="padding-left:10px;" |Bai, Benjamin {{Playerid|426727836|icon}} | | style="padding-left:10px;" |Bai, Benjamin {{Playerid|426727836|icon}} | ||
| style="text-align:center;" | 38 | | style="text-align:center;" | 38 | ||
| {{flaglink|Italia}} [[Atletico Zafar]] | | {{flaglink|Italia}} [[Atletico Zafar]] | ||
|- | |- | ||
| Line 682: | Line 596: | ||
| style="padding-left:10px;" |Savage, Tommy {{Playerid|415031500|icon}} | | style="padding-left:10px;" |Savage, Tommy {{Playerid|415031500|icon}} | ||
| style="text-align:center;" | 162 | | style="text-align:center;" | 162 | ||
| {{flaglink|España}} [[Independent Santa Fe]] | | {{flaglink|España}} [[Independent Santa Fe]] | ||
|- | |- | ||
| style="text-align:center;" | 53 | | style="text-align:center;" | 53 | ||
| style="padding-left:10px;" |Curnow, Lance | | style="padding-left:10px;" |Curnow, Lance | ||
| style="text-align:center;" | - | | style="text-align:center;" | - | ||
| {{flaglink|Italia}} [[Strame F.C.]] | | {{flaglink|Italia}} [[Strame F.C.]] | ||
| Line 696: | Line 606: | ||
| style="padding-left:10px;" |Tai, Ian {{Playerid|427088281|icon}} | | style="padding-left:10px;" |Tai, Ian {{Playerid|427088281|icon}} | ||
| style="text-align:center;" | 37 | | style="text-align:center;" | 37 | ||
| {{flaglink|USA}} [[Red Ants FC]] | | {{flaglink|USA}} [[Red Ants FC]] | ||
|- | |- | ||
| Line 703: | Line 611: | ||
| style="padding-left:10px;" |Marchese, Jaiman {{Playerid|442182755|icon}} | | style="padding-left:10px;" |Marchese, Jaiman {{Playerid|442182755|icon}} | ||
| style="text-align:center;" | 9 | | style="text-align:center;" | 9 | ||
| {{flaglink|Oceania}} [[Pendle Hill Conures]] | | {{flaglink|Oceania}} [[Pendle Hill Conures]] | ||
|- | |- | ||
| style="text-align:center;" | 50 | | style="text-align:center;" | 50 | ||
| style="padding-left:10px;" |Georgakakis, PJ | | style="padding-left:10px;" |Georgakakis, PJ | ||
| style="text-align:center;" | - | | style="text-align:center;" | - | ||
| {{flaglink|España}} [[killers c.f]] | | {{flaglink|España}} [[killers c.f]] | ||
| Line 717: | Line 621: | ||
| style="padding-left:10px;" |Rodman, Tim {{Playerid|440630245|icon}} | | style="padding-left:10px;" |Rodman, Tim {{Playerid|440630245|icon}} | ||
| style="text-align:center;" | 16 | | style="text-align:center;" | 16 | ||
| {{flaglink|España}} [[Malaga. C.F.]] | | {{flaglink|España}} [[Malaga. C.F.]] | ||
|- | |- | ||
| Line 724: | Line 626: | ||
| style="padding-left:10px;" |Allen, Warwick {{Playerid|433457837|icon}} | | style="padding-left:10px;" |Allen, Warwick {{Playerid|433457837|icon}} | ||
| style="text-align:center;" | 29 | | style="text-align:center;" | 29 | ||
| {{flaglink|Sverige}} [[BK Virtuos]] | | {{flaglink|Sverige}} [[BK Virtuos]] | ||
|- | |- | ||
| Line 731: | Line 631: | ||
| style="padding-left:10px;" |Sheedy, Jackie {{Playerid|436887805|icon}} | | style="padding-left:10px;" |Sheedy, Jackie {{Playerid|436887805|icon}} | ||
| style="text-align:center;" | 47 | | style="text-align:center;" | 47 | ||
| {{flaglink|Deutschland}} [[Eintracht Höchst]] | | {{flaglink|Deutschland}} [[Eintracht Höchst]] | ||
|- | |- | ||
| Line 738: | Line 636: | ||
| style="padding-left:10px;" |Osman, Rod {{Playerid|441792670|icon}} | | style="padding-left:10px;" |Osman, Rod {{Playerid|441792670|icon}} | ||
| style="text-align:center;" | 6 | | style="text-align:center;" | 6 | ||
| {{flaglink|România}} [[Fc Lorima]] | | {{flaglink|România}} [[Fc Lorima]] | ||
|- | |- | ||
| Line 745: | Line 641: | ||
| style="padding-left:10px;" |Verma, Prabodh {{Playerid|415031485|icon}} | | style="padding-left:10px;" |Verma, Prabodh {{Playerid|415031485|icon}} | ||
| style="text-align:center;" | 1 | | style="text-align:center;" | 1 | ||
| {{flaglink|Deutschland}} [[Double Top]] | | {{flaglink|Deutschland}} [[Double Top]] | ||
|- | |- | ||
| Line 752: | Line 646: | ||
| style="padding-left:10px;" |Earwaker, Merle {{Playerid|443862838|icon}} | | style="padding-left:10px;" |Earwaker, Merle {{Playerid|443862838|icon}} | ||
| style="text-align:center;" | 10 | | style="text-align:center;" | 10 | ||
| {{flaglink|USA}} [[Black Reign]] | | {{flaglink|USA}} [[Black Reign]] | ||
|- | |- | ||
| Line 759: | Line 651: | ||
| style="padding-left:10px;" |Ceberano, Puhi {{Playerid|443775493|icon}} | | style="padding-left:10px;" |Ceberano, Puhi {{Playerid|443775493|icon}} | ||
| style="text-align:center;" | 6 | | style="text-align:center;" | 6 | ||
| {{flaglink|Polska}} [[All Might]] | | {{flaglink|Polska}} [[All Might]] | ||
|- | |- | ||
| Line 766: | Line 656: | ||
| style="padding-left:10px;" |Ricketson, Max {{Playerid|443730372|icon}} | | style="padding-left:10px;" |Ricketson, Max {{Playerid|443730372|icon}} | ||
| style="text-align:center;" | 10 | | style="text-align:center;" | 10 | ||
| {{flaglink|España}} [[kminos]] | | {{flaglink|España}} [[kminos]] | ||
|- | |- | ||
| Line 773: | Line 661: | ||
| style="padding-left:10px;" |Pakadji, Angus {{Playerid|443507182|icon}} | | style="padding-left:10px;" |Pakadji, Angus {{Playerid|443507182|icon}} | ||
| style="text-align:center;" | 17 | | style="text-align:center;" | 17 | ||
| {{flaglink|Schweiz}} [[Ballkaida]] | | {{flaglink|Schweiz}} [[Ballkaida]] | ||
|- | |- | ||
| style="text-align:center;" | 40 | | style="text-align:center;" | 40 | ||
| style="padding-left:10px;" |Jeremy, Garrie | | style="padding-left:10px;" |Jeremy, Garrie | ||
| style="text-align:center;" | - | | style="text-align:center;" | - | ||
| {{flaglink|Oceania}} [[Green Bay Gremlins]] | | {{flaglink|Oceania}} [[Green Bay Gremlins]] | ||
| Line 787: | Line 671: | ||
| style="padding-left:10px;" |Văn Trương, Nguyễn {{Playerid|442584982|icon}} | | style="padding-left:10px;" |Văn Trương, Nguyễn {{Playerid|442584982|icon}} | ||
| style="text-align:center;" | 4 | | style="text-align:center;" | 4 | ||
| {{flaglink|Schweiz}} [[BSC YB 1 8 9 8]] | | {{flaglink|Schweiz}} [[BSC YB 1 8 9 8]] | ||
|- | |- | ||
| Line 794: | Line 676: | ||
| style="padding-left:10px;" |Scotland, Nathan | | style="padding-left:10px;" |Scotland, Nathan | ||
| style="text-align:center;" | - | | style="text-align:center;" | - | ||
| {{flaglink|România}} [[Manchester Utd FC.]] | | {{flaglink|România}} [[Manchester Utd FC.]] | ||
|- | |- | ||
| style="text-align:center;" | 37 | | style="text-align:center;" | 37 | ||
| style="padding-left:10px;" |Giugliano, Carmelo {{Playerid|429094984|icon}} | | style="padding-left:10px;" |Giugliano, Carmelo {{Playerid|429094984|icon}} | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| {{flaglink|Brunei}} [[FC Sambal Belacan]] | | {{flaglink|Brunei}} [[FC Sambal Belacan]] | ||
| Line 807: | Line 685: | ||
| style="text-align:center;" | 36 | | style="text-align:center;" | 36 | ||
| style="padding-left:10px;" |Payne, Jon | | style="padding-left:10px;" |Payne, Jon | ||
| style="text-align:center;" | - | | style="text-align:center;" | - | ||
| {{flaglink|Türkiye}} [[*BALIKESİRSPOR*]] | | {{flaglink|Türkiye}} [[*BALIKESİRSPOR*]] | ||
| Line 815: | Line 691: | ||
| style="padding-left:10px;" |Jalanga, Pita {{Playerid|440686621|icon}} | | style="padding-left:10px;" |Jalanga, Pita {{Playerid|440686621|icon}} | ||
| style="text-align:center;" | 10 | | style="text-align:center;" | 10 | ||
| {{flaglink|Norge}} [[Bol-karane]] | | {{flaglink|Norge}} [[Bol-karane]] | ||
|- | |- | ||
| style="text-align:center;" | 34 | | style="text-align:center;" | 34 | ||
| style="padding-left:10px;" |Langley, Darrick | | style="padding-left:10px;" |Langley, Darrick | ||
| style="text-align:center;" | - | | style="text-align:center;" | - | ||
| {{flaglink|Deutschland}} [[UDD]] | | {{flaglink|Deutschland}} [[UDD]] | ||
| Line 829: | Line 701: | ||
| style="padding-left:10px;" |Warne, Rafael {{Playerid|438898362|icon}} | | style="padding-left:10px;" |Warne, Rafael {{Playerid|438898362|icon}} | ||
| style="text-align:center;" | 21 | | style="text-align:center;" | 21 | ||
| {{flaglink|Deutschland}} [[FC HARTI]] | | {{flaglink|Deutschland}} [[FC HARTI]] | ||
|- | |- | ||
| Line 836: | Line 706: | ||
| style="padding-left:10px;" |Clatworthy, Rod {{Playerid|438501203|icon}} | | style="padding-left:10px;" |Clatworthy, Rod {{Playerid|438501203|icon}} | ||
| style="text-align:center;" | 24 | | style="text-align:center;" | 24 | ||
| {{flaglink|Portugal}} [[Desportivo de Marvila]] | | {{flaglink|Portugal}} [[Desportivo de Marvila]] | ||
|- | |- | ||
| Line 843: | Line 711: | ||
| style="padding-left:10px;" |Hey, Solomon {{Playerid|438119201|icon}} | | style="padding-left:10px;" |Hey, Solomon {{Playerid|438119201|icon}} | ||
| style="text-align:center;" | 15 | | style="text-align:center;" | 15 | ||
| {{flaglink|Schweiz}} [[The Stone-Age 11]] | | {{flaglink|Schweiz}} [[The Stone-Age 11]] | ||
|- | |- | ||
| Line 850: | Line 716: | ||
| style="padding-left:10px;" |Sterjovski, Darryl {{Playerid|437947802|icon}} | | style="padding-left:10px;" |Sterjovski, Darryl {{Playerid|437947802|icon}} | ||
| style="text-align:center;" | 7 | | style="text-align:center;" | 7 | ||
| {{flaglink|Deutschland}} [[FC Brokstedt]] | | {{flaglink|Deutschland}} [[FC Brokstedt]] | ||
|- | |- | ||
| style="text-align:center;" | 29 | | style="text-align:center;" | 29 | ||
| style="padding-left:10px;" |Zdrunkovic, Branden | | style="padding-left:10px;" |Zdrunkovic, Branden | ||
| style="text-align:center;" | - | | style="text-align:center;" | - | ||
| {{flaglink|España}} [[F.C. LOS CUÑAOS]] | | {{flaglink|España}} [[F.C. LOS CUÑAOS]] | ||
| Line 864: | Line 726: | ||
| style="padding-left:10px;" |Childs, Mark {{Playerid|423847905|icon}} | | style="padding-left:10px;" |Childs, Mark {{Playerid|423847905|icon}} | ||
| style="text-align:center;" | 68 | | style="text-align:center;" | 68 | ||
| {{flaglink|Oceania}} [[The Danish Viking]] | | {{flaglink|Oceania}} [[The Danish Viking]] | ||
|- | |- | ||
| style="text-align:center;" | 27 | | style="text-align:center;" | 27 | ||
| style="padding-left:10px;" |Hilder, Kurt | | style="padding-left:10px;" |Hilder, Kurt | ||
| style="text-align:center;" | - | | style="text-align:center;" | - | ||
