Equipo Ninguno: Difference between revisions
From Hattrick
Jump to navigationJump to search
Arch Stanton (talk | contribs) |
Arch Stanton (talk | contribs) |
||
| Line 510: | Line 510: | ||
| style="text-align:center;" | 71 | | style="text-align:center;" | 71 | ||
| style="padding-left:10px;" |Yates, Semisi {{Playerid|446491617|icon}} | | style="padding-left:10px;" |Yates, Semisi {{Playerid|446491617|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 2 002 | ||
| {{flaglink|Magyarország}} [[FC Celta de Vigo]] | | {{flaglink|Magyarország}} [[FC Celta de Vigo]] | ||
|- | |- | ||
| style="text-align:center;" | 70 | | style="text-align:center;" | 70 | ||
| style="padding-left:10px;" |Ling, Geordie {{Playerid|444730502|icon}} | | style="padding-left:10px;" |Ling, Geordie {{Playerid|444730502|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 6 000 | ||
| {{flaglink|Italia}} [[menegatti]] | | {{flaglink|Italia}} [[menegatti]] | ||
|- | |- | ||
| style="text-align:center;" | 69 | | style="text-align:center;" | 69 | ||
| style="padding-left:10px;" |Seymour, Norm {{Playerid|444585976|icon}} | | style="padding-left:10px;" |Seymour, Norm {{Playerid|444585976|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 114 000 | ||
| {{flaglink|România}} [[A.S. Starchiojd]] | | {{flaglink|România}} [[A.S. Starchiojd]] | ||
|- | |- | ||
| style="text-align:center;" | 68 | | style="text-align:center;" | 68 | ||
| style="padding-left:10px;" |Martyn, Eughan | | style="padding-left:10px;" |Martyn, Eughan | ||
| style="text-align:center;" | | | style="text-align:center;" | 198 000 | ||
| {{flaglink|Česká republika}} [[Sk Svalovci]] | | {{flaglink|Česká republika}} [[Sk Svalovci]] | ||
|- | |- | ||
| style="text-align:center;" | 67 | | style="text-align:center;" | 67 | ||
| style="padding-left:10px;" |Broderick, Stanford {{Playerid|425656489|icon}} | | style="padding-left:10px;" |Broderick, Stanford {{Playerid|425656489|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 1 654 000 | ||
| {{flaglink|Italia}} [[Fc.Sparta Novara]] | | {{flaglink|Italia}} [[Fc.Sparta Novara]] | ||
|- | |- | ||
| style="text-align:center;" | 66 | | style="text-align:center;" | 66 | ||
| style="padding-left:10px;" |Wungalu, James {{Playerid|436856535|icon}} | | style="padding-left:10px;" |Wungalu, James {{Playerid|436856535|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 1 054 000 | ||
| {{flaglink|España}} [[Atl. CardVerdTaque]] | | {{flaglink|España}} [[Atl. CardVerdTaque]] | ||
|- | |- | ||
| style="text-align:center;" | 65 | | style="text-align:center;" | 65 | ||
| style="padding-left:10px;" |Hanara, Christopher | | style="padding-left:10px;" |Hanara, Christopher | ||
| style="text-align:center;" | | | style="text-align:center;" | 1 193 400 | ||
| {{flaglink|Italia}} [[Red.Dragons]] | | {{flaglink|Italia}} [[Red.Dragons]] | ||
|- | |- | ||
| style="text-align:center;" | 64 | | style="text-align:center;" | 64 | ||
| style="padding-left:10px;" |Castle, Connor | | style="padding-left:10px;" |Castle, Connor | ||
| style="text-align:center;" | | | style="text-align:center;" | 14 000 | ||
| {{flaglink|England}} [[Masteam]] | | {{flaglink|England}} [[Masteam]] | ||
|- | |- | ||
| style="text-align:center;" | 63 | | style="text-align:center;" | 63 | ||
| style="padding-left:10px;" |Hanara, Peter | | style="padding-left:10px;" |Hanara, Peter | ||
| style="text-align:center;" | | | style="text-align:center;" | 1 320 000 | ||
| {{flaglink|Argentina}} [[AC Panther]] | | {{flaglink|Argentina}} [[AC Panther]] | ||
|- | |- | ||
| style="text-align:center;" | 62 | | style="text-align:center;" | 62 | ||
| style="padding-left:10px;" |Webcke, Neil {{Playerid|416880965|icon}} | | style="padding-left:10px;" |Webcke, Neil {{Playerid|416880965|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 1 018 000 | ||
| {{flaglink|France}} [[Les insignifiants]] | | {{flaglink|France}} [[Les insignifiants]] | ||
|- | |- | ||
| style="text-align:center;" | 61 | | style="text-align:center;" | 61 | ||
| style="padding-left:10px;" |Pasfield, Caleb | | style="padding-left:10px;" |Pasfield, Caleb | ||
| style="text-align:center;" | | | style="text-align:center;" | 104 040 | ||
| {{flaglink|Belgium}} [[Royal Sitos F.C]] | | {{flaglink|Belgium}} [[Royal Sitos F.C]] | ||
|- | |- | ||
| style="text-align:center;" | 60 | | style="text-align:center;" | 60 | ||
| style="padding-left:10px;" |Gilham, Bill | | style="padding-left:10px;" |Gilham, Bill | ||
| style="text-align:center;" | | | style="text-align:center;" | 2 000 | ||
| {{flaglink|Italia}} [[Real Berlingieri]] | | {{flaglink|Italia}} [[Real Berlingieri]] | ||
|- | |- | ||
| style="text-align:center;" | 59 | | style="text-align:center;" | 59 | ||
| style="padding-left:10px;" |Lane, Warwick {{Playerid|434487196|icon}} | | style="padding-left:10px;" |Lane, Warwick {{Playerid|434487196|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 1 028 160 | ||
| {{flaglink|Oceania}} [[The Danish Viking]] | | {{flaglink|Oceania}} [[The Danish Viking]] | ||
|- | |- | ||
| style="text-align:center;" | 58 | | style="text-align:center;" | 58 | ||
| style="padding-left:10px;" |Newham, Terry | | style="padding-left:10px;" |Newham, Terry | ||
| style="text-align:center;" | | | style="text-align:center;" | 22 000 | ||
| {{flaglink|Deutschland}} [[Wuppertal Dolphins]] | | {{flaglink|Deutschland}} [[Wuppertal Dolphins]] | ||
|- | |- | ||
| style="text-align:center;" | 57 | | style="text-align:center;" | 57 | ||
| style="padding-left:10px;" |Balding, Ronny | | style="padding-left:10px;" |Balding, Ronny | ||
| style="text-align:center;" | | | style="text-align:center;" | 166 000 | ||
| {{flaglink|Österreich}} [[SV Salzbergsteig]] | | {{flaglink|Österreich}} [[SV Salzbergsteig]] | ||
|- | |- | ||
| style="text-align:center;" | 56 | | style="text-align:center;" | 56 | ||
| style="padding-left:10px;" |Sturgess, Eric {{Playerid|437283483|icon}} | | style="padding-left:10px;" |Sturgess, Eric {{Playerid|437283483|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 2 652 000 | ||
| {{flaglink|Nederland}} [[FC Helliemond]] | | {{flaglink|Nederland}} [[FC Helliemond]] | ||
|- | |- | ||
| style="text-align:center;" | 55 | | style="text-align:center;" | 55 | ||
| style="padding-left:10px;" |Bai, Benjamin {{Playerid|426727836|icon}} | | style="padding-left:10px;" |Bai, Benjamin {{Playerid|426727836|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 1 436 160 | ||
| {{flaglink|Italia}} [[Atletico Zafar]] | | {{flaglink|Italia}} [[Atletico Zafar]] | ||
|- | |- | ||
| style="text-align:center;" | 54 | | style="text-align:center;" | 54 | ||
| style="padding-left:10px;" |Savage, Tommy {{Playerid|415031500|icon}} | | style="padding-left:10px;" |Savage, Tommy {{Playerid|415031500|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 2 694 840 | ||
| {{flaglink|España}} [[Independent Santa Fe]] | | {{flaglink|España}} [[Independent Santa Fe]] | ||
|- | |- | ||
| style="text-align:center;" | 53 | | style="text-align:center;" | 53 | ||
| style="padding-left:10px;" |Curnow, Lance | | style="padding-left:10px;" |Curnow, Lance | ||
| style="text-align:center;" | | | style="text-align:center;" | 1 802 000 | ||
| {{flaglink|Italia}} [[Strame F.C.]] | | {{flaglink|Italia}} [[Strame F.C.]] | ||
|- | |- | ||
| style="text-align:center;" | 52 | | style="text-align:center;" | 52 | ||
| style="padding-left:10px;" |Tai, Ian {{Playerid|427088281|icon}} | | style="padding-left:10px;" |Tai, Ian {{Playerid|427088281|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 5 734 000 | ||
| {{flaglink|USA}} [[Red Ants FC]] | | {{flaglink|USA}} [[Red Ants FC]] | ||
|- | |- | ||
| style="text-align:center;" | 51 | | style="text-align:center;" | 51 | ||
| style="padding-left:10px;" |Marchese, Jaiman {{Playerid|442182755|icon}} | | style="padding-left:10px;" |Marchese, Jaiman {{Playerid|442182755|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 834 000 | ||
| {{flaglink|Oceania}} [[Pendle Hill Conures]] | | {{flaglink|Oceania}} [[Pendle Hill Conures]] | ||
|- | |- | ||
| style="text-align:center;" | 50 | | style="text-align:center;" | 50 | ||
| style="padding-left:10px;" |Georgakakis, PJ | | style="padding-left:10px;" |Georgakakis, PJ | ||
| style="text-align:center;" | | | style="text-align:center;" | 1 436 000 | ||
| {{flaglink|España}} [[killers c.f]] | | {{flaglink|España}} [[killers c.f]] | ||
|- | |- | ||
| style="text-align:center;" | 49 | | style="text-align:center;" | 49 | ||
| style="padding-left:10px;" |Rodman, Tim {{Playerid|440630245|icon}} | | style="padding-left:10px;" |Rodman, Tim {{Playerid|440630245|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 1 998 000 | ||
| {{flaglink|España}} [[Malaga. C.F.]] | | {{flaglink|España}} [[Malaga. C.F.]] | ||
|- | |- | ||
| style="text-align:center;" | 48 | | style="text-align:center;" | 48 | ||
| style="padding-left:10px;" |Allen, Warwick {{Playerid|433457837|icon}} | | style="padding-left:10px;" |Allen, Warwick {{Playerid|433457837|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 1 221 960 | ||
| {{flaglink|Sverige}} [[BK Virtuos]] | | {{flaglink|Sverige}} [[BK Virtuos]] | ||
|- | |- | ||
| style="text-align:center;" | 47 | | style="text-align:center;" | 47 | ||
| style="padding-left:10px;" |Sheedy, Jackie {{Playerid|436887805|icon}} | | style="padding-left:10px;" |Sheedy, Jackie {{Playerid|436887805|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 4 606 320 | ||
| {{flaglink|Deutschland}} [[Eintracht Höchst]] | | {{flaglink|Deutschland}} [[Eintracht Höchst]] | ||
|- | |- | ||
Revision as of 18:21, 21 December 2021
| File:424190.png | |
| managed by Arch_Stanton | |
| Full Name | Equipo Ninguno |
| Nickname | Ninguno |
| Founded | 2016-01-01 |
| Location | Western Australia, Oceania |
| Arena | Clint Eastwood Arena |
| Coach | Jeremiah Hale |
| League | IV.44 |
| updated on: 2021-11-18 22:00 | |
| Team kits |
![]() ![]() |
| Clint Eastwood Arena | |
| |
|
| Last Rebuild | 2018-11-22 |
| Terraces | 20028 |
| Basic | 8594 |
| Roof | 7921 |
| VIP | 822 |
| Capacity | 37365 |
| Trophies | ||||||||||
|
Overview
Equipo Ninguno is a hattrick club founded by Arch_Stanton. This historical moment happened on January 01, 2016. Team is located in Western Australia, Oceania. Future stars are coming from Equipo Ninguno youth club Dirty Harries.
Fan Club
Team's fan club is called Fans. Currently there are 2486 members.
Current squad (A-team)
Current squad (B-team)
U20
| Nat. | Player | Goals | Hattricks | NT | U20 |
|---|---|---|---|---|---|
| Hey, Solomon |
15 | 0 | 0 | 1 |
Raised in this team, and sold
| Sale # | Player | AU$ | Country |
|---|---|---|---|
| 96 | Chanoumofais, Vasilios |
752 760 | |
| 95 | Didak, Trevor |
4 000 | |
| 94 | Prue, Moe |
8 000 | |
| 93 | Muir, Peter |
10 000 | |
| 92 | Kowalski, Geordie |
4 000 | |
| 91 | Lindsay, Korey |
2 000 | |
| 90 | MacNeill, Epic |
10 000 | |
| 89 | Dalnodar, Basilio |
4 000 | |
| 88 | Hodd, Trent |
4 000 | |
| 87 | Arthur, George |
198 000 | |
| 86 | Feeney, Ilisoni |
100 000 | |
| 85 | Davenport, Ofato |
40 000 | |
| 84 | Frattali, Mario |
982 000 | |
| 83 | Amorosi, Jeffrey |
400 000 | |
| 82 | Collins, Billy |
2 000 | |
| 81 | Skočić, Dražen |
4 000 | |
| 80 | Bruton, Ron |
50 000 | |
| 79 | Bacon, Bouddi |
230 522 | |
| 78 | Shepherd, Carmine |
750 000 | |
| 77 | Marzocchi, Antonio | 306 000 | |
| 76 | Egan, Bazza |
1 530 000 | |
| 75 | Whitehouse, Teddy |
4 002 | |
| 74 | Kontothodoros, Panteleimon |
2 002 | |
| 73 | Fejles, Alessandro |
2 002 | |
| 72 | Coupe, Huey |
2 002 | |
| 71 | Yates, Semisi |
2 002 | |
| 70 | Ling, Geordie |
6 000 | |
| 69 | Seymour, Norm |
114 000 | |
| 68 | Martyn, Eughan | 198 000 | |
| 67 | Broderick, Stanford |
1 654 000 | |
| 66 | Wungalu, James |
1 054 000 | |
| 65 | Hanara, Christopher | 1 193 400 | |
| 64 | Castle, Connor | 14 000 | |
| 63 | Hanara, Peter | 1 320 000 | |
| 62 | Webcke, Neil |
1 018 000 | |
| 61 | Pasfield, Caleb | 104 040 | |
| 60 | Gilham, Bill | 2 000 | |
| 59 | Lane, Warwick |
1 028 160 | |
| 58 | Newham, Terry | 22 000 | |
| 57 | Balding, Ronny | 166 000 | |
| 56 | Sturgess, Eric |
2 652 000 | |
| 55 | Bai, Benjamin |
1 436 160 | |
| 54 | Savage, Tommy |
2 694 840 | |
| 53 | Curnow, Lance | 1 802 000 | |
| 52 | Tai, Ian |
5 734 000 | |
| 51 | Marchese, Jaiman |
834 000 | |
| 50 | Georgakakis, PJ | 1 436 000 | |
| 49 | Rodman, Tim |
1 998 000 | |
| 48 | Allen, Warwick |
1 221 960 | |
| 47 | Sheedy, Jackie |
4 606 320 | |
| 46 | Osman, Rod |
6 | |
| 45 | Verma, Prabodh |
1 | |
| 44 | Earwaker, Merle |
10 | |
| 43 | Ceberano, Puhi |
6 | |
| 42 | Ricketson, Max |
10 | |
| 41 | Pakadji, Angus |
17 | |
| 40 | Jeremy, Garrie | - | |
| 39 | Văn Trương, Nguyễn |
4 | |
| 38 | Scotland, Nathan | - | |
| 37 | Giugliano, Carmelo |
0 | |
| 36 | Payne, Jon | - | |
| 35 | Jalanga, Pita |
10 | |
| 34 | Langley, Darrick | - | |
| 33 | Warne, Rafael |
21 | |
| 32 | Clatworthy, Rod |
24 | |
| 31 | Hey, Solomon |
15 | |
| 30 | Sterjovski, Darryl |
7 | |
| 29 | Zdrunkovic, Branden | - | |
| 28 | Childs, Mark |
68 | |
| 27 | Hilder, Kurt | - | |
| 26 | Svoronos, Tasos |
18 | |
| 25 | Kidman, Chet |
42 | |
| 24 | Hobson, Elvin |
22 | |
| 23 | Rusbatch, Byron |
17 | |
| 22 | Yze, Paul | - | |
| 21 | Dupre, Jared |
101 | |
| 20 | Hammon, Erick |
69 | |
| 19 | Hijazi, Issa |
9 | |
| 18 | Haan, Brady |
14 | |
| 17 | Ngawait, Adam |
25 | |
| 16 | Langlands, Morton |
9 | |
| 15 | Kite, Clint |
3 | |
| 14 | Kodama, Jonathan | - | |
| 13 | Monk, Phil |
26 | |
| 12 | Fatani, Matthew | - | |
| 11 | Capozzolo, Paolo |
77 | |
| 10 | Bucknall, Harvey | - | |
| 9 | Sifakakis, Platonas |
0 | |
| 8 | McGuire, Sateki | - | |
| 7 | Varelakis, Nikos | - | |
| 6 | Raynor, Clyde | - | ? raulgb7 |
| 5 | Huang, Kevin | - | |
| 4 | Karetu, Terence | - | |
| 3 | Whakamoe, Matty | - | |
| 2 | Sin, Bert | - | |
| 1 | Larrain, Waisale |
100 |
Transfer stats
| Total Purchases: | 0 AU$ |
| Total Sales: | 58 510 870 AU$ |
| Difference: | 58 510 870 AU$ |
| Average (bought): | NaN AU$ |
| Average (sold): | 609 488 AU$ |
| Average (bought + sold): | 609 488 AU$ |
| Players bought: | 0 |
| Players sold: | 96 |
| Number of transfers: | 96 |
Hall of Fame
There is no players in Hall Of Fame.
Flag Collection
Home
Arena Clint Eastwood Arena has hosted teams from 51 of 128 countries.
Away
No away flags yet.

