Sealand Cup goalscorers
From Hattrick
This article contains goalscoring statistiscs in the Sealand Cup. The information in this article is updated until Sealand Cup VI.
Per tournament
| Edition | Goals | Matches | Average | Highest-scoring match | Lowest-scoring match | Top-scoring team | Cumulative |
|---|---|---|---|---|---|---|---|
| I | 184 | 45 | 4.09 | 8 goals (multiple matches) | 0 goals (Team Goycoechea 0–0 FC Sammie de Cavia) | Dashit Kabomb (champion), 34 goals | 184 goals |
| II | 108 | 21 | 5.14 | 10 goals (De Halve Haantjes 6–4 Philips Sport Vereniging) | 1 goal (Magnus Metus 1–0 S.C. Matteratzzi) | Spacekeezez (finalist), 28 goals | 292 goals |
| III | 124 | 24 | 4.96 | 10 goals (Tijny Devils 8–2 EFC Gelderland) | 2 goals (multiple matches) | Tijny Devils (champion), 30 goals | 416 goals |
| IV | 169 | 36 | 4.69 | 10 goals (Randello di Gioco del Calcio del Pleunie 8–2 Kings Squad) | 0 goals (Randello di Gioco del Calcio del Pleunie 0–0 Obelaars) | Cape Holland (champion), 27 goals | 585 goals |
| V | 148 | 26 | 5.69 | 10 goals (Ta Madre 4–6 EFC Gelderland) | 0 goals (Sturky 0–0 Winmau Masters) | Naarden (champion), 41 goals | 733 goals |
| VI | 111 | 25 | 4.44 | 7 goals (multiple matches) | 1 goal (multiple matches) | Tijny Devils (finalist), 15 goals | 844 goals |
Milestone goals
| Milestone | Edition | Player | Team | Opponent | Goal | Result |
|---|---|---|---|---|---|---|
| 1st | I | Ferry Meisner | Naarden | FC Goofy | 0–1 | 0–5 |
| 100th | I | Ferry Meisner | Naarden | FC Sammie de Cavia | 3–0 | 4–0 |
| 200th | II | Jasper Elbers | Rausselaars | Groko's Possy | 1–3 | 1–3 |
| 300th | III | Matan Itshaki | De Baghwanrammers | Rausselaars | 1–0 | 5–0 |
| 400th | III | Umberto Laschi | Tijny Devils | De Baghwanrammers | 1–2 | 2–4 |
| 500th | IV | Jasper van Buul | JBU Winterswijk | FC Kraayenberg | 1–1 | 2–3 |
| 600th | V | Jordan Maloney | Ta Madre | EFC Gelderland | 3–0 | 4–6 |
| 700th | V | Roni Vainikainen | EFC Gelderland | Ta Madre | 2–0 | 5–1 |
| 800th | VI | Jerzy Oles | Nat'Korima Koron | Pjerdol | 0–3 | 0–7 |
Top scorers
| Edition | Top scorer | Goals | Second place | Goals | Third place | Goals |
|---|---|---|---|---|---|---|
| I | Ante Boškoviè (Dashit Kabomb) Bo Göran Evertorp (Dashit Kabomb) Ferry Meisner (Naarden) |
6 | None | None | ||
| II | Thomas Adolfsson (Spacekeezez) | 9 | Jack van der Velden (Tijny Devils) | 7 | Gerwald Groenewegen (Naarden) Bart Jansen (Philips Sport Vereniging) |
5 |
| III | Avram Pătraşcu (AFC Hogevenne) | 7 | Tim van Aken (EFC Gelderland) Pedro Robledo (Tijny Devils) Jack van der Velden (Tijny Devils) |
5 | None | |
| IV | Jochum Ledeboer (Cape Holland) Kylian Droomer (Cape Holland) Anselmo Macchini (Obelaars) Ralf Schwansee (FC Sammie de Cavia) |
5 | None | None | ||
| V | Christian Villa (Naarden) | 16 | Tim van Aken (EFC Gelderland) Engelbert Daemen (Naarden) Sebastian Steffensen (Naarden) Bautista Tablada (Dashit Kabomb) |
5 | None | |
| VI | Philipp-Peter Adamek (Dashit Kabomb) Michael Eriksson (Nat'Korima Koron) |
4 | None | Claude Coronel (2e Jeugd) Ermanno Fumagalli (FC Erinho Norvaldo) Gino Gilliam (VFB Meeden) James de Grande (Tijny Devils) Laurens Hendriks (The Jazz Messengers) Joop Jaspers (FC Erinho Norvaldo) Jerzy Oles (Nat'Korima Koron) Forrest Robinette (Dashit Kabomb) Jerkko Taimio (The Jazz Messengers) |
3 |
Five or more goals (single match)
| Edition | Player (goals) | Team | Goals scored | Result | Opponent |
|---|---|---|---|---|---|
| III | Avram Pătraşcu (5) | AFC Hogevenne | 1–0, 2–0, 3–0, 7–0, 8–1 | 8–1 | Mcfarlane |
| V | Christian Villa (5) | Naarden | 2–0, 3–0, 4–1, 5–1, 7–1 | 7–1 | Winmau Masters |