Atomic Storm: Difference between revisions

From Hattrick
Jump to navigationJump to search
Cipone (talk | contribs)
No edit summary
Magneto9 (talk | contribs)
 
(20 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<div style="padding-left:10px; padding-bottom:10px; background-color:#ffffff; float:right;">
<div style="float:right;margin:0;padding:0;background-color:#FFF;">{{Clubinfo |
{| border="1" cellpadding="2" cellspacing="0" style="margin: 1em 0em 1em 1em; font-size: 90%;" width="340px" style="background:#ffffff;"
logouri =  [[Image:180295.png]] |
| + align="center" | '''Atomic Storm''' (180295)
clubname = {{flagicon|România}} Atomic Storm|
teamid = 180295 |
fullname = Atomic Storm |
nickname = ATS |
founded = 2003-05-25 |
ground = Dacian Bălica |
region = Brăila |
country = România |
manager = Cipone |
coach = Dacian  Bãlica {{Playerid|20418873|icon}} |
league =  IV.36 |
lastupdate = 2012-11-19 13:09 |
geldig = False |
}}
{| class="infobox" cellspacing="0" style="font-size:90%; padding:10px; width:235px;"
|-
| style="font-size:larger; text-align:center;" | '''Team kits'''
|-
|
[[Image:180295_home.png|thumb|center|Home kit]]
[[Image:180295_away.png|thumb|center|Away kit]]
|}
{{ArenaInfoBox |
ArenaName = Dacian Bălica |
ArenaID = 180295 |
ArenaImage = 180295_arena.png |
RebuiltDate = 2010-11-01 |
Terraces = 41050 |
Basic = 16250 |
Roof = 6800 |
VIP = 1500 |
Total = 65600 |
}}
{| class="infobox" cellspacing="0" style="font-size:90%; padding:10px; width:235px;"
|-
|-
| align="center" style="background:#ffffff;" | [[image:Atomic Storm.JPG]]
|style="font-size:larger; text-align:center;" | '''Trophies'''
|-
|-
|
| style="background-color:#FFF;padding:5px 0 5px 5px;" |
{| border="0" cellpadding="2" cellspacing="0" width="100%" style="margin: 0em; border-style=none; border-width=0px; background:#ffffff;"
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0"
| HT-User: || [[Cipone]]
|- align="center"
|-
| style="vertical-align:middle;" |
| Country: || [[Romania]]
{{divIV}}
|-
|- align="center"
| Region: || [[Brăila]]
| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 36
|-
|}
| Prize shelf: || {{divIV}} {{divIV}} {{divV}} {{divVI}} {{divVI}}  
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0"
|-
|- align="center"
| Arena: || Thunderbolt
| style="vertical-align:middle;" |
|-
{{divIV}}
| Fan club: || Blue Rain
|- align="center"
| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 32
|}
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0"
|- align="center"
| style="vertical-align:middle;" |
{{divV}}
|- align="center"
| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 30
|}
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0"
|- align="center"
| style="vertical-align:middle;" |
{{divVI}}
|- align="center"
| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 28
|}
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0"
|- align="center"
| style="vertical-align:middle;" |
{{divIV}}
|- align="center"
| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 22
|}
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0"
|- align="center"
| style="vertical-align:middle;" |
{{divIV}}
|- align="center"
| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 19
|}
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0"
|- align="center"
| style="vertical-align:middle;" |
{{divV}}
|- align="center"
| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 17
|}
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0"
|- align="center"
| style="vertical-align:middle;" |
{{divVI}}
|- align="center"
| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 9
|}
|}
</div>
== Overview ==
 
[[Atomic Storm]] is a [[hattrick]] club founded by [[User:Cipone|Cipone]]. This historical moment happened on May 25, 2003. Team is located in [[Brăila]], [[România]].
Future stars are coming from [[Atomic Storm]] youth club '''Atomic Storm Pitici'''.
 
The club's best performance so far, was to win the '''[[Cupa Brăilei]]''' 5 times: [[Cupa Brăilei Ediţia 21|Ediţia 21]], [[Cupa Brăilei Ediţia 22|Ediţia 22]], [[Cupa Brăilei Ediţia 27|Ediţia 27]], [[Cupa Brăilei Ediţia 33|Ediţia 33]], [[Cupa Brăilei Ediţia 37|Ediţia 37]]
 
== Fan Club ==
Team's fan club is called '''Gașca roș-albastră'''. Currently there are 2422 members.
== Current squad ==
 
{| class="prettytable sortable"
|-
! scope="col" class="unsortable" | Nat.
! Player
! Goals
! Hattricks
! NT
! U20
|-
| style="text-align:center;" | {{flagicon|Romania}}
| Sorin  Ene {{Playerid|326489921|icon}}
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Romania}}
| Máté Corvinus Bajor {{Playerid|351016771|icon}}
| style="text-align:center;" | 2
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Romania}}
| Florin  Udrescu {{Playerid|353830865|icon}}
| style="text-align:center;" | 2
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Romania}}
| Daniel Buldozerul Roman {{Playerid|346371194|icon}}
| style="text-align:center;" | 2
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Romania}}
| Călin  Golofca {{Playerid|345286036|icon}}
| style="text-align:center;" | 15
| style="text-align:center;" | 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Romania}}
| Dumitru  Mămăligă {{Playerid|356372068|icon}}
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Romania}}
| Dan  Marinescu {{Playerid|352950917|icon}}
| style="text-align:center;" | 6
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Romania}}
| Călin  Iovu {{Playerid|346881066|icon}}
| style="text-align:center;" | 2
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Netherlands}}
| Abraham  Bruns {{Playerid|327200217|icon}}
| style="text-align:center;" | 12
| style="text-align:center;" | 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Switzerland}}
| Egon  Holder {{Playerid|327262234|icon}}
| style="text-align:center;" | 15
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Romania}}
| Viorel  Radu {{Playerid|160698122|icon}}
| style="text-align:center;" | 63
| style="text-align:center;" | 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Romania}}
| Marian-Valeriu  Mihăilescu {{Playerid|366111709|icon}}
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Romania}}
| Sorin  Bătălan {{Playerid|359494008|icon}}
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Romania}}
| Péter  Waltner {{Playerid|158087033|icon}}
| style="text-align:center;" | 44
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Romania}}
| Cezar  Maghiar {{Playerid|349318728|icon}}
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Romania}}
| Dacian  Bãlica {{Playerid|20418873|icon}}
| style="text-align:center;" | 80
| style="text-align:center;" | 2
| style="text-align:center;" | 95
| style="text-align:center;" | 21
|-
| style="text-align:center;" | {{flagicon|Romania}}
| Marcel  Tarţiu {{Playerid|367436600|icon}}
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|El Salvador}}
| Alfonso  La Cruz {{Playerid|366852644|icon}}
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|}
== Raised in this team ==
 
{| class="prettytable sortable"
|-
! Player
! Goals
! Hattricks
! NT
! U20
                ! Owner
|-
            | style="padding-left:10px;" |Robert  Lungu {{Playerid|250109713|icon}}
    | style="text-align:center;" | 20
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Nederland}} [[HELLKINGS]]
|-
            | style="padding-left:10px;" |Andor Vidal Szalkai {{Playerid|365303624|icon}}
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Italia}} [[Rizlaa]]
|-
            | style="padding-left:10px;" |Andrei  Mogosanu {{Playerid|186222856|icon}}
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Portugal}} [[Os Bombos]]
|-
            | style="padding-left:10px;" |Aurel  Coban {{Playerid|317921794|icon}}
    | style="text-align:center;" | 12
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Bosna i Hercegovina}} [[FC Lesinar]]
|-
            | style="padding-left:10px;" |Balázs  Kiskapusi {{Playerid|29700969|icon}}
    | style="text-align:center;" | 21
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Danmark}} [[Næschester United ]]
|-
            | style="padding-left:10px;" |Carol  Tudor {{Playerid|309155742|icon}}
    | style="text-align:center;" | 13
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Bosna i Hercegovina}} [[čardak boysi]]
|-
            | style="padding-left:10px;" |Cătălin  Banto {{Playerid|360211588|icon}}
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|France}} [[US Maubeuge]]
|-
            | style="padding-left:10px;" |Cătălin-Lucian  Pupezescu {{Playerid|361197119|icon}}
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|España}} [[Munchausen]]
|-
            | style="padding-left:10px;" |Constantin  Cârlan {{Playerid|172401028|icon}}
    | style="text-align:center;" | 65
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|España}} [[CACIQUE-CUERVU]]
|-
            | style="padding-left:10px;" |Cornel  Olariu {{Playerid|195688648|icon}}
    | style="text-align:center;" | 12
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Srbija}} [[ljubic]]
|-
            | style="padding-left:10px;" |Cozmin  Bârsan {{Playerid|224355099|icon}}
    | style="text-align:center;" | 13
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Chinese Taipei}} [[FC Khai]]
|-
            | style="padding-left:10px;" |Cristian-Radu  Prisacă {{Playerid|246370976|icon}}
    | style="text-align:center;" | 39
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 1
            | {{flaglink|Suomi}} [[Esmyr]]
|-
            | style="padding-left:10px;" |Dan  Dima {{Playerid|226741439|icon}}
    | style="text-align:center;" | 24
    | style="text-align:center;" | 1
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|España}} [[ultraraig]]
|-
            | style="padding-left:10px;" |Daniel  Oprican {{Playerid|323767668|icon}}
    | style="text-align:center;" | 22
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Portugal}} [[catabichana]]
|-
            | style="padding-left:10px;" |Emil  Colceriu {{Playerid|297583940|icon}}
    | style="text-align:center;" | 52
    | style="text-align:center;" | 4
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Nederland}} [[FC Jababba]]
|-
            | style="padding-left:10px;" |Eugeniu  Iosif {{Playerid|284880576|icon}}
    | style="text-align:center;" | 9
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|France}} [[mordelles]]
|-
            | style="padding-left:10px;" |Florin  Cibi {{Playerid|340634877|icon}}
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|România}} [[POLITITANI]]
|-
            | style="padding-left:10px;" |Florin  Constantinescu {{Playerid|38635070|icon}}
    | style="text-align:center;" | 7
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Suomi}} [[AC Paiha]]
|-
            | style="padding-left:10px;" |George  Dinu {{Playerid|267425508|icon}}
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Canada}} [[FC Shannon]]
|-
            | style="padding-left:10px;" |Ioan-Dacian  Stoica {{Playerid|290544820|icon}}
    | style="text-align:center;" | 1
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Italia}} [[CheSIfa]]
|-
            | style="padding-left:10px;" |Ion  Dobrin {{Playerid|257725269|icon}}
    | style="text-align:center;" | 4
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|España}} [[SRT C.F.]]
|-
            | style="padding-left:10px;" |Kai  Sedlmaier {{Playerid|71678325|icon}}
    | style="text-align:center;" | 30
    | style="text-align:center;" | 1
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Nederland}} [[De Tocqueville's boys]]
|-
            | style="padding-left:10px;" |Laurenţiu  Făgăraşeanu {{Playerid|240769882|icon}}
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Deutschland}} [[köln 2006]]
|-
            | style="padding-left:10px;" |Leontin  Ungureanu {{Playerid|261842524|icon}}
    | style="text-align:center;" | 17
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|România}} [[FC NINJA CLUB]]
|-
            | style="padding-left:10px;" |Marcel  Mănescu {{Playerid|287834825|icon}}
    | style="text-align:center;" | 14
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Suomi}} [[Tervakankaan Pallo]]
|-
            | style="padding-left:10px;" |Marcel  Păsat {{Playerid|308707381|icon}}
    | style="text-align:center;" | 13
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Polska}} [[NABIJ LUFĘ]]
|-
            | style="padding-left:10px;" |Matei  Dumitraşcu {{Playerid|335880847|icon}}
    | style="text-align:center;" | 1
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|España}} [[Cosas del Fútbol]]
|-
            | style="padding-left:10px;" |Nicusor  Iordache {{Playerid|275143298|icon}}
    | style="text-align:center;" | 28
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|România}} [[Tzugulanii FC]]
|-
            | style="padding-left:10px;" |Octav  Marinciu {{Playerid|325608969|icon}}
    | style="text-align:center;" | 3
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Suomi}} [[FC Substitutes]]
|-
            | style="padding-left:10px;" |Octavian  Adam {{Playerid|259804019|icon}}
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Italia}} [[San Marino R.S.M.]]
|-
            | style="padding-left:10px;" |Ovidiu  Rogozea {{Playerid|333176314|icon}}
    | style="text-align:center;" | 7
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|România}} [[E&C Targu Jiu]]
|-
            | style="padding-left:10px;" |Răzvan  Bogdan {{Playerid|357761628|icon}}
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|España}} [[jachan]]
|-
            | style="padding-left:10px;" |Remus  Preda {{Playerid|366613615|icon}}
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|România}} [[Buzau Tigers]]
|-
            | style="padding-left:10px;" |Silviu  Niţan {{Playerid|366974027|icon}}
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Italia}} [[U.S. Mate]]
|-
            | style="padding-left:10px;" |Sorin  Bălănică {{Playerid|328093800|icon}}
    | style="text-align:center;" | 16
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|România}} [[Universitatea Craiova 1]]
|-
            | style="padding-left:10px;" |Sorin  Boca {{Playerid|194660247|icon}}
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Polska}} [[VARTA POZNAŃ]]
|-
            | style="padding-left:10px;" |Ştefan  Pleşca {{Playerid|297055877|icon}}
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Misr}} [[f.c devils]]
|-
            | style="padding-left:10px;" |Ştefan-Cristian  Oteşanu {{Playerid|365631188|icon}}
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Polska}} [[LZS SIESTRZECHOWICE]]
|-
            | style="padding-left:10px;" |Tudorel  Mureşan {{Playerid|263361768|icon}}
    | style="text-align:center;" | 18
    | style="text-align:center;" | 1
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|România}} [[Astrona]]
|-
            | style="padding-left:10px;" |Valentin  Vătăşescu {{Playerid|301764733|icon}}
    | style="text-align:center;" | 10
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Sverige}} [[cityofsweden]]
|-
            | style="padding-left:10px;" |Valentin-Adrian  Gheorghe {{Playerid|285579385|icon}}
    | style="text-align:center;" | 13
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|România}} [[Legione-Granata]]
|-
            | style="padding-left:10px;" |Valentin-Adrian  Rotaru {{Playerid|304158629|icon}}
    | style="text-align:center;" | 12
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|România}} [[PETROLUL FC]]
|-
            | style="padding-left:10px;" |Vasile  Asandei {{Playerid|110449949|icon}}
    | style="text-align:center;" | 30
    | style="text-align:center;" | 1
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Belgium}} [[bob marleys]]
|-
            | style="padding-left:10px;" |Vasile  Mutu {{Playerid|299683043|icon}}
    | style="text-align:center;" | 11
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|USA}} [[Zsaku FC]]
|-
            | style="padding-left:10px;" |Victor  Barbu {{Playerid|253353178|icon}}
    | style="text-align:center;" | 19
    | style="text-align:center;" | 1
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Israel}} [[F.C.F.Fighters]]
|}
== Transfer stats ==
 
{| style="float:left;margin-right:25px;margin-bottom:20px;" cellspacing="0"
|-
| align="right" | '''Total Purchases:'''
| style="padding-left:10px;" | 6 997 225 426 Lei
|-
| align="right" | '''Total Sales:'''
| style="padding-left:10px;" | 8 684 291 152 Lei
|-
| align="right" style="border-top:solid 1px black;" | '''Difference:'''
| style="border-top:solid 1px black;padding-left:10px;font-weight:bold;" | <span style="color:#277F31">1 687 065 726 Lei</span>
|}
 
{| style="float:left;margin-right:25px;margin-bottom:20px;" cellspacing="0"
|-
| align="right" | '''Average (bought):'''
| style="padding-left:10px;" | 8 596 100 Lei
|-
| align="right" | '''Average (sold):'''
| style="padding-left:10px;" | 11 411 684 Lei
|-
| align="right" style="border-top:solid 1px black;" | '''Average (bought + sold):'''
| style="border-top:solid 1px black;padding-left:10px;font-weight:bold;" | <span style="color:#277F31">1 071 153 Lei</span>
|}
 
{| style="float:left;margin-bottom:20px;" cellspacing="0"
|-
| align="right" | '''Players bought:'''
| style="padding-left:10px;" | 814
|-
| align="right" | '''Players sold:'''
| style="padding-left:10px;" | 761
|-
| align="right" style="border-top:solid 1px black;" | '''Number of transfers:'''
| style="border-top:solid 1px black;padding-left:10px;font-weight:bold;" | 1575
|}
|}
<div style="clear:left;"></div>
== Hall of Fame ==
{| class="prettytable" style="width:325px;float:left;"
|-
| rowspan="4" | [[Image:37195825_ Hasan.png|80px|thumb|center]]
! colspan="2"| '''[[Mansoor Hasan|Mansoor  Hasan]]''' {{playerid|37195825|icon}}
|-
|'''First day with club''' || align="center" |2009-03-07
|-
|'''Current occupation'''|| align="center" |Public Relations Manager
|-
| colspan="2" style="vertical-align:top;"| Was inducted in the Hall of Fame at age 41 in October 24, 2010.
|}
{| class="prettytable" style="width:325px;float:left;"
|-
| rowspan="4" | [[Image:11254906_ Ilie.png|80px|thumb|center]]
! colspan="2"| '''[[Daniel Ilie|Daniel  Ilie]]''' {{playerid|11254906|icon}}
|-
|'''First day with club''' || align="center" |2008-11-28
|-
|'''Current occupation'''|| align="center" |Secretary
|-
| colspan="2" style="vertical-align:top;"| Was inducted in the Hall of Fame at age 42 in April 12, 2011.
|}
{| class="prettytable" style="width:325px;float:left;"
|-
| rowspan="4" | [[Image:15860988_ Neidhardt.png|80px|thumb|center]]
! colspan="2"| '''[[Walter Neidhardt|Walter  Neidhardt]]''' {{playerid|15860988|icon}}
|-
|'''First day with club''' || align="center" |2005-03-09
|-
|'''Current occupation'''|| align="center" |Head Equipment Manager
|-
| colspan="2" style="vertical-align:top;"| Was inducted in the Hall of Fame at age 37 in August  5, 2006.
|}
{| class="prettytable" style="width:325px;float:left;"
|-
| rowspan="4" | [[Image:98378867_ Nalitzis.png|80px|thumb|center]]
! colspan="2"| '''[[Lenos Nalitzis|Lenos  Nalitzis]]''' {{playerid|98378867|icon}}
|-
|'''First day with club''' || align="center" |2010-12-29
|-
|'''Current occupation'''|| align="center" |Restaurant Owner
|-
| colspan="2" style="vertical-align:top;"| Was inducted in the Hall of Fame at age 37 in April 23, 2012.
|}
{| class="prettytable" style="width:325px;float:left;"
|-
| rowspan="4" | [[Image:14854980_ Vilhena.png|80px|thumb|center]]
! colspan="2"| '''[[Alexandre Vilhena|Alexandre  Vilhena]]''' {{playerid|14854980|icon}}
|-
|'''First day with club''' || align="center" |2005-10-30
|-
|'''Current occupation'''|| align="center" |Actor
|-
| colspan="2" style="vertical-align:top;"| Was inducted in the Hall of Fame at age 33 in February 17, 2007.
|}
{| class="prettytable" style="width:325px;float:left;"
|-
| rowspan="4" | [[Image:21386543_ Sima.png|80px|thumb|center]]
! colspan="2"| '''[[Iustin Sima|Iustin  Sima]]''' {{playerid|21386543|icon}}
|-
|'''First day with club''' || align="center" |2008-06-03
|-
|'''Current occupation'''|| align="center" |Sports Journalist
|-
| colspan="2" style="vertical-align:top;"| Was inducted in the Hall of Fame at age 38 in May 11, 2010.
|}
{| class="prettytable" style="width:325px;float:left;"
|-
| rowspan="4" | [[Image:17654538_ Åhnér.png|80px|thumb|center]]
! colspan="2"| '''[[Mikael Åhnér|Mikael  Åhnér]]''' {{playerid|17654538|icon}}
|-
|'''First day with club''' || align="center" |2009-02-07
|-
|'''Current occupation'''|| align="center" |Head Equipment Manager
|-
| colspan="2" style="vertical-align:top;"| Was inducted in the Hall of Fame at age 39 in January 15, 2010.
|}
{| class="prettytable" style="width:325px;float:left;"
|-
| rowspan="4" | [[Image:78598035_ Bušnovas.png|80px|thumb|center]]
! colspan="2"| '''[[Laimūnas Bušnovas|Laimūnas  Bušnovas]]''' {{playerid|78598035|icon}}
|-
|'''First day with club''' || align="center" |2008-11-01
|-
|'''Current occupation'''|| align="center" |Television Show Host
|-
| colspan="2" style="vertical-align:top;"| Was inducted in the Hall of Fame at age 40 in August 20, 2011.
|}
{| class="prettytable" style="width:325px;float:left;"
|-
| rowspan="4" | [[Image:28964329_ Palotás.png|80px|thumb|center]]
! colspan="2"| '''[[Nándor Palotás|Nándor  Palotás]]''' {{playerid|28964329|icon}}
|-
|'''First day with club''' || align="center" |2006-01-21
|-
|'''Current occupation'''|| align="center" |Player Union Representative
|-
| colspan="2" style="vertical-align:top;"| Was inducted in the Hall of Fame at age 39 in December  2, 2007.
|}
{| class="prettytable" style="width:325px;float:left;"
|-
