Red Star Tunis/Season 64: Difference between revisions

From Hattrick
Jump to navigationJump to search
Lunacharsky (talk | contribs)
Lunacharsky (talk | contribs)
mNo edit summary
 
(25 intermediate revisions by the same user not shown)
Line 3: Line 3:
|colspan="2" align=center style="font-size:1.5em"| '''Season 64'''
|colspan="2" align=center style="font-size:1.5em"| '''Season 64'''
|-  
|-  
|colspan="2" style="text-align: center;"|[[Image:RSTunislogo.gif]]
|colspan="2" style="text-align: center;"|[[Image:RedStarTunisLogo.PNG]]
|-  
|-  
|colspan="2" style="text-align: center;"|<small>Red Star Tunis logo during season 64
|colspan="2" style="text-align: center;"|<small>Red Star Tunis logo during season 64
Line 12: Line 12:
|'''Competition'''||VI.266 {{Flagicon|INT}}  
|'''Competition'''||VI.266 {{Flagicon|INT}}  
|-  
|-  
|'''Finished'''|| 8th
|'''Finished'''|| 3th
|-  
|-  
|'''HI Cup'''|| 1st Round
|'''HI Cup'''|| 1st Round
|-  
|-  
|'''End Ranking'''|| 4 209
|'''End Ranking'''|| 1 698
|-  
|-  
|'''Topscorer'''|| {{Flagicon|TUN}} [[Abdelbacet Naguez]] (1)
|'''Topscorer'''|| {{Flagicon|ESP}} [[Fiz Carballa]] (13)
|-  
|-  
|'''Trainer'''|| {{Flagicon|TUN}} [[Mouhanned Fahem]]
|'''Trainer'''|| {{Flagicon|TUN}} [[Mouhanned Fahem]]
Line 35: Line 35:


=== Season Summary ===
=== Season Summary ===
The ambition of the team this season was to have a first season focussing on training new players. Results were secondary. They were eliminated in the first Cup round by [[FC Louvain]]. RST then went on to play one game in the [[Esmerald Cup]]. In the competition, they finished eight.
The ambition of the team this season was to have a first season focussing on training new players. Results were secondary. They were eliminated in the first Cup round by [[FC Louvain]]. RST then went on to play one game in the [[Esmerald Cup]], which they lost as well. The team then continued in the consolation cup.
 
In the competition, Tunis had a very bad start, with three consecutive losses in the beginning of the game. The team started to perform better in a later stage of the season, with for example two victories against then leaders [[Guayaveros]]. In the end, they finished third.


== Season Statistics ==
== Season Statistics ==
Line 52: Line 54:


|- align=center bgcolor=#ccffcc  
|- align=center bgcolor=#ccffcc  
|align=left| {{Flagicon|ITA}} [[Melania 2.0]] || 1 || 1|| 0 || 0 || 5 || 1 || 4|| 3
|align=left| {{Flagicon|SIN}} [[Paradise Catalonia CF]] || 14 || 11 || 1 || 2 || 38 || 16 || 22 || 34


|- align=center bgcolor=#ccffcc
|- align=center bgcolor=#ccffcc
|align=left| {{Flagicon|IRL}} [[The_Rising]] || 1 || 1|| 0 || 0 || 3|| 1 || 2|| 3
|align=left| {{Flagicon|ITA}} [[Melania 2.0]] || 14 || 8 || 0 || 6 || 42 || 29 || 13 || 24


|- align=center bgcolor=#ccffcc
|- align=center bgcolor=#ccffcc
|align=left| {{Flagicon|BEL}} [[La compania del rey]] || 1 || 1|| 0 || 0 || 1 || 0 || 1|| 3
|align=left | '''{{Flagicon|TUN}} [[Red Star Tunis]] || '''14 || '''8 || '''0 || '''6 || '''35 || '''25 || '''10 || '''24'''


|- align=center bgcolor=#81DAF5
|- align=center bgcolor=#81DAF5
|align=left| {{Flagicon|BEL}} [[FC Little Ones]] || 1 || 0|| 1 || 0 || 3 || 3 || 0|| 1
|align=left| {{Flagicon|CUB}} [[Guayaveros]] || 14 || 5 || 3 || 6 || 24 || 31 || -7 || 18


|- align=center  
|- align=center  
|align=left| {{Flagicon|SUI}} [[Bierfahne Bombers FC]] || 1 || 0|| 1 || 0 || 3 || 3 || 0|| 1
|align=left| {{Flagicon|IRL}} [[The_Rising]] || 14 || 5 || 1 || 8 || 32 || 31 || 1 || 16


|- align=center
|- align=center
|align=left| {{Flagicon|SIN}} [[Paradise Catalonia CF]] ||1 || 0|| 0 || 1 || 0 || 1 || -1|| 0
|align=left| {{Flagicon|SUI}} [[Bierfahne Bombers FC]] || 14 || 5 || 1 || 8 || 23 || 34 || -11 || 16


|- align=center  
|- align=center
|align=left| {{Flagicon|CUB}} [[Guayaveros]] || 1 || 0|| 0 || 1 || 1 || 3 || -2|| 0
|align=left| {{Flagicon|BEL}} [[La compania del rey]] || 14 || 5 || 1 || 8 || 26 || 42 || -16 || 16


|- align=center  
|- align=center  
|align=left | '''{{Flagicon|TUN}} [[Red Star Tunis]] || '''1 || '''0 || '''0 || '''1 || '''1 || '''5 || '''-4 || '''0'''
|align=left| {{Flagicon|BEL}} [[FC Little Ones]] || 14 || 4 || 3 || 7 || 28 || 40 || -12 || 15


|}
|}
Line 86: Line 88:


|- align=left
|- align=left
|align=center |1|| {{flagicon|TUN}} Abdelbacet Naguez || align=center | 1
|align=center |1|| {{flagicon|ESP}} [[Fiz Carballa]] || align=center | 13
|- align=left
|align=center |2|| {{flagicon|NED}} [[Hamdi Çare]] || align=center | 7 
|- align=left
|align=center |3|| {{flagicon|TUN}} [[Mahmoud Waz]] || align=center | 5
|- align=left
|align=center |4|| {{flagicon|TUN}} [[Abdelbacet Naguez]] || align=center | 4
|- align=left
|align=center |5|| {{flagicon|TUN}} [[Skander Khémissi]] || align=center | 4
|- align=left
|- align=left
|}
|}
Line 99: Line 109:


|- align=left
|- align=left
|align=center |1|| {{flagicon|ESP}} Fiz Carballa|| align=center | 2
|align=center |1|| {{flagicon|ESP}} [[Fiz Carballa]]|| align=center | 16
|- align=left
|align=center |2|| {{flagicon|TUN}} [[Skander Khémissi]]|| align=center | 1
|- align=left
|align=center |3|| {{flagicon|DEN}} [[Gorm Malmgren]]|| align=center | 1
|- align=left
|align=center |4|| {{flagicon|TUN}} [[Mahmoud Waz]]|| align=center | 1
|- align=left
|- align=left
|}
|}


Line 120: Line 135:
|align=center | [[Image:Esmeraldcup_small.PNG]] ||align=center | 1 || Home || {{flagicon|ITA}} [[Legolize]] || align=center bgcolor=#FFC1C1| '''2 - 3'''
|align=center | [[Image:Esmeraldcup_small.PNG]] ||align=center | 1 || Home || {{flagicon|ITA}} [[Legolize]] || align=center bgcolor=#FFC1C1| '''2 - 3'''
|-
|-
|align=center | [[Image:Consolationcup small.PNG]] ||align=center | 1 || Home || {{flagicon|ITA}} [[Barney Gumble 2002]] || align=center bgcolor=| '''tbd'''
|align=center | [[Image:Consolationcup small.PNG]] ||align=center | 1 || Home || {{flagicon|ITA}} [[Barney Gumble 2002]] || align=center bgcolor=ccffcc | '''3 - 1'''
|-
|align=center | [[Image:Consolationcup small.PNG]] ||align=center | 2 || Home || {{flagicon|BEL}} [[Status Quo]] || align=center  bgcolor=ccffcc | '''4 - 0'''
|-
|align=center | [[Image:Consolationcup small.PNG]] ||align=center | 3 || Home || {{flagicon|USA}} [[Texas General Land Office]]|| align=center  bgcolor=#FFC1C1| '''1 - 4'''
|-
|-
|}
|}


Line 134: Line 152:
!width=30| Competition
!width=30| Competition
!width=75| Result
!width=75| Result
|-
|align=left| Biggest Home Win || 24-03-2017 || [[Red Star Tunis]] - [[Paradise Catalonia CF]] || VI.266 || 7 - 1
|-  
|-  
|align=left| Biggest Home Win || tbd || tbd || tbd || tbd
|align=left| Biggest Away Win || 17-03-2017 || [[FC Little Ones]] - [[Red Star Tunis]] || VI.266 || 2 - 4
|-  
|align=left| Biggest Away Win || tbd || tbd || tbd || tbd
|-  
|-  
|align=left| Biggest Home Loss || 18-01-2017 || [[Red Star Tunis]] - [[FC Louvain]] || Cup || 0 - 1
|align=left| Biggest Home Loss || 27-01-2017 || [[Red Star Tunis]] - [[The_Rising]] || VI.266 || 1 - 3
|-  
|-  
|align=left| Biggest Away Loss ||  20-01-2017 || [[Melania 2.0]] - [[Red Star Tunis]] || VI.266 || 5 - 1
|align=left| Biggest Away Loss ||  20-01-2017 || [[Melania 2.0]] - [[Red Star Tunis]] || VI.266 || 5 - 1
|-  
|-  
|align=left| Most goals in a match <small>(by RSB) || 20-01-2017 || [[Melania 2.0]] - [[Red Star Tunis]] || VI.266 || 5 - 1
|align=left| Most goals in a match <small>(by RSB) || 24-03-2017 || [[Red Star Tunis]] - [[Paradise Catalonia CF]] || VI.266 || 7 - 1
|-  
|-  
|align=left| Most goals in a match <small>(total) || 20-01-2017 || [[Melania 2.0]] - [[Red Star Tunis]] || VI.266 || 5 - 1
|align=left| Most goals in a match <small>(total) || 24-03-2017 || [[Red Star Tunis]] - [[Paradise Catalonia CF]] || VI.266 || 7 - 1
|-
|-
|align=left| Largest home attendance || 18-01-2017 || [[Red Star Tunis]] - [[FC Louvain]] || Cup || 1 570
|align=left| Largest home attendance || 07-04-2017 || [[Red Star Tunis]] - [[Melania 2.0]] || VI.266 || 12 000
|-
|-
|align=left| Lowest home attendance || 18-01-2017 || [[Red Star Tunis]] - [[FC Louvain]] || Cup || 1 570
|align=left| Lowest home attendance || 31-01-2017|| [[Red Star Tunis]] - [[Barney Gumble 2002]] || Cup || 404
|-
|-
|align=left| Largest transfer in || 12-01-2017 || {{Flagicon|LIE}} [[Valentin Baur]] || nvt || 249 900€
|align=left| Largest transfer in || 12-01-2017 || {{Flagicon|LIE}} [[Valentin Baur]] || nvt || 249 900€
|-
|-
|align=left| Largest transfer out || 13-01-2017 || {{Flagicon|TUN}} [[Noômen Bahri]] || nvt || 69 000€
|align=left| Largest transfer out || 05-03-2017 || {{Flagicon|LIE}} [[Valentin Baur]] || nvt || 477 360€
|-
|}
|}


== First Team Squad at Start of Season 64 ==
== First Team Squad of Season 64 ==
Trainer: {{Flagicon|TUN}} [[Mouhanned Fahem]]
Trainer: {{Flagicon|TUN}} [[Mouhanned Fahem]]


Line 162: Line 181:
{{Fs player|no=1|nat=TUN|name=[[Zaher Sehili]]|pos=GK | rating=[[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStarHalfGrey.png]][[Image:HTStarGreyHalf.png]]}}
{{Fs player|no=1|nat=TUN|name=[[Zaher Sehili]]|pos=GK | rating=[[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStarHalfGrey.png]][[Image:HTStarGreyHalf.png]]}}
{{Fs player|no=2|nat=NED|name=[[Hamdi Çare]]|pos=CD/WB | rating=[[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStarHalfGrey.png]][[Image:HTStarGrey.png]]}}
{{Fs player|no=2|nat=NED|name=[[Hamdi Çare]]|pos=CD/WB | rating=[[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStarHalfGrey.png]][[Image:HTStarGrey.png]]}}
{{Fs player|no=3|nat=TUN|name=[[Abdelmoneem Belaid]]|pos=WB | rating=[[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStarHalfGrey.png]][[Image:HTStarGreyHalf.png]]}}
{{Fs player|no=3|nat=TUN|name=[[Abdelmoneem Belaid]]|pos=WB | rating=[[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStarHalfGrey.png]][[Image:HTStarGreyHalf.png]]}}
{{Fs player|no=4|nat=TUN|name=[[Ahmed Souli]]|pos=WB | rating=[[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStarHalf.png]]}}
{{Fs player|no=4|nat=TUN|name=[[Ahmed Souli]]|pos=WB | rating=[[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStarGrey.png]]}}
{{Fs player|no=5|nat=GER|name=[[Helmut Hamborn]]|pos=W | rating=[[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStarHalfGrey.png]]}}
{{Fs player|no=5|nat=GER|name=[[Helmut Hamborn]]|pos=W | rating=[[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStarGreyHalf.png]]}}
{{Fs player|no=6|nat=TUN|name=[[Mossaâb Kanni]]|pos=W | rating=[[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStarGrey.png]][[Image:HTStarGreyHalf.png]]}}
{{Fs player|no=6|nat=TUN|name=[[Mossaâb Kanni]]|pos=W | rating=[[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStarGrey.png]][[Image:HTStarGreyHalf.png]]}}
{{Fs player|no=7|nat=TUN|name=[[Mahmoud Waz]]|pos=CM | rating=[[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStarGrey.png]]}}
{{Fs player|no=7|nat=TUN|name=[[Mahmoud Waz]]|pos=CM | rating=[[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStarGrey.png]][[Image:HTStarGreyHalf.png]]}}
{{Fs player|no=8|nat=TUN|name=[[Skander Khémissi]]|pos=CM | rating=[[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStarGrey.png]]}}
{{Fs player|no=8|nat=TUN|name=[[Skander Khémissi]]|pos=CM | rating=[[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStarGrey.png]]}}
{{Fs player|no=9|nat=ESP|name=[[Fiz Carballa]]|pos=FW | rating=[[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStarHalfGrey.png]][[Image:HTStarGrey.png]][[Image:HTStarGreyHalf.png]]}}
{{Fs player|no=9|nat=ESP|name=[[Fiz Carballa]]|pos=FW | rating=[[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStarHalfGrey.png]][[Image:HTStarGrey.png]][[Image:HTStarGrey.png]]}}
{{Fs player|no=10|nat=TUN|name=[[Hamma Ben Zaied]]|pos=CM | rating=[[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStarHalfGrey.png]][[Image:HTStarGreyHalf.png]]}}
{{Fs player|no=10|nat=TUN|name=[[Hamma Ben Zaied]]|pos=CM | rating=[[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStarGrey.png]]}}
{{Fs player|no=11|nat=TUN|name=[[Abdelbacet Naguez]]|pos=FW | rating=[[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStarHalfGrey.png]][[Image:HTStarGrey.png]]}}
{{Fs player|no=11|nat=TUN|name=[[Abdelbacet Naguez]]|pos=FW | rating=[[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStarGrey.png]][[Image:HTStarGreyHalf.png]]}}
{{Fs mid}}
{{Fs mid}}
{{Fs player|no=12|nat=TUN|name=[[Haykel Jelili]]|pos=GK | rating=}}
{{Fs player|no=12|nat=TUN|name=[[Haykel Jelili]]|pos=GK | rating=[[Image:HTStar.png]][[Image:HTStarHalfGrey.png]]}}
{{Fs player|no=13|nat=TUN|name=[[Omar Naghmouchi]]|pos=CD | rating=[[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStarGreyHalf.png]]}}
{{Fs player|no=13|nat=TUN|name=[[Omar Naghmouchi]]|pos=CD | rating=[[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStarGrey.png]]}}
{{Fs player|no=14|nat=TUN|name=[[Rafik Hakimi]]|pos=CM | rating=}}
{{Fs player|no=14|nat=TUN|name=[[Rafik Hakimi]]|pos=CM | rating=[[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStarGrey.png]]}}
{{Fs player|no=15|nat=TUN|name=[[Houcem Helal]]|pos=CF| rating=[[Image:HTStar5.png]]}}
{{Fs player|no=15|nat=TUN|name=[[Houcem Helal]]|pos=CF| rating=[[Image:HTStar5.png]]}}
{{Fs player|no=16|nat=TUN|name=[[Wajih Ben Fraj]]|pos=W | rating=}}
{{Fs player|no=16|nat=TUN|name=[[Wajih Ben Fraj]]|pos=W | rating=[[Image:HTStar.png]][[Image:HTStarHalfGrey.png]]}}
{{Fs player|no=17|nat=TUN|name=[[Badr Daghfous]]|pos=WB | rating=}}
{{Fs player|no=17|nat=TUN|name=[[Badr Daghfous]]|pos=WB | rating=[[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStarGrey.png]]}}
{{Fs player|no=18|nat=TUN|name=[[Nidhal Malouche]]|pos=W | rating=}}
{{Fs player|no=18|nat=TUN|name=[[Nidhal Malouche]]|pos=W | rating=[[Image:HTStar.png]][[Image:HTStar.png]]}}
{{Fs player|no=19|nat=TUN|name=[[Ayoub Ben Mrad]]|pos=WB | rating=}}
{{Fs player|no=19|nat=TUN|name=[[Ayoub Ben Mrad]]|pos=WB | rating=[[Image:HTStar.png]][[Image:HTStarHalfGrey.png]][[Image:HTStarGreyHalf.png]]}}
{{Fs player|no=20|nat=TUN|name=[[Valentin Baur]]|pos=CM | rating=[[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStarHalfGrey.png]][[Image:HTStarGreyHalf.png]]}}
{{Fs player|no=20|nat=BEL|name=[[Ferdy Robeys]]|pos=CM | rating=[[Image:HTStar.png]][[Image:HTStarGrey.png]][[Image:HTStarGrey.png]]}}
{{Fs player|no=21|nat=ESP|name=[[Kevin Gortobarri]]|pos=CM | rating=[[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStarGrey.png]]}}
{{Fs player|no=21|nat=ESP|name=[[Kevin Gortobarri]]|pos=CM | rating=[[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStarGrey.png]]}}
{{Fs player|no=22|nat=CHI|name=[[Juan Luis Riffo]]|pos=CM | rating=[[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStar.png]]}}
{{Fs player|no=22|nat=CHI|name=[[Juan Luis Riffo]]|pos=CM | rating=[[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStarHalfGrey.png]][[Image:HTStarGrey.png]]}}
{{Fs player|no=23|nat=ITA|name=[[Giacinto Ferrua]]|pos=W | rating=[[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStarGreyHalf.png]]}}
{{Fs player|no=23|nat=ITA|name=[[Giacinto Ferrua]]|pos=W | rating=[[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStarGreyHalf.png]]}}
{{Fs player|no=24|nat=ESP|name=[[Antonio Infanzón]]|pos=W | rating=[[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStarGreyHalf.png]]}}
{{Fs player|no=24|nat=ESP|name=[[Antonio Infanzón]]|pos=W | rating=[[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStarGrey.png]]}}
{{Fs player|no=24|nat=DEN|name=[[Gorm Malmgren]]|pos=FW | rating=[[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStar.png]][[Image:HTStarGrey.png]][[Image:HTStarGrey.png]][[Image:HTStarGreyHalf.png]]}}
{{Fs end}}
{{Fs end}}





Latest revision as of 09:54, 22 April 2017

Season 64
Red Star Tunis logo during season 64
Team Name Red Star Tunis
Competition VI.266 Domus Pulchri Ludi
Finished 3th
HI Cup 1st Round
End Ranking 1 698
Topscorer Spain Fiz Carballa (13)
Trainer Tunisia Mouhanned Fahem
Kits HomeAway

Hattrick International Season 1, or Global Season 64, was the first season in which Red Star Tunis participated. They played in League VI.266.

Season Synopsis

Name

The team started with its original name Red Star Tunis, and didn't change it.

Stadium

The Red Star Tunis stadium, the Stade Karl Marx, had its original capacity of 12.000 seats.

Season Summary

The ambition of the team this season was to have a first season focussing on training new players. Results were secondary. They were eliminated in the first Cup round by FC Louvain. RST then went on to play one game in the Esmerald Cup, which they lost as well. The team then continued in the consolation cup.

In the competition, Tunis had a very bad start, with three consecutive losses in the beginning of the game. The team started to perform better in a later stage of the season, with for example two victories against then leaders Guayaveros. In the end, they finished third.

Season Statistics

Final Group Table

Team Played W D L GF GA GD Pts
Singapore Paradise Catalonia CF 14 11 1 2 38 16 22 34
Italy Melania 2.0 14 8 0 6 42 29 13 24
Tunisia Red Star Tunis 14 8 0 6 35 25 10 24
Cuba Guayaveros 14 5 3 6 24 31 -7 18
Republic of Ireland The_Rising 14 5 1 8 32 31 1 16
Switzerland Bierfahne Bombers FC 14 5 1 8 23 34 -11 16
Belgium La compania del rey 14 5 1 8 26 42 -16 16
Belgium FC Little Ones 14 4 3 7 28 40 -12 15

RSB Top 5 Scorers (Official Games)

Nr Player Goals
1 Spain Fiz Carballa 13
2 Netherlands Hamdi Çare 7
3 Tunisia Mahmoud Waz 5
4 Tunisia Abdelbacet Naguez 4
5 Tunisia Skander Khémissi 4

Man of the Match (official Games)

Nr Player Times
1 Spain Fiz Carballa 16
2 Tunisia Skander Khémissi 1
3 Denmark Gorm Malmgren 1
4 Tunisia Mahmoud Waz 1

Cups

Hattrick International Cup

Type Round Ground Other Team Score
1 Home Belgium FC Louvain 0 - 1
1 Home Italy Legolize 2 - 3
1 Home Italy Barney Gumble 2002 3 - 1
2 Home Belgium Status Quo 4 - 0
3 Home USA Texas General Land Office 1 - 4

Records

Note: only official matches are considered.

Record Date Name Competition Result
Biggest Home Win 24-03-2017 Red Star Tunis - Paradise Catalonia CF VI.266 7 - 1
Biggest Away Win 17-03-2017 FC Little Ones - Red Star Tunis VI.266 2 - 4
Biggest Home Loss 27-01-2017 Red Star Tunis - The_Rising VI.266 1 - 3
Biggest Away Loss 20-01-2017 Melania 2.0 - Red Star Tunis VI.266 5 - 1
Most goals in a match (by RSB) 24-03-2017 Red Star Tunis - Paradise Catalonia CF VI.266 7 - 1
Most goals in a match (total) 24-03-2017 Red Star Tunis - Paradise Catalonia CF VI.266 7 - 1
Largest home attendance 07-04-2017 Red Star Tunis - Melania 2.0 VI.266 12 000
Lowest home attendance 31-01-2017 Red Star Tunis - Barney Gumble 2002 Cup 404
Largest transfer in 12-01-2017 Liechtenstein Valentin Baur nvt 249 900€
Largest transfer out 05-03-2017 Liechtenstein Valentin Baur nvt 477 360€

First Team Squad of Season 64

Trainer: Tunisia Mouhanned Fahem

No. Position Player
1 Tunisia GK Zaher Sehili
2 Netherlands CD/WB Hamdi Çare
3 Tunisia WB Abdelmoneem Belaid
4 Tunisia WB Ahmed Souli
5 Germany W Helmut Hamborn
6 Tunisia W Mossaâb Kanni
7 Tunisia CM Mahmoud Waz
8 Tunisia CM Skander Khémissi
9 Spain FW Fiz Carballa
10 Tunisia CM Hamma Ben Zaied
11 Tunisia FW Abdelbacet Naguez
No. Position Player
12 Tunisia GK Haykel Jelili
13 Tunisia CD Omar Naghmouchi
14 Tunisia CM Rafik Hakimi
15 Tunisia CF Houcem Helal
16 Tunisia W Wajih Ben Fraj
17 Tunisia WB Badr Daghfous
18 Tunisia W Nidhal Malouche
19 Tunisia WB Ayoub Ben Mrad
20 Belgium CM Ferdy Robeys
21 Spain CM Kevin Gortobarri
22 Chile CM Juan Luis Riffo
23 Italy W Giacinto Ferrua
24 Spain W Antonio Infanzón
24 Denmark FW Gorm Malmgren



Red Star Tunis
Seasons: 64 - 65 - 66 - 67 - 68 - 69 - 70 - 71 - 72 -...
See Also
Red Star Tunis - Red Star Brussels - Lunacharsky - Rode Ster Paramaribo