Mauves Army Boys: Difference between revisions
| Line 130: | Line 130: | ||
! NT | ! NT | ||
! U20 | ! U20 | ||
|- | |- | ||
| style="text-align:center;" | {{flagicon|Belgium}} | | style="text-align:center;" | {{flagicon|Belgium}} | ||
| Piet Kesteleyn {{Playerid|196456934}} | | Piet Kesteleyn {{Playerid|196456934|icon}} | ||
| style="text-align:center;" | 12 | | style="text-align:center;" | 12 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | | | style="text-align:center;" | 38 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
|- | |- | ||
| style="text-align:center;" | {{flagicon|Czech Republic}} | | style="text-align:center;" | {{flagicon|Czech Republic}} | ||
| Přemysl Opekar {{Playerid|287456938}} | | Přemysl Opekar {{Playerid|287456938|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 6 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
|- | |- | ||
| style="text-align:center;" | {{flagicon|Belgium}} | | style="text-align:center;" | {{flagicon|Belgium}} | ||
| Raphaël Baekelandt {{Playerid|274179802}} | | Raphaël Baekelandt {{Playerid|274179802|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 15 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
|- | |- | ||
| style="text-align:center;" | {{flagicon| | | style="text-align:center;" | {{flagicon|Italy}} | ||
| | | Angelo Ciccozzi {{Playerid|278690482|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 1 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
|- | |- | ||
| style="text-align:center;" | {{flagicon| | | style="text-align:center;" | {{flagicon|Oman}} | ||
| | | Nasser Basil Al-Khanbashy {{Playerid|279096006|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 8 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | | | style="text-align:center;" | 7 | ||
|- | |- | ||
| style="text-align:center;" | {{flagicon|Poland}} | | style="text-align:center;" | {{flagicon|Poland}} | ||
| | | Eugeniusz Oczapiec {{Playerid|201126638|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 57 | ||
| style="text-align:center;" | 1 | | style="text-align:center;" | 1 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
|- | |- | ||
| style="text-align:center;" | {{flagicon|Belgium}} | | style="text-align:center;" | {{flagicon|Belgium}} | ||
| Jean-Louis De Brandt {{Playerid|192117195}} | | Jean-Louis De Brandt {{Playerid|192117195|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 45 | ||
| style="text-align:center;" | 3 | | style="text-align:center;" | 3 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
|- | |- | ||
| style="text-align:center;" | {{flagicon|England}} | | style="text-align:center;" | {{flagicon|England}} | ||
| Michael Lyons {{Playerid|213955978}} | | Michael Lyons {{Playerid|213955978|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 37 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
|- | |- | ||
| style="text-align:center;" | {{flagicon| | | style="text-align:center;" | {{flagicon|Poland}} | ||
| | | Paul John Plaickner {{Playerid|211581434|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 50 | ||
| style="text-align:center;" | | | style="text-align:center;" | 1 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
|- | |- | ||
| style="text-align:center;" | {{flagicon| | | style="text-align:center;" | {{flagicon|Switzerland}} | ||
| | | Uwe Adam {{Playerid|226786136|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 63 | ||
| style="text-align:center;" | | | style="text-align:center;" | 3 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
|- | |- | ||
| style="text-align:center;" | {{flagicon|Belgium}} | | style="text-align:center;" | {{flagicon|Belgium}} | ||
| Kenji Meysseman {{Playerid|214051350}} | | Kenji Meysseman {{Playerid|214051350|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 136 | ||
| style="text-align:center;" | 12 | | style="text-align:center;" | 12 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
|- | |- | ||
| style="text-align:center;" | {{flagicon|Russia}} | | style="text-align:center;" | {{flagicon|Russia}} | ||
| Rostislav Chubarkov {{Playerid|280871548}} | | Rostislav Chubarkov {{Playerid|280871548|icon}} | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | | |- | ||
| style="text-align:center;" | {{flagicon|Belgium}} | |||
| Ronny Michels {{Playerid|215208319|icon}} | |||
| style="text-align:center;" | 26 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
|- | |- | ||
| style="text-align:center;" | {{flagicon|Netherlands}} | | style="text-align:center;" | {{flagicon|Netherlands}} | ||
| Bobbie Coret {{Playerid|297833808}} | | Bobbie Coret {{Playerid|297833808|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 6 | ||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
|- | |||
| style="text-align:center;" | {{flagicon|Italy}} | |||
| Giancarlo Cilli {{Playerid|309221244|icon}} | |||
| style="text-align:center;" | 2 | |||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
|- | |- | ||
| style="text-align:center;" | {{flagicon|Germany}} | | style="text-align:center;" | {{flagicon|Germany}} | ||
| | | Knut Fegerl {{Playerid|322830464|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 1 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
|- | |- | ||
| style="text-align:center;" | {{flagicon|Norway}} | | style="text-align:center;" | {{flagicon|Norway}} | ||
| Knut Berg {{Playerid|313918529}} | | Knut Berg {{Playerid|313918529|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 5 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
|} | |} | ||
Revision as of 20:55, 26 January 2012
| |
| managed by Dardi | |
| Full Name | Mauves Army Boys |
| Nickname | Mauves |
| Founded | 2008-01-24 |
| Location | Limburg, Belgium |
| Arena | Sporting Arena |
| Coach | Lucas Leenaert (118140882) |
| League | II.2 |
| updated on: 2011-09-20 | |
| Team kits |
![]() ![]() |
| Sporting Arena | |
| |
|
| Last Rebuild | 2011-05-10 |
| Terraces | 42600 |
| Basic | 16350 |
| Roof | 14250 |
| VIP | 1800 |
| Capacity | 75000 |
| Trophies | ||||||||||||
|
Overview
Mauves Army Boys is a hattrick club founded by Dardi. This happened on January 25, 2008. Team is located in Bommershoven, Limburg, Belgium. They currently play in II.2.
Mauves Army Boys finished as number 1 in VIII.894 season 23.
Mauves Army Boys finished as number 1 in VII.756 season 24.
Mauves Army Boys finished as number 1 in VI.1017 season 26.
Mauves Army Boys finished as number 1 in V.64 season 28.
Mauves Army Boys finished as number 1 in IV.6 season 31.
Mauves Army Boys finished as number 1 in III.6 season 33.
Mauves Army Boys reached the quarter finals of the Belgian Cup season 31.
Piet Kesteleyn, the goalkeeper of the Belgian national football team has now been two seasons part of Mauves Army Boys
Fan Club
Team's fan club is called The Mauves Army( Het paarse legioen ). Currently there are 3444 members.
Current squad
Future stars are coming from youth club Mauves Army Juniors.
Transfer stats
| Total Purchases: | $296 236 421 |
| Total Sales: | $337 812 473 |
| Difference: | $41 576 052 |
| Average (bought): | $1 340 436 |
| Average (sold): | $1 362 147 |
| Average (bought + sold): | $88 648 |
| Players bought: | 221 |
| Players sold: | 248 |
| Number of transfers: | 469 |
Flag Collection
Home
Arena Sporting Arena has hosted teams from 57 of 128 countries.
Away
Mauves Army Boys has visited 4 of 128 countries.




