|
|
| Line 559: |
Line 559: |
| | {{flaglink|Lietuva}} [[Žaibukas]] | | | {{flaglink|Lietuva}} [[Žaibukas]] |
| |} | | |} |
| == Transfer stats ==
| |
|
| |
| {| style="float:left;margin-right:25px;margin-bottom:20px;" cellspacing="0"
| |
| |-
| |
| | align="right" | '''Total Purchases:'''
| |
| | style="padding-left:10px;" | 37 511 951 €
| |
| |-
| |
| | align="right" | '''Total Sales:'''
| |
| | style="padding-left:10px;" | 23 970 285 €
| |
| |-
| |
| | align="right" style="border-top:solid 1px black;" | '''Difference:'''
| |
| | style="border-top:solid 1px black;padding-left:10px;font-weight:bold;" | <span style="color:orange">-13 541 666 €</span>
| |
| |}
| |
|
| |
| {| style="float:left;margin-right:25px;margin-bottom:20px;" cellspacing="0"
| |
| |-
| |
| | align="right" | '''Average (bought):'''
| |
| | style="padding-left:10px;" | 237 417 €
| |
| |-
| |
| | align="right" | '''Average (sold):'''
| |
| | style="padding-left:10px;" | 173 698 €
| |
| |-
| |
| | align="right" style="border-top:solid 1px black;" | '''Average (bought + sold):'''
| |
| | style="border-top:solid 1px black;padding-left:10px;font-weight:bold;" | <span style="color:orange">-45 749 €</span>
| |
| |}
| |
|
| |
| {| style="float:left;margin-bottom:20px;" cellspacing="0"
| |
| |-
| |
| | align="right" | '''Players bought:'''
| |
| | style="padding-left:10px;" | 158
| |
| |-
| |
| | align="right" | '''Players sold:'''
| |
| | style="padding-left:10px;" | 138
| |
| |-
| |
| | align="right" style="border-top:solid 1px black;" | '''Number of transfers:'''
| |
| | style="border-top:solid 1px black;padding-left:10px;font-weight:bold;" | 296
| |
| |}
| |
| <div style="clear:left;"></div>
| |
| == Hall of Fame == | | == Hall of Fame == |
|
| |
|