Eesti: Difference between revisions
From Hattrick
Jump to navigationJump to search
No edit summary |
has nothing to do with Russian language |
||
| Line 1: | Line 1: | ||
{{Infobox_Country| | |||
| full_local_name = Eesti | | full_local_name = Eesti | ||
| name_(english) = Estonia | | name_(english) = Estonia | ||
Latest revision as of 10:53, 29 July 2026
| League | |||||
| Hattrick Country | |||||
| Wikipedia page | |
| Currency | € 1 € = 1 US$ |
| Time zone | Hattrick Time +1 |
| Continent: | Europe |
| Estonia HT Country
| |
| Zone: |
Northern Europe |
| Number of regions: | 18 |
| Current local season: | 80 |
| Number of teams: (~ active) |
1 192 (931) |
| Level of series: | 5 |
| Top series name: | Meistriliiga |
| National cups: | Eesti Karikas (main) |
| Smaragdkarikas (challenger) | |
| Rubiinkarikas (challenger) | |
| Safiirkarikas (challenger) | |
| Eesti Radikas (third tier) | |
| Check global match timetables page for local schedule | |
| National teams
| |
|
|
| |
Estonia (Eesti in Estonian - a Finnic language) is a Northern European country. It was the 48th nation to join the Hattrick World.
A distinct Estonian national identity began to emerge in the early 20th century, culminating in independence from Russia in 1920. After World War II, Soviets re-occupation established the Estonian SSR. In 1987 the peaceful Singing Revolution began against Soviet rule, resulting in the restoration of de facto independence on 20 August 1991.
History
- The country has existed since April 2002. It joined the game right before the beginning of global season 16.
- Estonia hosted World Cup XXIV. NT qualified, but was eliminated in Round II.
Book of Records
- Further information:
International Trophies
07/11/2025,
|
03/01/2025,
|
18/09/2020,
|
13/04/2014,
|
24/02/2008,
|
02/11/2007,
|
03/12/2006,
|
11/09/2005,
|
25/03/2007,
|
28/01/2005,
|
07/11/2003,
| |
| 15/06/2006 (season 14), | |||
National Trophies
| Top League | National Cup | ||||
|---|---|---|---|---|---|
| Champions | Manager | Champions | Manager | ||
| 77 | Promill AFC (1) | insz-kid | JK Terminaator (1) | terminaator | |
| 76 | JP Traksid (4) | rakamaka | Lehtmetsa JK (1) | puupulk | |
| 75 | JP Traksid (3) | rakamaka | FC Shlang (1) | Vassili123 | |
| 74 | FC Shlang (2) | Vassili123 | Lahemaa Lambad (2) | ploom | |
| 73 | FC Shlang (1) | Vassili123 | Rokkivad Ratturid (3) | aanus | |
| 72 | Rokkivad Ratturid (2) | aanus | JP Traksid (1) | rakamaka | |
| 71 | Kurrunurruvutisaare United (2) | mella18 | JK BEOWULF 215 (5) | aprivacy | |
| 70 | JK BEOWULF 215 (1) | aprivacy | Rokkivad Ratturid (2) | aanus | |
| 69 | FC Patarei (2) | bAttery_ | FC HOFG (1) | saxon555 | |
| 68 | FC Patarei (1) | bAttery_ | FC nobe pilv (1) | nobe1 | |
| 67 | TDMK URB FC (1) | _taur_ | JK BEOWULF 215 (4) | aprivacy | |
| 66 | Metsmüttajad (7) | muttaja | Kollased Smurfid (1) | Diaana | |
| 65 | FC NFG (3) | ermps | Serbia Snaiper (1) | Mr_Dreamweaver | |
| 64 | FC NFG (2) | ermps | Metsmüttajad (12) | muttaja | |
| 63 | FC NFG (1) | ermps | Metsmüttajad (11) | muttaja | |
| 62 | Matiss (2) | RaaaL | Matiss (2) | RaaaL | |
| 61 | Matiss (1) | RaaaL | Matiss (1) | RaaaL | |
| 60 | Tapja-Oravad II (1) | firedawg | FC Luttijad (1) | metsok | |
| 59 | Tartu maffia (4) | muttaja | Tartu maffia (1) | muttaja^ | |
| 58 | Komondor (4) | match | Lahemaa Lambad (1) | ploom | |
| 57 | Tartu maffia (3) | muttaja | HAUKA LAAT ANTSLA (2) | raydu | |
| 56 | Tartu maffia (2) | muttaja | HAUKA LAAT ANTSLA (1) | raydu | |
| 55 | JK Veru Menu (1) | Johhoman | Rokkivad Ratturid (1) | aanus | |
| 54 | Rokkivad Ratturid (1) | aanus | JK Veru Menu (1) | Johhoman | |
| 53 | Tartu maffia (1) | muttaja^ | Mõmmibeebid (3) | beebi | |
| 52 | Maa atmosfääri sisenenud tugevalt hõõguv meteoor (1) | rhcp_ | JK V09 (1) | ain600 | |
| 51 | JK Monokollid (3) | jubins | Mõmmibeebid (2) | beebi | |
| 50 | Jõerüütlid FC (1) | catsy | Mõmmibeebid (1) | beebi | |
| 49 | JK Monokollid (2) | jubins | Maa atmosfääri sisenenud tugevalt hõõguv meteoor (2) | rhcp_ | |
| 48 | JK Monokollid (1) | jubins | Maa atmosfääri sisenenud tugevalt hõõguv meteoor (1) | rhcp_ | |
| 47 | Kurrunurruvutisaare United (1) | mella18 | Metsmüttajad (10) | muttaja | |
| 46 | Metsmüttajad (6) | muttaja | Metsmüttajad (9) | muttaja | |
| 45 | Metsmüttajad (5) | muttaja | Metsmüttajad (8) | muttaja | |
| 44 | Metsmüttajad (4) | muttaja | Jõerüütlid FC (1) | catsy | |
| 43 | FC Hiromant (1) | tasuja | Hookus Pookus Marookus (1) | Elvis | |
| 42 | Kollane Apelsin (2) | zaakal | Metsmüttajad (7) | muttaja | |
| 41 | Komondor (3) | match | Metsmüttajad (6) | muttaja | |
| 40 | Kollane Apelsin (1) | zaakal | Komondor (1) | match | |
| 39 | Komondor (2) | match | pritsumehed (2) | notsu | |
| 38 | Komondor (1) | match | JK BEOWULF 215 (3) | aprivacy | |
| 37 | JP Traksid (2) | rakamaka | FC Äpud (1) | logeleja | |
| 36 | pritsumehed (2) | notsu | FC NFG (2) | ermps | |
| 35 | JP Traksid (1) | rakamaka | FC NFG (1) | ermps | |
| 34 | pritsumehed (1) | notsu | JK BEOWULF 215 (2) | aprivacy | |
| 33 | Kellukeste Paraad (2) | lesteri | pritsumehed (1) | notsu | |
| 32 | Oravakütid (3) | skwerl | JK BEOWULF 215 (1) | aprivacy | |
| 31 | Kellukeste Paraad (1) | lesteri | Oravakütid (2) | skwerl | |
| 30 | Oravakütid (2) | skwerl | keis (1) | luik- | |
| 29 | Girlschool (1) | Parun | Fc Luik (1) | chuksi | |
| 28 | Fc Luik (2) | chuksi | Metsmüttajad (5) | muttaja | |
| 27 | Oravakütid (1) | skwerl | Metsmüttajad (4) | muttaja | |
| 26 | Metsmüttajad (3) | muttaja | Metsmüttajad (3) | muttaja | |
| 25 | Fc Luik (1) | chuksi | FC Wonder Egg (1) | homonculus | |
| 24 | FC melx (2) | melx_ | Oravakütid (1) | skwerl | |
| 23 | Crazy Jorss FC (1) | Crazy_Jorss | Ac Vilku (1) | Vilku | |
| 22 | FC melx (1) | mel505 | Preatooni (1) | sajeponks | |
| 21 | Metsmüttajad (2) | muttaja | JK PALLUR (2) | Ints012 | |
| 20 | Lazybones (3) | archie1 | JK PALLUR (1) | Ints012 | |
| 19 | TallaSabaAlused (1) | _TSA_ | Metsmüttajad (2) | muttaja | |
| 18 | Lazybones (2) | archie1 | Lazybones (1) | archie1 | |
| 17 | Lazybones (1) | archie1 | FC Volk (1) | Jalkahunt | |
| 16 | Tupenugised (4) | kyps_ee | Metsmüttajad (1) | muttaja | |
| 15 | Sugumürsk AC (1) | doob_ | Sugumürsk AC (1) | doob_ | |
| 14 | Fc Pärtna (1) | megamart | HP United (1) | _MaT_ | |
| 13 | keis (2) | luik- | The Insane (1) | AltF4 | |
| 12 | keis (1) | luik- | FC Loksa Lamakid (1) | hannu5 | |
| 11 | Metsmüttajad (1) | muttaja | FC Uimane ja Väsinud (1) | tikker | |
| 10 | Tupenugised (3) | kyps_ee | Kopli JK (1) | Mero_ | |
| 9 | Tupenugised (2) | kyps_ee | Tupenugised (1) | kyps_ee | |
| 8 | Tupenugised (1) | kyps_ee | K-J Jotad (4) | guitz99 | |
| 7 | FC Ilves (1) | tveski | Born To Be Wuzz (2) | jazzik | |
| 6 | K-J Jotad (1) | guitz99 | Born To Be Wuzz (1) | jazzik | |
| 5 | Treix United (1) | Treix | Luige United FC (1) | ouroboros | |
| 4 | Luige United FC (3) | ouroboros | K-J Jotad (3) | guitz99 | |
| 3 | Luige United FC (2) | ouroboros | FC Kadriorg (1) | RicoL | |
| 2 | Luige United FC (1) | ouroboros | K-J Jotad (2) | guitz99 | |
| 1 | Baltika Tallinn | (bot) | K-J Jotad (1) | guitz99 | |
The Double
The double means to win the league's top tier division and its main cup competition in the same season.
| Team Name | Victories | Season(s) |
|---|---|---|
| Metsmüttajad | 3 | 26, 45, 46 |
| Matiss | 2 | 61, 62 |
| Tupenugised | 1 | 9 |
| Sugumürsk AC | 1 | 15 |
| Lazybones | 1 | 18 |
| Tartu maffia | 1 | 59 |
Challenger and Consolation Cups
|
|
|
|
Officers
| Current Officers: | Former Officers: | |
Federations
| |
The biggest Estonian federation is U20K, a federation for Estonian U-20 and NT fans, followed by EestiMeelsed.
Footnotes
- ^ Manager muttaja is the owner of two teams in this league, both cup champion: the first is Metsmüttajad and the other is Tartu maffia.
- ^ User muttaja is the owner of two teams in this league, both winners of league in different seasons: the first is Metsmüttajad and the other is Tartu maffia.
| Regions of Eesti |
|
Harjumaa | Hiiumaa | Ida-Virumaa | Järvamaa | Jõgevamaa | Läänemaa | Lääne-Virumaa | Pärnu | Pärnumaa | Põlvamaa | Raplamaa | Saaremaa | Tallinn | Tartu | Tartumaa | Valgamaa | Viljandimaa | Võrumaa |
| Northern Europe |
|
Denmark (Danmark) · Estonia (Eesti) · Faroe Islands (Føroyar) · Finland (Suomi) · Iceland (Ísland) · Latvia (Latvija) · Lithuania (Lietuva) · Norway (Norge) · Sweden (Sverige) |