Cleveland Crunch SC: Difference between revisions
From Hattrick
Jump to navigationJump to search
mNo edit summary |
|||
| Line 95: | Line 95: | ||
|- | |- | ||
| style="text-align:center;" | {{flagicon|USA}} | | style="text-align:center;" | {{flagicon|USA}} | ||
| | | Jerry Schuster {{Playerid|373954086|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 55 | ||
| style="text-align:center;" | | | style="text-align:center;" | 3 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
|- | |- | ||
| style="text-align:center;" | {{flagicon|USA}} | | style="text-align:center;" | {{flagicon|USA}} | ||
| | | Cipriano Costa {{Playerid|395095042|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 57 | ||
| style="text-align:center;" | | | style="text-align:center;" | 1 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
|- | |- | ||
| style="text-align:center;" | {{flagicon|USA}} | | style="text-align:center;" | {{flagicon|USA}} | ||
| | | Salil Banerjee {{Playerid|406530376|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 14 | ||
| style="text-align:center;" | | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
|- | |- | ||
| style="text-align:center;" | {{flagicon|USA}} | | style="text-align:center;" | {{flagicon|USA}} | ||
| | | Max Sheerin {{Playerid|369405018|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 80 | ||
| style="text-align:center;" | | | style="text-align:center;" | 5 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| Line 124: | Line 124: | ||
| style="text-align:center;" | {{flagicon|USA}} | | style="text-align:center;" | {{flagicon|USA}} | ||
| Marshall Forster {{Playerid|389299961|icon}} | | Marshall Forster {{Playerid|389299961|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 84 | ||
| style="text-align:center;" | 6 | | style="text-align:center;" | 6 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| Line 130: | Line 130: | ||
|- | |- | ||
| style="text-align:center;" | {{flagicon|USA}} | | style="text-align:center;" | {{flagicon|USA}} | ||
| | | Cóatl Castro {{Playerid|391687692|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 9 | ||
| style="text-align:center;" | | | style="text-align:center;" | 1 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
|- | |- | ||
| style="text-align:center;" | {{flagicon|USA}} | | style="text-align:center;" | {{flagicon|USA}} | ||
| | | Franklin Copoulos {{Playerid|398747895|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 34 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| Line 144: | Line 144: | ||
|- | |- | ||
| style="text-align:center;" | {{flagicon|USA}} | | style="text-align:center;" | {{flagicon|USA}} | ||
| | | Harold Abeshaus {{Playerid|367047745|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 63 | ||
| style="text-align:center;" | | | style="text-align:center;" | 2 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
|- | |- | ||
| style="text-align:center;" | {{flagicon|USA}} | | style="text-align:center;" | {{flagicon|USA}} | ||
| | | Laiq Baloch {{Playerid|390717391|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 42 | ||
| style="text-align:center;" | | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
|- | |- | ||
| style="text-align:center;" | {{flagicon|USA}} | | style="text-align:center;" | {{flagicon|USA}} | ||
| | | Michael Cyr-Butler {{Playerid|402768142|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 26 | ||
| style="text-align:center;" | | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
|- | |- | ||
| style="text-align:center;" | {{flagicon|USA}} | | style="text-align:center;" | {{flagicon|USA}} | ||
| | | Mickey Wittenmyer {{Playerid|383486106|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| Line 172: | Line 172: | ||
|- | |- | ||
| style="text-align:center;" | {{flagicon|USA}} | | style="text-align:center;" | {{flagicon|USA}} | ||
| | | Jake Reagan {{Playerid|367513305|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 70 | ||
| style="text-align:center;" | | | style="text-align:center;" | 5 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
|- | |- | ||
| style="text-align:center;" | {{flagicon|USA}} | | style="text-align:center;" | {{flagicon|USA}} | ||
| | | Gregg Roshia {{Playerid|369348206|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 83 | ||
| style="text-align:center;" | | | style="text-align:center;" | 2 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
|- | |- | ||
| style="text-align:center;" | {{flagicon|USA}} | | style="text-align:center;" | {{flagicon|USA}} | ||
| | | Elmer McComb {{Playerid|366004147|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 39 | ||
| style="text-align:center;" | 3 | | style="text-align:center;" | 3 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| Line 194: | Line 194: | ||
| style="text-align:center;" | {{flagicon|USA}} | | style="text-align:center;" | {{flagicon|USA}} | ||
| Lonny Wisner {{Playerid|401610854|icon}} | | Lonny Wisner {{Playerid|401610854|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 9 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| Line 200: | Line 200: | ||
|- | |- | ||
| style="text-align:center;" | {{flagicon|USA}} | | style="text-align:center;" | {{flagicon|USA}} | ||
| | | Carlton Genivese {{Playerid|395265446|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 53 | ||
| style="text-align:center;" | | | style="text-align:center;" | 2 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| Line 215: | Line 215: | ||
| style="text-align:center;" | {{flagicon|USA}} | | style="text-align:center;" | {{flagicon|USA}} | ||
| Agustín Herdez {{Playerid|407336411|icon}} | | Agustín Herdez {{Playerid|407336411|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 7 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| Line 221: | Line 221: | ||
|- | |- | ||
| style="text-align:center;" | {{flagicon|USA}} | | style="text-align:center;" | {{flagicon|USA}} | ||
| | | William Conners {{Playerid|406841429|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 6 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| Line 228: | Line 228: | ||
|- | |- | ||
| style="text-align:center;" | {{flagicon|USA}} | | style="text-align:center;" | {{flagicon|USA}} | ||
| | | Nicholas Manke {{Playerid|423869952|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 2 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| Line 235: | Line 235: | ||
|- | |- | ||
| style="text-align:center;" | {{flagicon|USA}} | | style="text-align:center;" | {{flagicon|USA}} | ||
| | | Avery Madsen {{Playerid|428823222|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
|- | |- | ||
| style="text-align:center;" | {{flagicon|USA}} | | style="text-align:center;" | {{flagicon|USA}} | ||
| | | Ibrahim Borrego {{Playerid|428736566|icon}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
Revision as of 17:31, 3 April 2018
| |
| managed by GTWeasel | |
| Full Name | Cleveland Crunch SC |
| Nickname | CCSC |
| Founded | 08-22-2012 |
| Location | Tennessee, USA |
| Arena | Richfield Coliseum |
| Coach | Rajko Batinica |
| League | IV.13 |
| updated on: 2018-04-03 | |
| Team kits |
![]() ![]() |
| Richfield Coliseum | |
| |
|
| Last Rebuild | 2018-04-09 |
| Terraces | 141000 |
| Basic | 59000 |
| Roof | 38000 |
| VIP | 5032 |
| Capacity | 243032 |
| Trophies | ||||||||||||
|
Cleveland Crunch SC is a hattrick club founded by GTWeasel. This historical moment happened on August 22, 2012. Team is located in Tennessee, USA.
Future stars are coming from Cleveland Crunch SC youth club Crunch SC U18.
Current roster
Hall of Fame
Great scorer
| Isaac Calloway | ||
|---|---|---|
| Current occumpation | Sports Journalist | |
| Career goals | 133 | |
| Retired | 2017-02-19 | |
| First day with club | 2012-08-22 | |
Faithful to club
| Curtis Paye | ||
|---|---|---|
| Current occumpation | Marketing Director | |
| Days on club | 1160 | |
| Retired | 2015-10-26 | |
| First day with club | 2012-08-22 | |
Great keeper
| Estéfano Freyre | ||
|---|---|---|
| Current occumpation | Restaurant Owner | |
| Shutouts for club | 149 | |
| Retired | 2017-04-23 | |
| First day with club | 2012-08-22 | |
Flag Collection
Home
Arena Richfield Coliseum has hosted teams from 75 of 129 countries.
Away
Cleveland Crunch SC has visited 80 of 129 countries.
Club history table
| Season | League | Position | Cup Round |
|---|---|---|---|
| 66 | IV.4 | ||
| 65 | V.15 | 1 | 3 |
| 64 | V.15 | 3 | 2 |
| 63 | V.15 | 4 | 2 |
| 62 | V.15 | 6 | 3 |
| 61 | VI.218 | 1 | 2 |
| 60 | V.151 | 7 | 1 |
| 59 | V.151 | 5 | 2 |
| 58 | VI.218 | 1 | 1 |
| 57 | V.151 | 7 | 1 |
| 56 | V.151 | 5 | 2 |
| 55 | V.151 | 4 | 3 |
| 54 | V.151 | 5 | 2 |
| 53 | V.151 | 4 | 3 |
| 52 | V.151 | 4 | 2 |
| 51 | VI.218 | 1 | 3 |
| 50 | VI.218 | 1 | 2 |
| 49 | VI.218 | 2 | - |





