Bolivia National team: Difference between revisions

From Hattrick
Jump to navigationJump to search
Para Para (talk | contribs)
mNo edit summary
Para Para (talk | contribs)
No edit summary
Line 17: Line 17:
   | Largest win  =  
   | Largest win  =  
   | Largest loss =  
   | Largest loss =  
   | prize        = {{WC2}} '''Silver medal''' in '''World Cup XV'''
   | prize        = {{WC2}}''' '''Silver''' medal - WC 15
   | best_result  =  
   | best_result  =  
   | kit          = National team Bolivia Kit.png
   | kit          = National team Bolivia Kit.png
}}
}}
The '''{{PAGENAME}}''' represents [[Bolivia]] in international friendlies and the [[World Cup]].
The '''{{PAGENAME}}''' represents [[Bolivia]] in international friendlies and the [[World Cup]]. Team's best result is runner-up of '''WC 15'''.




Line 35: Line 35:
   | WC31_coach    = IY_Malcri
   | WC31_coach    = IY_Malcri
   | WC31_votes    =  
   | WC31_votes    =  
   | WC31result    =  
   | WC31result    = Round I, 4th in Group 3
 
 
   | WC30_coach    = BoTTH-Totote
   | WC30_coach    = BoTTH-Totote
   | WC30_votes    =  
   | WC30_votes    =  
   | WC30result    =  
   | WC30result    = Round I, 3rd in Group 11


   | WC29_coach_nolink = {{flaglink|ESP}} [[User:nelson887|nelson887]]
   | WC29_coach_nolink = {{flaglink|ESP}} [[User:nelson887|nelson887]]
   | WC29_votes    =  
   | WC29_votes    =  
   | WC29result    =  
   | WC29result    = Round I, 6th in Group 10


   | WC28_coach    = chriss-pc-19
   | WC28_coach    = chriss-pc-19
   | WC28_votes    =  
   | WC28_votes    =  
   | WC28result    =
   | WC28result    = Round I, 6th in Group 12


   | WC27_coach_nolink = chriss-pc-19
   | WC27_coach_nolink = chriss-pc-19
   | WC27_votes    =  
   | WC27_votes    =  
   | WC27result    =  
   | WC27result    = Round III, 4th in Group 2


   | WC26_coach_nolink = {{flaglink|ESP}} [[User:angeldc1979|angeldc1979]]
   | WC26_coach_nolink = {{flaglink|ESP}} [[User:angeldc1979|angeldc1979]]
   | WC26_votes    =  
   | WC26_votes    =  
   | WC26result    =  
   | WC26result    = Round II, 4th in Group 4


   | WC25_coach_nolink = BoTTH-Totote
   | WC25_coach_nolink = BoTTH-Totote
   | WC25_votes    =  
   | WC25_votes    =  
   | WC25result    =  
   | WC25result    = Round III, 3rd in Group 3


   | WC24_coach_nolink = BoTTH-Totote
   | WC24_coach_nolink = BoTTH-Totote
   | WC24_votes    =  
   | WC24_votes    =  
   | WC24result    =  
   | WC24result    = Round I, 7th in Group 2


   | WC23_coach_nolink = {{flaglink|ESP}} [[User:LordSpy|LordSpy]]
   | WC23_coach_nolink = {{flaglink|ESP}} [[User:LordSpy|LordSpy]]
   | WC23_votes    =  
   | WC23_votes    =  
   | WC23result    =  
   | WC23result    = Round I, 4th in Group 10


   | WC22_coach_nolink = {{flaglink|ESP}} [[User:LordSpy|LordSpy]]
   | WC22_coach_nolink = {{flaglink|ESP}} [[User:LordSpy|LordSpy]]
   | WC22_votes    =  
   | WC22_votes    =  
   | WC22result    =  
   | WC22result    = Round I, 4th in Group 15


   | WC21_coach_nolink = {{flaglink|ARG}} [[User:Aguinho28|Aguinho28]]
   | WC21_coach_nolink = {{flaglink|ARG}} [[User:Aguinho28|Aguinho28]]
   | WC21_votes    = 18 / 22
   | WC21_votes    = 18 / 22
   | WC21result    = Qualification (4 out of 8)
   | WC21result    = Round I, 4th in Group 14


   | WC20_coach_nolink = chriss-pc-19
   | WC20_coach_nolink = chriss-pc-19
   | WC20_votes    = 25 / 30
   | WC20_votes    = 25 / 30
   | WC20result    = Qualification (6 out of 8)
   | WC20result    = Round I, 6th in Group 1


   | WC19_coach_nolink = chriss-pc-19
   | WC19_coach_nolink = chriss-pc-19
   | WC19_votes    = 23 / 30
   | WC19_votes    = 23 / 30
   | WC19result    = Qualification (5 out of 8)
   | WC19result    = Round I, 5th in Group 16


   | WC18_coach_nolink = chriss-pc-19
   | WC18_coach_nolink = chriss-pc-19
Line 91: Line 91:
   | WC17_coach_nolink = {{flaglink|ESP}} [[User:OReiDasSachadas|OReiDasSachadas]]
   | WC17_coach_nolink = {{flaglink|ESP}} [[User:OReiDasSachadas|OReiDasSachadas]]
   | WC17_votes    = 24 / 61
   | WC17_votes    = 24 / 61
   | WC17result    = Qualification (5 out of 8)
   | WC17result    = Round I, 5th in Group 4


   | WC16_coach_nolink = {{flaglink|ESP}} [[User:Auxito|Auxito]]
   | WC16_coach_nolink = {{flaglink|ESP}} [[User:Auxito|Auxito]]
   | WC16_votes    = 13 / 33
   | WC16_votes    = 13 / 33
   | WC16result    = Qualification (7 out of 8)
   | WC16result    = Round I, 7th in Group 11


   | WC15_coach_nolink = {{flaglink|ESP}} [[User:GZ-grobas|GZ-grobas]]
   | WC15_coach_nolink = {{flaglink|ESP}} [[User:GZ-grobas|GZ-grobas]]
Line 161: Line 161:


== Details ==
== Details ==
{| class="toccolours"
{| class="toccolours"
|-
|-

Revision as of 14:15, 12 August 2020

League

NT U-20 Bolivia

NT U-21 Bolivia

NT Bolivia

Hattrick Country
National Team Bolivia (3130)
Information
Country  Bolivia
Zone South America
History
Established Global Season 21
Debut

NT Paraguay

2 - 1

NT Bolivia

19/03/2004

NT Nigeria

3 - 1

NT Bolivia

05/12/2003
Prize shelf
Runner-up Silver medal - WC 15
Kit

The Bolivia National team represents Bolivia in international friendlies and the World Cup. Team's best result is runner-up of WC 15.


Bolivian NT Coaches History
Ed. / Host Election Votes Manager World Cup Result
WC 32 Republic of Ireland 29 Sept. 2020 ? / ? unknown Eliminated in the Group stage
WC 31 Cameroon 17 Feb. 2020 ? / ? IY_Malcri Round I, 4th in Group 3
WC 30 Benin 08 July 2019 ? / ? BoTTH-Totote Round I, 3rd in Group 11
WC 29 Croatia 26 Nov. 2018 ? / ? Spain nelson887 Round I, 6th in Group 10
WC 28 Latvia 16 Apr. 2018 ? / ? chriss-pc-19 Round I, 6th in Group 12
WC 27 Oceania 04 Sept. 2017 ? / ? chriss-pc-19 Round III, 4th in Group 2
WC 26 Guatemala 23 Jan. 2017 ? / ? Spain angeldc1979 Round II, 4th in Group 4
WC 25 France 13 June 2016 ? / ? BoTTH-Totote Round III, 3rd in Group 3
WC 24 Estonia 02 Nov. 2015 ? / ? BoTTH-Totote Round I, 7th in Group 2
WC 23 Indonesia 23 Mar. 2015 ? / ? Spain LordSpy Round I, 4th in Group 10
WC 22 Andorra 11 Aug. 2014 ? / ? Spain LordSpy Round I, 4th in Group 15
WC 21 Brazil 30 Dec. 2013 18 / 22 Argentina Aguinho28 Round I, 4th in Group 14
WC 20 Tunisia 20 May 2013 25 / 30 chriss-pc-19 Round I, 6th in Group 1
WC 19 Montenegro 08 Oct. 2012 23 / 30 chriss-pc-19 Round I, 5th in Group 16
WC 18 Israel 27 Feb. 2012 44 / 54 chriss-pc-19 Round III, 4th place in Group 2
WC 17 Trinidad & Tobago 18 July 2011 24 / 61 Spain OReiDasSachadas Round I, 5th in Group 4
WC 16 India 06 Dec. 2010 13 / 33 Spain Auxito Round I, 7th in Group 11
WC 15 South Africa 26 Apr. 2010 52 / 84 Spain GZ-grobas 2nd place
WC 14 Thailand 14 Sept. 2009 ? / ? Juan_M_ Qualification (7 out of 7)
WC 13 Greece 02 Feb. 2009 11 / 41 Cmegrow Qualification (3 out of 8)
WC 12 Colombia 23 June 2008 29 / 117, then: 56 / 201 jcvillarrain, then Cmegrow Qualification (4 out of 7)
WC 11 Belgium 13 Nov. 2007 48 / 164 Erick- Qualification (5 out of 8)
WC 10 Portugal 03 Apr. 2007 68 / 207 O-Marco Qualification (5 out of 7)
WC 09 Russia 21 Aug. 2006 ? / ? O-Marco Qualification (6 out of 7)
WC 08 Germany 09 Jan. 2006 ? / ? idiota Qualification (6 out of 6)
WC 07 China 30 May 2005 ? / ? soccer_boy Qualification (5 out of 6)
WC 06 Brazil 18 Oct. 2004 ? / ? soccer_boy Qualification (5 out of 5)
WC 05 Spain 08 Mar. 2004 ? / ? unknown Qualification (5 out of 5)
WC 04 USA 05 Jan. 2004 ? / ? unknown Did not participate
WC 03 Netherlands 27 May 2003 ? / ? unknown Did not participate
WC 02 Argentina 14 Oct. 2002 ? / ? unknown Did not participate
WC 01 Japan South Korea March 2002 ? / ? unknown Did not participate


Details

World Cup V (unknown): Q Group 2
World Cup VI (soccer_boy): Q Group 1
World Cup VII (soccer_boy): Q Group 1
World Cup VIII (idiota): Q Group 15
World Cup IX (O-Marco): Q Group 10
World Cup X (O-Marco): Q Group 11
World Cup XI (Erick-): Q Group 11
   jcvillarrain was replaced by MOD-Cmegrow prior to the start of qualification for World Cup XII.
World Cup XII (MOD-Cmegrow): Q Group 4
World Cup XIII (MOD-Cmegrow): Q Group 15