Bolivia National team: Difference between revisions
From Hattrick
Jump to navigationJump to search
Mr Wednesday (talk | contribs) No edit summary |
No edit summary |
||
| (11 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
The ''' | {{Country data International | ||
| teamId = 3130 | |||
| name = Bolivia | |||
| nickname = | |||
| image = | |||
| size = | |||
| zone = South America | |||
| fondation = 21 | |||
| debutWChome = PAR | |||
| debutWCaway = BOL | |||
| debutWCresult= {{matchID|17457232|2 - 1}} | |||
| debutWCdate = 19/03/2004 | |||
| debutFRhome = NGA | |||
| debutFRaway = BOL | |||
| debutFRresult= {{matchID|13306456|3 - 1}} | |||
| debutFRdate = 05/12/2003 | |||
| Largest win = | |||
| Largest loss = | |||
| prize = {{WC2}}''' '''Silver''' medal - WC 15 | |||
| best_result = | |||
| kit = National team Bolivia Kit.png | |||
}} | |||
The '''{{PAGENAME}}''' represents [[Bolivia]] in international friendlies and the [[World Cup]]. Team's best result is runner-up of '''WC 15'''. | |||
== | ==Player Records== | ||
{| | ===Most Appearances=== | ||
[[File:guido-fortunNT.png|160px|thumb|right|Guido Fortun is Bolivia's most capped player.]] | |||
<small>''Last update 09.12.2025''</small> | |||
{| class="wikitable sortable" style="text-align:center"; | |||
|- | |- | ||
| | !width=30 |Rank | ||
!width=150 |Player | |||
!width=50 |Caps | |||
|- | |- | ||
| | |1 | ||
|align=left|[[Guido Fortún]] | |||
|142 | |||
|- | |- | ||
| | |2 | ||
|align=left|[[Mateo Zelada]] | |||
|139 | |||
|- | |- | ||
| | |3 | ||
|align=left|[[Leonardo Abad]] | |||
|114 | |||
|- | |- | ||
| | |4 | ||
|align=left|[[Emilio Loma]] | |||
|113 | |||
|- | |- | ||
| | |5 | ||
|align=left|[[Romeo Benítez]] | |||
|108 | |||
|- | |- | ||
| | |6 | ||
|align=left|[[Keigo Tarabillo]] | |||
|107 | |||
|- | |- | ||
| | |7 | ||
|align=left|[[Juan Carlos Abel]] | |||
|105 | |||
|- | |- | ||
| | |8 | ||
|align=left|[[Fidelio Morejón]] | |||
|101 | |||
|- | |- | ||
| | |9 | ||
|align=left|[[Luciano Daza]] | |||
|98 | |||
|- | |- | ||
|10 | |||
|align=left|[[Odilón Santa María]] | |||
|94 | |||
|} | |} | ||
== World | |||
{| style="border:2px solid green" | |||
| [[image:NT Bolivia BANNER.png|border|x200px|center]] | |||
|- | |||
| align=center | {{Manager| | |||
| national = Bolivian | |||
| color1 = yellow | |||
| color2 = red | |||
| WC33_coach = IY_Malcri | |||
| WC33_votes = | |||
| WC33result = | |||
| CC33result = Group stage (5th place) | |||
}} | |||
== Old Format == | |||
{{Infotable NT Coaches| | |||
| national = Bolivian | |||
| color1 = yellow | |||
| color2 = red | |||
| WC32_coach = IY_Malcri | |||
| WC32_votes = | |||
| WC32result = Round I, 3rd place in Group 6 | |||
| WC31_coach_nolink = IY_Malcri | |||
| WC31_votes = | |||
| WC31result = Round I, 4th in Group 3 | |||
| WC30_coach = BoTTH-Totote | |||
| WC30_votes = | |||
| WC30result = Round I, 3rd in Group 11 | |||
| WC29_coach_nolink = {{flaglink|ESP}} [[User:nelson887|nelson887]] | |||
| WC29_votes = | |||
| WC29result = Round I, 6th in Group 10 | |||
| WC28_coach = chriss-pc-19 | |||
| WC28_votes = | |||
| WC28result = Round I, 6th in Group 12 | |||
| WC27_coach_nolink = chriss-pc-19 | |||
| WC27_votes = | |||
| WC27result = Round III, 4th in Group 2 | |||
| WC26_coach_nolink = {{flaglink|ESP}} [[User:angeldc1979|angeldc1979]] | |||
| WC26_votes = | |||
| WC26result = Round II, 4th in Group 4 | |||
| WC25_coach_nolink = BoTTH-Totote | |||
| WC25_votes = | |||
| WC25result = Round III, 3rd in Group 3 | |||
| WC24_coach_nolink = BoTTH-Totote | |||
| WC24_votes = | |||
| WC24result = Round I, 7th in Group 2 | |||
| WC23_coach_nolink = {{flaglink|ESP}} [[User:LordSpy|LordSpy]] | |||
| WC23_votes = | |||
| WC23result = Round I, 4th in Group 10 | |||
| WC22_coach_nolink = {{flaglink|ESP}} [[User:LordSpy|LordSpy]] | |||
| WC22_votes = | |||
| WC22result = Round I, 4th in Group 15 | |||
| WC21_coach_nolink = {{flaglink|ARG}} [[User:Aguinho28|Aguinho28]] | |||
| WC21_votes = 18 / 22 | |||
| WC21result = Round I, 4th in Group 14 | |||
| WC20_coach_nolink = chriss-pc-19 | |||
| WC20_votes = 25 / 30 | |||
| WC20result = Round I, 6th in Group 1 | |||
| WC19_coach_nolink = chriss-pc-19 | |||
| WC19_votes = 23 / 30 | |||
| WC19result = Round I, 5th in Group 16 | |||
| WC18_coach_nolink = chriss-pc-19 | |||
| WC18_votes = 44 / 54 | |||
| WC18result = Round III, 4th place in Group 2 | |||
| WC17_coach_nolink = {{flaglink|ESP}} [[User:OReiDasSachadas|OReiDasSachadas]] | |||
| WC17_votes = 24 / 61 | |||
| WC17result = Round I, 5th in Group 4 | |||
| WC16_coach_nolink = {{flaglink|ESP}} [[User:Auxito|Auxito]] | |||
| WC16_votes = 13 / 33 | |||
| WC16result = Round I, 7th in Group 11 | |||
| WC15_coach_nolink = {{flaglink|ESP}} [[User:GZ-grobas|GZ-grobas]] | |||
| WC15_votes = 52 / 84 | |||
| WC15result = '''2nd place''' | |||
| WC14_coach = Juan_M_ | |||
| WC14_votes = | |||
| WC14result = Qualification (7 out of 7) | |||
| WC13_coach = Cmegrow | |||
| WC13_votes = 11 / 41 | |||
| WC13result = Qualification (3 out of 8) | |||
| WC12_coach_nolink = [[User:jcvillarrain|jcvillarrain]], then Cmegrow | |||
| WC12_votes_nolink = [[Bolivian elections for World Cup XII|29 / 117]], then: [[Bolivian elections for World Cup XII bis|56 / 201]] | |||
| WC12result = Qualification (4 out of 7) | |||
| WC11_coach = Erick- | |||
| WC11_votes = 48 / 164 | |||
| WC11result = Qualification (5 out of 8) | |||
| WC10_coach = O-Marco | |||
| WC10_votes = 68 / 207 | |||
| WC10result = Qualification (5 out of 7) | |||
| WC09_coach_nolink = O-Marco | |||
| WC09_votes = | |||
| WC09result = Qualification (6 out of 7) | |||
| WC08_coach = idiota | |||
| WC08_votes = | |||
| WC08result = Qualification (6 out of 6) | |||
| WC07_coach = soccer_boy | |||
| WC07_votes = | |||
| WC07result = Qualification (5 out of 6) | |||
| WC06_coach_nolink = soccer_boy | |||
| WC06_votes = | |||
| WC06result = Qualification (5 out of 5) | |||
| WC05_coach = | |||
| WC05_votes = | |||
| WC05result = Qualification (5 out of 5) | |||
| WC04_coach = | |||
| WC04_votes = | |||
| WC04result = ''Did not participate'' | |||
| WC03_coach = | |||
| WC03_votes = | |||
| WC03result = ''Did not participate'' | |||
| WC02_coach = | |||
| WC02_votes = | |||
| WC02result = ''Did not participate'' | |||
| WC01_coach = | |||
| WC01_votes = | |||
| WC01result = ''Did not participate'' | |||
}} | |||
|}<br> | |||
== Details == | |||
{| class="toccolours" | {| class="toccolours" | ||
|- | |- | ||
| '''[[World Cup V]]''' (unknown): Q [[Qualifications (World Cup V) - Group 2|Group 2]] | | '''[[World Cup V]]''' (unknown): Q [[Qualifications (World Cup V) - Group 2|Group 2]] | ||
| Line 57: | Line 255: | ||
|} | |} | ||
[[Category: National Teams]] | <!-- {{ref|ref-1}} | ||
=== Footnotes === | |||
#{{note|ref-1}} --> | |||
[[Category: National Teams|Bolivia]] | |||
Latest revision as of 19:56, 9 December 2025
| League | |||||
| Hattrick Country | |||||
| Information | |||||
|---|---|---|---|---|---|
| Country | |||||
| Zone | South America | ||||
| History | |||||
| Established | Global Season 21 | ||||
| Debut | 2 - 1 | ||||
| 3 - 1 | |||||
| Prize shelf | |||||
| Kit | |||||
| |||||
The Bolivia National team represents Bolivia in international friendlies and the World Cup. Team's best result is runner-up of WC 15.
Player Records
Most Appearances

Last update 09.12.2025
| Rank | Player | Caps |
|---|---|---|
| 1 | Guido Fortún | 142 |
| 2 | Mateo Zelada | 139 |
| 3 | Leonardo Abad | 114 |
| 4 | Emilio Loma | 113 |
| 5 | Romeo Benítez | 108 |
| 6 | Keigo Tarabillo | 107 |
| 7 | Juan Carlos Abel | 105 |
| 8 | Fidelio Morejón | 101 |
| 9 | Luciano Daza | 98 |
| 10 | Odilón Santa María | 94 |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old Format
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details
| World Cup V (unknown): Q Group 2 |
| World Cup VI (soccer_boy): Q Group 1 |
| World Cup VII (soccer_boy): Q Group 1 |
| World Cup VIII (idiota): Q Group 15 |
| World Cup IX (O-Marco): Q Group 10 |
| World Cup X (O-Marco): Q Group 11 |
| World Cup XI (Erick-): Q Group 11 |
| jcvillarrain was replaced by MOD-Cmegrow prior to the start of qualification for World Cup XII. |
| World Cup XII (MOD-Cmegrow): Q Group 4 |
| World Cup XIII (MOD-Cmegrow): Q Group 15 |

