Portugal National team: Difference between revisions
From Hattrick
Jump to navigationJump to search
Created page with '== History == * First friendly game played: Portugal - Rossiya 0 - 2 MatchID 1554371 Date: 01-03-2002 at 20:00 * First World Cup game played: Portugal - Egypt 3 - 2 MatchId 1563…' |
m Plethon moved page National team Portugal to Portugal National team |
||
| (5 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
== | {{Country data International | ||
| teamId = 3014 | |||
| name = Portugal | |||
| nickname = | |||
| image = | |||
| size = | |||
| zone = Latin Europe | |||
| fondation = 15 | |||
| debutWChome = POR | |||
| debutWCaway = EGY | |||
| debutWCresult= {{matchID|1563292|3 - 2<br><small>[[Seoul]] (South Korea)</small>}} | |||
| debutWCdate = 15/03/2002 | |||
| debutFRhome = POR | |||
| debutFRaway = RUS | |||
| debutFRresult= {{matchID|1554371|0 - 2}} | |||
| debutFRdate = 01/03/2002 | |||
| Largest win = | |||
| Largest loss = | |||
| prize = {{WC1}}''' [[World Cup X|'''Gold''' medal - WC 10]] | |||
| best_result = | |||
| kit = | |||
}}The '''{{PAGENAME}}''' represents [[Portugal]] in international friendlies and the [[World Cup]].<br> | |||
Portugal hosted [[World Cup X]] and became world champion.<br> | |||
{| class=toccolours style="border-radius: 9px; border-right:3px solid; border-bottom:3px solid; font-size: 92%; background:#eee" | |||
| Biggest win: | |||
* 10/04/2009, {{matchID|218518275|Nicaragua 1 - 12 Portugal}} | |||
|- | |||
| Biggest defeats: | |||
* 22/03/2002, {{matchID|1570742|Portugal 0 - 6 Türkiye}} | |||
* 14/06/2002, {{matchID|2492570|Portugal 0 - 6 Polska}} | |||
|} | |||
{| style="border: 2px solid white" | |||
| <!--[[File:Banner NT.gif|x180px|center]]--> | |||
|- | |||
| align=center | {{Manager| | |||
| national = Portuguese | |||
| color1 = green | |||
| color2 = red | |||
| WC33_coach = LuisMarques | |||
| WC33_votes = | |||
| WC33result = Round I (ongoing) | |||
| CC33result = Group stage (3rd place) | |||
}} | |||
== Old Format == | |||
{{Infotable NT Coaches| | |||
| national = Portuguese | |||
| color1 = green | |||
| color2 = red | |||
| WC32_coach = CarlosCostinha | |||
| WC32_votes = | |||
| WC32result = Round I, 3rd place in Group 16 | |||
| WC31_coach = Lopes | |||
| WC31_votes = | |||
| WC31result = Round II, 3rd place in Group 7 | |||
| WC30_coach = Kanit0 | |||
| WC30_votes = | |||
| WC30result = Round I, 4th place in Group 7 | |||
| WC29_coach = monky_power | |||
| WC29_votes = | |||
| WC29result = Round I, 6th place in Group 2 | |||
| WC28_coach_nolink = monky_power | |||
| WC28_votes = | |||
| WC28result = Round I, 5th place in Group 4 | |||
| WC27_coach_nolink = monky_power | |||
| WC27_votes = | |||
| WC27result = Round I, 8th place in Group 13 | |||
| WC26_coach = Quase | |||
| WC26_votes = | |||
| WC26result = Round I, 4th place in Group 1 | |||
| WC25_coach = Noris | |||
| WC25_votes = | |||
| WC25result = Round I, 3rd place in Group 11 | |||
| WC24_coach_nolink = Kanit0, then [[User:99_tweetye_|99_tweetye_]] | |||
| WC24_votes = | |||
| WC24result = Round II, 3rd place in Group 5 | |||
| WC23_coach = biacotti | |||
| WC23_votes = | |||
| WC23result = Round I, 5th place in Group 4 | |||
| WC22_coach = melga | |||
| WC22_votes = | |||
| WC22result = Round II, 4th place in Group 4 | |||
| WC21_coach = BrunoNovo | |||
| WC21_votes = | |||
| WC21result = Round I, 3rd place in Group 12 | |||
| WC20_coach = ze-to | |||
| WC20_votes = | |||
| WC20result = Round I, 3rd place in Group 16 | |||
| WC19_coach_nolink = ze-to | |||
| WC19_votes = | |||
| WC19result = Round III, 4th place in Group 3 | |||
| WC18_coach = McTripas | |||
| WC18_votes = 212 / 708 | |||
| WC18result = Round III, 4th place in Group 4 | |||
| WC17_coach_nolink = ze-to | |||
| WC17_votes = 319 / 875 | |||
| WC17result = Round III, 4th place in Group 1 | |||
| WC16_coach_nolink = [[User:Red_xpto|Red_xpto]], <br>then [[User:Andre_SWeePeR|Andre_SWeePeR]] | |||
| WC16_votes_nolink = [[Portuguese elections for World Cup XVI|199 / 302]], <br>then [[Portuguese elections for World Cup XVI bis|491 / 1466]] | |||
| WC16result = Round III, 3rd place in Group 2 | |||
| WC15_coach = steverocha | |||
| WC15_votes = 392 / 1310 | |||
| WC15result = Round II, 4th place in Group 2 | |||
| WC14_coach = brusque | |||
| WC14_votes = 326 / 841 | |||
| WC14result = Round I, 6th place in Group 11 | |||
| WC13_coach = Mendes | |||
| WC13_votes = 355 / 923 | |||
| WC13result = Round III, 3rd place in Group 4 | |||
| WC12_coach = NaMoush | |||
| WC12_votes = 340 / 1300 | |||
| WC12result = Round IV, 4th place in Group 2 | |||
| WC11_coach = mitchmanu | |||
| WC11_votes = | |||
| WC11result = Round I, 3rd place in Group 1 | |||
| WC10_coach = npires | |||
| WC10_votes = 938 / 2541 | |||
| WC10result = '''1st place''' | |||
| WC09_coach = pietr | |||
| WC09_votes = | |||
| WC09result = Round II, 4th place in Group 1 | |||
| WC08_coach_nolink = pietr | |||
| WC08_votes = | |||
| WC08result = Round II, 4th place in Group 5 | |||
| WC07_coach = H2SO4 | |||
| WC07_votes = | |||
| WC07result = Round I, 3rd place in Group 12 | |||
| WC06_coach = gravessen | |||
| WC06_votes = | |||
| WC06result = Round II, 3rd place in Group 5 | |||
| WC05_coach = Policy10 | |||
| WC05_votes = | |||
| WC05result = Round II, 3rd place in Group 8 | |||
| WC04_coach = Aenariel | |||
| WC04_votes = | |||
| WC04result = Pre-Qualification | |||
| WC03_coach = 5mil3y | |||
| WC03_votes = | |||
| WC03result = Pre-Qualification | |||
== | | WC02_coach_nolink = 5mil3y | ||
| WC02_votes = | |||
| WC02result = Qualification | |||
| WC01_coach = luispedrocat | |||
| WC01_votes = | |||
| WC01result = Qualification | |||
}} | |||
|}<br> | |||
== | == Details == | ||
{| | {| class="toccolours" | ||
| | | '''[[ World Cup X]]''' (npires): Q [[Qualifications (World Cup X) - Group 16|Group 16]] -> II [[Round II (World Cup X) - Group 1|Group 1]] -> III [[Round III (World Cup X) - Group 1|Group 1]] -> IV [[Round IV (World Cup X) - Group 2|Group 2]] -> Semi-Finals [[World_Cup_X#Semi-Finals|Eesti 1 - 2 Portugal]] -> Final [[World_Cup_X#Final|Portugal 4 - 1 Türkiye]] | ||
|}<br> | |||
| | |||
| | |||
|- | |||
|- | |||
|} | |||
<!-- | |||
== Footnotes == | |||
#{{note|ref-1}} User '''' changed name to '''' afterwards. | |||
--> | |||
[[Category: National Teams]] | [[Category: National Teams|Portugal]] | ||
Latest revision as of 00:09, 21 November 2025
| League | |||||
| Hattrick Country | |||||
| Information | |||||
|---|---|---|---|---|---|
| Country | |||||
| Zone | Latin Europe | ||||
| History | |||||
| Established | Global Season 15 | ||||
| Debut | 3 - 2 Seoul (South Korea) |
||||
| 0 - 2 | |||||
| Prize shelf | |||||
| Kit | |||||
| File:Portugal National team Kit.png | |||||
The Portugal National team represents Portugal in international friendlies and the World Cup.
Portugal hosted World Cup X and became world champion.
Biggest win:
|
Biggest defeats:
|
Old Format
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details
| World Cup X (npires): Q Group 16 -> II Group 1 -> III Group 1 -> IV Group 2 -> Semi-Finals Eesti 1 - 2 Portugal -> Final Portugal 4 - 1 Türkiye |