Nagyszénás FC: Difference between revisions

From Hattrick
Jump to navigationJump to search
Licskin (talk | contribs)
No edit summary
Licskin (talk | contribs)
No edit summary
Line 13: Line 13:
coach = Endre  Annus {{Playerid|68343825}} |
coach = Endre  Annus {{Playerid|68343825}} |
league =  II.2 |
league =  II.2 |
lastupdate =  2011-09-18 |
lastupdate =  2011-11-19 |
}}
}}


Line 93: Line 93:


== Fan Club ==
== Fan Club ==
Team's fan club is called '''Szénás Örök Rajongói'''. Currently there are 3344 members.
Team's fan club is called '''Szénás Örök Rajongói'''. Currently there are 3346 members.


== Club history table ==
== Club history table ==
Line 220: Line 220:
| style="text-align:center;" | {{flagicon|Hungary}}
| style="text-align:center;" | {{flagicon|Hungary}}
| Ákos  Száva {{Playerid|185920195}}
| Ákos  Száva {{Playerid|185920195}}
| style="text-align:center;" | 22
| style="text-align:center;" | 23
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
Line 252: Line 252:
| style="text-align:center;" | {{flagicon|France}}
| style="text-align:center;" | {{flagicon|France}}
| Allan  Égret {{Playerid|178781784}}
| Allan  Égret {{Playerid|178781784}}
| style="text-align:center;" | 43
| style="text-align:center;" | 44
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star_5}}{{Star}}{{Star}}{{Star}}{{Halfstar}}
| style="text-align:center;" | {{Star_5}}{{Star}}{{Star}}{{Star}}{{Star}}
|-
|-
| style="text-align:center;" | {{flagicon|Germany}}
| style="text-align:center;" | {{flagicon|Germany}}
Line 268: Line 268:
| style="text-align:center;" | {{flagicon|El Salvador}}
| style="text-align:center;" | {{flagicon|El Salvador}}
| Noé  Tamaris {{Playerid|162745035}}
| Noé  Tamaris {{Playerid|162745035}}
| style="text-align:center;" | 54
| style="text-align:center;" | 55
| style="text-align:center;" | 2
| style="text-align:center;" | 2
| style="text-align:center;" | 1
| style="text-align:center;" | 1
| style="text-align:center;" | 12
| style="text-align:center;" | 12
| style="text-align:center;" | {{Star_5}}{{Star}}{{Star}}{{Star}}{{Star}}{{Halfstar}}
| style="text-align:center;" | {{Star_5}}{{Star_5}}{{Halfstar}}
|-
|-
| style="text-align:center;" | {{flagicon|France}}
| style="text-align:center;" | {{flagicon|France}}
Line 284: Line 284:
| style="text-align:center;" | {{flagicon|Switzerland}}
| style="text-align:center;" | {{flagicon|Switzerland}}
| Edy  Moser {{Playerid|135070202}}
| Edy  Moser {{Playerid|135070202}}
| style="text-align:center;" | 158
| style="text-align:center;" | 160
| style="text-align:center;" | 9
| style="text-align:center;" | 9
| style="text-align:center;" | 0
| style="text-align:center;" | 0
Line 300: Line 300:
| style="text-align:center;" | {{flagicon|England}}
| style="text-align:center;" | {{flagicon|England}}
| Lloyd  Singleton {{Playerid|93598803}}
| Lloyd  Singleton {{Playerid|93598803}}
| style="text-align:center;" | 205
| style="text-align:center;" | 206
| style="text-align:center;" | 17
| style="text-align:center;" | 17
| style="text-align:center;" | 0
| style="text-align:center;" | 0
Line 308: Line 308:
| style="text-align:center;" | {{flagicon|Hungary}}
| style="text-align:center;" | {{flagicon|Hungary}}
| Ede  Gelei {{Playerid|143819369}}
| Ede  Gelei {{Playerid|143819369}}
| style="text-align:center;" | 61
| style="text-align:center;" | 62
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
Line 320: Line 320:
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star}}{{Star}}{{Star}}{{Halfstar}}
| style="text-align:center;" | {{Star}}{{Star}}{{Star}}{{Star}}
|-
|-
| style="text-align:center;" | {{flagicon|Germany}}
| style="text-align:center;" | {{flagicon|Germany}}
Line 348: Line 348:
| style="text-align:center;" | {{flagicon|Hungary}}
| style="text-align:center;" | {{flagicon|Hungary}}
| Zoltán  Baba {{Playerid|321898600}}
| Zoltán  Baba {{Playerid|321898600}}
| style="text-align:center;" | 3
| style="text-align:center;" | 4
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
Line 364: Line 364:
| style="text-align:center;" | {{flagicon|Hungary}}
| style="text-align:center;" | {{flagicon|Hungary}}
| János  Kozma {{Playerid|284296280}}
| János  Kozma {{Playerid|284296280}}
| style="text-align:center;" | 0
| style="text-align:center;" | 2
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
Line 387: Line 387:
|-
|-
| style="text-align:center;" | {{flagicon|Hungary}}
| style="text-align:center;" | {{flagicon|Hungary}}
| János Licska {{Playerid|323499760}}
| Béla Nyúl {{Playerid|336362266}}
| style="text-align:center;" | 5
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star}}{{Star}}{{Star}}{{Halfstar}}
| style="text-align:center;" |  
|-
|-
| style="text-align:center;" | {{flagicon|Switzerland}}
| style="text-align:center;" | {{flagicon|Hungary}}
| Casimiro Locci {{Playerid|324270412}}
| János Licska {{Playerid|323499760}}
| style="text-align:center;" | 1
| style="text-align:center;" | 6
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star}}{{Star}}{{Star}}{{Halfstar}}
| style="text-align:center;" | {{Star}}{{Star}}{{Star}}{{Star}}
|-
|-
| style="text-align:center;" | {{flagicon|Belgium}}
| style="text-align:center;" | {{flagicon|Belgium}}
| Dieter  Desanghere {{Playerid|317758339}}
| Dieter  Desanghere {{Playerid|317758339}}
| style="text-align:center;" | 10
| style="text-align:center;" | 13
| style="text-align:center;" | 1
| style="text-align:center;" | 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star}}{{Star}}{{Star}}{{Star}}
| style="text-align:center;" | {{Star}}{{Star}}{{Star}}{{Star}}{{Halfstar}}
|-
|-
| style="text-align:center;" | {{flagicon|Hungary}}
| style="text-align:center;" | {{flagicon|Hungary}}
Line 418: Line 418:
| style="text-align:center;" | {{Star_5}}{{Star}}{{Halfstar}}
| style="text-align:center;" | {{Star_5}}{{Star}}{{Halfstar}}
|-
|-
| style="text-align:center;" | {{flagicon|Netherlands}}
| style="text-align:center;" | {{flagicon|Spain}}
| Jimmy Pieterse {{Playerid|299157103}}
| Josele Albaladejo {{Playerid|282577330}}
| style="text-align:center;" | 12
| style="text-align:center;" | 1
| style="text-align:center;" | 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" |  
| style="text-align:center;" | {{Star}}{{Star}}{{Star}}{{Halfstar}}
|-
|-
| style="text-align:center;" | {{flagicon|Spain}}
| style="text-align:center;" | {{flagicon|Spain}}
| Lluís  Bestard {{Playerid|306385652}}
| Lluís  Bestard {{Playerid|306385652}}
| style="text-align:center;" | 2
| style="text-align:center;" | 4
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
Line 435: Line 435:
|-
|-
| style="text-align:center;" | {{flagicon|Spain}}
| style="text-align:center;" | {{flagicon|Spain}}
| Pablo Ovando {{Playerid|280030385}}
| Zenón Carbajo {{Playerid|292470188}}
| style="text-align:center;" | 1
| style="text-align:center;" | 7
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
Line 448: Line 448:
|-
|-
| align="right" | '''Total Purchases:'''
| align="right" | '''Total Purchases:'''
| style="padding-left:10px;" | $202 419 945
| style="padding-left:10px;" | $202 590 945
|-
|-
| align="right" | '''Total Sales:'''
| align="right" | '''Total Sales:'''
| style="padding-left:10px;" | $225 454 135
| style="padding-left:10px;" | $226 333 135
|-  
|-  
| align="right" style="border-top:solid 1px black;" | '''Difference:'''
| align="right" style="border-top:solid 1px black;" | '''Difference:'''
| style="border-top:solid 1px black;padding-left:10px;" | $23 034 190
| style="border-top:solid 1px black;padding-left:10px;" | $23 742 190
|}
|}


Line 460: Line 460:
|-
|-
| align="right" | '''Average (bought):'''
| align="right" | '''Average (bought):'''
| style="padding-left:10px;" | $578 342
| style="padding-left:10px;" | $573 912
|-
|-
| align="right" | '''Average (sold):'''
| align="right" | '''Average (sold):'''
| style="padding-left:10px;" | $635 082
| style="padding-left:10px;" | $630 454
|-
|-
| align="right" style="border-top:solid 1px black;" | '''Average (bought + sold):'''
| align="right" style="border-top:solid 1px black;" | '''Average (bought + sold):'''
| style="border-top:solid 1px black;padding-left:10px;" | $32 672
| style="border-top:solid 1px black;padding-left:10px;" | $33 345
|}
|}


Line 472: Line 472:
|-
|-
| align="right" | '''Players bought:'''
| align="right" | '''Players bought:'''
| style="padding-left:10px;" | 350
| style="padding-left:10px;" | 353
|-
|-
| align="right" | '''Players sold:'''
| align="right" | '''Players sold:'''
| style="padding-left:10px;" | 355
| style="padding-left:10px;" | 359
|-  
|-  
| align="right" style="border-top:solid 1px black;" | '''Number of transfers:'''
| align="right" style="border-top:solid 1px black;" | '''Number of transfers:'''
| style="border-top:solid 1px black;padding-left:10px;" | 705
| style="border-top:solid 1px black;padding-left:10px;" | 712
|}
|}
<div style="clear:left;"></div>
<div style="clear:left;"></div>

Revision as of 22:13, 19 November 2011

Hungary Nagyszénás FC (1649068)
managed by licskin
Full Name Nagyszénás FC
Nickname Nagyszénás
Founded 2006-12-06
Location Békéscsaba, Magyarország
Arena Nyúl Béla Aréna
Coach Endre Annus (68343825)
League II.2
updated on: 2011-11-19


Team kits
Home kit
Away kit
Nyúl Béla Aréna
Nyúl Béla Aréna
Last Rebuild 2011-03-23
Terraces 36419
Basic 13473
Roof 10676
VIP 1432
Capacity 62000


Trophies

Season 31

Season 29

Season 28

Season 24

Season 22

Season 19

Overview

Nagyszénás FC is a hattrick club founded by licskin. This historical moment happened on December 06, 2006. Team is located in Békéscsaba, Magyarország. Future stars are coming from Nagyszénás FC youth club Nagyszénás U17.

Fan Club

Team's fan club is called Szénás Örök Rajongói. Currently there are 3346 members.

Club history table

Season League Position Cup Round
16 VI.265 5 1
17 VI.265 4 2
18 VI.265 3 3
19 VI.265 1 2
20 VI.265 4 2
21 VI.265 2 1
22 VI.265 1 2
23 V.54 2 4
24 V.54 1 8
25 IV.50 6 5
26 V.238 2 5
27 V.238 3 5
28 V.238 1 5
29 IV.13 1 10
30 III.9 5 5
31 III.9 1 6
32 II.2

Current squad

Nat. Player Goals Hattricks NT U20 Best
Israel Eilon Slupsky (139236253) 1 0 0 0
Switzerland Olivier Galli (132384780) 62 2 0 0
Hungary Ákos Száva (185920195) 23 0 0 0
Switzerland Carlo Bertarelli (156620016) 48 0 0 0
Switzerland Albrecht Althammer (148292275) 44 0 0 0
Spain Antón Villaelriego (185672930) 28 0 0 0
France Allan Égret (178781784) 44 0 0 0
Germany Hansrolf Davit (156578500) 39 0 0 0
El Salvador Noé Tamaris (162745035) 55 2 1 12
France Yannick Baque (184793971) 40 0 0 0
Switzerland Edy Moser (135070202) 160 9 0 0
Hungary Tamás Szekeres (179084077) 0 0 0 0
England Lloyd Singleton (93598803) 206 17 0 0
Hungary Ede Gelei (143819369) 62 0 0 0
Hungary Gábor Kozma (255198698) 5 0 0 0
Germany Daniel Lenker (114474100) 42 0 0 0
Belgium Zen Geens (92914779) 39 0 0 0
Hungary János Licska (203145547) 10 1 0 0
Hungary Zoltán Baba (321898600) 4 0 0 0
Hungary Roland Király (248653942) 44 2 0 0
Hungary János Kozma (284296280) 2 0 0 0
Hungary István Lenti (279064112) 5 0 0 0
Hungary Zoltán Manczúr (278936410) 1 0 0 0
Hungary Béla Nyúl (336362266) 0 0 0 0
Hungary János Licska (323499760) 6 0 0 0
Belgium Dieter Desanghere (317758339) 13 1 0 0
Hungary Endre Annus (68343825) 64 1 0 0
Spain Josele Albaladejo (282577330) 12 1 0 0
Spain Lluís Bestard (306385652) 4 0 0 0
Spain Zenón Carbajo (292470188) 7 0 0 0

Transfer stats

Total Purchases: $202 590 945
Total Sales: $226 333 135
Difference: $23 742 190
Average (bought): $573 912
Average (sold): $630 454
Average (bought + sold): $33 345
Players bought: 353
Players sold: 359
Number of transfers: 712

Hall of Fame

Béla Nyúl (143523486)
First day with club 2006-12-06
Current occupation Public Relations Manager
Was inducted in the Hall of Fame at age 31 in June 11, 2008.
Pongrác Palotás (143523483)
First day with club 2006-12-06
Current occupation Secretary
Was inducted in the Hall of Fame at age 38 in July 14, 2011.
Zoltán Lehel (54174088)
First day with club 2008-06-13
Current occupation Sports Journalist
Was inducted in the Hall of Fame at age 38 in August 10, 2010.

Supporters

Managers Supporting Team

User Team League
Hungary gattuso05 (6699151) Marcello FC. (1647995) V.40
Hungary Popinho (6040283) Rezonőr FC (158911) IV.62
Hungary drideg (5404983) rottenbiller (579834) IV.60

Supported Teams

User Team League
Hungary drideg (5404983) rottenbiller (579834) IV.60
Hungary Asabil (5240291) FC Bigsen (585052) IV.40
Hungary moroczt (5247622) szpartív (1650142) VI.877
Hungary gyrobi77 (5486526) Nerazzurri77 (1644541) V.148
Hungary Popinho (6040283) Rezonőr FC (158911) IV.62
Hungary janekk (5340366) weed utd (1645106) V.159
Hungary gattuso05 (6699151) Marcello FC. (1647995) V.40
Hungary Tribunus (3546651) Savaria Legio (579540) II.4
Hungary domenicomorfeo (9564198) AC Parma - Gialloblu (1648354) IV.34
Hungary Gero100 (2361937) Gero FC (579095) V.198
Hungary EB-Viko (5506999) Erzsébeti Balfékek (1644325) V.62
Hungary gynorbertoo (8678013) Vírus FC (579178) V.249
Hungary Bobberto (8837489) Röpködő Galambok (584772) VI.885

Flag Collection

Home

Arena Nyúl Béla Aréna has hosted teams from 29 of 128 countries.

Argentina Bosnia & Herzegovina Brazil Czech Republic Germany England Spain Greece Croatia Iran Israel Italy Latvia Lithuania Hungary Mexico Netherlands Norway Austria Poland Portugal Romania Slovenia Slovakia Serbia Sweden Ukraine Uruguay USA

Away

Nagyszénás FC has visited 95 of 128 countries.

Morocco Jordan Algeria Andorra Argentina Azerbaijan Belarus Belgium Bolivia Bosnia & Herzegovina Brazil Bulgaria Canada Czech Republic Chile China Taiwan Colombia Costa Rica Montenegro Wales Cyprus Denmark Germany Ecuador Estonia El Salvador England Spain Faroe Islands France Guatemala South Korea Armenia Greece Honduras Hong Kong Croatia India Indonesia Iran Republic of Ireland Iceland Israel Italy Jamaica Kazakhstan Latvia Luxembourg Liechtenstein Lithuania Hungary North Macedonia Malaysia Malta Mexico Egypt Moldova Netherlands Nigeria Japan Norway Northern Ireland Oceania Austria Panama Paraguay Peru Philippines Poland Portugal Thailand Dominican Republic Romania Russia Georgia Saudi Arabia Switzerland Scotland Albania Singapore Slovenia Slovakia South Africa Serbia Finland Sweden Tunisia Turkey Ukraine United Arab Emirates Uruguay USA Venezuela Vietnam

External Links