Gundala: Difference between revisions

From Hattrick
Jump to navigationJump to search
KenAlog (talk | contribs)
No edit summary
KenAlog (talk | contribs)
No edit summary
Line 1: Line 1:
<div style="padding-left:10px; padding-bottom:10px; background-color:#ffffff; float:right;">
<div style="float:right;margin:0;padding:0;background-color:#FFF;">
{| border="0" cellpadding="0" cellspacing="0"
{{Clubinfo |
logouri =  [[Image:462144.png]] |
clubname = {{flagicon|Indonesia}} Gundala|
teamid = 462144 |
fullname = Gundala |
nickname = Gundala |
founded = 2005-09-17 |
ground = The Thunder Stadium |
region = Jawa Timur |
country = Indonesia |
manager = GM-KenAlog |
coach = Matti  Paakkolanvaara {{Playerid|120563353}} |
league =  Ligina |
lastupdate =  2011-09-16 |
}}
 
{| class="infobox" cellspacing="0" style="font-size:90%; padding:10px; width:235px;"
|-
| style="font-size:larger; text-align:center;" | '''Team kits'''
|-
|
[[Image:462144_home.png|thumb|center|Home kit]]
[[Image:462144_away.png|thumb|center|Away kit]]
|}
 
{{ArenaInfoBox |
ArenaName = The Thunder Stadium |
ArenaID = 462144 |
ArenaImage = 462144_arena.png |
RebuiltDate = 2008-11-21 |
Terraces = 54000 |
Basic = 21150 |
Roof = 12600 |
VIP = 2250 |
Total = 90000 |
}}
 
{| class="infobox" cellspacing="0" style="font-size:90%; padding:10px; width:235px;"
|-
|-
|
|style="font-size:larger; text-align:center;" | '''Trophies'''
{| align="right" cellpadding="1" style="border: 1px #aaaaaa solid; width: 20em; font-size: 85%; margin: 0 0 1em 1em;background-color:#F9F9F9;"
|-
! colspan="2" style="font-size: medium;color:#000000;background-color:#aaaaaa;" | Gundala
| style="background-color:#FFF;padding:5px 0 5px 5px;" |
|- style="vertical-align: top;"
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0"
| colspan="2" align="center" style="border:solid 1px #aaaaaa;" | [[Image:Gundala FC - LOGO - 150 x 150.jpg|Gundala]]
|- align="center"
|-
| style="vertical-align:middle;" |
! colspan="2" style="font-size: normal;color:#ffffff;border-top:solid 1px #aaaaaa;border-bottom:solid 1px #aaaaaa;background-color:#bbbbbb;" | Team Facts
{{divI}}
|- style="vertical-align: top;color:#000000;"
|- align="center"
| '''Team ID'''
| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 30
| ''': '''462144
|}
|- style="vertical-align: top;color:#000000;"
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0"
| '''Country'''
|- align="center"
| ''': '''[[Indonesia]]
| style="vertical-align:middle;" |
|- style="vertical-align: top;color:#000000;"
{{divI}}
| '''Region'''
|- align="center"
| ''': '''[[Jawa Timur]]
| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 29
|- style="vertical-align: top;color:#000000;"
|}
| '''Arena'''
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0"
| ''': '''The Thunder Stadium
|- align="center"
|- style="vertical-align: top;color:#000000;"
| style="vertical-align:middle;" |
| '''Fan Club:'''
{{divI}}
| ''': '''The Double Thunder
|- align="center"
|-
| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 28
|- style="vertical-align: top;color:#000000;"
|}
| '''Youth Academy'''
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0"
| ''': '''Gundala Junior
|- align="center"
|-
| style="vertical-align:middle;" |
| colspan="2" align="center" style="border:solid 1px #aaaaaa;" |[[Image:Gundala Football Academy 150 x 150.jpg|Gundala Junior]]
{{Cup}}
|-
|- align="center"
! colspan="2" |
| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 24
|-
|}
! colspan="2" style="font-size: normal;color:#ffffff;border-top:solid 1px #aaaaaa;border-bottom:solid 1px #aaaaaa;;background-color:#bbbbbb;" | The Owner - Manager
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0"
|- style="vertical-align: top;"
|- align="center"
| '''Username'''
| style="vertical-align:middle;" |
| ''': '''[[User:KenAlog | GM-KenAlog]]
{{divI}}
|-
|- align="center"
|- style="vertical-align: top;"
| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 23
| '''Gender'''
|}
| ''':  '''Male
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0"
|-
|- align="center"
| '''Nationality'''
| style="vertical-align:middle;" |
| ''':  '''Indonesia
{{divII}}
|-
|- align="center"
| '''Language'''
| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 22
| ''': '''English
|}
|-
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0"
| '''Founded'''
|- align="center"
| ''': '''Sept 17<sup>th</sup> 2005 at 10.27
| style="vertical-align:middle;" |
{{divIII}}
|- align="center"
| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 19
|}
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0"
|- align="center"
| style="vertical-align:middle;" |
{{divIII}}
|- align="center"
| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 18
|}
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0"
|- align="center"
| style="vertical-align:middle;" |
{{divIV}}
|- align="center"
| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 16
|}
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0"
|- align="center"
| style="vertical-align:middle;" |
{{divV}}
|- align="center"
| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 15
|}
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0"
|- align="center"
| style="vertical-align:middle;" |
{{divV}}
|- align="center"
| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 13
|}
|}
</div>
== Overview ==
 
[[Gundala]] is a [[hattrick]] club founded by [[User:GM-KenAlog|GM-KenAlog]]. This historical moment happened on September 17, 2005. Team is located in [[Jawa Timur]], [[Indonesia]].
Future stars are coming from [[Gundala]] youth club '''Gundala Junior'''.
 
== Fan Club ==
Team's fan club is called '''The Double Thunder'''. Currently there are 3610 members.
 
== Current squad ==
 
{| class="prettytable sortable"
|-
! scope="col" class="unsortable" | Nat.
! Player
! Goals
! Hattricks
! NT
! U20
! scope="col" class="unsortable" | Best
|-
| style="text-align:center;" | {{flagicon|Indonesia}}
| Yusril  Romansyah {{Playerid|219635265}}
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star_5}}{{Star}}{{Star}}{{Star}}{{Star}}
|-
| style="text-align:center;" | {{flagicon|Spain}}
| Sergio  Jiménez {{Playerid|156421070}}
| style="text-align:center;" | 44
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star_5}}{{Star}}{{Star}}{{Star}}{{Halfstar}}
|-
| style="text-align:center;" | {{flagicon|Spain}}
| Juan Carlos  Ferrus {{Playerid|131671519}}
| style="text-align:center;" | 29
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star_5}}{{Star}}{{Star}}{{Star}}{{Star}}{{Halfstar}}
|-
| style="text-align:center;" | {{flagicon|Denmark}}
| Ragnar  Otterlei {{Playerid|160392489}}
| style="text-align:center;" | 56
| style="text-align:center;" | 2
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star_5}}{{Star}}{{Star}}{{Star}}{{Halfstar}}
|-
| style="text-align:center;" | {{flagicon|Belgium}}
| Pieter  Hettema {{Playerid|135919491}}
| style="text-align:center;" | 69
| style="text-align:center;" | 2
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star_5}}{{Star}}{{Star}}{{Star}}{{Star}}
|-
| style="text-align:center;" | {{flagicon|Italy}}
| Gianni  Vinci {{Playerid|142915684}}
| style="text-align:center;" | 67
| style="text-align:center;" | 2
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star_5}}{{Star}}{{Star}}{{Star}}{{Star}}
|-
| style="text-align:center;" | {{flagicon|Mexico}}
| José de Jesús  Lanús {{Playerid|144163422}}
| style="text-align:center;" | 57
| style="text-align:center;" | 3
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star_5}}{{Star}}{{Star}}{{Star}}
|-
| style="text-align:center;" | {{flagicon|Belgium}}
| Jannes  De Saeger {{Playerid|173694142}}
| style="text-align:center;" | 153
| style="text-align:center;" | 14
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star_5}}{{Star}}{{Star}}{{Star}}{{Star}}{{Halfstar}}
|-
| style="text-align:center;" | {{flagicon|Brazil}}
| Bernardino  Vidigal {{Playerid|156830686}}
| style="text-align:center;" | 68
| style="text-align:center;" | 3
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star_5}}{{Star}}{{Star}}{{Star}}{{Star}}{{Halfstar}}
|-
| style="text-align:center;" | {{flagicon|Indonesia}}
| Simon  Petrus {{Playerid|70064572}}
| style="text-align:center;" | 78
| style="text-align:center;" | 4
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star}}{{Star}}{{Star}}{{Star}}{{Halfstar}}
|-
| style="text-align:center;" | {{flagicon|Switzerland}}
| Pietro  Di Salvo {{Playerid|142933730}}
| style="text-align:center;" | 51
| style="text-align:center;" | 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star_5}}{{Star}}{{Star}}{{Star}}{{Halfstar}}
|-
| style="text-align:center;" | {{flagicon|Italy}}
| Pier Carlo  Genchi {{Playerid|149923440}}
| style="text-align:center;" | 79
| style="text-align:center;" | 2
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star_5}}{{Star}}{{Halfstar}}
|-
| style="text-align:center;" | {{flagicon|Argentina}}
| Valentin  Svetozarov {{Playerid|163458097}}
| style="text-align:center;" | 14
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star_5}}{{Star}}{{Star}}{{Star}}
|-
| style="text-align:center;" | {{flagicon|Italy}}
| Aurelio  Mutterle {{Playerid|181880946}}
| style="text-align:center;" | 117
| style="text-align:center;" | 4
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star_5}}{{Star_5}}
|-
| style="text-align:center;" | {{flagicon|Indonesia}}
| Uya  Yuwono {{Playerid|147600828}}
| style="text-align:center;" | 25
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star_5}}{{Star}}{{Star}}{{Star}}{{Halfstar}}
|-
| style="text-align:center;" | {{flagicon|Slovakia}}
| József  Palik {{Playerid|158712562}}
| style="text-align:center;" | 72
| style="text-align:center;" | 4
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star_5}}{{Star}}{{Star}}
|-
| style="text-align:center;" | {{flagicon|Portugal}}
| Gil  Furnas {{Playerid|71777518}}
| style="text-align:center;" | 111
| style="text-align:center;" | 6
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star_5}}{{Star}}{{Star}}
|-
| style="text-align:center;" | {{flagicon|Indonesia}}
| Nyangnyang  Sanjaya {{Playerid|80639040}}
| style="text-align:center;" | 38
| style="text-align:center;" | 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star_5}}{{Star}}{{Star}}{{Star}}{{Halfstar}}
|-
| style="text-align:center;" | {{flagicon|Ukraine}}
| Illya  Skoba {{Playerid|155848756}}
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star}}{{Star}}{{Halfstar}}
|-
| style="text-align:center;" | {{flagicon|Indonesia}}
| Masril  Miharwiyanto {{Playerid|324718272}}
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star}}{{Star}}
|-
| style="text-align:center;" | {{flagicon|Indonesia}}
| Amri  Sinurat {{Playerid|331286040}}
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" |
|-
| style="text-align:center;" | {{flagicon|Indonesia}}
| Zaenal  Delon {{Playerid|307226194}}
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star}}{{Halfstar}}
|-
| style="text-align:center;" | {{flagicon|Indonesia}}
| Rifai  Muhammad {{Playerid|226711662}}
| style="text-align:center;" | 4
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star}}{{Star}}{{Halfstar}}
|-
| style="text-align:center;" | {{flagicon|Indonesia}}
| Amri  Simon {{Playerid|240667679}}
| style="text-align:center;" | 2
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star}}{{Star}}{{Halfstar}}
|-
| style="text-align:center;" | {{flagicon|Indonesia}}
| Imran  Manik {{Playerid|319200371}}
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star}}{{Star}}
|-
| style="text-align:center;" | {{flagicon|Indonesia}}
| Imran  Mardiansyah {{Playerid|312188759}}
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star}}{{Star}}{{Halfstar}}
|-
| style="text-align:center;" | {{flagicon|Indonesia}}
| Lufti  Araya {{Playerid|314396297}}
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star}}{{Star}}
|-
| style="text-align:center;" | {{flagicon|Indonesia}}
| Lucky  Kusnan {{Playerid|315895637}}
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Halfstar}}
|-
| style="text-align:center;" | {{flagicon|Norway}}
| Odd  Evensen {{Playerid|263387530}}
| style="text-align:center;" | 6
| style="text-align:center;" | 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star}}{{Star}}{{Star}}{{Halfstar}}
|-
| style="text-align:center;" | {{flagicon|Netherlands}}
| Tygo  Roevers {{Playerid|273754609}}
| style="text-align:center;" | 3
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star}}{{Star}}{{Star}}{{Halfstar}}
|-
| style="text-align:center;" | {{flagicon|England}}
| Daniel  Appleby {{Playerid|327386992}}
| style="text-align:center;" | 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star}}{{Star}}{{Star}}{{Halfstar}}
|-
| style="text-align:center;" | {{flagicon|Spain}}
| Enrique  Alacid {{Playerid|327641554}}
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star}}{{Star}}{{Star}}{{Halfstar}}
|-
| style="text-align:center;" | {{flagicon|Germany}}
| Edmund  Leienfeld {{Playerid|322960940}}
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star}}{{Star}}{{Star}}{{Star}}
|-
| style="text-align:center;" | {{flagicon|Turkey}}
| Asaf  Örikli {{Playerid|188434091}}
| style="text-align:center;" | 40
| style="text-align:center;" | 2
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" |
|-
| style="text-align:center;" | {{flagicon|Finland}}
| Matti  Paakkolanvaara {{Playerid|120563353}}
| style="text-align:center;" | 10
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star}}{{Halfstar}}
|-
| style="text-align:center;" | {{flagicon|Italy}}
| Marino  Magon {{Playerid|197378289}}
| style="text-align:center;" | 21
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" |
|}
 
== Transfer stats ==
 
{| style="float:left;margin-right:25px;" cellspacing="0"
|-
| align="right" | '''Total Purchases:'''
| style="padding-left:10px;" | $177 116 502
|-
| align="right" | '''Total Sales:'''
| style="padding-left:10px;" | $209 314 847
|-
| align="right" style="border-top:solid 1px black;" | '''Difference:'''
| style="border-top:solid 1px black;padding-left:10px;" | $32 198 345
|}
 
{| style="float:left;margin-right:25px;" cellspacing="0"
|-
| align="right" | '''Average (bought):'''
| style="padding-left:10px;" | $628 072
|-
| align="right" | '''Average (sold):'''
| style="padding-left:10px;" | $652 071
|-
| align="right" style="border-top:solid 1px black;" | '''Average (bought + sold):'''
| style="border-top:solid 1px black;padding-left:10px;" | $53 396
|}
|}
{| style="float:left;" cellspacing="0"
|-
| align="right" | '''Players bought:'''
| style="padding-left:10px;" | 282
|-
| align="right" | '''Players sold:'''
| style="padding-left:10px;" | 321
|-
| align="right" style="border-top:solid 1px black;" | '''Number of transfers:'''
| style="border-top:solid 1px black;padding-left:10px;" | 603
|}
|}
</div>
<div style="clear:left;"></div>
 
== Flag Collection ==
=== Home ===
Arena '''The Thunder Stadium''' has hosted teams from 83 of 128 countries.
 
{{flaglink|Andorra}}
{{flaglink|Argentina}}
{{flaglink|Bangladesh}}
{{flaglink|Belarus}}
{{flaglink|Belgium}}
{{flaglink|Bolivia}}
{{flaglink|Bosna i Hercegovina}}
{{flaglink|Brasil}}
{{flaglink|Brunei}}
{{flaglink|Bulgaria}}
{{flaglink|Canada}}
{{flaglink|Česká republika}}
{{flaglink|Chile}}
{{flaglink|China}}
{{flaglink|Chinese Taipei}}
{{flaglink|Colombia}}
{{flaglink|Costa Rica}}
{{flaglink|Cymru}}
{{flaglink|Cyprus}}
{{flaglink|Danmark}}
{{flaglink|Deutschland}}
{{flaglink|Ecuador}}
{{flaglink|Eesti}}
{{flaglink|England}}
{{flaglink|España}}
{{flaglink|Føroyar}}
{{flaglink|France}}
{{flaglink|Guatemala}}
{{flaglink|Hanguk}}
{{flaglink|Hellas}}
{{flaglink|Hong Kong}}
{{flaglink|India}}
{{flaglink|Indonesia}}
{{flaglink|Iran}}
{{flaglink|Ireland}}
{{flaglink|Ísland}}
{{flaglink|Israel}}
{{flaglink|Italia}}
{{flaglink|Kazakhstan}}
{{flaglink|Kyrgyzstan}}
{{flaglink|Latvija}}
{{flaglink|Lëtzebuerg}}
{{flaglink|Liechtenstein}}
{{flaglink|Lietuva}}
{{flaglink|Magyarország}}
{{flaglink|Makedonija}}
{{flaglink|Malaysia}}
{{flaglink|Malta}}
{{flaglink|México}}
{{flaglink|Misr}}
{{flaglink|Moldova}}
{{flaglink|Nederland}}
{{flaglink|Nippon}}
{{flaglink|Norge}}
{{flaglink|Oceania}}
{{flaglink|Österreich}}
{{flaglink|Pakistan}}
{{flaglink|Panamá}}
{{flaglink|Paraguay}}
{{flaglink|Perú}}
{{flaglink|Pilipinas}}
{{flaglink|Polska}}
{{flaglink|Portugal}}
{{flaglink|Prathet Thai}}
{{flaglink|România}}
{{flaglink|Rossiya}}
{{flaglink|Sakartvelo}}
{{flaglink|Saudi Arabia}}
{{flaglink|Schweiz}}
{{flaglink|Scotland}}
{{flaglink|Shqipëria}}
{{flaglink|Singapore}}
{{flaglink|South Africa}}
{{flaglink|Srbija}}
{{flaglink|Suomi}}
{{flaglink|Sverige}}
{{flaglink|Tounes}}
{{flaglink|Türkiye}}
{{flaglink|United Arab Emirates}}
{{flaglink|Uruguay}}
{{flaglink|USA}}
{{flaglink|Venezuela}}
{{flaglink|Việt Nam}}
 
=== Away ===
[[Gundala]] has visited 59 of 128 countries.
 
{{flaglink|Al Maghrib}}
{{flaglink|Algérie}}
{{flaglink|Andorra}}
{{flaglink|Angola}}
{{flaglink|Azərbaycan}}
{{flaglink|Bangladesh}}
{{flaglink|Belarus}}
{{flaglink|Belgium}}
{{flaglink|Brunei}}
{{flaglink|Cabo Verde}}
{{flaglink|Canada}}
{{flaglink|Chile}}
{{flaglink|China}}
{{flaglink|Chinese Taipei}}
{{flaglink|Colombia}}
{{flaglink|Costa Rica}}
{{flaglink|Crna Gora}}
{{flaglink|Cyprus}}
{{flaglink|Danmark}}
{{flaglink|England}}
{{flaglink|Føroyar}}
{{flaglink|Hanguk}}
{{flaglink|Hellas}}
{{flaglink|Hong Kong}}
{{flaglink|Indonesia}}
{{flaglink|Iran}}
{{flaglink|Ireland}}
{{flaglink|Israel}}
{{flaglink|Italia}}
{{flaglink|Kazakhstan}}
{{flaglink|Lëtzebuerg}}
{{flaglink|Liechtenstein}}
{{flaglink|Lubnan}}
{{flaglink|Makedonija}}
{{flaglink|Malaysia}}
{{flaglink|Misr}}
{{flaglink|Moldova}}
{{flaglink|Nederland}}
{{flaglink|Nippon}}
{{flaglink|Oceania}}
{{flaglink|Österreich}}
{{flaglink|Pakistan}}
{{flaglink|Panamá}}
{{flaglink|Polska}}
{{flaglink|Prathet Thai}}
{{flaglink|República Dominicana}}
{{flaglink|România}}
{{flaglink|Rossiya}}
{{flaglink|Sakartvelo}}
{{flaglink|Schweiz}}
{{flaglink|Shqipëria}}
{{flaglink|South Africa}}
{{flaglink|Suriname}}
{{flaglink|Suriyah}}
{{flaglink|Tanzania}}
{{flaglink|Tounes}}
{{flaglink|United Arab Emirates}}
{{flaglink|USA}}
{{flaglink|Việt Nam}}
 
== External Links ==
 
* [http://alltid.org/team/462144 Gundala @ Alltid.org]  [[File:IronopolisALLTID1.png]]
* [http://www.maptrick.org/coolness.php?team=462144#results Gundala @ Maptrick.org] [[Image: Maptrickcollness.JPG]]


[[Category:Indonesian Clubs]]
[[Category:Indonesian Clubs|Gundala]]

Revision as of 14:27, 16 September 2011

Indonesia Gundala (462144)
managed by GM-KenAlog
Full Name Gundala
Nickname Gundala
Founded 2005-09-17
Location Jawa Timur, Indonesia
Arena The Thunder Stadium
Coach Matti Paakkolanvaara (120563353)
League Ligina
updated on: 2011-09-16


Team kits
Home kit
Away kit
The Thunder Stadium
The Thunder Stadium
Last Rebuild 2008-11-21
Terraces 54000
Basic 21150
Roof 12600
VIP 2250
Capacity 90000


Trophies

Season 30

Season 29

Season 28

Season 24

Season 23

Season 22

Season 19

Season 18

Season 16

Season 15

Season 13

Overview

Gundala is a hattrick club founded by GM-KenAlog. This historical moment happened on September 17, 2005. Team is located in Jawa Timur, Indonesia. Future stars are coming from Gundala youth club Gundala Junior.

Fan Club

Team's fan club is called The Double Thunder. Currently there are 3610 members.

Current squad

Nat. Player Goals Hattricks NT U20 Best
Indonesia Yusril Romansyah (219635265) 0 0 0 0
Spain Sergio Jiménez (156421070) 44 0 0 0
Spain Juan Carlos Ferrus (131671519) 29 0 0 0
Denmark Ragnar Otterlei (160392489) 56 2 0 0
Belgium Pieter Hettema (135919491) 69 2 0 0
Italy Gianni Vinci (142915684) 67 2 0 0
Mexico José de Jesús Lanús (144163422) 57 3 0 0
Belgium Jannes De Saeger (173694142) 153 14 0 0
Brazil Bernardino Vidigal (156830686) 68 3 0 0
Indonesia Simon Petrus (70064572) 78 4 0 0
Switzerland Pietro Di Salvo (142933730) 51 1 0 0
Italy Pier Carlo Genchi (149923440) 79 2 0 0
Argentina Valentin Svetozarov (163458097) 14 0 0 0
Italy Aurelio Mutterle (181880946) 117 4 0 0
Indonesia Uya Yuwono (147600828) 25 0 0 0
Slovakia József Palik (158712562) 72 4 0 0
Portugal Gil Furnas (71777518) 111 6 0 0
Indonesia Nyangnyang Sanjaya (80639040) 38 1 0 0
Ukraine Illya Skoba (155848756) 0 0 0 0
Indonesia Masril Miharwiyanto (324718272) 0 0 0 0
Indonesia Amri Sinurat (331286040) 0 0 0 0
Indonesia Zaenal Delon (307226194) 0 0 0 0
Indonesia Rifai Muhammad (226711662) 4 0 0 0
Indonesia Amri Simon (240667679) 2 0 0 0
Indonesia Imran Manik (319200371) 0 0 0 0
Indonesia Imran Mardiansyah (312188759) 0 0 0 0
Indonesia Lufti Araya (314396297) 0 0 0 0
Indonesia Lucky Kusnan (315895637) 0 0 0 0
Norway Odd Evensen (263387530) 6 1 0 0
Netherlands Tygo Roevers (273754609) 3 0 0 0
England Daniel Appleby (327386992) 1 0 0 0
Spain Enrique Alacid (327641554) 0 0 0 0
Germany Edmund Leienfeld (322960940) 0 0 0 0
Turkey Asaf Örikli (188434091) 40 2 0 0
Finland Matti Paakkolanvaara (120563353) 10 0 0 0
Italy Marino Magon (197378289) 21 0 0 0

Transfer stats

Total Purchases: $177 116 502
Total Sales: $209 314 847
Difference: $32 198 345
Average (bought): $628 072
Average (sold): $652 071
Average (bought + sold): $53 396
Players bought: 282
Players sold: 321
Number of transfers: 603

Flag Collection

Home

Arena The Thunder Stadium has hosted teams from 83 of 128 countries.

Andorra Argentina Bangladesh Belarus Belgium Bolivia Bosnia & Herzegovina Brazil Brunei Bulgaria Canada Czech Republic Chile China Taiwan Colombia Costa Rica Wales Cyprus Denmark Germany Ecuador Estonia England Spain Faroe Islands France Guatemala South Korea Greece Hong Kong India Indonesia Iran Republic of Ireland Iceland Israel Italy Kazakhstan Kyrgyzstan Latvia Luxembourg Liechtenstein Lithuania Hungary North Macedonia Malaysia Malta Mexico Egypt Moldova Netherlands Japan Norway Oceania Austria Pakistan Panama Paraguay Peru Philippines Poland Portugal Thailand Romania Russia Georgia Saudi Arabia Switzerland Scotland Albania Singapore South Africa Serbia Finland Sweden Tunisia Turkey United Arab Emirates Uruguay USA Venezuela Vietnam

Away

Gundala has visited 59 of 128 countries.

Morocco Algeria Andorra Angola Azerbaijan Bangladesh Belarus Belgium Brunei Cape Verde Canada Chile China Taiwan Colombia Costa Rica Montenegro Cyprus Denmark England Faroe Islands South Korea Greece Hong Kong Indonesia Iran Republic of Ireland Israel Italy Kazakhstan Luxembourg Liechtenstein Lebanon North Macedonia Malaysia Egypt Moldova Netherlands Japan Oceania Austria Pakistan Panama Poland Thailand Dominican Republic Romania Russia Georgia Switzerland Albania South Africa Suriname Syria Tanzania Tunisia United Arab Emirates USA Vietnam

External Links