Nederland National team: Difference between revisions

From Hattrick
Jump to navigationJump to search
Para Para (talk | contribs)
mNo edit summary
Para Para (talk | contribs)
No edit summary
Line 6: Line 6:
   | size        = 175px
   | size        = 175px
   | zone        = Western Europe
   | zone        = Western Europe
  | continent    = Europe
   | fondation    = 15
   | fondation    = 15
   | debutWChome  = Nederland  
   | debutWChome  = Nederland  
   | debutWCaway  = Finland  
   | debutWCaway  = Finland  
   | debutWCresult= {{matchID|1577281|5-0 [[Walkover|(W.O.)]]<br><small>[[Seoul]] (South Korea)</small>}}
   | debutWCresult= {{matchID|1577281|0-5 [[Walkover|(W.O.)]]}}
  | debutWCdate  = 29/03/2002
  | debutWCdate  = 29/03/2002<br><small>in [[Seoul|South Korea]]</small>
   | debutFRhome  = France  
   | debutFRhome  = France  
   | debutFRaway  = Nederland
   | debutFRaway  = Nederland
   | debutFRresult= {{matchID|1555428|4 - 2<br><small>[[Outre-mer]] (France)</small>}}
   | debutFRresult= {{matchID|1555428|4 - 2}}
  | debutFRdate  = 01 March 2002
  | debutFRdate  = 01 March 2002<br><small>in [[Outre-mer|France]]</small>
   | Largest win  =  
   | Largest win  =  
   | Largest loss =  
   | Largest loss =  
   | prize        = {{WC2}}''' [[World Cup XXIX|'''Silver''' medal - WC 29]]<br>
   | prize        =  
{{WC1}} [[World Cup XXV|'''Gold''' medal - WC 25]] <br>
{{WC1}} Gold''' medal - WC 24<br>
{{WC1}} [[World Cup XXIV|'''Gold''' medal - WC 24]] <br>
{{WC1}} '''Gold''' medal - WC 25<br>
{{WC2}} [[World Cup XXII|'''Silver''' medal - WC 22]]  <br>
{{WC2}} '''Silver''' medal - WC 29<br>
{{WC3}} [[World Cup III|'''Bronze''' medal - WC 3]]
{{WC2}} '''Silver''' medal - WC 22<br>
{{WC3}} '''Bronze''' medal - WC 3
   | best_result  =  
   | best_result  =  
   | kit          = National Team Netherlands Kit.png
   | kit          = National Team Netherlands Kit.png
}}
}}<br>
The '''{{PAGENAME}}''' (nickname: ''Oranje'') represents the [[Nederland|Netherlands]] in international friendlies and competes in the [[World Cup]], held every two seasons.
The '''{{PAGENAME}}''' (nickname: ''Oranje'') represents the [[Nederland|Netherlands]] in international friendlies and competes in the [[World Cup]], held every two seasons.


Line 34: Line 36:
   | national = Dutch  
   | national = Dutch  
   | color1 = #F36B1C
   | color1 = #F36B1C
   | color2 = darkblue8
   | color2 = navy
 
  | WC31_coach    = RH1901_
  | WC31_votes    =
  | WC31result    = Round III, 4th place in Group 4


   | WC30_coach    = -Zealander-
   | WC30_coach    = -Zealander-
Line 159: Line 165:


== Detail ==
== Detail ==
 
{| border=0 CellSpacing=0 cellpadding=1 style="font-size:88%; background: #F36B1C; text-align:center; border:2px solid navy; color: white"
{| border=0 CellSpacing=0 cellpadding=1 style="font-size:80%; background: #D01400; text-align:center; border:2px solid #F36B1C; color: white"
|- valign="bottom"
|- valign="bottom"
!{{paralevel||Final}}{{paralevel||Semi-Finals}}{{paralevel||Round-IV}}{{paralevel||Round-III}}{{paralevel||Round-II}}{{paralevel||Qualification}}{{paralevel||'''World Cup'''}}  
!{{paralevel||Final}}{{paralevel||Semi&#8209;Finals}}{{paralevel||Round&nbsp;IV}}{{paralevel||Round&nbsp;III}}{{paralevel||Round&nbsp;II}}{{paralevel||Qualification}}{{paralevel||'''World&nbsp;Cup'''}}  
| border-left=1px solid black |  
| border-left=1px solid black |  
| 3 {{paralevel|round=3}}{{paralevel||1}}
| 3/4 {{paralevel|round=3}}{{paralevel|navy|1}}
| 3 {{paralevel|round=3}}{{paralevel||2}}
| 3/4 {{paralevel|round=3}}{{paralevel|navy|2}}
| 3rd {{paralevel|round=5}}{{paralevel||3}}
| 3rd {{paralevel|round=5}}{{paralevel|navy|3}}
| 4 {{paralevel|round=2}}{{paralevel||4}}
| 4/4 {{paralevel|round=2}}{{paralevel|navy|4}}
| 3 {{paralevel|round=2}}{{paralevel||5}}
| 3/4 {{paralevel|round=2}}{{paralevel|navy|5}}
| 4 {{paralevel|round=2}}{{paralevel||6}}
| 4/4 {{paralevel|round=2}}{{paralevel|navy|6}}
| 3 {{paralevel|round=2}}{{paralevel||7}}
| 3/4 {{paralevel|round=2}}{{paralevel|navy|7}}
| 3 {{paralevel|round=2}}{{paralevel||8}}
| 3/4 {{paralevel|round=2}}{{paralevel|navy|8}}
| 4 {{paralevel|round=3}}{{paralevel||9}}
| 4/4 {{paralevel|round=3}}{{paralevel|navy|9}}
| 3 {{paralevel|round=4}}{{paralevel||10}}
| 3/4 {{paralevel|round=4}}{{paralevel|navy|10}}
| 3 {{paralevel|round=2}}{{paralevel||11}}
| 3/4 {{paralevel|round=2}}{{paralevel|navy|11}}
| 3 {{paralevel|round=2}}{{paralevel||12}}
| 3/4 {{paralevel|round=2}}{{paralevel|navy|12}}
| 4 {{paralevel|round=4}}{{paralevel||13}}
| 4/4 {{paralevel|round=4}}{{paralevel|navy|13}}
| 3 {{paralevel|round=2}}{{paralevel||14}}
| 3/4 {{paralevel|round=2}}{{paralevel|navy|14}}
| 4 {{paralevel|round=4}}{{paralevel||15}}
| 4/4 {{paralevel|round=4}}{{paralevel|navy|15}}
| 4 {{paralevel|round=4}}{{paralevel||16}}
| 4/4 {{paralevel|round=4}}{{paralevel|navy|16}}
| 3 {{paralevel|round=2}}{{paralevel||17}}
| 3/4 {{paralevel|round=2}}{{paralevel|navy|17}}
| 3 {{paralevel|round=3}}{{paralevel||18}}
| 3/4 {{paralevel|round=3}}{{paralevel|navy|18}}
| 4 {{paralevel|round=3}}{{paralevel||19}}
| 4/4 {{paralevel|round=3}}{{paralevel|navy|19}}
| 4 {{paralevel|round=1}}{{paralevel||20}}
| 4/8 {{paralevel|round=1}}{{paralevel|navy|20}}
| 4 {{paralevel|round=4}}{{paralevel||21}}
| 4/4 {{paralevel|round=4}}{{paralevel|navy|21}}
| 2nd {{paralevel|round=6}}{{paralevel||22}}
| 2nd {{paralevel|round=6}}{{paralevel|navy|22}}
| 3 {{paralevel|round=3}}{{paralevel||23}}
| 3/4 {{paralevel|round=3}}{{paralevel|navy|23}}
| 1st {{paralevel|round=6}}{{paralevel||24}}
| 1st {{paralevel|round=7}}{{paralevel|navy|24}}
| 1st {{paralevel|round=6}}{{paralevel||25}}
| 1st {{paralevel|round=7}}{{paralevel|navy|25}}
| 4 {{paralevel|round=3}}{{paralevel||26}}
| 4/4 {{paralevel|round=3}}{{paralevel|navy|26}}
| 4 {{paralevel|round=3}}{{paralevel||27}}
| 4/4 {{paralevel|round=3}}{{paralevel|navy|27}}
| 5 {{paralevel|round=1}}{{paralevel||28}}
| 5/8 {{paralevel|round=1}}{{paralevel|navy|28}}
| 2nd {{paralevel|round=6}}{{paralevel||29}}
| 2nd {{paralevel|round=6}}{{paralevel|navy|29}}
| 3 {{paralevel|round=2}}{{paralevel||30}}
| 3/4 {{paralevel|round=2}}{{paralevel|navy|30}}
| 4/4 {{paralevel|round=3}}{{paralevel|navy|31}}
|-
|-
|}<br>
|}<br>

Revision as of 23:25, 8 September 2020

League

NT U-20 Netherlands

NT U-21 Netherlands

NT Netherlands

Hattrick Country
National Team Netherlands (3025)
Information
Country  Nederland
Zone Western Europe
Europe Continental Championship
History
Established Global Season 15
Debut

NT Netherlands

0-5 (W.O.)

NT Finland

29/03/2002
in South Korea

NT France

4 - 2

NT Netherlands

01 March 2002
in France
Prize shelf
Champion Gold medal - WC 24

Champion Gold medal - WC 25
Runner-up Silver medal - WC 29
Runner-up Silver medal - WC 22
Semi-finalist Bronze medal - WC 3

Kit


The Nederland National team (nickname: Oranje) represents the Netherlands in international friendlies and competes in the World Cup, held every two seasons.

Dutch NT Coaches History
Ed. / Host Election Votes Manager World Cup Result
WC 32 Republic of Ireland 29 Sept. 2020 ? / ? unknown Eliminated in the Group stage
WC 31 Cameroon 17 Feb. 2020 ? / ? RH1901_ Round III, 4th place in Group 4
WC 30 Benin 08 July 2019 ? / ? -Zealander- Round II, 3rd place in Group 2
WC 29 Croatia 26 Nov. 2018 ? / ? Italy regia5 2nd place
WC 28 Latvia 16 Apr. 2018 ? / ? lux Round I, 5th place in Group 13
WC 27 Oceania 04 Sept. 2017 ? / ? Strategist Round III, 3rd place in Group 3
WC 26 Guatemala 23 Jan. 2017 ? / ? robbierodie,then Strategist Round III, 4th place in Group 4
WC 25 France 13 June 2016 ? / ? Schumi- 1st place
WC 24 Estonia 02 Nov. 2015 ? / ? Schumi- 1st place
WC 23 Indonesia 23 Mar. 2015 ? / ? Strategist Round III, 3rd place in Group 4
WC 22 Andorra 11 Aug. 2014 ? / ? thunder 2nd place
WC 21 Brazil 30 Dec. 2013 ? / ? thunder Round IV, 4th place in Group 1
WC 20 Tunisia 20 May 2013 ? / ? Koren Round I, 4th place in Group 12
WC 19 Montenegro 08 Oct. 2012 251 / 641 Koren Round III, 4th place in Group 4
WC 18 Israel 27 Feb. 2012 313 / 1251 Magnus_Maior_Maximus Round III, 3rd place in Group 3
WC 17 Trinidad & Tobago 18 July 2011 295 / 1149 Magnus_Maior_Maximus Round II, 3rd place in Group 6
WC 16 India 06 Dec. 2010 211 / 864 Pretty Round IV, 4th place in Group 1
WC 15 South Africa 26 Apr. 2010 919 / 2016 Belgium Jestar Round IV, 4th place in Group 2
WC 14 Thailand 14 Sept. 2009 501 / 1218 BC-asafe Round II, 3rd place in Group 1
WC 13 Greece 02 Feb. 2009 460 / 1242 BC-asafe Round IV, 4th place in Group 2
WC 12 Colombia 23 June 2008 551 / 1523 Butkuts Round II, 3rd place in Group 1
WC 11 Belgium 13 Nov. 2007 349 / 2277 Pretty Round II, 3rd place in Group 4
WC 10 Portugal 03 Apr. 2007 644 / 3003 Palomaris Round IV, 3rd place in Group 2
WC 09 Russia 21 Aug. 2006 ? / ? CHPP-redeker Round III, 4th place in Group 4
WC 08 Germany 09 Jan. 2006 ? / ? CHPP-redeker Round II, 3rd place in Group 5
WC 07 China 30 May 2005 ? / ? SiemBrouwer Round II, 3rd place in Group 8
WC 06 Brazil 18 Oct. 2004 706 / 2850 Xanathorn Round II, 4th place in Group 5
WC 05 Spain 08 Mar. 2004 615 / 1358 Thijs Round II, 3rd place in Group 2
WC 04 USA 05 Jan. 2004 305 / 855 Raateland Round II, 4th place in Group 3
WC 03 Netherlands 27 May 2003 ? / ? Frankie 3rd place
WC 02 Argentina 14 Oct. 2002 ? / ? hermanrietema Round III, 3rd place in Group 1
WC 01 Japan South Korea March 2002 ? / ? Frankie Round III, 3rd place in Group 1


Detail

Final
Semi‑Finals
Round IV
Round III
Round II
Qualification
World Cup
3/4
3
1
3/4
3
2
3rd
5
3
4/4
2
4
3/4
2
5
4/4
2
6
3/4
2
7
3/4
2
8
4/4
3
9
3/4
4
10
3/4
2
11
3/4
2
12
4/4
4
13
3/4
2
14
4/4
4
15
4/4
4
16
3/4
2
17
3/4
3
18
4/4
3
19
4/8
1
20
4/4
4
21
2nd
6
22
3/4
3
23
1st
7
24
1st
7
25
4/4
3
26
4/4
3
27
5/8
1
28
2nd
6
29
3/4
2
30
4/4
3
31