Racing H-art
| Racing H-art | |
|---|---|
| |
| Team Kits | |
| http://res.hattrick.org/kits/9/84/839/838834/matchKitLarge.png home kit |
http://res.hattrick.org/kits/9/84/839/838831/matchKitLarge.png away kit |
| Characteristics | |
| Day of Foundation: | 17.01.2006 |
| Club colours: | Dark Red & Dark Blue |
| Mascot: | Harty |
| Anthem: | Fiesta Pagana |
| Social data | |
| Country: | |
| Region (City): | Palermo [1] |
| Championship: | V.164 |
| President: | |
| Fanclub: | Crociata blugranata |
| Coaches: |
|
| Stadium | |
| |
| Racing P-ark: | 50.000 total |
| Terraces: | 28.609 |
| Basic seating: | 11.124 |
| Seats under roof: | 8.701 |
| Seats in VIP boxes: | 1.566 |
| Trophy Shelf | |
| Trophies: | League VIII (32) League VII(33) |
| Awards: |
|
Racing H-art is a club of Palermo, whose owner is H-art. It was founded on january 2006, starting from X division.
History
Beginning: from X to VIII (ss. 28-32)
Racing closed its first season with a lucky 3rd position: in fact, even if only the winner of the group could get the promotion to IX division, at the end of that season - the 28th one - Hattrick deleted X italian division because of there weren't enough team managed by human players to fill such division. For that, besides group winners even the first and second runner-ups were promoted to VIII division, while 4th and 5th to the IX. So Racing H-art went straight to the VIII.
| Season | League | Pos | Pts | Pld | W | D | L | GF | GA | GD | CUP | Top scorer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | X.613 | 3rd | 25 | 14 | 8 | 1 | 5 | 29 | 20 | +9 | - | |
| 29 | VIII.1899 | 3rd | 31 | 14 | 10 | 1 | 3 | 43 | 16 | +27 | - | |
| 30 | VIII.1899 | 3rd | 31 | 14 | 10 | 1 | 3 | 37 | 20 | +17 | 1 | |
| 31 | VIII.1899 | 4th | 25 | 14 | 8 | 1 | 5 | 20 | 10 | +10 | 1 | |
| 32 | VIII.1899 | 1st | 34 | 14 | 11 | 1 | 2 | 49 | 13 | +36 | 1 | |
| 33 | VII.607 | 1st | 32 | 14 | 10 | 2 | 2 | 45 | 15 | +30 | 2 | |
| 34 | VI.130 | 3rd | 28 | 14 | 9 | 1 | 4 | 53 | 20 | +33 | 3 | |
| 35 | VI.130 | 1st | 33 | 14 | 110 | 3 | 1 | 50 | 13 | +37 | 7 | |
| 36 | VI.130 | 1st | 31 | 14 | 10 | 1 | 3 | 55 | 23 | +32 | 2 | |
| 37 | V.89 | 4th | 19 | 14 | 6 | 1 | 7 | 35 | 32 | +3 | 3 | |
| 38 | V.89 | 6th | 19 | 14 | 5 | 4 | 6 | 30 | 25 | +5 | 7 | |
| 39 | VI.252 | 1st | 38 | 14 | 12 | 2 | 0 | 53 | 11 | +42 | 9 | |
| 40 | V.194 | 2nd | 25 | 14 | 8 | 1 | 5 | 31 | 29 | +2 | 6 | |
| 41 | V.194 | 2nd | 29 | 14 | 9 | 2 | 3 | 33 | 19 | +14 | 7 | |
| 42 | V.194 | 2nd | 31 | 14 | 10 | 1 | 3 | 42 | 16 | +26 | 4 | |
| 43 | V.194 | 2nd | 25 | 14 | 8 | 1 | 5 | 40 | 28 | +12 | 2 | |
| 44 | V.194 | 1st | 31 | 14 | 11 | 1 | 3 | 46 | 25 | +21 | 2 | |
| 45 | IV.49 | 3rd | 3 | 1 | 1 | 0 | 0 | 4 | 3 | +1 | 2 | --- |
Awards & Trophies
| Season | League | Trophy |
|---|---|---|
| 32 | X.1783 | |
| 33 | VII.607 | |
| 35 | VI.130 | |
| 36 | VI.130 | |
| 39 | VI.252 | |
| 44 | V.194 |
| Season | League | Award | GS | Top Scorer |
|---|---|---|---|---|
| 29 | VIII.1899 | 15 | ||
| 32 | VIII.1899 | 11 | ||
| 32 | VIII.1899 | 11 | ||
| 33 | VII.607 | 10 | ||
| 36 | VI.130 | 12 | ||
| 44 | V.194 | 12 |
Current Squad
| Coach: |
Flag Chasing
Visited countries (82):

