Brasil National team: Difference between revisions

From Hattrick
Jump to navigationJump to search
Para Para (talk | contribs)
Created page with "{{Country data International | teamId = 3024 | u20name = | name = Brasil | image = Country data Brazil.png | size = 175px | zone = S..."
 
Fed. Cearense (talk | contribs)
No edit summary
 
(36 intermediate revisions by 3 users not shown)
Line 6: Line 6:
| size        = 175px
| size        = 175px
| zone        = South America
| zone        = South America
| continent    = America
| fondation    = 15
| fondation    = 15
| debutWChome  = BRA
| debutWChome  = BRA
Line 15: Line 16:
| debutFRresult= {{matchID|1554779|3 - 0}}
| debutFRresult= {{matchID|1554779|3 - 0}}
| debutFRdate  = 01/03/2002
| debutFRdate  = 01/03/2002
| prize        =  
| prize        = [[File:Bronze America Championship.png|25px]] [[File:Bronze America Championship.png|25px]]
| best_result  = 4th in Round III - WC XI, XXIII, XXIV
| best_result  =  
| kit          =  
| kit          = National team Brasil Kit.png
}}<br>
The '''{{PAGENAME}}''' represent [[Brasil|Brazil]] in international friendlies, in [[America#America_Champions|America Cup]] and in [[World Cup]]s.
 
{{See also|Brazil NT Matches}}
 
{| style="border: 2px solid white"
| [[File:Brazil NT.png|center]]
|-
| align=center | {{Manager|
 
  | national = Brazilian
  | color1 = green
  | color2 = gold
 
  | WC41_coach_nolink = {{flaglink|ITA}} [[User:GM-Corusant|GM-Corusant]]
  | WC41_votes    = 744 / 1901
  | WC41result    = ''[[Brazil in IX Nations Cup|Did not qualify]]''
  | CC41result    = [[Brazil in IX America Cup|5th place in Group 5]]
 
  | WC40_coach_nolink = {{flaglink|ITA}} [[User:GM-Corusant|GM-Corusant]]
  | WC40_votes    = 723 / 1736
  | WC40result    = [[Brazil in XL World Cup|Round II, 3rd place in Group 10]]
  | CC40result    = '''[[Brazil in VIII America Cup|Bronze]]'''
 
  | WC39_coach    = alexandr9
  | WC39_votes    = 1321 / 2015
  | WC39result    = [[Brazil in XXXIX World Cup|Round III, 3rd place in Group 1]]
  | CC39result    = [[Brazil in VII America Cup|3rd place in Group 3]]
 
  | WC38_coach    = alexandr9
  | WC38_votes    = 1319 / 1628
  | WC38result    = [[Brazil in XXXVIII World Cup|Round III, 3rd place in Group 7]]
  | CC38result    = '''[[Brazil in VI America Cup|Bronze]]'''
 
  | WC37_coach_nolink = {{flaglink|ITA}} [[User:-Teseo-|-Teseo-]]
  | WC37_votes    = 864 / 1666
  | WC37result    = [[Brazil in XXXVII World Cup|Round II, 3rd place in Group 1]]
  | CC37result    = [[Brazil in V America Cup|4th place in Group 3]]
 
  | WC36_coach_nolink = {{flaglink|ITA}} [[User:-Teseo-|-Teseo-]]
  | WC36_votes    = 550 / 1662
  | WC36result    = '''[[Brazil in XXXVI World Cup|Round V, 3rd place in Group 1]]'''
  | CC36result    = [[Brazil in IV America Cup|2nd place in Group 5]]
 
  | WC35_coach    = Mito_86
  | WC35_votes    = 636 / 1721
  | WC35result    = [[Brazil in XXXV World Cup|Round III, 4th place in Group 2]]
  | CC35result    = [[Brazil in III America Cup|4th place in Group 4]]
 
  | WC34_coach    = PhoenixD
  | WC34_votes    = 1142 / 1770
  | WC34result    = [[Brazil in XXXIV World Cup|Round II, 3rd place in Group 2]]
  | CC34result    = [[Brazil in II America Cup|Quarter-finalist]]
 
  | WC33_coach    = Lateral
  | WC33_votes    = 62 / 131
  | WC33result    = [[Brazil in XXXIII World Cup|Round III, 3rd place in Group 1]]
  | CC33result    = [[Brazil in I America Cup|Quarter-finalist]]
 
}}
}}
The '''{{PAGENAME}}''' represent [[Brasil|Brazil]] in international friendlies and the [[World Cup]]s.
== Old Format ==
 
{{Infotable NT Coaches|
{{Infotable NT Coaches|


Line 25: Line 86:
   | color1 = green
   | color1 = green
   | color2 = gold
   | color2 = gold
  | WC32_coach    = alexandr9
  | WC32_votes    = 196 / 273
  | WC32result    = [[Brazil in XXXII World Cup|Round I, 4th place in Group 11]]
  | WC31_coach    = Mito_86
  | WC31_votes    = 106 / 158
  | WC31result    = [[Brazil in XXXI World Cup|Round III, 4th place in Group 1]]


   | WC30_coach    = Bordignon
   | WC30_coach    = Bordignon
   | WC30_votes    =  
   | WC30_votes    = 80 / 105
   | WC30result    = Round I, 3rd place in Group 7
   | WC30result    = [[Brazil in XXX World Cup|Round I, 3rd place in Group 7]]


   | WC29_coach    = Lateral
   | WC29_coach    = Lateral
   | WC29_votes    =  
   | WC29_votes    = 62 / 131
   | WC29result    = Round I, 3rd place in Group 9
   | WC29result    = [[Brazil in XXIX World Cup|Round I, 3rd place in Group 9]]


   | WC28_coach    = Malcolm-Glazer
   | WC28_coach    = Malcolm-Glazer
   | WC28_votes    =  
   | WC28_votes    = 96 / 122
   | WC28result    = Round I, 4th place in Group 7
   | WC28result    = [[Brazil in XXVIII World Cup|Round I, 4th place in Group 7]]


   | WC27_coach_nolink = [[User:Matt-|Matt-]], then [[GM-Ronny]], then Alds0n
   | WC27_coach_nolink = {{flaglink|ENG}} [[User:Matt-|Matt-]], then {{flaglink|NOR}} [[GM-Ronny]], then Alds0n
   | WC27_votes    =  
   | WC27_votes    = 65 / 126
   | WC27result    = Round II, 3rd place in Group 2
   | WC27result    = [[Brazil in XXVII World Cup|Round II, 3rd place in Group 2]]


   | WC26_coach    = Alds0n
   | WC26_coach    = Alds0n
   | WC26_votes    =  
   | WC26_votes    = 78 / 143
   | WC26result    = Round I, 4th place in Group 10
   | WC26result    = [[Brazil in XXVI World Cup|Round I, 4th place in Group 10]]


   | WC25_coach    = julinhooliveira
   | WC25_coach    = julinhooliveira
   | WC25_votes    =  
   | WC25_votes    = 56 / 78
   | WC25result    = Round II, 3rd place in Group 3
   | WC25result    = [[Brazil in XXV World Cup|Round II, 3rd place in Group 3]]


   | WC24_coach_nolink = julinhooliveira
   | WC24_coach    = julinhooliveira
   | WC24_votes    =  
   | WC24_votes    = 53 / 122
   | WC24result    = Round III, 4th place in Group 1
   | WC24result    = [[Brazil in XXIV World Cup|Round III, 4th place in Group 1]]


   | WC23_coach    = L_Raja
   | WC23_coach    = L_Raja
   | WC23_votes    =  
   | WC23_votes    = 77 / 143
   | WC23result    = Round III, 4th place in Group 3
   | WC23result    = [[Brazil in XXIII World Cup|Round III, 4th place in Group 3]]


   | WC22_coach_nolink = L_Raja
   | WC22_coach    = L_Raja
   | WC22_votes    =  
   | WC22_votes    = 107 / 206
   | WC22result    = Round I, 5th place in Group 11
   | WC22result    = [[Brazil in XXII World Cup|Round I, 5th place in Group 11]]


   | WC21_coach    = SonRyu
   | WC21_coach    = SonRyu
   | WC21_votes    = 99 / 127
   | WC21_votes    = 99 / 127
   | WC21result    = Round I, 4th place in Group 11 / '''(HOST)'''
   | WC21result    = [[Brazil in XXI World Cup|Round I, 4th place in Group 11]] / '''(HOST)'''


   | WC20_coach_nolink = SonRyu
   | WC20_coach    = SonRyu
   | WC20_votes    = 93 / 165
   | WC20_votes    = 93 / 165
   | WC20result    = Round III, 3th place in Group 1
   | WC20result    = [[Brazil in XX World Cup|Round III, 3th place in Group 1]]


   | WC19_coach_nolink = SonRyu
   | WC19_coach    = SonRyu
   | WC19_votes    = 185 / 443
   | WC19_votes    = 185 / 443
   | WC19result    = Round I, 4th place in Group 5
   | WC19result    = [[Brazil in XIX World Cup|Round I, 4th place in Group 5]]


   | WC18_coach_nolink = Alds0n
   | WC18_coach    = Alds0n
   | WC18_votes    = 230 / 500
   | WC18_votes    = 230 / 500
   | WC18result    = Round I, 6th place in Group 10
   | WC18result    = [[Brazil in XVIII World Cup|Round I, 6th place in Group 10]]


   | WC17_coach    = Lezin
   | WC17_coach    = Lezin
   | WC17_votes    = 113 / 321
   | WC17_votes    = 113 / 321
   | WC17result    = Round I, 5th place in Group 7
   | WC17result    = [[Brazil in XVII World Cup|Round I, 5th place in Group 7]]


   | WC16_coach    = hickerth_XaXa
   | WC16_coach    = hickerth_XaXa
   | WC16_votes    = 167 / 394
   | WC16_votes    = 167 / 394
   | WC16result    = Round I, 3rd place in Group 1
   | WC16result    = [[Brazil in XVI World Cup|Round I, 3rd place in Group 1]]


   | WC15_coach    = Bardack
   | WC15_coach    = Bardack
   | WC15_votes    = 144 / 587
   | WC15_votes    = 144 / 587
   | WC15result    = Round I, 4th place in Group 11
   | WC15result    = [[Brazil in XV World Cup|Round I, 4th place in Group 11]]


   | WC14_coach    = Pedro_rj
   | WC14_coach    = Pedro_rj
   | WC14_votes    =  
   | WC14_votes    =  
   | WC14result    = Round I, 6th place in Group 13
   | WC14result    = [[Brazil in XIV World Cup|Round I, 6th place in Group 13]]


   | WC13_coach_nolink = [[GM-FBaiao]]
   | WC13_coach_nolink = [[GM-FBaiao]]
   | WC13_votes    = 199 / 737
   | WC13_votes    = 199 / 737
   | WC13result    = Round I, 4th place in Group 3
   | WC13result    = [[Brazil in XIII World Cup|Round I, 4th place in Group 3]]


   | WC12_coach    = rdiniz
   | WC12_coach    = rdiniz
   | WC12_votes    = 191 / 697
   | WC12_votes    = 191 / 697
   | WC12result    = Round I, 3rd place in Group 14
   | WC12result    = [[Brazil in XII World Cup|Round I, 3rd place in Group 14]]


   | WC11_coach_nolink = [[GM-Lezin]]
   | WC11_coach_nolink = [[GM-Lezin]]
   | WC11_votes    = 133 / 937
   | WC11_votes    = 133 / 937
   | WC11result    = Round III, 4th place in Group 4
   | WC11result    = [[Brazil in XI World Cup|Round III, 4th place in Group 4]]


   | WC10_coach_nolink = [[GM-Pachecao]]
   | WC10_coach_nolink = [[GM-Pachecao]]
   | WC10_votes    = 15 / 26
   | WC10_votes    = 15 / 26
   | WC10result    = Round II, 4th place in Group 8
   | WC10result    = [[Brazil in X World Cup|Round II, 4th place in Group 8]]


   | WC09_coach_nolink = GM-FBaiao
   | WC09_coach_nolink = [[GM-Pachecao]]
   | WC09_votes    = 15 / 26
   | WC09_votes    = 15 / 26
   | WC09result    = Round II, 4th place in Group 3
   | WC09result    = [[Brazil in IX World Cup|Round II, 4th place in Group 3]]


   | WC08_coach    = mssss4
   | WC08_coach_nolink = [[User:mssss4|mssss4]] {{ref|ref-1}}
   | WC08_votes    =  
   | WC08_votes    =  
   | WC08result    = Qualification (3 out of 6)
   | WC08result    = [[Brazil in VIII World Cup|Round I, 3th place in Group 13]]


   | WC07_coach    = pmarcio
   | WC07_coach    = pmarcio
   | WC07_votes    =  
   | WC07_votes    =  
   | WC07result    = Qualification (4 out of 6)
   | WC07result    = [[Brazil in VII World Cup|Round I, 4th place in Group 14]]


   | WC06_coach    = Guisbo
   | WC06_coach    = Guisbo
   | WC06_votes    =  
   | WC06_votes    =  
   | WC06result    = Qualification (3 out of 5) / '''(HOST)'''
   | WC06result    = [[Brazil in VI World Cup|Round I, 3rd place in Group 7]] / '''(HOST)'''


   | WC05_coach    = brunop
   | WC05_coach    = brunop
   | WC05_votes    =  
   | WC05_votes    =  
   | WC05result    = Round II, 4th in Group 4
   | WC05result    = [[Brazil in V World Cup|Round II, 4th in Group 4]]


   | WC04_coach_nolink = ''unknown'', then [[User:Camafeu|Camafeu]]
   | WC04_coach_nolink = ''unknown'', then [[User:Camafeu|Camafeu]]
   | WC04_votes    =  
   | WC04_votes    =  
   | WC04result    = Round II, 4th in Group 2
   | WC04result    = [[Brazil in IV World Cup|Round II, 4th in Group 2]]


   | WC03_coach    = MichelLS_Antigo
   | WC03_coach    = MichelLS_Antigo
   | WC03_votes    =  
   | WC03_votes    =  
   | WC03result    = Pre-Qualification
   | WC03result    = [[Brazil in III World Cup|Pre-Qualification]]


   | WC02_coach    = rmmlelo  
   | WC02_coach    = rmmlelo  
   | WC02_votes    =  
   | WC02_votes    =  
   | WC02result    = Pre-Qualification
   | WC02result    = [[Brazil in II World Cup|Pre-Qualification]]


   | WC01_coach_nolink = rmmlelo  
   | WC01_coach    = rmmlelo  
   | WC01_votes    =  
   | WC01_votes    =  
   | WC01result    = Pre-Qualification
   | WC01result    = [[Brazil in I World Cup|Pre-Qualification]]
}}<br>
 
== U-20 National team  ==
{{Country data International
| teamId      = 3065
| u20name      = Brasil
| name        =
| image        = Country data Brazil.png
| size        = 175px
| zone        =
| fondation    = 15
| debutWChome  = TUR
| debutWCaway  = BRA
| debutWCresult= {{matchID|2500484|1 - 2}}
| debutWCdate  = 05/07/2002
| debutFRhome  = BRA
| debutFRaway  = IND
| debutFRresult= {{matchID|1571031|3 - 1}}
| debutFRdate  = 22/03/2002
| prize        =
| best_result  = 3rd in Round III - WC IX
| kit          = {{PAGENAME}} Kit.png
}}
}}
The '''National Team U-20 Brasil''' represent [[Brasil|Brazil]] in juniores international friendlies and the [[U-20 World Cup]]s.
|}<br>
{{Infotable NT U-20 Coaches|


  | national = Brazilian
==Footnotes==
  | color1 = green
#{{note|ref-1}} After global season 37,  ''mssss4'', owner of '''FlaBahia''', changed username to ''aurelioschommer''.
  | color2 = gold
 
  | WC30_coach    = 20buscar
  | WC30_votes    =  
  | WC30result    = Round I, 5th place in Group 10


  | WC29_coach    = MaxDareDevil
  | WC29_votes    =
  | WC29result    = Round II, 4th place in Group 1
  | WC28_coach    = pablogustavo
  | WC28_votes    =
  | WC28result    = Round I, 3rd place in Group 14
  | WC27_coach    = Schumi-
  | WC27_votes    =
  | WC27result    = Round II, 3rd place in Group 7
  | WC26_coach    = bielht
  | WC26_votes    =
  | WC26result    = Round I, 5th place in Group 7
  | WC25_coach    = Malcolm-Glazer
  | WC25_votes    =
  | WC25result    = Round II, 4th place in Group 5
  | WC24_coach    = alejandro_abiusi
  | WC24_votes    =
  | WC24result    = Round II, 4th place in Group 1
  | WC23_coach    = Son Ryu
  | WC23_votes    =
  | WC23result    = Round II, 4th place in Group 7
  | WC22_coach    = Falcom
  | WC22_votes    =
  | WC22result    = Round I, 8th place in Group 13
  | WC21_coach    = Matt-
  | WC21_votes    =
  | WC21result    = Round I, 3rd place in Group 3
  | WC20_coach    = Marcelo_9
  | WC20_votes    = 76 / 176
  | WC20result    = Round I, 3rd place in Group 8
  | WC19_coach    = GM-Amadeu
  | WC19_votes    = 157 / 404
  | WC19result    = Round I, 4th place in Group 9
  | WC18_coach    = Celio-Silva
  | WC18_votes    = 112 / 262
  | WC18result    = Round I, 6th place in Group 10
  | WC17_coach_nolink = Celio-Silva 
  | WC17_votes    = 140 / 383
  | WC17result    = Round II, 3rd place in Group 6
  | WC16_coach    = __Red__
  | WC16_votes    = 111 / 363
  | WC16result    = Round II, 4th place in Group 9
  | WC15_coach    = MigGui
  | WC15_votes    = 133 / 464
  | WC15result    = Round II, 3th place in Group 5
  | WC14_coach_nolink = MigGui
  | WC14_votes    = 163 / 592
  | WC14result    = Round I, 3rd place in Group 11
  | WC13_coach_nolink = Celio-Silva
  | WC13_votes    = 115 / 384
  | WC13result    = Round I, 7th place in Group 4
  | WC12_coach_nolink = Celio-Silva
  | WC12_votes    = 169 / 611
  | WC12result    =  Round II, 4th place in Group 8
  | WC11_coach_nolink = MigGui
  | WC11_votes    =
  | WC11result    = Round III, 4th place in Group 4
  | WC10_coach    = emonch
  | WC10_votes    = 196 / 618
  | WC10result    = Round I, 5th place in Group 15
  | WC09_coach    = Mollgoth
  | WC09_votes    =
  | WC09result    = Round III, 3rd place in Group 1
  | WC08_coach    = valtercastro
  | WC08_votes    =
  | WC08result    = Round II, 4th place in Group 5
  | WC07_coach    = ballord
  | WC07_votes    =
  | WC07result    = Qualification (4 out of 7)
  | WC06_coach    = Hatebreeder
  | WC06_votes    =
  | WC06result    = Round II, 3rd in Group 2
  | WC05_coach    =
  | WC05_votes    =
  | WC05result    = Qualification (3 out of 6)
  | WC04_coach    =
  | WC04_votes    =
  | WC04result    = Qualification
  | WC03_coach    =
  | WC03_votes    =
  | WC03result    = Qualification
  | WC02_coach    = Bosco501
  | WC02_votes    =
  | WC02result    = Qualification
  | WC01_coach    =
  | WC01_votes    =
  | WC01result    = Pre-Qualification
}}
<!--
==Footnotes==
* -->


[[Category: National Teams|Brasil]]
[[Category: National Teams|Brasil]]

Latest revision as of 08:10, 23 July 2026

League

NT U-20 Brazil

NT U-21 Brazil

NT Brazil

Hattrick Country
National Team Brasil (3024)
Information
Country  Brasil
Zone South America
America Continental Championship
History
Established Global Season 15
Debut

NT Brazil

2 - 3

NT Turkey

15/03/2002

NT Japan

3 - 0

NT Brazil

01/03/2002
Prize shelf
Kit


The Brasil National team represent Brazil in international friendlies, in America Cup and in World Cups.


Brazilian NT Coaches History
Ed. / Host Election Votes Manager Continental Cup World Cup Result
WC 41 Angola 2 Apr. 2026 744 / 1901 Italy GM-Corusant 5th place in Group 5 Did not qualify
WC 40 Ecuador 25 Aug. 2025 723 / 1736 Italy GM-Corusant Bronze Round II, 3rd place in Group 10
WC 39 Ukraine 13 Jan. 2025 1321 / 2015 alexandr9 3rd place in Group 3 Round III, 3rd place in Group 1
WC 38 India 3 Jun. 2024 1319 / 1628 alexandr9 Bronze Round III, 3rd place in Group 7
WC 37 Canada 23 Oct. 2023 864 / 1666 Italy -Teseo- 4th place in Group 3 Round II, 3rd place in Group 1
WC 36 Morocco 13 Mar. 2023 550 / 1662 Italy -Teseo- 2nd place in Group 5 Round V, 3rd place in Group 1
WC 35 Liechtenstein 1 Aug. 2022 636 / 1721 Mito_86 4th place in Group 4 Round III, 4th place in Group 2
WC 34 Hong Kong 20 Dec. 2021 1142 / 1770 PhoenixD Quarter-finalist Round II, 3rd place in Group 2
WC 33 Venezuela 10 May 2021 62 / 131 Lateral Quarter-finalist Round III, 3rd place in Group 1

Old Format

Brazilian NT Coaches History
Ed. / Host Election Votes Manager World Cup Result
WC 32 Republic of Ireland 29 Sept. 2020 196 / 273 alexandr9 Round I, 4th place in Group 11
WC 31 Cameroon 17 Feb. 2020 106 / 158 Mito_86 Round III, 4th place in Group 1
WC 30 Benin 08 July 2019 80 / 105 Bordignon Round I, 3rd place in Group 7
WC 29 Croatia 26 Nov. 2018 62 / 131 Lateral Round I, 3rd place in Group 9
WC 28 Latvia 16 Apr. 2018 96 / 122 Malcolm-Glazer Round I, 4th place in Group 7
WC 27 Oceania 04 Sept. 2017 65 / 126 England Matt-, then Norway GM-Ronny, then Alds0n Round II, 3rd place in Group 2
WC 26 Guatemala 23 Jan. 2017 78 / 143 Alds0n Round I, 4th place in Group 10
WC 25 France 13 June 2016 56 / 78 julinhooliveira Round II, 3rd place in Group 3
WC 24 Estonia 02 Nov. 2015 53 / 122 julinhooliveira Round III, 4th place in Group 1
WC 23 Indonesia 23 Mar. 2015 77 / 143 L_Raja Round III, 4th place in Group 3
WC 22 Andorra 11 Aug. 2014 107 / 206 L_Raja Round I, 5th place in Group 11
WC 21 Brazil 30 Dec. 2013 99 / 127 SonRyu Round I, 4th place in Group 11 / (HOST)
WC 20 Tunisia 20 May 2013 93 / 165 SonRyu Round III, 3th place in Group 1
WC 19 Montenegro 08 Oct. 2012 185 / 443 SonRyu Round I, 4th place in Group 5
WC 18 Israel 27 Feb. 2012 230 / 500 Alds0n Round I, 6th place in Group 10
WC 17 Trinidad & Tobago 18 July 2011 113 / 321 Lezin Round I, 5th place in Group 7
WC 16 India 06 Dec. 2010 167 / 394 hickerth_XaXa Round I, 3rd place in Group 1
WC 15 South Africa 26 Apr. 2010 144 / 587 Bardack Round I, 4th place in Group 11
WC 14 Thailand 14 Sept. 2009 ? / ? Pedro_rj Round I, 6th place in Group 13
WC 13 Greece 02 Feb. 2009 199 / 737 GM-FBaiao Round I, 4th place in Group 3
WC 12 Colombia 23 June 2008 191 / 697 rdiniz Round I, 3rd place in Group 14
WC 11 Belgium 13 Nov. 2007 133 / 937 GM-Lezin Round III, 4th place in Group 4
WC 10 Portugal 03 Apr. 2007 15 / 26 GM-Pachecao Round II, 4th place in Group 8
WC 09 Russia 21 Aug. 2006 15 / 26 GM-Pachecao Round II, 4th place in Group 3
WC 08 Germany 09 Jan. 2006 ? / ? mssss4 [1] Round I, 3th place in Group 13
WC 07 China 30 May 2005 ? / ? pmarcio Round I, 4th place in Group 14
WC 06 Brazil 18 Oct. 2004 ? / ? Guisbo Round I, 3rd place in Group 7 / (HOST)
WC 05 Spain 08 Mar. 2004 ? / ? brunop Round II, 4th in Group 4
WC 04 USA 05 Jan. 2004 ? / ? unknown, then Camafeu Round II, 4th in Group 2
WC 03 Netherlands 27 May 2003 ? / ? MichelLS_Antigo Pre-Qualification
WC 02 Argentina 14 Oct. 2002 ? / ? rmmlelo Pre-Qualification
WC 01 Japan South Korea March 2002 ? / ? rmmlelo Pre-Qualification


Footnotes

  1. ^  After global season 37, mssss4, owner of FlaBahia, changed username to aurelioschommer.