Asia: Difference between revisions
No edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
[[Image:Map_of_Asia.PNG|right|Location and Hattrick countries of Asia]] | {{ZoneNav}}[[Image:Map_of_Asia.PNG|right|Location and Hattrick countries of Asia]] | ||
'''Asia''' is the central and eastern part of Eurasia, and the [[world]]'s largest [[continent]]. Defined by subtracting [[Europe]] from Eurasia, Asia is either regarded as a landmass of its own, or as part of Eurasia. | '''Asia''' is the central and eastern part of Eurasia, and the [[world]]'s largest [[continent]]. Defined by subtracting [[Europe]] from Eurasia, Asia is either regarded as a landmass of its own, or as part of Eurasia.<br><br> | ||
The demarcation between Asia and [[Africa]] is the isthmus of Suez (although the Sinai Peninsula, being a part of [[Egypt]] east of the canal, is often geopolitically considered a part of Africa). The boundary between Asia and Europe runs via the Dardanelles, the Sea of Marmara, the Bosphorus, to the Black Sea, the Caucasus Mountains, the Caspian Sea, the Ural River to its source, and the Ural Mountains to the Kara Sea at Kara, [[Russia]]. About 60 percent of the world's human population lives in Asia. | The demarcation between Asia and [[Africa]] is the isthmus of Suez (although the Sinai Peninsula, being a part of [[Egypt]] east of the canal, is often geopolitically considered a part of Africa). The boundary between Asia and Europe runs via the Dardanelles, the Sea of Marmara, the Bosphorus, to the Black Sea, the Caucasus Mountains, the Caspian Sea, the Ural River to its source, and the Ural Mountains to the Kara Sea at Kara, [[Russia]]. About 60 percent of the world's human population lives in Asia.<br><br> | ||
In Hattrick, the Asia transfer market is a part of the [[Asia, Africa and Oceania]] zone.<br><br> | |||
== Current Asian countries == | == Current Asian countries == | ||
| Line 84: | Line 83: | ||
Only Africa is missing even more countries on Hattrick's country map. | Only Africa is missing even more countries on Hattrick's country map. | ||
{{AsiaAfricaOceaniaCountriesNav}} | |||
[[Category:Zones]] | |||
[[Category:Continents]] | [[Category:Continents]] | ||
Revision as of 15:10, 11 September 2012
| Zones of Hattrick | ||
| Europe continent | 1. Northern · 2. Western · 3. Latin · 4. Central · 6. Eastern | |
| America continents | 5. South · 7. North and Central | |
| Africa continent | 8. Asia, Africa and Oceania | |
| Asia-Oceania continents | ||
Asia is the central and eastern part of Eurasia, and the world's largest continent. Defined by subtracting Europe from Eurasia, Asia is either regarded as a landmass of its own, or as part of Eurasia.
The demarcation between Asia and Africa is the isthmus of Suez (although the Sinai Peninsula, being a part of Egypt east of the canal, is often geopolitically considered a part of Africa). The boundary between Asia and Europe runs via the Dardanelles, the Sea of Marmara, the Bosphorus, to the Black Sea, the Caucasus Mountains, the Caspian Sea, the Ural River to its source, and the Ural Mountains to the Kara Sea at Kara, Russia. About 60 percent of the world's human population lives in Asia.
In Hattrick, the Asia transfer market is a part of the Asia, Africa and Oceania zone.
Current Asian countries
Other countries
Several Asian countries are FIFA members, but they're not yet included in Hattrick. They are possible additions for the future:
| Country | Internet Users[1] |
|---|---|
| Afghanistan | 535,000 |
| Bhutan | 30,000 |
| Laos | 25,000 |
| Myanmar | 300,000 |
| Nepal | 317,000 |
| North Korea | Unknown |
| Sri Lanka | 428,000 |
| Tajikistan | 20,000 |
| Timor-Leste | 1,000 |
| Turkmenistan | 65,000 |
Only Africa is missing even more countries on Hattrick's country map.
| Asia and Oceania | ||
| Near East Asia: |
Armenia (Hayastan) · Azerbaijan (Azərbaycan) · Bahrain (Bahrain) · Georgia (Sakartvelo) · Jordan (Al Urdun) · Iraq (Al Iraq) · Iran (Iran) · Israel (Israel) · Kuwait (Al Kuwayt) · Lebanon (Lubnan) · Oman (Oman) · Pakistan (Pakistan) · Palestine (Palestine) · Qatar (Dawlat Qatar) · Saudi Arabia (Saudi Arabia) · Syria (Suriyah) · United Arab Emirates (United Arab Emirates) · Yemen (Al Yaman) | |
| Middle East Asia: |
Bangladesh (Bangladesh) · India (India) · Kazakhstan (Kazakhstan) · Kyrgyzstan (Kyrgyz Republic) · Maldives (Dhivehi Raajje) · Sri Lanka (Sri Lanka) · Uzbekistan (O'zbekiston) | |
| Far East Asia: |
Brunei (Brunei) · Burma (Myanmar) · China (China) · Hong Kong (Hong Kong) · Indonesia (Indonesia) · Kampuchea (Kampuchea) · Japan (Nippon) · South Korea (Hanguk) · Malaysia (Malaysia) · Mongolia (Mongol Uls) · Philippines (Pilipinas) · Singapore (Singapore) · Taiwan (Chinese Taipei) · Thailand (Prathet Thai) · Vietnam (Việt Nam) | |
| Oceania: | (see also Asia, Africa and Oceania zone) | |
|---|---|---|