Olympic youth tournament Season 20
From Hattrick
Jump to navigationJump to search
| Olympic youth tournament |
|---|
| Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 Season 13 | Season 14 | Season 15 | Season 16 | Season 17 | Season 18 | Season 19 | Season 20 | Season 21 | Season 22 | Season 23 | Season 24 |
Season 20
The twentieth season of the Olympic youth tournament was won by Sturm Graz Boys.
Table
| AIK | LmB | SCF | SGB | StW | YBW | pnts | ||
|---|---|---|---|---|---|---|---|---|
| AIK | 0 - 1 | 0 - 4 | 0 - 3 | 0 - 2 | 0 - 3 | 0 | ||
| LmB | 2 - 0 | 2 - 3 | 5 - 2 | 9 - 0 | 1 - 3 | 9 | ||
| SCF | 5 - 1 | 2 - 0 | 3 - 3 | 5 - 1 | 0 - 5 | 10 | ||
| SGB | 5 - 0 | 7 - 2 | 4 - 2 | 6 - 0 | 4 - 2 | 15 | ||
| StW | 0 - 0 | 4 - 2 | 1 - 3 | 1 - 7 | 0 - 5 | 4 | ||
| YBW | 3 - 0 | 1 - 3 | 2 - 2 | 2 - 5 | 6 - 2 | 7 | ||
| pnts | 0 | 6 | 10 | 10 | 3 | 12 |
- AIK = AIK Smurfers; LmB = Lambrusco Bubis; SCF = Sanctificandus; SGB = Sturm Graz Boys; StW = Sturm Wölfe; YBW = Young Boys Winsen
Final Standing
| Season 20 | Pld | Won | Draw | Lost | Pts | GF | GA | ± | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sturm Graz Boys | 10 | 8 | 1 | 1 | 25 | 46 | 17 | 29 |
| 2 | Sanctificandus | 10 | 6 | 2 | 2 | 20 | 29 | 19 | 10 |
| 3 | Young Boys Winsen | 10 | 6 | 1 | 3 | 19 | 32 | 17 | 15 |
| 4 | Lambrusco Bubis | 10 | 5 | 0 | 5 | 15 | 27 | 22 | 5 |
| 5 | Sturm Wölfe | 10 | 2 | 1 | 7 | 7 | 11 | 43 | -32 |
| 6 | AIK Smurfers | 10 | 0 | 1 | 9 | 1 | 1 | 28 | -27 |
Matches
| 27-11-2012 (9/50) | ||
| AIK Smurfers | 0 - 4 | Sanctificandus |
| Sturm Graz Boys | 6 - 0 | Sturm Wölfe |
| Young Boys Winsen | 1 - 3 | Lambrusco Bubis |
| 4-12-2012 (10/50) | ||
| Sturm Wölfe | 0 - 5 | Young Boys Winsen |
| Sanctificandus | 2 - 0 | Lambrusco Bubis |
| AIK Smurfers | 0 - 3 | Sturm Graz Boys |
| 11-12-2012 (11/50) | ||
| Sturm Graz Boys | 4 - 2 | Sanctificandus |
| Young Boys Winsen | 3 - 0 | AIK Smurfers |
| Lambrusco Bubis | 9 - 0 | Sturm Wölfe |
| 18-12-2012 (12/50) | ||
| Sanctificandus | 5 - 1 | Sturm Wölfe |
| AIK Smurfers | 0 - 1 | Lambrusco Bubis |
| Sturm Graz Boys | 4 - 2 | Young Boys Winsen |
| 25-12-2012 (13/50) | ||
| Young Boys Winsen | 2 - 2 | Sanctificandus |
| Lambrusco Bubis | 5 - 2 | Sturm Graz Boys |
| Sturm Wölfe | 0 - 0 | AIK Smurfers |
| 1-1-2013 (14/50) | ||
| Sanctificandus | 0 - 5 | Young Boys Winsen |
| AIK Smurfers | 0 - 2 | Sturm Wölfe |
| Sturm Graz Boys | 7 - 2 | Lambrusco Bubis |
| 8-1-2013 (15/50) | ||
| Sturm Wölfe | 1 - 3 | Sanctificandus |
| Lambrusco Bubis | 2 - 0 | AIK Smurfers |
| Young Boys Winsen | 2 - 5 | Sturm Graz Boys |
| 22-1-2013 (1/51) | ||
| Sanctificandus | 3 - 3 | Sturm Graz Boys |
| Sturm Wölfe | 4 - 2 | Lambrusco Bubis |
| AIK Smurfers | 0 - 3 | Young Boys Winsen |
| 29-1-2013 (2/51) | ||
| Lambrusco Bubis | 2 - 3 | Sanctificandus |
| Young Boys Winsen | 6 - 2 | Sturm Wölfe |
| Sturm Graz Boys | 5 - 0 | AIK Smurfers |
| 5-2-2013 (3/51) | ||
| Sanctificandus | 5 - 1 | AIK Smurfers |
| Sturm Wölfe | 1 - 7 | Sturm Graz Boys |
| Lambrusco Bubis | 1 - 3 | Young Boys Winsen |
Statistics
- See full collection of statistics
Overall
| Overall | Average | ||||
|---|---|---|---|---|---|
| per Round | per Game | ||||
| Goals | 146 | 14.6 | 4.87 | ||
| Hattricks | 2 | 0.2 | 0.07 | ||
| Yellow Cards | 40 | 4 | 1.33 | ||
| Yellow/Red Cards | 0 | 0 | 0 | ||
| Red Cards | 0 | 0 | 0 | ||
Top Scorers
| Rank | Player | Team | Goals |
|---|---|---|---|
| 1 | Georg Fleck | Sturm Graz Boys | 10 |
| 2 | Deniz Sarstedt | Young Boys Winsen | 8 |
| 3 | Merijn Aarden | Sanctificandus | 7 |
| 4 | Gerald Rieder | Sturm Graz Boys | 6 |
| Tobias Aicher | Sturm Graz Boys | 6 | |
| Henning Mösner | Young Boys Winsen | 6 | |
| 7 | Josip Djordjevic | Sturm Graz Boys | 5 |
| Roland Hofer | Lambrusco Bubis | 5 | |
| Alexander Wimmer | Lambrusco Bubis | 5 | |
| Mario Markovic | Sturm Graz Boys | 5 | |
| 11 | Remon van Breukelen | Sanctificandus | 4 |
| Thorben Grabau | Lambrusco Bubis | 4 |
HT-stats
| Position | Ratings & Hatstats | Team | Round |
|---|---|---|---|
| Midfield | inadequate low (54) | Sturm Graz Boys | Round 1 |
| Sanctificandus | Round 2 | ||
| Lambrusco Bubis | Round 5 | ||
| Lambrusco Bubis | Round 7 | ||
| Right Defence | excellent low (30) | Lambrusco Bubis | Round 1 |
| Young Boys Winsen | Round 2 | ||
| Young Boys Winsen | Round 4 | ||
| Young Boys Winsen | Round 6 | ||
| AIK Smurfers | Round 8 | ||
| Central Defence | outstanding high (39) | AIK Smurfers | Round 8 |
| Left Defence | excellent very high (32) | AIK Smurfers | Round 8 |
| Right Attack | outstanding very low (37) | Sanctificandus | Round 1 |
| Sanctificandus | Round 2 | ||
| Central Attack | excellent very high (32) | Sturm Graz Boys | Round 4 |
| Lambrusco Bubis | Round 7 | ||
| Left Attack | excellent high (31) | Sturm Graz Boys | Round 5 |
| Position | Hatstats | Team | Round |
|---|---|---|---|
| HatStats | 209 | Young Boys Winsen | Round 5 |
| HatStats Defence | 101 | AIK Smurfers | Round 8 |
| HatStats Midfield | 54 | Sturm Graz Boys | Round 1 |
| Sanctificandus | Round 2 | ||
| Lambrusco Bubis | Round 5 | ||
| Lambrusco Bubis | Round 7 | ||
| HatStats Attack | 90 | Sturm Graz Boys | Round 4 |
Cards
| Team | |||
|---|---|---|---|
| Lambrusco Bubis | 14 | ||
| AIK Smurfers | 7 | ||
| Sturm Graz Boys | 5 | ||
| Young Boys Winsen | 5 | ||
| Sanctificandus | 5 | ||
| Sturm Wölfe | 4 |