FORZA ZABRZE: Difference between revisions
No edit summary |
|||
| Line 630: | Line 630: | ||
|} | |} | ||
<div style="clear:left"></div> | <div style="clear:left"></div> | ||
== Statystyki == | |||
KALENDARIUM | KALENDARIUM | ||
Revision as of 14:35, 3 July 2016
| File:1829075.png | |
| managed by Graphioso | |
| Full Name | FORZA ZABRZE. |
| Nickname | FZ |
| Founded | 2012-04-11 |
| Location | Śląskie, Polska |
| Arena | Ernest Pohl Stadion |
| Coach | Eelco Bongers |
| League | VI.426 |
| updated on: 2016-07-03 14:25 | |
| Team kits |
![]() ![]() |
| Ernest Pohl Stadion | |
| |
|
| Last Rebuild | 2016-06-12 |
| Terraces | 23109 |
| Basic | 9257 |
| Roof | 5642 |
| VIP | 1000 |
| Capacity | 39008 |
| Trophies | ||||||||||
|
Overview
FORZA ZABRZE. is a hattrick club founded by Graphioso. This historical moment happened on April 11, 2012. Team is located in Śląskie, Polska. Future stars are coming from FORZA ZABRZE. youth club Akademia FORZA.
Fan Club
Team's fan club is called FORCIDA. Currently there are 2124 members.
Current squad
Raised in this team
| Player | Goals | Hattricks | NT | U20 | Owner |
|---|---|---|---|---|---|
| Leonard Konicki |
3 | 0 | 0 | 0 | |
| Polikarp Borowicz |
0 | 0 | 0 | 0 | |
| Mateusz Wydrzyński |
23 | 0 | 0 | 0 | |
| Franek Huczko |
4 | 0 | 0 | 0 | |
| Krystian Rymon-Lipiński |
5 | 0 | 0 | 0 | |
| Rafał Młyńczak |
2 | 0 | 0 | 0 | |
| Adrian Laski |
4 | 0 | 0 | 0 | |
| Artur Weigelt |
0 | 0 | 0 | 0 | |
| Aureliusz Kociemba |
0 | 0 | 0 | 0 | |
| Bartłomiej Wieczorek |
48 | 7 | 0 | 0 | |
| Czesław Janiszewski |
10 | 0 | 0 | 0 | |
| Dariusz Szota |
7 | 1 | 0 | 0 | |
| Franciszek Załuski |
25 | 0 | 0 | 0 | |
| Gustaw Kotas |
0 | 0 | 0 | 0 | |
| Hubert Danielewski |
0 | 0 | 0 | 0 | |
| Leszek Miazga |
65 | 4 | 0 | 0 | |
| Piotr Galej |
2 | 0 | 0 | 0 | |
| Remigiusz Topór |
0 | 0 | 0 | 0 | |
| Tomasz Miłak |
38 | 0 | 0 | 0 | |
| Wojciech Karman |
28 | 1 | 0 | 0 | |
| Zbigniew Celej |
6 | 1 | 0 | 0 |
Transfer stats
| Total Purchases: | 70 309 528 zł |
| Total Sales: | 63 107 643 zł |
| Difference: | -7 201 886 zł |
| Average (bought): | 901 404 zł |
| Average (sold): | 809 072 zł |
| Average (bought + sold): | -46 166 zł |
| Players bought: | 78 |
| Players sold: | 78 |
| Number of transfers: | 156 |
Hall of Fame
| Esa Yli-Kovero | ||
|---|---|---|
| First day with club | 2012-04-13 | |
| Current occupation | Agent | |
| Was inducted in the Hall of Fame at age 36 in December 6, 2013. | ||
| Aki Pyötsiä | ||
|---|---|---|
| First day with club | 2012-04-13 | |
| Current occupation | Referee | |
| Was inducted in the Hall of Fame at age 37 in March 15, 2013. | ||
| Mirosław Sas | ||
|---|---|---|
| First day with club | 2012-04-11 | |
| Current occupation | Referee | |
| Was inducted in the Hall of Fame at age 32 in June 27, 2015. | ||
| Włodek Bisiński | ||
|---|---|---|
| First day with club | 2012-04-11 | |
| Current occupation | Marketing Director | |
| Was inducted in the Hall of Fame at age 27 in May 28, 2013. | ||
| Włodzimierz Urbanowski | ||
|---|---|---|
| First day with club | 2012-04-11 | |
| Current occupation | Referee | |
| Was inducted in the Hall of Fame at age 33 in December 19, 2013. | ||
| Aureliusz Kiljańczyk | ||
|---|---|---|
| First day with club | 2012-04-11 | |
| Current occupation | Public Relations Manager | |
| Was inducted in the Hall of Fame at age 32 in March 8, 2014. | ||
| Tomasz Zdziechowicz | ||
|---|---|---|
| First day with club | 2012-08-13 | |
| Current occupation | Television Show Host | |
| Was inducted in the Hall of Fame at age 31 in March 27, 2014. | ||
| Emil Palka | ||
|---|---|---|
| First day with club | 2012-04-11 | |
| Current occupation | Marketing Director | |
| Was inducted in the Hall of Fame at age 34 in April 29, 2014. | ||
| Hakan Alptekin | ||
|---|---|---|
| First day with club | 2012-04-13 | |
| Current occupation | Actor | |
| Was inducted in the Hall of Fame at age 35 in June 10, 2013. | ||
| Philip Tingleff | ||
|---|---|---|
| First day with club | 2012-04-13 | |
| Current occupation | Entrepeneur | |
| Was inducted in the Hall of Fame at age 36 in March 18, 2013. | ||
| Joachim Lupa | ||
|---|---|---|
| First day with club | 2012-04-11 | |
| Current occupation | Public Relations Manager | |
| Was inducted in the Hall of Fame at age 31 in April 5, 2013. | ||
| Benjamin Hautschek | ||
|---|---|---|
| First day with club | 2013-02-06 | |
| Current occupation | Television Show Host | |
| Was inducted in the Hall of Fame at age 34 in October 22, 2014. | ||
| Adam Chmiel | ||
|---|---|---|
| First day with club | 2013-12-11 | |
| Current occupation | Secretary | |
| Was inducted in the Hall of Fame at age 21 in December 13, 2014. | ||
| Marek Stasiłowicz | ||
|---|---|---|
| First day with club | 2013-01-04 | |
| Current occupation | Sales Director | |
| Was inducted in the Hall of Fame at age 41 in September 6, 2014. | ||
| Gabriel Montero | ||
|---|---|---|
| First day with club | 2012-09-04 | |
| Current occupation | ||
| Was inducted in the Hall of Fame at age 43 in October 20, 2014. | ||
Statystyki
KALENDARIUM
Sezon Liga Pozycja Król Strzelców Puchar Polski 50/62 VI.426 ? - 2 runda 49/61 VI.426 2 - Bazyli Stuligrosz (14) 2/3 runda 48/60 VI.426 4 - Marcin Sękowski (16) vice 3/4 runda 47/59 VI.426 5 - 2/2 runda 46/58 VI.426 5 - 3/3 runda 45/57 VI.426 4 - Paolo Trevisan (13) 3 runda 44/56 VI.426 6 - 3 runda 43/55 VII.983 2 Vice Mistrz/ awans - 3 runda 42/54 VII.983 3 - Paolo Trevisan (9) (vice) 1 runda 41/53 VII.9831 5 - 1 runda 40/52 VIII.1771 1 Mistrzostwo - Jacek Musialik (12) 1 runda 39/51 IX.1414 1 Mistrzostwo - Marcin Sękowski (17) (vice) - 38/50 VIII.545 7 Spadek - - 37/49 IX.1680 3 - - 36/48 X.1406 1 Mistrzostwo - Esa Yli-Kovero (9) -
Flag Collection
Home
Arena Ernest Pohl Stadion has hosted teams from 122 of 128 countries.
Away
FORZA ZABRZE. has visited 32 of 128 countries.

