Nagyszénás FC: Difference between revisions

From Hattrick
Jump to navigationJump to search
Licskin (talk | contribs)
No edit summary
Licskin (talk | contribs)
No edit summary
Line 13: Line 13:
coach = Ede  Gelei {{Playerid|143819369|icon}} |
coach = Ede  Gelei {{Playerid|143819369|icon}} |
league =  V.175 |
league =  V.175 |
lastupdate =  2013-05-29 |
lastupdate =  2013-06-06 |
}}
}}


Line 94: Line 94:


== Fan Club ==
== Fan Club ==
Team's fan club is called '''Szénás Örök Rajongói'''. Currently there are 2132 members.
Team's fan club is called '''Szénás Örök Rajongói'''. Currently there are 2113 members.


== Club history table ==
== Club history table ==
Line 264: Line 264:
| style="text-align:center;" | {{flagicon|Spain}}
| style="text-align:center;" | {{flagicon|Spain}}
| Antón  Villaelriego {{Playerid|185672930|icon}}
| Antón  Villaelriego {{Playerid|185672930|icon}}
| style="text-align:center;" | 36
| style="text-align:center;" | 38
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
Line 271: Line 271:
| style="text-align:center;" | {{flagicon|Hungary}}
| style="text-align:center;" | {{flagicon|Hungary}}
| Gyula  Szilágyi {{Playerid|330973230|icon}}
| Gyula  Szilágyi {{Playerid|330973230|icon}}
| style="text-align:center;" | 4
| style="text-align:center;" | 5
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
Line 284: Line 284:
|-
|-
| style="text-align:center;" | {{flagicon|Hungary}}
| style="text-align:center;" | {{flagicon|Hungary}}
| Dávid Darázsi {{Playerid|318704609|icon}}
| József Hutai {{Playerid|359493959|icon}}
| style="text-align:center;" | 17
| style="text-align:center;" | 4
| style="text-align:center;" | 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
Line 292: Line 292:
| style="text-align:center;" | {{flagicon|France}}
| style="text-align:center;" | {{flagicon|France}}
| Yannick  Baque {{Playerid|184793971|icon}}
| Yannick  Baque {{Playerid|184793971|icon}}
| style="text-align:center;" | 58
| style="text-align:center;" | 59
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
Line 313: Line 313:
| style="text-align:center;" | {{flagicon|Hungary}}
| style="text-align:center;" | {{flagicon|Hungary}}
| Marcell  Enyedi {{Playerid|331140977|icon}}
| Marcell  Enyedi {{Playerid|331140977|icon}}
| style="text-align:center;" | 10
| style="text-align:center;" | 11
| style="text-align:center;" | 1
| style="text-align:center;" | 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
Line 382: Line 382:
|-
|-
| style="text-align:center;" | {{flagicon|Hungary}}
| style="text-align:center;" | {{flagicon|Hungary}}
| József  Hutai {{Playerid|359493959|icon}}
| József  Mátyus {{Playerid|348966433|icon}}
| style="text-align:center;" | 4
| style="text-align:center;" | 2
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
Line 406: Line 406:
| style="text-align:center;" | 1
| style="text-align:center;" | 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Hungary}}
| Zoltán  Gáspár {{Playerid|334821503|icon}}
| style="text-align:center;" | 15
| style="text-align:center;" | 2
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
Line 519: Line 512:
|-
|-
             | style="padding-left:10px;" |Attila  Plókai {{Playerid|254977469|icon}}
             | style="padding-left:10px;" |Attila  Plókai {{Playerid|254977469|icon}}
    | style="text-align:center;" | 40
    | style="text-align:center;" | 41
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
Line 526: Line 519:
|-
|-
             | style="padding-left:10px;" |Csongor  Törös {{Playerid|357018718|icon}}
             | style="padding-left:10px;" |Csongor  Törös {{Playerid|357018718|icon}}
    | style="text-align:center;" | 6
    | style="text-align:center;" | 7
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
Line 663: Line 656:
|-
|-
| align="right" | '''Total Purchases:'''
| align="right" | '''Total Purchases:'''
| style="padding-left:10px;" | 217 850 303 €
| style="padding-left:10px;" | 217 890 303 €
|-
|-
| align="right" | '''Total Sales:'''
| align="right" | '''Total Sales:'''
| style="padding-left:10px;" | 246 491 611 €
| style="padding-left:10px;" | 247 320 611 €
|-  
|-  
| align="right" style="border-top:solid 1px black;" | '''Difference:'''
| align="right" style="border-top:solid 1px black;" | '''Difference:'''
| style="border-top:solid 1px black;padding-left:10px;font-weight:bold;" | <span style="color:#277F31">28 641 308 €</span>
| style="border-top:solid 1px black;padding-left:10px;font-weight:bold;" | <span style="color:#277F31">29 430 308 €</span>
|}
|}


Line 675: Line 668:
|-
|-
| align="right" | '''Average (bought):'''
| align="right" | '''Average (bought):'''
| style="padding-left:10px;" | 521 173 €
| style="padding-left:10px;" | 520 025 €
|-
|-
| align="right" | '''Average (sold):'''
| align="right" | '''Average (sold):'''
| style="padding-left:10px;" | 571 906 €
| style="padding-left:10px;" | 571 179 €
|-
|-
| align="right" style="border-top:solid 1px black;" | '''Average (bought + sold):'''
| align="right" style="border-top:solid 1px black;" | '''Average (bought + sold):'''
| style="border-top:solid 1px black;padding-left:10px;font-weight:bold;" | <span style="color:#277F31">33 735 €</span>
| style="border-top:solid 1px black;padding-left:10px;font-weight:bold;" | <span style="color:#277F31">34 543 €</span>
|}
|}


Line 687: Line 680:
|-
|-
| align="right" | '''Players bought:'''
| align="right" | '''Players bought:'''
| style="padding-left:10px;" | 418
| style="padding-left:10px;" | 419
|-
|-
| align="right" | '''Players sold:'''
| align="right" | '''Players sold:'''
| style="padding-left:10px;" | 431
| style="padding-left:10px;" | 433
|-  
|-  
| align="right" style="border-top:solid 1px black;" | '''Number of transfers:'''
| align="right" style="border-top:solid 1px black;" | '''Number of transfers:'''
| style="border-top:solid 1px black;padding-left:10px;font-weight:bold;" | 849
| style="border-top:solid 1px black;padding-left:10px;font-weight:bold;" | 852
|}
|}
<div style="clear:left;"></div>
<div style="clear:left;"></div>
Line 922: Line 915:


=== Away ===
=== Away ===
[[Nagyszénás FC]] has visited 116 of 128 countries.
[[Nagyszénás FC]] has visited 117 of 128 countries.


{{flaglink|Al Iraq}}
{{flaglink|Al Iraq}}
Line 934: Line 927:
{{flaglink|Azərbaycan}}
{{flaglink|Azərbaycan}}
{{flaglink|Bangladesh}}
{{flaglink|Bangladesh}}
{{flaglink|Barbados}}
{{flaglink|Belarus}}
{{flaglink|Belarus}}
{{flaglink|Belgium}}
{{flaglink|Belgium}}

Revision as of 18:14, 6 June 2013

Hungary Nagyszénás FC (1649068)
managed by licskin
Full Name Nagyszénás FC
Nickname Nagyszénás
Founded 2006-12-06
Location Békéscsaba, Magyarország
Arena Nyúl Béla Aréna
Coach Ede Gelei
League V.175
updated on: 2013-06-06


Team kits
Home kit
Away kit
Nyúl Béla Aréna
Nyúl Béla Aréna
Last Rebuild 2011-03-23
Terraces 36419
Basic 13473
Roof 10676
VIP 1432
Capacity 62000


Trophies

Season 31

Season 29

Season 28

Season 24

Season 22

Season 19

Overview

Nagyszénás FC is a hattrick club founded by licskin. This historical moment happened on December 06, 2006. Team is located in Békéscsaba, Magyarország. Future stars are coming from Nagyszénás FC youth club Nagyszénás U17.

Fan Club

Team's fan club is called Szénás Örök Rajongói. Currently there are 2113 members.

Club history table

Season League Position Cup Round
16 VI.265 5 1
17 VI.265 4 2
18 VI.265 3 3
19 VI.265 1 2
20 VI.265 4 2
21 VI.265 2 1
22 VI.265 1 2
23 V.54 2 4
24 V.54 1 8
25 IV.50 6 5
26 V.238 2 5
27 V.238 3 5
28 V.238 1 5
29 IV.13 1 10
30 III.9 5 5
31 III.9 1 6
32 II.2 6 7
33 II.2 4 4
34 II.2 8 5
35 III.3 7 2
36 IV.2 6 3
37 V.175 2

Current squad

Nat. Player Goals Hattricks NT U20
Spain Manuel Ybarra 0 0 0 0
Malaysia Kajol Atwal 27 1 0 0
Hungary Ákos Száva 27 0 0 0
Hungary Viktor Demjén 0 0 0 0
Hungary Zoltán Baba 7 0 0 0
Spain Antón Villaelriego 38 0 0 0
Hungary Gyula Szilágyi 5 0 0 0
Hungary Lajos Göncz 3 0 0 0
Hungary József Hutai 4 0 0 0
France Yannick Baque 59 0 0 0
Hungary Gusztáv Jakab 3 0 0 0
Hungary Sándor Vanicsek 0 0 0 0
Hungary Marcell Enyedi 11 1 0 0
Hungary Lajos Nemere 3 0 0 0
Hungary Nándor Valló 10 0 0 0
Hungary Sándor Magyar 2 0 0 0
Hungary János Illés 2 0 0 0
Hungary János Licska 21 0 0 0
Hungary István Gondár 6 0 0 0
Hungary László Árvay 4 0 0 0
Hungary Sándor Havrán 1 0 0 0
Hungary Zoltán Kőhalmi 2 0 0 0
Hungary József Mátyus 2 0 0 0
Hungary Balázs Sipos 1 0 0 0
Hungary Krisztián Páger 0 0 0 0
Hungary Lajos Pásztor 1 0 0 0
Hungary Tamás Bolgár 0 0 0 0
Hungary Noel Palócz 0 0 0 0
Hungary Milán Sóvágó 0 0 0 0
Hungary Ede Gelei 68 0 0 0

Raised in this team

Player Goals Hattricks NT U20 Owner
Miklós Öreg 19 1 0 0 Belgium United Supersport S.K
Gergő Zana 2 0 0 0 Spain DEMA MES
Máté Szusza 59 1 0 0 Switzerland AC Bern 04
Előd Szántó 49 1 0 0 Poland parowóz
Timóteusz Gyepes 20 0 0 0 Lithuania FC Rikoshet
Ákos Fónagy 9 0 0 0 Spain laugara
Ákos Tatár 85 6 0 0 Netherlands [[[DI] Damage Incorporated]]
Attila Lakatos 0 0 0 0 Hungary Fönix S.c
Attila Pankotai 13 0 0 0 Poland wisła128
Attila Plókai 41 0 0 0 Netherlands FC Amazigh
Csongor Törös 7 0 0 0 Hungary Demon Flyers
Dávid Takács 0 0 0 0 Hungary AC Parma - Gialloblu
Dezső Zsolnai 48 0 0 0 Hungary fsc wsad
Erik Veseta 12 0 0 0 Turkey @GaLaTaSaRaY UA@
Fabian Striegauer 5 0 0 0 Spain atlético de david
János Bódi 0 0 0 0 Portugal Obviamentee' FC
László Kossa 12 0 0 0 Spain Barça millor club del mon
Lehel Keller 26 0 0 0 Hungary Maccabi Budapest
Levente Bor 6 0 0 0 Netherlands Makowe Panienki
Mátyás Villás 0 0 0 0 Spain Seleccion Madrileña
Moritz Benjamin Schiemelau 48 3 0 0 Romania BlueLove
Olivér Páger 3 0 0 0 Italy La Fagianese
Péter Eszéki 13 3 0 0 Poland Błysk Machowo
Rómeó Árpa 5 0 0 0 Hungary GyepmesterFC
Szabolcs Szathmári 48 3 0 0 Saudi Arabia Al-shbab ksa
Vid Sógor 38 1 0 0 Slovenia NK Lenart
Vince Czupek 16 1 0 0 Poland FC Witki
Zoltán Manczúr 2 0 0 0 Slovakia Grepostar
Zsombor Kozma 25 2 0 0 Hungary pazza.inter

Transfer stats

Total Purchases: 217 890 303 €
Total Sales: 247 320 611 €
Difference: 29 430 308 €
Average (bought): 520 025 €
Average (sold): 571 179 €
Average (bought + sold): 34 543 €
Players bought: 419
Players sold: 433
Number of transfers: 852

Hall of Fame

Béla Nyúl
First day with club 2006-12-06
Current occupation Public Relations Manager
Was inducted in the Hall of Fame at age 31 in June 11, 2008.
Pongrác Palotás
First day with club 2006-12-06
Current occupation Secretary
Was inducted in the Hall of Fame at age 38 in July 14, 2011.
Endre Annus
First day with club 2008-08-11
Current occupation Marketing Director
Was inducted in the Hall of Fame at age 38 in February 20, 2012.
Zoltán Lehel
First day with club 2008-06-13
Current occupation Sports Journalist
Was inducted in the Hall of Fame at age 38 in August 10, 2010.

Supporters

Managers Supporting Team

User Team League
Hungary Talla2xlc icon AEK Athén VI.80
France --COCO-- icon R.C.L. V.95
Hungary ujmexico icon Forrest Sun V.240
Hungary Popinho icon Rezonőr FC IV.63
Hungary drideg icon rottenbiller IV.60

Supported Teams

User Team League
Hungary drideg icon rottenbiller IV.60
Hungary Asabil icon FC Bigsen IV.11
Hungary gyrobi77 icon Nerazzurri77 IV.32
Hungary Popinho icon Rezonőr FC IV.63
Hungary Tribunus icon Savaria Legio NB I
Hungary domenicomorfeo icon AC Parma - Gialloblu VI.756
Hungary Gero100 icon Gero FC IV.42
Hungary Mod-Viko icon Erzsébeti Balfékek IV.28
Hungary Bobberto icon Röpködő Galambok VI.885
Hungary gaztalos icon Monszántók VI.132
Hungary ujmexico icon Forrest Sun V.240
Hungary dzsoo icon Saint Pat's VI.93

Flag Collection

Home

Arena Nyúl Béla Aréna has hosted teams from 67 of 128 countries.

Andorra Argentina Azerbaijan Belarus Belgium Bosnia & Herzegovina Brazil Bulgaria Canada Czech Republic Chile China Colombia Montenegro Wales Cyprus Denmark Germany Estonia England Spain Faroe Islands France Guatemala Greece Croatia Indonesia Iran Republic of Ireland Iceland Israel Italy Jamaica Latvia Luxembourg Liechtenstein Lithuania Hungary North Macedonia Malta Mexico Moldova Netherlands Norway Northern Ireland Oceania Austria Peru Poland Portugal Romania Russia Georgia Switzerland Scotland Albania Slovenia Slovakia Serbia Finland Sweden Turkey Ukraine Uruguay USA Venezuela Vietnam

Away

Nagyszénás FC has visited 117 of 128 countries.

Iraq Kuwait Morocco Jordan Algeria Andorra Angola Argentina Azerbaijan Bangladesh Barbados Belarus Belgium Bolivia Bosnia & Herzegovina Brazil Brunei Bulgaria Cameroon Canada Czech Republic Chile China Taiwan Colombia Costa Rica Montenegro Cuba Wales Cyprus Denmark Germany Ecuador Estonia El Salvador England Spain Faroe Islands France Ghana Guatemala South Korea Armenia Greece Honduras Hong Kong Croatia India Indonesia Iran Republic of Ireland Iceland Israel Italy Jamaica Kampuchea Kazakhstan Kenya Kyrgyzstan Latvia Luxembourg Liechtenstein Lithuania Lebanon Hungary North Macedonia Malaysia Malta Mexico Egypt Moldova Mongolia Mozambique Netherlands Nicaragua Nigeria Japan Norway Northern Ireland Uzbekistan Oceania Austria Pakistan Panama Paraguay Peru Philippines Poland Portugal Thailand Dominican Republic Romania Russia Georgia Saudi Arabia Switzerland Scotland Senegal Albania Singapore Slovenia Slovakia South Africa Serbia Finland Sweden Tanzania Tunisia Trinidad & Tobago Turkey Uganda Ukraine United Arab Emirates Uruguay USA Venezuela Vietnam

Achievements

Manager has 18 achievements from 31 which results in 374 achievement points from 998 possible.

Team
Achievement Date Pts
Climbing the ladder 2011-03-28 50
I want you 2006-12-06 10
Get out of here 2007-01-21 10
Practice makes difference 2006-12-14 10
Play the lottery 2006-12-06 10
I want you back 2012-01-05 10
Cup Heroes 2009-07-01 20
All that skill 2010-09-17 30
Cash is king 2009-12-11 35
We're so loved 2011-08-22 30
Eternal life 2010-08-10 15
Investment return 2009-05-03 10
Matches
Achievement Date Pts
We're so good 2012-05-26 29
Friends from abroad 2007-02-28 10
Star collector 2011-10-08 50
Home-grown lineup 2006-12-06 25
Manager
Achievement Date Pts
Stop the press 2007-06-15 10
The world needs to know 2007-05-14 10


External Links