User talk:SilverZG: Difference between revisions
From Hattrick
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 136: | Line 136: | ||
| goals6 = 21 | | goals6 = 21 | ||
| | | | ||
| seasons7 = 69- | | seasons7 = 69-71 | ||
| countryteam7 = Croatia | | countryteam7 = Croatia | ||
| team7 = Farmers on the storm | | team7 = Farmers on the storm | ||
| matches7 = | | matches7 = 39 | ||
| goals7 = 6 | | goals7 = 7 | ||
| | |||
| seasons8 = 71-72 | |||
| countryteam8 = Italy | |||
| team8 = Via Mercanti | |||
| matches8 = 11 | |||
| goals8 = 2 | |||
| | |||
| seasons9 = 72-73 | |||
| countryteam9 = Finland | |||
| team9 = Nälkäiset Sedät | |||
| matches9 = 6 | |||
| goals9 = 2 | |||
| | |||
| seasons10 = 73 | |||
| countryteam10 = Faroe Islands | |||
| team10 = SoccerNova | |||
| matches10 = 3 | |||
| goals10 = 1 | |||
| | |||
| seasons11 = 73-Present | |||
| countryteam11 = Bulgaria | |||
| team11 = Jas 39 Gripen | |||
| matches11 = 11 | |||
| goals11 = 1 | |||
| | | | ||
| matchesu20 = | | matchesu20 = | ||
| Line 289: | Line 313: | ||
|} | |} | ||
<small>3</small> Player scored 3 goals in this match, for 0 - 1, 0 - 3 and 0 - 4 | <small>3</small> Player scored 3 goals in this match, for 0 - 1, 0 - 3 and 0 - 4 | ||
=== Under construction === | |||
=== Most games played season by season === | |||
<i>List of players with most played games by season, including both official and friendly games</i> | |||
{| style=border-collapse:collapse border=0 cellspacing=0 cellpadding=3 | |||
|- align=center bgcolor=#efefef | |||
!width=75| Season | |||
!width=50| Series | |||
!width=280| Player(s) | |||
!width=75| Number of apps | |||
|- | |||
|align=left| 19|| VI.436|| {{Flagicon|CRO}} [[Valentin Teršić]] || 18|| | |||
|- | |||
|align=left| 20|| VI.436|| {{Flagicon|SUI}} [[Luigi Precopio]] || 16||| | |||
|- | |||
|align=left| 21|| VI.436|| {{Flagicon|POL}} [[Marcin Niemotko]] <br> {{Flagicon|BEL}} [[Syste-Jan Cocu]] <br> {{Flagicon|NOR}} [[Øyvin Nedrebø]] <br> {{Flagicon|USA}} [[Kevin Bernard]]|| 16||| | |||
|- | |||
|align=left| 22|| VI.436|| {{Flagicon|BEL}} [[Syste-Jan Cocu]] || 18||| | |||
|- | |||
|align=left| 23|| VI.436|| {{Flagicon|GER}} [[Lutz Wildenau]] <br> {{Flagicon|NED}} [[Eddie Sjouwermann]] || 18|| | |||
|- | |||
|align=left| 24|| VI.436|| {{Flagicon|CRO}} [[Ratko Sedlić]] || 17|| | |||
|- | |||
|align=left| 25|| VI.436|| {{Flagicon|NED}} [[Joakim Brouwer]] <br> {{Flagicon|GER}} [[Edgar Gräbitz]] || 18|| | |||
|- | |||
|align=left| 26|| V.58|| {{Flagicon|GER}} [[Ewold Wensing]] <br> {{Flagicon|SUI}} [[Jeremy Archimbaud]] || 17|| | |||
|- | |||
|align=left| 27|| V.58|| {{Flagicon|SUI}} [[Wilfried Stoick]] || 20|| | |||
|- | |||
|align=left| 28|| IV.19|| {{Flagicon|CRO}} [[Filip Mandžo]] <br> {{Flagicon|ARG}} [[Luca Minicucci]] <br> {{Flagicon|NOR}} [[Jens Peter Daugaard]] || 19|| | |||
|- | |||
|align=left| 29|| V.12|| {{Flagicon|NED}} [[Stefano Sieraal]] || 25|| | |||
|- | |||
|align=left| 30|| V.12|| {{Flagicon|CRO}} [[Nebojša Ralević]] || 20|| | |||
|- | |||
|align=left| 31|| V.12|| {{Flagicon|NED}} [[Stefano Sieraal]] <br> {{Flagicon|CRO}} [[Nebojša Ralević]] || 19|| | |||
|- | |||
|align=left| 32|| VI.433|| {{Flagicon|Lithuania}} [[Ervinas Rusakas]] || 21|| | |||
|- | |||
|align=left| 33|| V.138|| {{Flagicon|POL}} [[August Trocha]] || 20|| | |||
|- | |||
|align=left| 34|| V.138|| {{Flagicon|ITA}} [[Giuseppe Margolfo]] <br> {{Flagicon|Iran}} [[Sepehr Pahlavi]] || 19|| | |||
|- | |||
|align=left| 35|| V.138|| {{Flagicon|UKR}} [[Pavlo Vykydaylo]] || 22|| | |||
|- | |||
|align=left| 36|| V.138|| {{Flagicon|GER}} [[Olaf Erik Tomschitz]] || 21|| | |||
|- | |||
|align=left| 37|| IV.12|| {{Flagicon|Iran}} [[Sepehr Pahlavi]] || 20|| | |||
|- | |||
|align=left| 38|| IV.12|| {{Flagicon|UKR}} [[Pavlo Vykydaylo]] <br> {{Flagicon|CRO}} [[Višeslav Števanja]] <br> {{Flagicon|NED}} [[Maxim Boertjens]] || 19|| | |||
|- | |||
|align=left| 39|| IV.12|| {{Flagicon|GER}} [[Olaf Erik Tomschitz]] <br> {{Flagicon|CRO}} [[Dario Cakarun]] || 18|| | |||
|- | |||
|align=left| 40|| V.205|| {{Flagicon|CRO}} [[Vatroslav Lubanović]] || 20|| | |||
|- | |||
|align=left| 41|| V.205|| {{Flagicon|CRO}} [[Nebojša Ralević]] || 23|| | |||
|- | |||
|align=left| 42|| V.205|| {{Flagicon|CRO}} [[Dario Cakarun]] <br> {{Flagicon|CRO}} [[Robert Jarni]] <br> {{Flagicon|CRO}} [[Vatroslav Lubanović]] <br> {{Flagicon|CRO}} [[Antun Iveljić]] || 18|| | |||
|- | |||
|align=left| 43|| V.205|| {{Flagicon|CRO}} [[Sanjin Beg]] || 21|| | |||
|- | |||
|align=left| 44|| VI.973|| {{Flagicon|CRO}} [[Dario Cakarun]] || 17|| | |||
|- | |||
|align=left| 45|| V.128|| {{Flagicon|CRO}} [[Robert Jarni]] || 23|| | |||
|- | |||
|align=left| 46|| V.128|| {{Flagicon|CRO}} [[Dino Ferceg]] || 24|| | |||
|- | |||
|align=left| 47|| V.128|| {{Flagicon|CRO}} [[Dalibor Šindija]] || 20|| | |||
|- | |||
|align=left| 48|| IV.48|| {{Flagicon|Montenegro}} [[Milan Gomilanović]] <br> {{Flagicon|CRO}} [[Zoran Dobrila]] || 19|| | |||
|- | |||
|align=left| 49|| IV.48|| {{Flagicon|BEL}} [[Pauwel Baumans]] || 19|| | |||
|- | |||
|align=left| 50|| III.15|| {{Flagicon|FRA}} [[Florian Bourgue]]|| 23|| | |||
|- | |||
|align=left| 51|| III.15|| {{Flagicon|POL}} [[Roman Goluch]] <br> {{Flagicon|GER}} [[Frank Kupfer]]|| 24|| | |||
|- | |||
|align=left| 52|| III.15|| {{Flagicon|CRO}} [[Vladimir Stipaničev]] <br> {{Flagicon|CRO}} [[Zoran Dobrila]]|| 23|| | |||
|- | |||
|align=left| 53|| III.15|| {{Flagicon|GER}} [[Frank Kupfer]] <br> {{Flagicon|CRO}} [[Benjamin Ramljak]]|| 23|| | |||
|- | |||
|align=left| 54|| III.15|| {{Flagicon|CRO}} [[Benjamin Ramljak]]|| 22|| | |||
|- | |||
|align=left| 55|| III.15|| {{Flagicon|CRO}} [[Benjamin Ramljak]]|| 27|| | |||
|- | |||
|align=left| 56|| III.15|| {{Flagicon|CRO}} [[Zoran Dobrila]]|| 21|| | |||
|- | |||
|align=left| 57|| III.15|| {{Flagicon|CRO}} [[Zoran Dobrila]] <br> {{Flagicon|CRO}} [[Vladimir Stipaničev]] <br> {{Flagicon|CRO}} [[Vatroslav Lubanović]] <br> {{Flagicon|CRO}} [[Gašpar Kukec]]|| 18|| | |||
|- | |||
|align=left| 58|| III.15|| {{Flagicon|CRO}} [[Pavao Valerjev]]|| 25|| | |||
|- | |||
|} | |||
== Hall of Fame == | |||
{{MultiCol}} | |||
{{Minibox Player | |||
| playername = Yigit Gizay | |||
| image = Ygizay.png | |||
| country = TUR | |||
| team = Farmers on the storm | |||
| position = Forward | |||
| matchesplayed = 94 | |||
| matchescaptain = 79 | |||
| goals = 75 | |||
| hattricks = 7 | |||
| u20matches = 0 | |||
| nationalmatches = 0 | |||
}} | |||
{{Minibox Player | |||
| playername = Edgar Gräbitz | |||
| image = Egrabitz.png | |||
| country = GER | |||
| team = Farmers on the storm | |||
| position = Forward | |||
| matchesplayed = 66 | |||
| matchescaptain = 2 | |||
| goals = 66 | |||
| hattricks = 6 | |||
| u20matches = 0 | |||
| nationalmatches = 0 | |||
}} | |||
{{Minibox Player | |||
| playername = Giuseppe Montalto | |||
| image = Gmontalto.PNG | |||
| country = ITA | |||
| team = Farmers on the storm | |||
| position = Defensive Forward / Inner Midfielder | |||
| matchesplayed = 79 | |||
| matchescaptain = 3 | |||
| goals = 30 | |||
| hattricks = 3 | |||
| yelow card = 0 | |||
| u20matches = 0 | |||
| nationalmatches = 0 | |||
}} | |||
{{Minibox Player | |||
| playername = Zoran Dobrila | |||
| image = Zdobrila.PNG | |||
| country = CRO | |||
| team = Farmers on the storm | |||
| position = Wing Back / Winger | |||
| matchesplayed = 221 | |||
| matchescaptain = 28 | |||
| goals = 43 | |||
| hattricks = 1 | |||
| yelow card = 0 | |||
| u20matches = 0 | |||
| nationalmatches = 63 | |||
}} | |||
{{Minibox Player | |||
| playername = Robert Jarni | |||
| image = Rjarni.PNG | |||
| country = CRO | |||
| team = Farmers on the storm | |||
| position = Inner Midfielder / Winger / Central Defender | |||
| matchesplayed = 154 | |||
| matchescaptain = 4 | |||
| goals = 29 | |||
| hattricks = 0 | |||
| yelow card = 0 | |||
| u20matches = 1 | |||
| nationalmatches = 0 | |||
}} | |||
{{Minibox Player | |||
| playername = Olaf Erik Tomschitz | |||
| image = Oetomschitz.PNG | |||
| country = GER | |||
| team = Farmers on the storm | |||
| position = Inner Midfielder / '''Coach''' | |||
| matchesplayed = 257 | |||
| matchescaptain = 176 | |||
| goals = 78 | |||
| hattricks = 3 | |||
| yelow card = 0 | |||
| u20matches = 0 | |||
| nationalmatches = 0 | |||
}} | |||
{{Minibox Player | |||
| playername = Nebojša Ralević | |||
| image = Nralevic.PNG | |||
| country = CRO | |||
| team = Farmers on the storm | |||
| position = Winger / Forward / Central Defender / Wingback / '''Coach''' | |||
| matchesplayed = 188 | |||
| matchescaptain = 8 | |||
| goals = 72 | |||
| hattricks = 5 | |||
| yelow card = 0 | |||
| u20matches = 0 | |||
| nationalmatches = 0 | |||
}} | |||
{{ColBreak}} | |||
{{Minibox Player | |||
| playername = Rafael Vukčević | |||
| image = Rvukcevic.PNG | |||
| country = CRO | |||
| team = Farmers on the storm | |||
| position = Winger | |||
| matchesplayed = 70 | |||
| matchescaptain = 0 | |||
| goals = 14 | |||
| hattricks = 0 | |||
| yelow card = 0 | |||
| u20matches = 0 | |||
| nationalmatches = 0 | |||
}} | |||
{{Minibox Player | |||
| playername = Ratko Sedlić | |||
| image = Rsedlic.PNG | |||
| country = CRO | |||
| team = Farmers on the storm | |||
| position = Inner Midfielder | |||
| matchesplayed = 19 | |||
| matchescaptain = 4 | |||
| goals = 0 | |||
| hattricks = 0 | |||
| yelow card = 0 | |||
| u20matches = 0 | |||
| nationalmatches = 0 | |||
}} | |||
{{Minibox Player | |||
| playername = Davy Tonnaer | |||
| image = Dtonnaer.PNG | |||
| country = BEL | |||
| team = Farmers on the storm | |||
| position = '''Coach''' | |||
| matchesplayed = 1 | |||
| matchescaptain = 0 | |||
| goals = 0 | |||
| hattricks = 0 | |||
| yelow card = 0 | |||
| u20matches = 0 | |||
| nationalmatches = 0 | |||
}} | |||
{{Minibox Player | |||
| playername = Almog Gavrieli | |||
| image = Agavrieli.PNG | |||
| country = ISR | |||
| team = Farmers on the storm | |||
| position = Inner Midfielder | |||
| matchesplayed = 86 | |||
| matchescaptain = 2 | |||
| goals = 16 | |||
| hattricks = 1 | |||
| yelow card = 0 | |||
| u20matches = 0 | |||
| nationalmatches = 0 | |||
}} | |||
{{Minibox Player | |||
| playername = Pauwel Baumans | |||
| image = Pbaumans.PNG | |||
| country = BEL | |||
| team = Farmers on the storm | |||
| position = Inner Midfielder | |||
| matchesplayed = 80 | |||
| matchescaptain = 0 | |||
| goals = 17 | |||
| hattricks = 0 | |||
| yelow card = 0 | |||
| u20matches = 0 | |||
| nationalmatches = 0 | |||
}} | |||
{{Minibox Player | |||
| playername = Joakim Brouwer | |||
| image = photo.png | |||
| country = NED | |||
| team = Farmers on the storm | |||
| position = Inner Midfielder | |||
| matchesplayed = 39 | |||
| matchescaptain = 8 | |||
| goals = 28 | |||
| hattricks = 0 | |||
| yelow card = 0 | |||
| u20matches = 0 | |||
| nationalmatches = 0 | |||
}} | |||
{{Minibox Player | |||
| playername = Stig Tornes | |||
| image = Stornes.PNG | |||
| country = NOR | |||
| team = Farmers on the storm | |||
| position = Winger | |||
| matchesplayed = 82 | |||
| matchescaptain = 0 | |||
| goals = 41 | |||
| hattricks = 0 | |||
| yelow card = 0 | |||
| u20matches = 0 | |||
| nationalmatches = 0 | |||
}} | |||
{{ColBreak}} | |||
{{Minibox Player | |||
| playername = Eduardo da Silva | |||
| image = photo.png | |||
| country = POR | |||
| team = Farmers on the storm | |||
| position = Forward | |||
| matchesplayed = 0 | |||
| matchescaptain = 0 | |||
| goals = 0 | |||
| hattricks = 0 | |||
| yelow card = 0 | |||
| u20matches = 0 | |||
| nationalmatches = 0 | |||
}} | |||
{{Minibox Player | |||
| playername = Dario Cakarun | |||
| image = Dcakarun.jpg | |||
| country = CRO | |||
| team = Farmers on the storm | |||
| position = Goalkeeper / '''Coach''' | |||
| matchesplayed = 200 | |||
| matchescaptain = 19 | |||
| goals = 0 | |||
| hattricks = 0 | |||
| yelow card = 0 | |||
| u20matches = 0 | |||
| nationalmatches = 0 | |||
}} | |||
{{Minibox Player | |||
| playername = Gašpar Kukec | |||
| image = Gkukec.PNG | |||
| country = CRO | |||
| team = Farmers on the storm | |||
| position = Position | |||
| matchesplayed = 0 | |||
| matchescaptain = 0 | |||
| goals = 0 | |||
| hattricks = 0 | |||
| yelow card = 0 | |||
| u20matches = 0 | |||
| nationalmatches = 0 | |||
}} | |||
{{Minibox Player | |||
| playername = Player Name | |||
| image = photo.png | |||
| country = CRO | |||
| team = Farmers on the storm | |||
| position = Position | |||
| matchesplayed = 0 | |||
| matchescaptain = 0 | |||
| goals = 0 | |||
| hattricks = 0 | |||
| yelow card = 0 | |||
| u20matches = 0 | |||
| nationalmatches = 0 | |||
}} | |||
{{Minibox Player | |||
| playername = Player Name | |||
| image = photo.png | |||
| country = CRO | |||
| team = Farmers on the storm | |||
| position = Position | |||
| matchesplayed = 0 | |||
| matchescaptain = 0 | |||
| goals = 0 | |||
| hattricks = 0 | |||
| yelow card = 0 | |||
| u20matches = 0 | |||
| nationalmatches = 0 | |||
}} | |||
{{Minibox Player | |||
| playername = Player Name | |||
| image = photo.png | |||
| country = CRO | |||
| team = Farmers on the storm | |||
| position = Position | |||
| matchesplayed = 0 | |||
| matchescaptain = 0 | |||
| goals = 0 | |||
| hattricks = 0 | |||
| yelow card = 0 | |||
| u20matches = 0 | |||
| nationalmatches = 0 | |||
}} | |||
{{Minibox Player | |||
| playername = Player Name | |||
| image = photo.png | |||
| country = CRO | |||
| team = Farmers on the storm | |||
| position = Position | |||
| matchesplayed = 0 | |||
| matchescaptain = 0 | |||
| goals = 0 | |||
| hattricks = 0 | |||
| yelow card = 0 | |||
| u20matches = 0 | |||
| nationalmatches = 0 | |||
}}{{EndMultiCol}} | |||
Latest revision as of 22:34, 24 February 2020
template for player statistics
| League | Cup | Total | |||||
|---|---|---|---|---|---|---|---|
| Season | League | App. | Goals | App. | Goals | App. | Goals |
| xx | xxx | x | y | x | y | xx | yy |
| Total | x | x | x | x | x | x | |
Note: 'League' also includes qualification play-off matches; 'Cup' also includes secondary and consolation cups. Note#2: Listed are only the seasons in which this player was active member of the team, i.e. playing at least one game; that game can also be a friendly, which are not counted in this table.
| No. | Nation | Name | Timespan | |||||
|---|---|---|---|---|---|---|---|---|
| x | x | y | x | y | xxx | yy | yy | text |
| Personal Information | |||
| Full name | Oleg Bertoša | ||
|---|---|---|---|
| Age | 61 years and 31 days | ||
| Country | |||
| Position | Inner Midfielder Winger | ||
| Current team | Farmers on the storm | ||
| Youth Career | |||
| Youth team | |||
| Senior Career | |||
| Seasons (Global) | Team | ||
| 52-67 | 273 | (57) | |
| 67- | 60 | (6) | |
| Total | 333 | (63) | |
| Appearances and goals counted for competitive matches only. | |||
| Personal Information | |||
| Full name | Nikola Vukčić | ||
|---|---|---|---|
| Country | |||
| Position | Central Defender | ||
| Current team | Farmers on the storm | ||
| Youth Career | |||
| Youth team | |||
| Senior Career | |||
| Seasons (Global) | Team | ||
| 53 | 0 | (0) | |
| 53-56 | 18 | (13) | |
| 56-57 | 12 | (5) | |
| 57-59 | 35 | (7) | |
| 59-65 | 94 | (31) | |
| 65-69 | 58 | (21) | |
| 69-71 | 39 | (7) | |
| 71-72 | 11 | (2) | |
| 72-73 | 6 | (2) | |
| 73 | 3 | (1) | |
| 73-Present | 11 | (1) | |
| Total | 287 | (90) | |
| National Team | |||
| 42 | (5) | ||
| Appearances and goals counted for competitive matches only. | |||
Under construction:
Former Coaches
Nebojša Ralević
| Distinction | Date | Game | Competition | Result |
|---|---|---|---|---|
| First Match | 11-08-2010 | Friendly | 1 - 2 | |
| First Match (Official) | 11-08-2010 | Cup | 0 - 4 | |
| Last Match | 07-11-2017 | Friendly | 1 - 2 | |
| Last Match (Official) | 07-06-2017 | SapphireCup | 6 - 0 | |
| First Goal | 21-07-2010 | Friendly | 0 - 1 | |
| First Goal (Official) | 11-08-2010 | Cup | 0 - 4 | |
| Last Goal | 26-07-2017 | Friendly | 3 - 0 | |
| Last Goal (Official) | 08-02-2017 | RubyCup | 0 - 5 | |
| First Match as Coach | 26-12-2018 | SapphireCup | 6 - 0 | |
| Last Match as Coach | TBA | TBA | ? | ? |
Dario Cakarun
| Distinction | Date | Game | Competition | Result |
|---|---|---|---|---|
| First Match | 05-10-2011 | Friendly | 5 - 0 | |
| First Match (Official) | 05-11-2011 | VI.433 | 4 - 0 | |
| Last Match | 06-09-2017 | Cup | 0 - 1 | |
| First Match as Coach | 09-09-2017 | III.15 | 1 - 0 | |
| Last Match as Coach | 22-12-2018 | III.15 | 1 - 1 |
Nenad Božić
| Distinction | Date | Game | Competition | Result |
|---|---|---|---|---|
| First Match | 15-10-2014 | Friendly | 4 - 0 | |
| First Match (Official) | 24-12-2014 | ConsolationCup | 2 - 4 | |
| Last Match | 03-02-2016 | Friendly | 4 - 1 | |
| Last Match (Official) | 18-11-2015 | ConsolationCup | 0 - 8 | |
| First Goal | 31-12-2014 | Friendly | 2 - 1 | |
| First Goal (Official) | 11-07-2015 | VI.973 | 0 - 1 | |
| Last Goal | 18-11-2015 | ConsolationCup | 0 - 84 | |
| First Match as Coach | 28-09-2016 | Cup | 0 - 9 | |
| Last Match as Coach | 06-09-2017 | Cup | 0 - 1 |
4 Player scored 4 goals in this match
Olaf Erik Tomschitz
| Distinction | Date | Game | Competition | Result |
|---|---|---|---|---|
| First Match | 15-10-2011 | V.12 | 5 - 1 | |
| Last Match | 07-06-2017 | SapphireCup | 6 - 0 | |
| First Goal | 15-10-2011 | V.12 | 5 - 1 | |
| Last Goal | 10-05-2017 | Cup | 0 - 2 | |
| First Match as Coach | 28-12-2013 | IV.12 | 1 - 7 | |
| Last Match as Coach | 24-09-2016 | Friendly | 6 - 0 |
Eliezer Yavin
| Distinction | Date | Game | Competition | Result |
|---|---|---|---|---|
| First Match | 08-02-2012 | Friendly | 4 - 1 | |
| First Match (Official) | 22-02-2012 | Cup | 0 - 12 | |
| Last Match | 09-01-2013 | Friendly | 0 - 5 | |
| Last Match (Official) | 01-09-2012 | V.138 | 1 - 7 | |
| First Goal | 22-02-2012 | Cup | 0 - 13 | |
| Last Goal | 01-09-2012 | V.138 | 1 - 3 | |
| First Match as Coach | 06-03-2013 | Friendly | 2 - 4 | |
| Last Match as Coach | 25-12-2013 | Cup | 0 - 8 |
3 Player scored 3 goals in this match, for 0 - 1, 0 - 3 and 0 - 4
Under construction
Most games played season by season
List of players with most played games by season, including both official and friendly games
Hall of Fame
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||