Coppa Federazione Valdarnese Hattrick/XV EDIZIONE: Difference between revisions
From Hattrick
Jump to navigationJump to search
Ginestrino89 (talk | contribs) Created page with '{{interwiki start}} {{interwiki link|Coppa Federazione Valdarnese Hattrick/XIV EDIZIONE|XIV EDIZIONE}} {{interwiki link|Coppa Federazione Valdarnese Hattrick/XV EDIZIONE|XV EDIZI…' |
Ginestrino89 (talk | contribs) |
||
| Line 159: | Line 159: | ||
| height="7"| | | height="7"| | ||
| rowspan="2" align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;"| {{Flagicon|ITA}} | | rowspan="2" align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;"| {{Flagicon|ITA}} | ||
| rowspan="2" style="border:1px solid #aaa;" bgcolor="#f9f9f9"| 6 | | rowspan="2" style="border:1px solid #aaa;" bgcolor="#f9f9f9"| 6 | ||
| rowspan="2" align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| ''??'' | | rowspan="2" align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| ''??'' | ||
| rowspan="2" align=center style="border-width:2px 0 0 0; border-style:solid;border-color:black;"| | | rowspan="2" align=center style="border-width:2px 0 0 0; border-style:solid;border-color:black;"| | ||
Revision as of 12:01, 3 May 2011
| INTERWIKI |
|---|
· XIV EDIZIONE · XV EDIZIONE · XVI EDIZIONE ·
| Cup information | |
|---|---|
| Team | 64 |
| Period | Season 45 |
| Organizzatore | Federazione Valdarnese HT |
| Edition | XV |
| Country | |
| Winner | |
| Top Scorer | |
Partite
Fase a Gironi
Girone A
| Team | Vinte | Pari | Perse | GF | GS | Punti |
|---|---|---|---|---|---|---|
| chicco day | 2 | 1 | 0 | 3 | 0 | 7 |
| Il Granducato | 2 | 0 | 1 | 7 | 6 | 6 |
| A.C. Van Halen | 1 | 1 | 1 | 4 | 3 | 4 |
| Real E-Team | 0 | 0 | 3 | 4 | 9 | 0 |
| TURNO 1 | ||
|---|---|---|
| chicco day | 0 - 0 | A.C. Van Halen |
| Il Granducato | 5 - 3 | Real E-Team |
| TURNO 2 | ||
| Il Granducato | 0 - 2 | chicco day |
| Real E-Team | 1 - 3 | A.C. Van Halen |
| TURNO 3 | ||
| chicco day | 1 - 0 | Real E-Team |
| A.C. Van Halen | 1 - 2 | Il Granducato |
2° Turno
Tabellone
| Second Round | Quarter Finals | Semi Finals | Final | ||||||||||||||||||||
| 1 | ?? | ||||||||||||||||||||||
| 2 | ?? | ||||||||||||||||||||||
| 3 | ?? | ||||||||||||||||||||||
| 4 | ?? | ||||||||||||||||||||||
| 5 | ?? | ||||||||||||||||||||||
| 6 | ?? | ||||||||||||||||||||||
| 7 | ?? | ||||||||||||||||||||||
| 8 | ?? | ||||||||||||||||||||||
| 9 | ?? | ||||||||||||||||||||||
| 10 | ?? | ||||||||||||||||||||||
| 11 | ?? | ||||||||||||||||||||||
| 12 | ?? | ||||||||||||||||||||||
| 13 | ?? | ||||||||||||||||||||||
| 14 | ?? | ||||||||||||||||||||||
| 15 | ?? | ||||||||||||||||||||||
| 16 | ?? | ||||||||||||||||||||||
| 17 | ?? | ||||||||||||||||||||||
| 18 | ?? | ||||||||||||||||||||||
| 19 | ?? | ||||||||||||||||||||||
| 20 | ?? | ||||||||||||||||||||||
| 21 | ?? | ||||||||||||||||||||||
| 22 | ?? | ||||||||||||||||||||||
| 23 | ?? | ||||||||||||||||||||||
| 24 | ?? | ||||||||||||||||||||||
| 25 | ?? | ||||||||||||||||||||||
| 26 | ?? | ||||||||||||||||||||||
| 27 | ?? | ||||||||||||||||||||||
| 28 | ?? | ||||||||||||||||||||||
| 29 | ?? | ||||||||||||||||||||||
| 30 | ?? | ||||||||||||||||||||||
Ottavi
Quarti
Semifinali
Finale
Marcatori
| Player | Team | Nation | Gol | |
|---|---|---|---|---|