Olympic Games Tournament X
From Hattrick
| Edition X | |
| Tournament details | |
|---|---|
| Season(s) | 39 |
| Teams | 128 |
| Final positions | |
| Champions | Mile End Marauders |
| Runner-up | Fc Squee |
| Semi-finalists | FC Will Nicht 1.FCK Hannover |
| ← IX | XI → |
| Fair-Play contest winner | |
| First Blood | |
Olympic Games Tournament X
The tenth edition of the Olympic Games Tournament was played with 128 teams. The first round was played on 30.06.2009 and the final was played on 26.08.2009. The winner of the cup was Mile End Marauders from Canada.
Since this was an anniversary edition, the cup included a Fair-Play contest. The contest was won by First Blood from Panama.
| Round | Date | Stadium | Team 1 | Team 2 | Result | Match |
|---|---|---|---|---|---|---|
| Semifinal1 | 19.08.2009 | Matchbox | Fc Squee | 1.FCK Hannover | 4:0 | (237569780) |
| Semifinal2 | 19.08.2009 | Camo Nou_ | Mile End Marauders | FC Will Nicht | 4:2 | (237570505) |
| FINAL | 26.08.2009 | Churchill Road | Mile End Marauders | Fc Squee | 3:2 | (237724809) |
Group phase
Group 1
| Rank Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| Jitterbug Pancakes |
3 | 3 | 0 | 0 | 9 | 10 | 4 |
| 23 Cruzados |
3 | 2 | 0 | 1 | 6 | 11 | 4 |
| Gabroll |
3 | 1 | 0 | 2 | 3 | 4 | 8 |
| H. Raky |
3 | 0 | 0 | 3 | 0 | 4 | 13 |
Group 2
| Rank Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| Mexican Army F.C. |
3 | 3 | 0 | 0 | 9 | 15 | 4 |
| Ninho de Cucos |
3 | 1 | 1 | 1 | 4 | 11 | 9 |
| Harsefeld Sportvereinigung |
3 | 1 | 0 | 2 | 3 | 6 | 13 |
| Victoria C.F. |
3 | 0 | 1 | 2 | 1 | 6 | 12 |
Group 3
| Rank Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| cruz azul cement |
3 | 2 | 1 | 0 | 7 | 6 | 0 |
| Ticos F.C |
3 | 1 | 1 | 1 | 4 | 1 | 2 |
| Stamford Hill Storm |
3 | 1 | 0 | 2 | 3 | 2 | 4 |
| FC SCOFALA |
3 | 1 | 0 | 2 | 3 | 2 | 5 |
Group 4
| Rank Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| Cnaetophs Clan |
2 | 2 | 0 | 0 | 6 | 10 | 0 |
| FC Niedersachsen Winsen |
2 | 1 | 0 | 1 | 3 | 7 | 4 |
| Nairne Rams United |
2 | 0 | 0 | 2 | 0 | 0 | 13 |
Group 5
| Rank Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| Newells Old Boys 74 |
3 | 2 | 1 | 0 | 7 | 6 | 1 |
| TriStars FC |
3 | 2 | 0 | 1 | 6 | 4 | 4 |
| Donegal Hotspurs |
3 | 1 | 1 | 1 | 4 | 4 | 2 |
| Elfica Kraków |
3 | 0 | 0 | 3 | 0 | 2 | 9 |
Group 6
| Rank Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| Grayburn |
3 | 3 | 0 | 0 | 9 | 12 | 1 |
| awodragsa |
3 | 2 | 0 | 1 | 6 | 8 | 3 |
| Chungking Express |
3 | 1 | 0 | 2 | 3 | 6 | 9 |
| Dole C.F. |
3 | 0 | 0 | 3 | 0 | 0 | 13 |
Group 7
| Rank Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| Paris Saint Germain 92320 |
3 | 3 | 0 | 0 | 9 | 18 | 3 |
| Benfica Rotterdam |
3 | 1 | 1 | 1 | 4 | 8 | 10 |
| les kurbas |
3 | 1 | 1 | 1 | 4 | 2 | 8 |
| Lisia Drużyna |
3 | 0 | 0 | 3 | 0 | 4 | 11 |
Group 8
| Rank Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| Lionwarriors |
3 | 3 | 0 | 0 | 9 | 6 | 1 |
| TPS 1922 |
3 | 1 | 1 | 1 | 4 | 5 | 4 |
| San Pedrusco F.C. |
3 | 1 | 0 | 2 | 3 | 2 | 5 |
| JDs Rowdy |
3 | 0 | 1 | 2 | 1 | 0 | 3 |
Group 9
| Rank Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| 1.FCK Hannover |
3 | 3 | 0 | 0 | 9 | 15 | 3 |
| arubaajax |
3 | 2 | 0 | 1 | 6 | 11 | 8 |
| ARGEL |
3 | 1 | 0 | 2 | 3 | 5 | 12 |
| CD El Ganador |
3 | 0 | 0 | 3 | 0 | 3 | 11 |
Group 10
| Rank Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| Stavroupoli |
3 | 2 | 0 | 1 | 6 | 9 | 5 |
| FC Will Nicht |
3 | 1 | 1 | 1 | 4 | 10 | 8 |
| SV Groß Buchholz |
3 | 1 | 1 | 1 | 4 | 4 | 3 |
| Claudia V Team |
3 | 1 | 0 | 2 | 3 | 4 | 11 |
Group 11
| Rank Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| Carryduff Hotspur |
3 | 3 | 0 | 0 | 9 | 13 | 4 |
| New Holland Gryphons |
3 | 2 | 0 | 1 | 6 | 9 | 4 |
| Lambrusco Leoben |
3 | 1 | 0 | 2 | 3 | 6 | 7 |
| zeleni zmaj |
3 | 0 | 0 | 3 | 0 | 0 | 13 |
Group 12
| Rank Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| FC Gnome |
3 | 3 | 0 | 0 | 9 | 10 | 1 |
| BLAZIN STARS |
3 | 2 | 0 | 1 | 6 | 9 | 4 |
| helt sikkert |
3 | 1 | 0 | 2 | 3 | 3 | 7 |
| Legia URS Warszawa08 |
3 | 0 | 0 | 3 | 0 | 0 | 10 |
Group 13
| Rank Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| AC Vllaznia Priedniesdrovje |
3 | 2 | 0 | 1 | 6 | 10 | 3 |
| Real Kappel |
3 | 2 | 0 | 1 | 6 | 10 | 5 |
| Cilio´s Team |
3 | 1 | 0 | 2 | 3 | 5 | 4 |
| Talotaikurit |
3 | 1 | 0 | 2 | 3 | 2 | 15 |
Group 14
| Rank Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| SuS Frisia Norddeich |
3 | 3 | 0 | 0 | 9 | 9 | 1 |
| Fc Beach |
3 | 2 | 0 | 1 | 6 | 10 | 5 |
| FC DIEDE'06 |
3 | 1 | 0 | 2 | 3 | 4 | 7 |
| Veleros |
3 | 0 | 0 | 3 | 0 | 3 | 13 |
Group 15
| Rank Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| Cardiff FC Písek |
3 | 3 | 0 | 0 | 9 | 12 | 1 |
| Willenhall Town F.C |
3 | 2 | 0 | 1 | 6 | 7 | 5 |
| Real Condado C.F. |
3 | 1 | 0 | 2 | 3 | 4 | 8 |
| pumba f.c |
3 | 0 | 0 | 3 | 0 | 3 | 12 |
Group 16
| Rank Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| LeniuKRN |
3 | 2 | 0 | 1 | 6 | 13 | 6 |
| H&A - Soccer |
3 | 2 | 0 | 1 | 6 | 9 | 7 |
| AC Flames |
3 | 1 | 1 | 1 | 4 | 4 | 4 |
| Hamburg SC |
3 | 0 | 1 | 2 | 1 | 3 | 12 |
Group 17
| Rank Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| Kalliste F.C. |
3 | 3 | 0 | 0 | 9 | 12 | 0 |
| VIVA IMLEK |
3 | 2 | 0 | 1 | 6 | 5 | 6 |
| Bahoti FC |
3 | 1 | 0 | 2 | 3 | 4 | 6 |
| Kero.1 |
3 | 0 | 0 | 3 | 0 | 0 | 9 |
Group 18
| Rank Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| Mitchies |
3 | 3 | 0 | 0 | 9 | 11 | 2 |
| Viljavat Pellot |
3 | 2 | 0 | 1 | 6 | 9 | 3 |
| Aidee Fic FC |
3 | 0 | 1 | 2 | 1 | 2 | 6 |
| FC Barca01 |
3 | 0 | 1 | 2 | 1 | 2 | 13 |
Group 19
| Rank Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| Wapoz FC |
2 | 2 | 0 | 0 | 6 | 11 | 2 |
| Eagles Utd. |
3 | 2 | 0 | 1 | 6 | 9 | 5 |
| Nova CF |
3 | 1 | 0 | 2 | 3 | 5 | 5 |
| Partizan Anzbach |
3 | 1 | 0 | 2 | 3 | 7 | 17 |
- Wapoz FC entered the cup as a replacement team and missed the first round
Group 20
| Rank Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| Nomuasami |
3 | 3 | 0 | 0 | 9 | 11 | 2 |
| SC Sanctus |
3 | 2 | 0 | 1 | 6 | 12 | 4 |
| Transit FC |
3 | 1 | 0 | 2 | 3 | 4 | 11 |
| Bangkok Grass Eater |
3 | 0 | 0 | 3 | 0 | 2 | 12 |
Group 21
| Rank Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| C.F. Union Uerzlikon |
3 | 2 | 1 | 0 | 7 | 8 | 0 |
| Stella Rossa |
3 | 1 | 1 | 1 | 4 | 4 | 1 |
| Fc Moatn |
3 | 1 | 1 | 1 | 4 | 1 | 3 |
| Onni_ |
3 | 0 | 1 | 2 | 1 | 0 | 9 |
Group 22
| Rank Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| S.V.Spezi Schmeckt in Hackemmor |
3 | 2 | 0 | 1 | 6 | 11 | 4 |
| SC Extremnuss Tirol |
3 | 2 | 0 | 1 | 6 | 11 | 7 |
| Peabody F.C. |
3 | 1 | 1 | 1 | 4 | 3 | 6 |
| LEII2008 |
3 | 0 | 1 | 2 | 1 | 1 | 9 |
Group 23
| Rank Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| Die PUNKTE |
3 | 2 | 1 | 0 | 7 | 11 | 4 |
| U.S. Dinamo |
3 | 2 | 0 | 1 | 6 | 9 | 5 |
| 1. FC Bärenwil City |
3 | 0 | 2 | 1 | 2 | 4 | 8 |
| Weyyyy |
3 | 0 | 1 | 2 | 1 | 3 | 10 |
Group 24
| Rank Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| Buiolo |
3 | 2 | 0 | 1 | 6 | 10 | 3 |
| Fc Squee |
3 | 2 | 0 | 1 | 6 | 9 | 4 |
| Wertheim Squirrels |
3 | 2 | 0 | 1 | 6 | 8 | 8 |
| Orinegros Madero FC |
3 | 0 | 0 | 3 | 0 | 1 | 13 |
Group 25
| Rank Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| Nürnberg Rangers |
3 | 2 | 1 | 0 | 7 | 8 | 2 |
| Rupsje nooitgenoeg |
3 | 2 | 1 | 0 | 7 | 6 | 2 |
| F.C. Dinamo Tbilisi |
3 | 1 | 0 | 2 | 3 | 3 | 4 |
| ROK Marine Corps |
3 | 0 | 0 | 3 | 0 | 0 | 9 |
Group 26
| Rank Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| OLYMPIQUE LYONN@IS |
2 | 2 | 0 | 0 | 6 | 6 | 2 |
| Collostomy Bag Split |
3 | 1 | 1 | 1 | 4 | 7 | 5 |
| Mr. Tabo |
3 | 0 | 2 | 1 | 2 | 2 | 5 |
| Dragontamer |
3 | 0 | 2 | 1 | 2 | 0 | 3 |
- OLYMPIQUE LYONN@IS entered the cup as a replacement team and missed the first round
- The match Mr. Tabo - Collostomy Bag Split was the first match to be arranged in this edition of the cup: 235775785
Group 27
| Rank Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| Manamah Sarcah |
3 | 2 | 1 | 0 | 7 | 10 | 5 |
| Sturm Graz |
3 | 2 | 0 | 1 | 6 | 9 | 4 |
| Taipei Lotus |
3 | 1 | 0 | 2 | 3 | 8 | 9 |
| Finpool1 |
3 | 0 | 1 | 2 | 1 | 2 | 11 |
Group 28
| Rank Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| Imperial Zaragozza |
3 | 3 | 0 | 0 | 9 | 11 | 0 |
| NAYO H.C. |
3 | 1 | 1 | 1 | 4 | 5 | 8 |
| zenit zurich |
3 | 1 | 0 | 2 | 3 | 4 | 6 |
| Real Steaua F.C. |
3 | 0 | 1 | 2 | 1 | 3 | 9 |
Group 29
| Rank Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| L.S.Canicas |
3 | 2 | 0 | 1 | 6 | 9 | 5 |
| New Blood |
3 | 1 | 1 | 1 | 4 | 6 | 5 |
| Dinamo Pankow |
3 | 1 | 1 | 1 | 4 | 6 | 8 |
| LO MEJOR DE ROSARIO |
3 | 0 | 2 | 1 | 2 | 4 | 7 |
Group 30
| Rank Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| Rayos Leverkusen |
3 | 2 | 0 | 1 | 6 | 12 | 5 |
| SV RUGIA Bergen |
3 | 2 | 0 | 1 | 6 | 5 | 4 |
| Oamenii lui Satmar |
3 | 2 | 0 | 1 | 6 | 4 | 4 |
| FC MeSeNechce |
3 | 0 | 0 | 3 | 0 | 2 | 10 |
Group 31
| Rank Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| Mile End Marauders |
3 | 2 | 0 | 1 | 6 | 9 | 3 |
| HSV Lima |
3 | 2 | 0 | 1 | 6 | 9 | 6 |
| Mens sana in corpore sana |
3 | 1 | 0 | 2 | 3 | 3 | 6 |
| ShlangBauBas |
3 | 1 | 0 | 2 | 3 | 3 | 9 |
Group 32
| Rank Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| Ulrik Underdogs |
3 | 3 | 0 | 0 | 9 | 9 | 1 |
| MERC_ADLER |
3 | 2 | 0 | 1 | 6 | 5 | 2 |
| Olimpique PDQ |
3 | 1 | 0 | 2 | 3 | 2 | 7 |
| FK Poļubom |
3 | 0 | 0 | 3 | 0 | 0 | 6 |
Knock-Out Table
Upper half
| Round of 64
21.07.2009 |
Round of 32
28.07.2009 |
Round of 16
04.08.2009 |
Quarter Finals
11.08.2009 |
Semi-Finals
18.08.2009 | ||||||||||||||||||
| Jitterbug Pancakes | 3 | |||||||||||||||||||||
| VIVA IMLEK | 0 | 1.FCK Hannover | 4 | |||||||||||||||||||
| 1.FCK Hannover | 5 | Jitterbug Pancakes | 3 | |||||||||||||||||||
| Rupsje nooitgenoeg | 0 | 1.FCK Hannover | 3 | |||||||||||||||||||
| AC Vllaznia Priedniesdrovje | 3 | Stella Rossa | 1 | |||||||||||||||||||
| New Blood | 0 | AC Vllaznia Priedniesdrovje | 2 | |||||||||||||||||||
| Stella Rossa | 2 | Stella Rossa | 4 | |||||||||||||||||||
| Newells Old Boys 74 | 1 | 1.FCK Hannover | 3 | |||||||||||||||||||
| Paris Saint Germain 92320 | 1 | Cardiff FC Písek | 1 | |||||||||||||||||||
| U.S. Dinamo | 4 | Cardiff FC Písek | 2 | |||||||||||||||||||
| HSV Lima | 1 | U.S. Dinamo | 1 | |||||||||||||||||||
| Cardiff FC Písek | 3 | Cardiff FC Písek | 2 | |||||||||||||||||||
| Carryduff Hotspur | 4 | Carryduff Hotspur | 1 | |||||||||||||||||||
| Sturm Graz | 3 | Carryduff Hotspur | 2 | |||||||||||||||||||
| Eagles Utd. | 0 | cruz azul cement | 0 | |||||||||||||||||||
| cruz azul cement | 3 | 1.FCK Hannover | 0 | |||||||||||||||||||
| Cnaetophs Clan | 2 | Fc Squee | 4 | |||||||||||||||||||
| SC Sanctus | 1 | Cnaetophs Clan | 0 | |||||||||||||||||||
| NAYO H.C. | 0 | FC Gnome | 4 | |||||||||||||||||||
| FC Gnome | 7 | FC Gnome | 1 | |||||||||||||||||||
| LeniuKRN | 3 | Fc Squee | 3 | |||||||||||||||||||
| MERC_ADLER | 1 | LeniuKRN | 1 | |||||||||||||||||||
| Fc Squee | 5 | Fc Squee | 4 | |||||||||||||||||||
| Lionwarriors | 0 | Fc Squee | 5 | |||||||||||||||||||
| Grayburn | 8 | Grayburn | 1 | |||||||||||||||||||
| SC Extremnuss Tirol | 1 | Grayburn | 5 | |||||||||||||||||||
| SV RUGIA Bergen | 0 | SuS Frisia Norddeich | 1 | |||||||||||||||||||
| SuS Frisia Norddeich | 4 | Grayburn | 4 | |||||||||||||||||||
| Stavroupoli | 4 | Viljavat Pellot | 3 | |||||||||||||||||||
| Collostomy Bag Split | 1 | Stavroupoli | 0 | |||||||||||||||||||
| Viljavat Pellot | 4 | Viljavat Pellot | 3 | |||||||||||||||||||
| Mexican Army F.C. | 0 | |||||||||||||||||||||
Lower half
| Round of 64
21.07.2009 |
Round of 32
28.07.2009 |
Round of 16
04.08.2009 |
Quarter Finals
11.08.2009 |
Semi-Finals
18.08.2009 | ||||||||||||||||||
| 23 Cruzados | 0 | |||||||||||||||||||||
| Kalliste F.C. | 1 | Kalliste F.C. | 6 | |||||||||||||||||||
| Nürnberg Rangers | 3 | Nürnberg Rangers | 5 | |||||||||||||||||||
| arubaajax | 0 | Kalliste F.C. | 2 | |||||||||||||||||||
| Real Kappel | 0 | L.S.Canicas | 0 | |||||||||||||||||||
| L.S.Canicas | 3 | L.S.Canicas | 4 | |||||||||||||||||||
| C.F. Union Uerzlikon | 1 | TriStars FC | 2 | |||||||||||||||||||
| TriStars FC | 3 | Kalliste F.C. | 0 | |||||||||||||||||||
| Benfica Rotterdam | 5 | Mile End Marauders | 3 | |||||||||||||||||||
| Die PUNKTE | 2 | Benfica Rotterdam | 1 | |||||||||||||||||||
| Mile End Marauders | 3 | Mile End Marauders | 9 | |||||||||||||||||||
| Willenhall Town F.C | 2 | Mile End Marauders | 3 | |||||||||||||||||||
| New Holland Gryphons | 1 | Manamah Sarcah | 1 | |||||||||||||||||||
| Manamah Sarcah | 3 | Manamah Sarcah | 7 | |||||||||||||||||||
| Wapoz FC | 4 | Wapoz FC | 2 | |||||||||||||||||||
| Ticos F.C | 0 | Mile End Marauders | 4 | |||||||||||||||||||
| FC Niedersachsen Winsen | 5 | FC Will Nicht | 2 | |||||||||||||||||||
| Nomuasami | 6 | Nomuasami | 2 | |||||||||||||||||||
| Imperial Zaragozza | 0 | BLAZIN STARS | 0 | |||||||||||||||||||
| BLAZIN STARS | 3 | Nomuasami | 5 | |||||||||||||||||||
| H&A - Soccer | 3 | H&A - Soccer | 0 | |||||||||||||||||||
| Ulrik Underdogs | 0 | H&A - Soccer | 4 | |||||||||||||||||||
| Buiolo | 5 | Buiolo | 0 | |||||||||||||||||||
| TPS 1922 | 0 | Nomuasami | 2 | |||||||||||||||||||
| awodragsa | 1 | FC Will Nicht | 3 | |||||||||||||||||||
| S.V.Spezi Schmeckt in Hackemmor | 2 | S.V.Spezi Schmeckt in Hackemmor | 0 | |||||||||||||||||||
| Rayos Leverkusen | 3 | Rayos Leverkusen | 4 | |||||||||||||||||||
| Fc Beach | 1 | Rayos Leverkusen | 3 | |||||||||||||||||||
| FC Will Nicht | 9 | FC Will Nicht | 4 | |||||||||||||||||||
| OLYMPIQUE LYONN@IS | 0 | FC Will Nicht | 4 | |||||||||||||||||||
| Mitchies | 0 | Ninho de Cucos | 1 | |||||||||||||||||||
| Ninho de Cucos | 3 | |||||||||||||||||||||
Finals
| Semi-Finals
18.08.2009 |
Final
25.08.2009 | |||||||
|
| ||||||||
| 1.FCK Hannover | 0 | |||||||
| Fc Squee | 4 |
| ||||||
| Fc Squee | 2 | |||||||
| Mile End Marauders | 3 | |||||||
| Mile End Marauders | 4 | |||||||
| FC Will Nicht | 2 | |||||||
Cup Statistics
Team Strength
The matches are presented in hatstats.
| Rank | Result | Team | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | QF | SF | F | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WON | Mile End Marauders | 242 | 233 | 199 | 256 | 221 | 250 | 267 | 278 | 238.3 | |
| 2 | RUP | Fc Squee | 136 | 137 | 141 | 208 | 190 | 192 | 226 | 198 | 204 | 178.5 |
| 3 | SF | FC Will Nicht | 160 | 174 | 171 | 265 | 202 | 206 | 237 | 273 | 211.0 | |
| 4 | SF | 1.FCK Hannover | 161 | 152 | 109 | 164 | 170 | 192 | 198 | 163.7 | ||
| 5 | QF | Grayburn | 177 | 207 | 216 | 217 | 248 | 224 | 214.8 | |||
| 6 | QF | Cardiff FC Písek | 130 | 130 | 140 | 186 | 221 | 198 | 167.5 | |||
| 7 | QF | Nomuasami | 137 | 139 | 129 | 126 | 150 | 169 | 174 | 146.3 | ||
| 8 | QF | Kalliste F.C. | 130 | 131 | 114 | 152 | 140 | 133.4 | ||||
| 9 | R 6 | Viljavat Pellot | 199 | 175 | 174 | 247 | 245 | 227 | 211.2 | |||
| 10 | R 6 | FC Gnome | 235 | 145 | 205 | 202 | 223 | 225 | 205.8 | |||
| 11 | R 6 | Carryduff Hotspur | 181 | 155 | 176 | 182 | 187 | 176.2 | ||||
| 12 | R 6 | Rayos Leverkusen | 135 | 134 | 155 | 200 | 182 | 218 | 170.7 | |||
| 13 | R 6 | Manamah Sarcah | 126 | 156 | 180 | 134 | 188 | 210 | 165.7 | |||
| 14 | R 6 | L.S.Canicas | 132 | 139 | 127 | 141 | 136 | 152 | 137.8 | |||
| 15 | R 6 | Stella Rossa | 132 | 126 | 127 | 155 | 136 | 139 | 135.8 | |||
| 16 | R 6 | H&A - Soccer | 109 | 125 | 123 | 155 | 151 | 132.6 | ||||
| 17 | R 3 | Stamford Hill Storm | 176 | 270 | 223 | |||||||
| 18 | R 4 | SC Sanctus | 188 | 195 | 224 | 224 | 208 | |||||
| 19 | R 3 | Donegal Hotspurs | 143 | 228 | 217 | 196 | ||||||
| 20 | R 5 | BLAZIN STARS | 181 | 190 | 213 | 197 | 200 | 196 | ||||
| 21 | R 3 | FC SCOFALA | 188 | 204 | 196 | 196 | ||||||
| 22 | R 4 | arubaajax | 166 | 174 | 209 | 183 | ||||||
| 23 | R 4 | Mitchies | 188 | 176 | 185 | 183 | ||||||
| 24 | R 4 | Willenhall Town F.C | 158 | 205 | 202 | 147 | 178 | |||||
| 25 | R 5 | Cnaetophs Clan | 142 | 172 | 212 | 170 | 174 | |||||
| 26 | R 5 | Wapoz FC | 192 | 178 | 168 | 159 | 174 | |||||
| 27 | R 3 | Dinamo Pankow | 179 | 169 | 174 | |||||||
| 28 | R 4 | Sturm Graz | 160 | 134 | 174 | 219 | 172 | |||||
| 29 | R 5 | cruz azul cement | 204 | 157 | 153 | 171 | ||||||
| 30 | R 5 | SuS Frisia Norddeich | 180 | 160 | 172 | 171 | ||||||
| 31 | R 4 | MERC_ADLER | 227 | 152 | 144 | 146 | 167 | |||||
| 32 | R 3 | Oamenii lui Satmar | 190 | 175 | 136 | 167 | ||||||
| 33 | R 4 | Ulrik Underdogs | 161 | 182 | 158 | 167 | ||||||
| 34 | R 5 | Buiolo | 148 | 174 | 190 | 166 | 148 | 165 | ||||
| 35 | R 4 | Paris Saint Germain 92320 | 192 | 154 | 156 | 152 | 164 | |||||
| 36 | R 4 | HSV Lima | 154 | 173 | 162 | 163 | ||||||
| 37 | R 3 | Lambrusco Leoben | 185 | 136 | 161 | |||||||
| 38 | R 4 | awodragsa | 161 | 154 | 164 | 161 | 160 | |||||
| 39 | R 5 | Jitterbug Pancakes | 172 | 158 | 151 | 151 | 158 | |||||
| 40 | R 4 | Newells Old Boys 74 | 165 | 153 | 155 | 158 | 158 | |||||
| 41 | R 4 | Mexican Army F.C. | 149 | 154 | 156 | 165 | 156 | |||||
| 42 | R 5 | U.S. Dinamo | 135 | 157 | 136 | 159 | 187 | 155 | ||||
| 43 | R 3 | helt sikkert | 154 | 156 | 152 | 154 | ||||||
| 44 | R 4 | Ticos F.C | 135 | 155 | 162 | 161 | 153 | |||||
| 45 | R 5 | TriStars FC | 105 | 174 | 163 | 161 | 151 |
Best matches by hatstats
| Rank | Round | Team 1 | Team 2 | Result | Hats 1 | Hats 2 | Average |
|---|---|---|---|---|---|---|---|
| 1 | SF | Mile End Marauders | FC Will Nicht | 4 : 2 | 267 | 273 | 270,0 |
| 2 | F | Fc Squee | Mile End Marauders | 2 : 3 | 204 | 278 | 241,0 |
| 3 | R 6 | Grayburn | Viljavat Pellot | 4 : 3 | 248 | 227 | 237,5 |
| 4 | R 3 | Stamford Hill Storm | FC SCOFALA | 2 : 0 | 270 | 196 | 233,0 |
| 5 | QF | Fc Squee | Grayburn | 5 : 1 | 226 | 224 | 225,0 |
| 6 | R 5 | Stavroupoli | Viljavat Pellot | 0 : 3 | 204 | 245 | 224,5 |
| 7 | R 4 | Cnaetophs Clan | SC Sanctus | 2 : 1 | 212 | 224 | 218,0 |
| 8 | R 6 | Mile End Marauders | Manamah Sarcah | 3 : 1 | 221 | 210 | 215,5 |
| 9 | R 6 | Rayos Leverkusen | FC Will Nicht | 3 : 4 | 218 | 206 | 212,0 |
| 10 | R 6 | FC Gnome | Fc Squee | 1 : 3 | 225 | 192 | 208,5 |
Top scorers
| Rank | Team | Player | Goals |
|---|---|---|---|
| 1 | Grayburn | Didier Goubin | 8 |
| 2 | Mile End Marauders | René-Michel Bégin | 7 |
| Fc Squee | Jacob Heintze | 7 | |
| 4 | FC Will Nicht | Ulrik Tungbratt | 6 |
| Nomuasami | Stew Griffiths | 6 | |
| Rayos Leverkusen | Federico Colasante | 6 | |
| 7 | FC Will Nicht | Adriano Vargas | 5 |
| Nomuasami | Javier Gaspart | 5 | |
| BLAZIN STARS | Yiannis Tegopoulos | 5 | |
| Paris Saint Germain 92320 | Bronys Norvaišis | 5 |
Top attendances
| Rank | Arena | Home team | Away team | Attendance |
|---|---|---|---|---|
| 1 | Avenue du Parc Arena | Mile End Marauders | Manamah Sarcah | 8285 |
| 2 | Territorium Sanctum | SC Sanctus | Nomuasami | 4605 |
| 3 | Sócrates Vatagsky | Wapoz FC | Partizan Anzbach | 4592 |
| 4 | Thira Stadium | Kalliste F.C. | Mile End Marauders | 4499 |
| 5 | Camo Nou_ | Mile End Marauders | FC Will Nicht | 4466 |
| 6 | Milenium Stadium Písek | Cardiff FC Písek | Carryduff Hotspur | 4412 |
| 7 | Shepwell green | Real Condado C.F. | Willenhall Town F.C | 4337 |
| 8 | G. N. S. Arena | Stavroupoli | Viljavat Pellot | 4328 |
| 9 | Avenue du Parc Arena | Mile End Marauders | Willenhall Town F.C | 4243 |
| 10 | Sócrates Vatagsky | Wapoz FC | Ticos F.C | 4238 |
| Olympic Games Tournament |
|---|
| OGT I | OGT II | OGT III | OGT IV | OGT V | OGT VI | OGT VII | OGT VIII | OGT IX | OGT X | OGT XI | OGT XII | OGT XIII | OGT XIV | OGT XV | OGT XVI | OGT XVII |