Olympic Games Tournament XIV
| Edition XIV | |
| Tournament details | |
|---|---|
| Season(s) | 43 |
| Teams | 64 |
| Final positions | |
| Champions | Mison Pallo |
| Runner-up | The Sums |
| Third place | Stamford Hill Storm |
| Fourth place | Paris Saint Germain 92320 |
| Tournament statistics | |
| Matches played | 114 / 125 (91%) |
| Goals scored | Group phase: 360 Knockout phase: 133 |
| ← XIII | XV → |
Olympic Games Tournament XIV
The fourteenth edition of the Olympic Games Tournament was played with 64 teams. The first round was played on 28.09.2010 and the final was played on 16.11.2010. The winner of the cup was Mison Pallo from Finland.
For the teams that did not reach the knock out round, a Minor Olympic Games Tournament was held.
| Round | Date | Stadium | Team 1 | Team 2 | Result | Match |
|---|---|---|---|---|---|---|
| Semifinal1 | 10.11.2010 | Yanjing Jiu Jia | Mison Pallo | Stamford Hill Storm | 4 : 0 | (301499475) |
| Semifinal2 | 10.11.2010 | Territorium Sanctum | The Sums | Paris Saint Germain 92320 | 2 : 1 | (301565798) |
| 3rd place | 17.11.2010 | Territorium Sanctum | Stamford Hill Storm | Paris Saint Germain 92320 | 2 : 0 | (301777670) |
| FINAL | 17.11.2010 | Cougars Nest | Mison Pallo | The Sums | 4 : 0 | (301831150) |
Group Phase
Main article: Olympic_Games_Tournament_XIV/Group Phase
Group 1
| Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 9 | 15 | 4 | |
| 3 | 2 | 0 | 1 | 6 | 9 | 4 | |
| 3 | 1 | 0 | 2 | 3 | 6 | 8 | |
| 3 | 0 | 0 | 3 | 0 | 1 | 15 |
Group 2
| Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 9 | 11 | 3 | |
| 3 | 1 | 1 | 1 | 4 | 9 | 5 | |
| 3 | 1 | 0 | 2 | 3 | 4 | 9 | |
| 3 | 0 | 1 | 2 | 1 | 2 | 9 |
Group 3
| Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 9 | 9 | 1 | |
| 3 | 2 | 0 | 1 | 6 | 9 | 4 | |
| 3 | 1 | 0 | 2 | 3 | 5 | 9 | |
| 3 | 0 | 0 | 3 | 0 | 1 | 10 |
Group 4
| Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 9 | 9 | 3 | |
| 3 | 1 | 0 | 2 | 3 | 4 | 5 | |
| 3 | 1 | 0 | 2 | 3 | 5 | 7 | |
| 3 | 1 | 0 | 2 | 3 | 6 | 9 |
Group 5
| Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 7 | 5 | 3 | |
| 3 | 1 | 1 | 1 | 4 | 7 | 6 | |
| 3 | 1 | 0 | 2 | 3 | 6 | 6 | |
| 3 | 0 | 2 | 1 | 2 | 3 | 6 |
Group 6
| Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 9 | 12 | 4 | |
| 3 | 2 | 0 | 1 | 6 | 7 | 5 | |
| 3 | 1 | 0 | 2 | 3 | 5 | 5 | |
| 2 | 0 | 0 | 2 | 0 | 1 | 8 |
- Wielders of the Witchblade entered the cup as a replacement team and missed the first round
Group 7
| Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 7 | 8 | 2 | |
| 3 | 2 | 1 | 0 | 7 | 5 | 1 | |
| 3 | 0 | 1 | 2 | 1 | 0 | 2 | |
| 3 | 0 | 1 | 2 | 1 | 1 | 9 |
Group 8
| Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 9 | 7 | 2 | |
| 3 | 2 | 0 | 1 | 6 | 11 | 5 | |
| 3 | 0 | 1 | 2 | 1 | 3 | 6 | |
| 3 | 0 | 1 | 2 | 1 | 1 | 9 |
Group 9
| Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 9 | 20 | 0 | |
| 3 | 2 | 0 | 1 | 6 | 12 | 2 | |
| 3 | 1 | 0 | 2 | 3 | 8 | 16 | |
| 3 | 0 | 0 | 3 | 0 | 2 | 24 |
Group 10
| Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 9 | 12 | 0 | |
| 3 | 2 | 0 | 1 | 6 | 7 | 6 | |
| 3 | 1 | 0 | 2 | 3 | 6 | 12 | |
| 3 | 0 | 0 | 3 | 0 | 5 | 12 |
Group 11
| Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 6 | 8 | 3 | |
| 3 | 2 | 0 | 1 | 6 | 4 | 6 | |
| 3 | 1 | 0 | 2 | 3 | 2 | 3 | |
| 3 | 1 | 0 | 2 | 3 | 3 | 5 |
Group 12
| Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 7 | 13 | 7 | |
| 3 | 2 | 0 | 1 | 6 | 6 | 3 | |
| 3 | 0 | 2 | 1 | 2 | 4 | 7 | |
| 3 | 0 | 1 | 2 | 1 | 3 | 9 |
Group 13
| Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 7 | 11 | 1 | |
| 3 | 2 | 1 | 0 | 7 | 8 | 1 | |
| 3 | 1 | 0 | 2 | 3 | 3 | 7 | |
| 3 | 0 | 0 | 3 | 0 | 0 | 13 |
Group 14
| Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 9 | 10 | 2 | |
| 3 | 1 | 1 | 1 | 4 | 4 | 3 | |
| 3 | 0 | 2 | 1 | 2 | 4 | 7 | |
| 2 | 0 | 1 | 1 | 1 | 3 | 6 |
- BLAZIN STARS entered the cup as a replacement team and missed the first round
Group 15
| Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 9 | 15 | 2 | |
| 3 | 1 | 1 | 1 | 4 | 8 | 4 | |
| 3 | 1 | 1 | 1 | 4 | 7 | 4 | |
| 3 | 0 | 0 | 3 | 0 | 1 | 21 |
Group 16
| Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 6 | 1 | |
| 2 | 1 | 0 | 1 | 3 | 5 | 2 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 8 |
Knock-Out Table
Main article: Olympic_Games_Tournament_XIV/Knockout Phase
Final
| FINAL | ||||
|---|---|---|---|---|
| 17.11.2010 |
Mison Pallo |
4 : 0 | Cougars Nest Attendance: 2050 | |
Armel Larive Federico Beccani Gunnar Remme Doğan Yılmaz Bulak |
(301831150) | |||
Cup Statistics
Playing Percentage
| Total | Arranged | Walkover | Cup | Replaced | |
|---|---|---|---|---|---|
| Group phase | 93 | 83 | 5 | 3 | 2 |
| Knockout phase | 32 | 31 | 1 | ||
| Total | 125 | 114 | 6 | 3 | 2 |
| Total % | 91% | 5% | 2% | 2% |
Team Strength
The matches are presented in hatstats.
| Rank | Result | Team | Group | R 4 | R 5 | QF | SF | F | Average |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WON | Mison Pallo | 190.0 | 265 | 274 | 295 | 288 | 288 | 266.7 |
| 2 | RUP | The Sums | 148.0 | 180 | 186 | 197 | 248 | 242 | 200.2 |
| 3 | 3rd | Stamford Hill Storm | 184.7 | 189 | 246 | 225 | 240 | 232 | 219.4 |
| 4 | 4th | Paris Saint Germain 92320 | 222.3 | 215 | 235 | 242 | 218 | 227 | 226.6 |
| 5 | QF | The Minic's | 190.3 | 197 | 205 | 194 | 193.7 | ||
| 6 | QF | Virtual Hotspurs | 141.0 | 197 | 181 | 181 | 169.0 | ||
| 7 | QF | Grumsiland | 172.0 | 183 | 169 | 172.0 | |||
| 8 | QF | FC Real Brno | 179.0 | 149 | 173 | 186 | 164.0 | ||
| 9 | R 5 | Orinegros Madero FC | 208.0 | 219 | 209 | 213.5 | |||
| 10 | R 5 | AS villeurbanne | 175.0 | 179 | 230 | 177.0 | |||
| 11 | R 5 | Toert | 190.0 | 203 | 163 | 196.5 | |||
| 12 | R 5 | Buiolo | 170.5 | 228 | 155 | 199.3 | |||
| 13 | R 5 | Sturm Graz | 160.0 | 167 | 204 | 163.5 | |||
| 14 | R 5 | Real Kappel | 159.3 | 164 | 156 | 161.7 | |||
| 15 | R 5 | Bush FC 2008 | 135.5 | 170 | 146 | 152.8 | |||
| 16 | R 5 | FC Niedersachsen Winsen | 157.0 | 124 | 124 | 140.5 | |||
| 17 | R 4 | The Mighty Doggies | 174.0 | 187 | 180.5 | ||||
| 18 | R 4 | Fc Squee | 157.7 | 194 | 175.8 | ||||
| 19 | R 4 | AEK_Eagles | 156.0 | 166 | 161.0 | ||||
| 20 | R 4 | SC Sanctus | 153.7 | 167 | 160.3 | ||||
| 21 | R 4 | FC DIEDE'06 | 141.7 | 179 | 160.3 | ||||
| 22 | R 4 | Pepemix Fc | 148.0 | 168 | 158.0 | ||||
| 23 | R 4 | Óbudai Hiénák | 151.0 | 152 | 151.5 | ||||
| 24 | R 4 | GiggidyGiggidy FC | 143.7 | 150 | 146.8 | ||||
| 25 | R 4 | Maccabi wwe | 139.3 | 151 | 145.2 | ||||
| 26 | R 4 | Willenhall Town F.C | 153.7 | 135 | 144.3 | ||||
| 27 | R 4 | greve | 132.5 | 138 | 135.3 | ||||
| 28 | R 4 | Real D._PEDRO_VI * Inter Imperial Flatulent Sport | 138.0 | 117 | 127.5 | ||||
| 29 | R 4 | FC TREBIŠOV | 114.0 | 114.0 | |||||
| 30 | R 4 | Olimpico Huallaga | 130.7 | 95 | 112.8 | ||||
| 31 | R 4 | Fc Borzoli | 113.5 | 110 | 111.8 | ||||
| 32 | R 4 | F.C. Eur Sic | 111.5 | 104 | 107.8 |
External links
| Olympic Games Tournament |
|---|
| OGT I | OGT II | OGT III | OGT IV | OGT V | OGT VI | OGT VII | OGT VIII | OGT IX | OGT X | OGT XI | OGT XII | OGT XIII OGT XIV | OGT XV | OGT XVI | OGT XVII | OGT XVIII | OGT XIX | OGT XX | OGT XXI | OGT XXII | OGT XXIII | OGT XXIV | OGT XXV |