Alberto Governini: Difference between revisions
From Hattrick
Jump to navigationJump to search
Created page with "{{Infobox Player | playername = Alberto Governini | playerid = 452914988 | image = Alberto Governini (452914988).png<!--Jus..." |
|||
| Line 118: | Line 118: | ||
!Reti | !Reti | ||
|- | |- | ||
| | | S74|| {{Flagicon|ITA}} [[Ventimiglia U19]] || 17 || 1 || 5 || 0 || 22 || 1 | ||
| S74|| {{Flagicon|ITA}} [[Ventimiglia U19]] || 1 || 0 || 1 || 0 || 2 || 0 | |||
|- | |- | ||
!colspan="2"|Totale Ventimiglia U19|| 18 || 1 || 6 || 0 || 24 || 1 | |||
!colspan="2"|Totale Ventimiglia U19|| | |||
|} | |} | ||
<br clear=all> | <br clear=all> | ||
Revision as of 16:54, 18 February 2021
![]() | |||
| Personal Information | |||
| Full name | Alberto Governini | ||
|---|---|---|---|
| Age | 37 years and 49 days | ||
| Region | |||
| Country | |||
| Status | Attivo | ||
| Position | Ala | ||
| Current team | |||
| Youth Career | |||
| Youth team | |||
| Scouted by | |||
| Senior Career | |||
| Seasons (Global) | Team | ||
| 75 | 0 | (0) | |
| 75 | 3 | (1) | |
| 75-76 | 16 | (0) | |
| 76 | 18 | (2) | |
| Total | 37 | (3) | |
| Appearances and goals counted for competitive matches only. | |||
Alberto Governini è un ex ala dell'A.S.D. Ventimiglia
Presenze e reti nei club
Statistiche aggiornate al 31 gennaio 2021
| Stagione | Squadra | Campionato | Coppe nazionali | Hattrick Master | Coppe Satelliti | Totale | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Pres | Reti | Comp | Pres | Reti | Pres | Reti | Comp | Pres | Reti | Pres | Reti | ||
| S75 | VI.691 | 0 | 0 | CI | 0 | 0 | - | - | CAl | 0 | 0 | 0 | 0 | |
| S75 | V.234 | 0 | 0 | CI | 0 | 0 | - | - | CAp/CN | 1/2 | 0/1 | 3 | 1 | |
| S75 | VI.691 | 4 | 0 | CI | 0 | 0 | - | - | - | - | - | 4 | 0 | |
| S76 | VI.59 | 7 | 0 | CI | 2 | 0 | - | - | CAp | 3 | 0 | 12 | 0 | |
| Totale Pagiulina | 11 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 16 | 0 | ||||
| S76 | VI.59 | 6 | 2 | CI | 0 | 0 | - | - | - | - | - | 6 | 2 | |
| S77 | VI.59 | 0 | 0 | CI | 0 | 0 | - | - | CM | 0 | 0 | 0 | 0 | |
| Totale Hercegovina United | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | ||||
Presenze e reti in Primavera
| Stagione | Squadra | Campionato | Amichevole | Totale | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pres | Reti | Pres | Reti | Pres | Reti | ||||||||||
| S74 | 17 | 1 | 5 | 0 | 22 | 1 | S74 | 1 | 0 | 1 | 0 | 2 | 0 | ||
| Totale Ventimiglia U19 | 18 | 1 | 6 | 0 | 24 | 1 | |||||||||
