Samuel Obuya: Difference between revisions
From Hattrick
Jump to navigationJump to search
| Line 95: | Line 95: | ||
| S76|| {{Flagicon|ITA}} [[A.S.D. Ventimiglia]] || VI.691 || 15 || 5 || CI || 1 || 1 || - || - || CM || 2 || 0 || 18 || 6 | | S76|| {{Flagicon|ITA}} [[A.S.D. Ventimiglia]] || VI.691 || 15 || 5 || CI || 1 || 1 || - || - || CM || 2 || 0 || 18 || 6 | ||
|- | |- | ||
| S77|| {{Flagicon|ITA}} [[A.S.D. Ventimiglia]] || VI.691 || | | S77|| {{Flagicon|ITA}} [[A.S.D. Ventimiglia]] || VI.691 || 12 || 2 || CI || 2 || 2 || - || - || CM || 0 || 0 || 14 || 4 | ||
|- | |- | ||
!colspan="3"|Totale A.S.D. Ventimiglia|| | | S78|| {{Flagicon|ITA}} [[A.S.D. Ventimiglia]] || V.143 || 0 || 0 || CI || 0 || 0 || - || - || CAp || 0 || 0 || 0 || 0 | ||
|- | |||
!colspan="3"|Totale A.S.D. Ventimiglia|| 54 || 11 || || 6 || 3 || 0 || 0 || || 4/3 || 0/0 || 67 || 14 | |||
|- | |- | ||
|} | |} | ||
Revision as of 16:55, 25 June 2021
![]() | |||
| Personal Information | |||
| Full name | Samuel Obuya | ||
|---|---|---|---|
| Age | 40 years and 92 days | ||
| Country | |||
| Status | Attivo | ||
| Position | Centrocampista | ||
| Current team | |||
| Youth Career | |||
| Youth team | |||
| Scouted by | |||
| Senior Career | |||
| Seasons (Global) | Team | ||
| 71 | 0 | (0) | |
| 72 | 11 | (4) | |
| 72- | 56 | (13) | |
| Total | 67 | (17) | |
| Appearances and goals counted for competitive matches only. | |||
Samuel Obuya è un centrocampista kenyano dell'A.S.D. Ventimiglia
Palmares
A.S.D. Ventimiglia
- Stagione 76:
Premi Individuali
Presenze e reti nei club
Statistiche aggiornate al 31 gennaio 2021
| Stagione | Squadra | Campionato | Coppe nazionali | Hattrick Master | Coppe Satelliti | Totale | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Pres | Reti | Comp | Pres | Reti | Pres | Reti | Comp | Pres | Reti | Pres | Reti | ||
| S71 | III.2 | 0 | 0 | KC | 0 | 0 | - | - | - | - | - | 0 | 0 | |
| S72 | VIII.761 | 3 | 2 | CI | 2 | 0 | - | - | CAp | 6 | 2 | 11 | 4 | |
| S72 | VI.231 | 2 | 0 | CI | 0 | 0 | - | - | CM | 0 | 0 | 2 | 0 | |
| S73 | VI.231 | 1 | 0 | CI | 1 | 0 | - | - | Cap/CN | 1/3 | 0/0 | 6 | 0 | |
| S74 | VI.231 | 10 | 1 | CI | 1 | 0 | - | - | Cap/CN | 1/0 | 0/0 | 12 | 1 | |
| S75 | VI.691 | 14 | 3 | CI | 1 | 0 | - | - | CAl | 0 | 0 | 15 | 3 | |
| S76 | VI.691 | 15 | 5 | CI | 1 | 1 | - | - | CM | 2 | 0 | 18 | 6 | |
| S77 | VI.691 | 12 | 2 | CI | 2 | 2 | - | - | CM | 0 | 0 | 14 | 4 | |
| S78 | V.143 | 0 | 0 | CI | 0 | 0 | - | - | CAp | 0 | 0 | 0 | 0 | |
| Totale A.S.D. Ventimiglia | 54 | 11 | 6 | 3 | 0 | 0 | 4/3 | 0/0 | 67 | 14 | ||||
