FC Mistral Gagnant: Difference between revisions

From Hattrick
Jump to navigationJump to search
KCelec (talk | contribs)
KCelec (talk | contribs)
Line 249: Line 249:
| {{Flag|CIV}} || style="text-align:center" | {{Nmatchid|620851326}} || style="text-align:center" | {{Nmatchid|658058782}} || style="text-align:center" | 127
| {{Flag|CIV}} || style="text-align:center" | {{Nmatchid|620851326}} || style="text-align:center" | {{Nmatchid|658058782}} || style="text-align:center" | 127
|-
|-
| {{Flag|LKA}} || style="text-align:center" | {{Nmatchid|637761507}} || style="text-align:center" | {{Nmatchid|669358356}} || style="text-align:center" | 126
| {{Flag|SRI}} || style="text-align:center" | {{Nmatchid|637761507}} || style="text-align:center" | {{Nmatchid|669358356}} || style="text-align:center" | 126
|-
|-
| {{Flag|TUN}} || style="text-align:center" | {{Nmatchid|626778956}} || style="text-align:center" | {{Nmatchid|652718547}} || style="text-align:center" | 124
| {{Flag|TUN}} || style="text-align:center" | {{Nmatchid|626778956}} || style="text-align:center" | {{Nmatchid|652718547}} || style="text-align:center" | 124

Revision as of 08:23, 12 August 2025

Le FC Mistral Gagnant est un club français, géré par KCelec.

Historique

Palmarès

Joueurs

Drapeaux

Le FC Mistral Gagnant s'est mis à la chasse aux drapeaux pendant la saison 65. À la fin de la saison 91, le club a rassemblé 150 drapeaux à domicile (97%) et 111 à l'extérieur (72%), soit un total de 261 sur 308 (85%).

Pays Domicile Extérieur Équipes actives
 Italia (348639122) (626941552) 26419
 Deutschland (361502562) Non 18804
 España (348038461) (555748558) 18659
 Polska (363922370) (347419190) 13373
 Schweiz (363528303) (708273864) 11048
 France (379014960) (346697238) 10845
 Argentina (348900952) (691098606) 10743
 România (348226310) Non 9227
 Nederland (361726598) Non 8651
 Belgium (363139082) Non 7919
 Sverige (362871152) Non 7080
 Portugal (393559847) Non 6759
 Brasil (424674799) (702075987) 6628
 Chile (725439953) Non 6608
 Suomi (393375672) (647511006) 6374
 Magyarország (348427868) Non 5333
 England (603427001) (701933233) 4737
 Česká republika (541781142) Non 4681
 Danmark (347242243) Non 4214
 Türkiye (408363740) Non 3960
 Österreich (439283263) Non 3363
 USA (512818742) Non 2777
 Norge (408513790) Non 2742
 México (527064434) Non 2694
 Perú (725665491) Non 2686
 Colombia (483728970) Non 2684
 Hellas (347822150) Non 2683
 Bulgaria (483455236) Non 2508
 Hrvatska (423125938) (347617117) 2496
 Slovensko (725705597) (746767834) 2482
 Israel (379238407) Non 2316
 China (736959162) Non 1725
 Srbija (720089874) Non 1701
 Uruguay (725519386) Non 1674
 Venezuela (714352896) Non 1592
 Lietuva (454258878) Non 1462
 Slovenija (714428074) Non 1409
 Latvija (720174492) Non 1366
 Iran (362184534) Non 1324
 Oceania (702673136) (747003465) 1324
 Bosna i Hercegovina (362743230) Non 1157
 Ukraina (609363412) Non 1073
 Canada (720013489) Non 976
 Eesti (483939351) Non 940
 Bolivia (702580798) Non 916
 Ireland (714133801) Non 859
 Paraguay (668939401) (746849301) 792
 Rossiya (555877748) Non 726
 Severna Makedonija (637246581) (658386726) 716
 Panama (632555288) (669241511) 685
 Scotland (719907357) Non 678
 Jamaica (632188263) (658216020) 677
 Ecuador (637691940) Non 669
 Costa Rica (664006125) (747257418) 668
 Nicaragua (609444745) (642959594) 664
 Shqiperia (637077623) (658544858) 652
 El Salvador (626468983) (637012760) 637
 República Dominicana (637539131) (653172905) 610
 Honduras (632239716) (647712235) 607
 Guatemala (632480469) (674597488) 579
 Botswana (679876271) (685359491) 485
 Trinidad & Tobago (615208241) (664036621) 481
 Indonesia (708406633) (747084965) 464
 Saint Kitts and Nevis Non (747391328) 437
 Cyprus (615558784) (679826112) 422
 Guinea Ecuatorial Non (747304760) 419
 South Africa (637901069) (742646366) 403
 Malta (669021523) (751739569) 401
 Singapore (702138038) (736714178) 379
 Ísland (708223799) Non 375
 San Marino (702222498) Non 368
 Sakartvelo (392563028) Non 356
 Việt Nam (363358511) (747165011) 352
 Lëtzebuerg (702378049) (751859660) 350
 Nippon (668779173) Non 348
 Bahamas Non (742795058) 343
 Tahiti (725802686) (731568180) 341
 Belarus (708124473) (751793895) 322
 Liechtenstein (702326429) Non 286
 India (637836721) (742738608) 277
 Cymru (637612595) (737564271) 272
 Curaçao (642895395) (751637510) 266
 Puerto Rico (702517885) (742870291) 260
 Guyana (725863179) (731483648) 260
 Rwanda Non (746920523) 255
 Nepal (708479795) (737103698) 249
 Burkina Faso (714063807) Non 248
 Guinea (731620157) (736843162) 234
 Moldova (637328947) (737313633) 231
 Malaysia (632750163) (679722806) 224
 Hanguk (637463006) (731365355) 224
 Andorra (627107115) (679594049) 218
 Moçambique (621725763) (652866503) 214
 Northern Ireland (632026191) (674509690) 211
 Hong Kong (637147866) (737375928) 210
 Grenada (708556323) (737013884) 208
 Føroyar (609585642) (737194994) 207
 São Tomé e Príncipe (643028770) (714274586) 199
 Belize (674730022) (685290259) 192
 Prathet Thai (526473460) (663830498) 185
 Crna Gora (498681312) (669294395) 183
 Kazakhstan (621498533) (657907512) 16ç
 Zambia (690770883) (696697867) &-ç
 Al Maghrib (632329738) (652650108) 168
 Angola (615957488) (652798935) 164
 Barbados (642285451) (653266343) 163
 Comoros (664098798) (680056731) 163
 Nigeria (631960289) (657982554) 162
 Cabo Verde (615903303) (669453326) 154
 Pilipinas (632651467) (657696496) 153
 Azərbaycan (632712418) (658137427) 147
 Misr (620953933) (648125141) 145
 Myanmar (674810424) (736761358) 143
 Chinese Taipei (615384799) (642529605) 139
 Saint Vincent & the Grenadines (679635705) (685126903) 137
 Kenya (632390631) (684968916) 135
 Côte d'Ivoire (620851326) (658058782) 127
 Sri Lanka (637761507) (669358356) 126
 Tounes (626778956) (652718547) 124
 Algérie (615740802) (652939239) 123
 Guam (658622395) (696759243) 122
 Cuba (621783270) (657763640) 121
 Palestine (627192578) (642591489) 121
 United Arab Emirates (621419725) (647774964) 120
 Kyrgyz Republic (609738550) (621082287) 117
 Senegal (609514109) (668856909) 110
 DR Congo (685022488) (690585760) 110
 Saudi Arabia (621168240) (642366080) 109
 Bénin (621248930) (648046354) 107
 Ghana (627218233) (642815092) 106
 Tanzania (626615380) (653308517) 106
 Brunei (637382283) (647915557) 105
 O'zbekiston (627280259) (647838034) 103
 Bangladesh (615294889) (653089969) 101
 Hayastan (621335157) (647336755) 100
 Suriname (626405758) (663728273) 100
 Haiti (684883423) (696630920) 100
 Cameroon (632107626) (647992239) 99
 Madagasikara (680115360) (685186465) 99
 Uganda (621664409) (663884710) 96
 Kampuchea (616018908) (657834968) 95
 Mongol Uls (626699029) (642751173) 94
 Oman (615457939) (615037735) 93
 Ītyōṗṗyā (663560812) (685410811) 93
 Dhivehi Raajje (627003241) (653022943) 93
 Dawlat Qatar (626852945) (652577227) 92
 Al Yaman (621015688) (647404074) 90
 Suriyah (631879652) (647614675) 89
 Bahrain (642242845) (663646072) 88
 Pakistan (615789569) (653378488) 87
 Al Iraq (615132127) (658309626) 87
 Lubnan (621580095) (642662381) 87
 Al Urdun (615626724) (642430700) 87
 Al Kuwayt (626539683) (647549996) 87

La donnée du nombre d'équipes dans chaque pays provient du site http://www.ht-flagtools.org/countries.php (consulté le 28 juillet 2025, saison 91, semaine 14).

Unofficial Clubteams World Champions in 2024

Chile TEMMEL FC · Chile lostguenos · Chile Deportivo Libertario · Madagascar Lokomotiv Antananarivo · Madagascar Majebanovina · Madagascar Olympique d'Antananarivo · Madagascar Vai Buscá-la! · Madagascar Wild Card FC · India Tanka Jaisalmer · France Les Aigles de Bregille · France Caliente Team · France RCSlider · France FC Mistral Gagnant · Cape Verde Deportivo Mato Grande · Lebanon Field of Hearts · China Awesenal · Germany 1.FC Mittelsdorf · Germany HammerJungs · Russia Lokomotiv Vladivostok · Russia __Red Machine__ · Russia FC Akvarella · Russia FC Prezervativ · Russia FC Nikonov · Italy U.S. Irpinia

UCWC holders: 97 · 98 · 99 · 2000 · 01 · 02 · 03 · 04 · 05 · 06 · 07 · 08 · 09 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26