"ErNanna" Club World Cup: Difference between revisions
From Hattrick
Jump to navigationJump to search
→Oceania: Aggiornato OCEANIA ed.5 |
→Europe: Aggiornato EUROPA ed.5 |
||
| Line 234: | Line 234: | ||
| {{Flag|AND}} || 2 | | {{Flag|AND}} || 2 | ||
|- | |- | ||
| {{Flag|BLR}} || | | {{Flag|BLR}} || 2 | ||
|- | |- | ||
| {{Flag|BEL}} || | | {{Flag|BEL}} || 3 | ||
|- | |- | ||
| {{Flag|BIH}} || 2 | | {{Flag|BIH}} || 2 | ||
|- | |- | ||
| {{Flag|BUL}} || | | {{Flag|BUL}} || 2 | ||
|- | |- | ||
| {{Flag|CZE}} || 3 | | {{Flag|CZE}} || 3 | ||
| Line 246: | Line 246: | ||
| {{Flag|MON}} || 2 | | {{Flag|MON}} || 2 | ||
|- | |- | ||
| {{Flag|WAL}} || | | {{Flag|WAL}} || 2 | ||
|- | |- | ||
| {{Flag|CYP}} || | | {{Flag|CYP}} || 3 | ||
|- | |- | ||
| {{Flag|DEN}} || | | {{Flag|DEN}} || 5 | ||
|- | |- | ||
| {{Flag|GER}} || | | {{Flag|GER}} || 5 | ||
|- | |- | ||
| {{Flag|EST}} || 3 | | {{Flag|EST}} || 3 | ||
| Line 258: | Line 258: | ||
| {{Flag|ENG}} || 3 | | {{Flag|ENG}} || 3 | ||
|- | |- | ||
| {{Flag|ESP}} || | | {{Flag|ESP}} || 3 | ||
|- | |- | ||
| {{Flag|FRO}} || 4 | | {{Flag|FRO}} || 4 | ||
|- | |- | ||
| {{Flag|FRA}} || | | {{Flag|FRA}} || 4 | ||
|- | |- | ||
| {{Flag|GRE}} || | | {{Flag|GRE}} || 2 | ||
|- | |- | ||
| {{Flag|CRO}} || | | {{Flag|CRO}} || 2 | ||
|- | |- | ||
| {{Flag|IRL}} || | | {{Flag|IRL}} || 5 | ||
|- | |- | ||
| {{Flag|ISL}} || 3 | | {{Flag|ISL}} || 3 | ||
|- | |- | ||
| {{Flag|ITA}} || | | {{Flag|ITA}} || 5 | ||
|- | |- | ||
| {{Flag|LAT}} || | | {{Flag|LAT}} || 4 | ||
|- | |- | ||
| {{Flag|LUX}} || 2 | | {{Flag|LUX}} || 2 | ||
|- | |- | ||
| {{Flag|LIE}} || | | {{Flag|LIE}} || 5 | ||
|- | |- | ||
| {{Flag|LTU}} || | | {{Flag|LTU}} || 4 | ||
|- | |- | ||
| {{Flag|HUN}} || 3 | | {{Flag|HUN}} || 3 | ||
| Line 288: | Line 288: | ||
| {{Flag|MDA}} || 2 | | {{Flag|MDA}} || 2 | ||
|- | |- | ||
| {{Flag|NED}} || | | {{Flag|NED}} || 3 | ||
|- | |- | ||
| {{Flag|NOR}} || | | {{Flag|NOR}} || 5 | ||
|- | |- | ||
| {{Flag|NIR}} || | | {{Flag|NIR}} || 3 | ||
|- | |- | ||
| {{Flag|AUT}} || | | {{Flag|AUT}} || 4 | ||
|- | |- | ||
| {{Flag|POL}} || 3 | | {{Flag|POL}} || 3 | ||
| Line 300: | Line 300: | ||
| {{Flag|POR}} || 3 | | {{Flag|POR}} || 3 | ||
|- | |- | ||
| {{Flag|ROU}} || | | {{Flag|ROU}} || 3 | ||
|- | |- | ||
| {{Flag|RUS}} || 3 | | {{Flag|RUS}} || 3 | ||
|- | |- | ||
| {{Flag|SMR}} || | | {{Flag|SMR}} || 1 | ||
|- | |- | ||
| {{Flag|SUI}} || 2 | | {{Flag|SUI}} || 2 | ||
| Line 314: | Line 314: | ||
| {{Flag|ALB}} || 2 | | {{Flag|ALB}} || 2 | ||
|- | |- | ||
| {{Flag|SVN}} || | | {{Flag|SVN}} || 4 | ||
|- | |- | ||
| {{Flag|SVK}} || | | {{Flag|SVK}} || 3 | ||
|- | |- | ||
| {{Flag|SER}} || 1 | | {{Flag|SER}} || 1 | ||
|- | |- | ||
| {{Flag|FIN}} || | | {{Flag|FIN}} || 4 | ||
|- | |- | ||
| {{Flag|SWE}} || 3 | | {{Flag|SWE}} || 3 | ||
| Line 326: | Line 326: | ||
| {{Flag|TUR}} || 1 | | {{Flag|TUR}} || 1 | ||
|- | |- | ||
| {{Flag|UKR}} || | | {{Flag|UKR}} || 2 | ||
|- | |- | ||
|} | |} | ||
Revision as of 12:12, 19 January 2021
History
"ErNanna" Club World Cup (tournamentid:3594648) is an active tournament. It was founded during season 72 by ErNanna.
All time table
Africa
| Country | Apparence(s) |
|---|---|
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 3 | |
| 4 | |
| 1 | |
| 1 | |
| 3 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 3 | |
| 2 | |
| 1 | |
| 3 | |
| 1 | |
| 2 | |
| 1 |
Americas
| Country | Apparence(s) |
|---|---|
| 3 | |
| 2 | |
| 1 | |
| 3 | |
| 3 | |
| 2 | |
| 3 | |
| 1 | |
| 1 | |
| 1 | |
| 4 | |
| 1 | |
| 2 | |
| 1 | |
| 0 | |
| 1 | |
| 1 | |
| 3 | |
| 5 | |
| 1 | |
| 1 | |
| 2 | |
| 1 | |
| 2 | |
| 1 | |
| 3 | |
| 2 | |
| 2 | |
| 4 | |
| 3 |
Asia
| Country | Apparence(s) |
|---|---|
| 1 | |
| 2 | |
| 4 | |
| 1 | |
| 5 | |
| 2 | |
| 1 | |
| 1 | |
| 4 | |
| 2 | |
| 1 | |
| 5 | |
| 1 | |
| 1 | |
| 2 | |
| 2 | |
| 1 | |
| 2 | |
| 5 | |
| 1 | |
| 1 | |
| 2 | |
| 3 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 2 | |
| 2 | |
| 1 | |
| 5 | |
| 0 | |
| 2 | |
| 5 |
Europe
| Country | Apparence(s) |
|---|---|
| 2 | |
| 2 | |
| 3 | |
| 2 | |
| 2 | |
| 3 | |
| 2 | |
| 2 | |
| 3 | |
| 5 | |
| 5 | |
| 3 | |
| 3 | |
| 3 | |
| 4 | |
| 4 | |
| 2 | |
| 2 | |
| 5 | |
| 3 | |
| 5 | |
| 4 | |
| 2 | |
| 5 | |
| 4 | |
| 3 | |
| 2 | |
| 2 | |
| 3 | |
| 5 | |
| 3 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 1 | |
| 2 | |
| 2 | |
| 1 | |
| 2 | |
| 4 | |
| 3 | |
| 1 | |
| 4 | |
| 3 | |
| 1 | |
| 2 |
Oceania
| Country | Apparence(s) |
|---|---|
| 5 |
Finals
| Season | Final date | Winner | Runner Up | Result |
|---|---|---|---|---|
| Edition I | 09.09.2019 | 1 - 0 | ||
| Edition II | 25.11.2019 | 4 - 2 | ||
| Edition III | 27.01.2020 | 4 - 0 | ||
| Edition IV | 20.04.2020 | 3 - 2 |
Best scorers
Hall of Fame
| Team Name | Season |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 |
Titles by country
| Country | Titles |
|---|---|
| 1 | |
| 1 | |
| 1 | |
| 1 |
| "ErNanna" Club World Cup |
|---|
| ENCWC I ENCWC II ENCWC III ENCWC IV |