Minor Olympic Games Tournament XIV: Difference between revisions
From Hattrick
Jump to navigationJump to search
| Line 26: | Line 26: | ||
== Knock-Out Table == | == Knock-Out Table == | ||
{{16TeamBracket | | {{16TeamBracket | | ||
| RD1 = Round of 16 | |||
25.12.2012 | 25.12.2012 | ||
| RD2 = Quarter Finals | |||
01.01.2012 | 01.01.2012 | ||
| RD3 = Semi-Finals | |||
08.01.2012 | 08.01.2012 | ||
| RD4 = Final | |||
15.01.2012 | 15.01.2012 | ||
| group1 = | |||
| group2 = | |||
| group3 = | |||
| RD1-seed01 = {{Flagicon|ITA}} | |||
| RD1-seed02 = {{Flagicon|ITA}} | |||
| RD1-seed03 = {{Flagicon|AUT}} | |||
| RD1-seed04 = {{Flagicon|ROM}} | |||
| RD1-seed05 = {{Flagicon|NED}} | |||
| RD1-seed06 = {{Flagicon|DEN}} | |||
| RD1-seed07 = {{Flagicon|FRA}} | |||
| RD1-seed08 = {{Flagicon|COL}} | |||
| RD1-seed09 = {{Flagicon|GER}} | |||
| RD1-seed10 = {{Flagicon|SVK}} | |||
| RD1-seed11 = {{Flagicon|SVN}} | |||
| RD1-seed12 = {{Flagicon|ESP}} | |||
| RD1-seed13 = {{Flagicon|DEN}} | |||
| RD1-seed14 = {{Flagicon|ESP}} | |||
| RD1-seed15 = {{Flagicon|ITA}} | |||
| RD1-seed16 = {{Flagicon|AUT}} | |||
| RD2-seed01 = | |||
| RD2-seed02 = | |||
| RD2-seed03 = | |||
| RD2-seed04 = | |||
| RD2-seed05 = | |||
| RD2-seed06 = | |||
| RD2-seed07 = | |||
| RD2-seed08 = | |||
| RD3-seed01 = | |||
| RD3-seed02 = | |||
| RD3-seed03 = | |||
| RD3-seed04 = | |||
| RD4-seed01 = | |||
| RD4-seed02 = | |||
| RD1-team01 = black worriors | |||
| RD1-score01 = 1 | |||
| RD1-team02 = Buiolo | |||
| RD1-score02 = 4 | |||
| RD1-team03 = Grashüpfer Trofaiach | |||
| RD1-score03 = 6 | |||
| RD1-team04 = F.C. Stangu' n Dreptu | |||
| RD1-score04 = 0 | |||
| RD1-team05 = FC-Hotrod | |||
| RD1-score05 = 7 | |||
| RD1-team06 = Curam Lykeions - Y | |||
| RD1-score06 = 0 | |||
| RD1-team07 = FC - PORTO | |||
| RD1-score07 = 8 | |||
| RD1-team08 = America de Cali F.C | |||
| RD1-score08 = 0 | |||
| RD1-team09 = ULTRAS Bavaria Paderborn | |||
| RD1-score09 = 2 | |||
| RD1-team10 = FC TREBIŠOV | |||
| RD1-score10 = 0 | |||
| RD1-team11 = tomaz9 | |||
| RD1-score11 = 5 | |||
| RD1-team12 = Los inadaptados | |||
| RD1-score12 = 1 | |||
| RD1-team13 = greve | |||
| RD1-score13 = 8 | |||
| RD1-team14 = A Esbatuxada Rabadense | |||
| RD1-score14 = 0 | |||
| RD1-team15 = AC Karma | |||
| RD1-score15 = 3 | |||
| RD1-team16 = nordbahnberserker | |||
| RD1-score16 = 2 | |||
| RD2-team01 = Buiolo | |||
| RD2-score01 = 7 | |||
| RD2-team02 = Grashüpfer Trofaiach | |||
| RD2-score02 = 3 | |||
| RD2-team03 = FC-Hotrod | |||
| RD2-score03 = 2 | |||
| RD2-team04 = FC - PORTO | |||
| RD2-score04 = 4 | |||
| RD2-team05 = ULTRAS Bavaria Paderborn | |||
| RD2-score05 = 0 | |||
| RD2-team06 = tomaz9 | |||
| RD2-score06 = 4 | |||
| RD2-team07 = greve | |||
| RD2-score07 = 10 | |||
| RD2-team08 = AC Karma | |||
| RD2-score08 = 0 | |||
| RD3-team01 = Buiolo | |||
| RD3-score01 = - | |||
| RD3-team02 = FC - PORTO | |||
| RD3-score02 = - | |||
| RD3-team03 = tomaz9 | |||
| RD3-score03 = - | |||
| RD3-team04 = greve | |||
| RD3-score04 = - | |||
| RD4-team01 = [13] | |||
| RD4-score01 = - | |||
| RD4-team02 = [14] | |||
| RD4-score02 = - | |||
}} | }} | ||
Revision as of 17:20, 5 January 2013
| Edition XIV | |
| Tournament details | |
|---|---|
| Season(s) | 50 |
| Teams | 16 |
| Final positions | |
| Champions | unkwown |
| Runner-up | unkwown |
| ← XIII | |
Minor Olympic Games Tournament XIV
The fourteenth edition of the Minor Olympic Games Tournament is run parallel to OGT XXI and plays with 16 teams. The cup consists of a knock-out round and is played from 25.12.2012 to 15.01.2012.
Knock-Out Table
| Round of 16
25.12.2012 |
Quarter Finals
01.01.2012 |
Semi-Finals
08.01.2012 |
Final
15.01.2012 | |||||||||||||||
| black worriors | 1 | |||||||||||||||||
| Buiolo | 4 | |||||||||||||||||
| Buiolo | 7 | |||||||||||||||||
| Grashüpfer Trofaiach | 3 | |||||||||||||||||
| Grashüpfer Trofaiach | 6 | |||||||||||||||||
| F.C. Stangu' n Dreptu | 0 | |||||||||||||||||
| Buiolo | - | |||||||||||||||||
| FC - PORTO | - | |||||||||||||||||
| FC-Hotrod | 7 | |||||||||||||||||
| Curam Lykeions - Y | 0 | |||||||||||||||||
| FC-Hotrod | 2 | |||||||||||||||||
| FC - PORTO | 4 | |||||||||||||||||
| FC - PORTO | 8 | |||||||||||||||||
| America de Cali F.C | 0 | |||||||||||||||||
| [13] | - | |||||||||||||||||
| [14] | - | |||||||||||||||||
| ULTRAS Bavaria Paderborn | 2 | |||||||||||||||||
| FC TREBIŠOV | 0 | |||||||||||||||||
| ULTRAS Bavaria Paderborn | 0 | |||||||||||||||||
| tomaz9 | 4 | |||||||||||||||||
| tomaz9 | 5 | |||||||||||||||||
| Los inadaptados | 1 | |||||||||||||||||
| tomaz9 | - | |||||||||||||||||
| greve | - | |||||||||||||||||
| greve | 8 | |||||||||||||||||
| A Esbatuxada Rabadense | 0 | |||||||||||||||||
| greve | 10 | |||||||||||||||||
| AC Karma | 0 | |||||||||||||||||
| AC Karma | 3 | |||||||||||||||||
| nordbahnberserker | 2 | |||||||||||||||||
External links
| Olympic Games Tournament |
|---|
| OGT I | OGT II | OGT III | OGT IV | OGT V | OGT VI | OGT VII | OGT VIII | OGT IX | OGT X | OGT XI | OGT XII | OGT XIII OGT XIV | OGT XV | OGT XVI | OGT XVII | OGT XVIII | OGT XIX | OGT XX | OGT XXI | OGT XXII | OGT XXIII | OGT XXIV | OGT XXV |