Olympic Games Tournament XXV
| Edition XXV | |
| Tournament details | |
|---|---|
| Season(s) | 54 |
| Teams | 48 |
| Final positions | |
| Champions | Grumsiland |
| Runner-up | Partisan Trier 05 |
| Third place | Toert |
| Fourth place | Stamford Hill Storm |
| Tournament statistics | |
| Matches played | 131 / 136 (96%) |
| Goals scored | Group phase: 569 Knockout phase: 65 |
| ← XXIV | |
Olympic Games Tournament XXV
The twenty-fifth edition of the Olympic Games Tournament was played with 48 teams. The first round was played on 11.02.2014 and the final was played on 09.04.2014. Grumsiland from Slovenia won the cup for the fourth time.
For the teams that did not reach the knock out round, a Minor Olympic Games Tournament was held.
| Round | Date | Stadium | Team 1 | Team 2 | Result | Match |
|---|---|---|---|---|---|---|
| Semifinal1 | 02.04.2014 | Luigi Vannucchi ★ | Grumsiland | Stamford Hill Storm | 3 : 1 | (469368731) |
| Semifinal2 | 02.04.2014 | Cape Town Springboks Arena | Partisan Trier 05 | Toert | 2 : 1 | (469379380) |
| 3rd place | 08.04.2014 | Battlefield of the Grums | Toert | Stamford Hill Storm | 2 : 1 | (469585924) |
| FINAL | 09.04.2014 | Sturm Kolosseum | Grumsiland | Partisan Trier 05 | 3 : 1 | (469528137) |
Group phase
Main article: Olympic_Games_Tournament_XXV/Group Phase
Group 1
| Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| 5 | 4 | 0 | 1 | 12 | 16 | 8 | |
| 5 | 3 | 1 | 1 | 10 | 14 | 4 | |
| 5 | 3 | 0 | 2 | 9 | 12 | 8 | |
| 5 | 3 | 0 | 2 | 9 | 9 | 8 | |
| 5 | 1 | 0 | 4 | 3 | 11 | 15 | |
| 5 | 0 | 1 | 4 | 1 | 5 | 24 |
Group 2
| Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| 5 | 4 | 0 | 1 | 12 | 18 | 4 | |
| 5 | 4 | 0 | 1 | 12 | 17 | 12 | |
| 5 | 3 | 1 | 1 | 10 | 17 | 7 | |
| 5 | 2 | 1 | 2 | 7 | 6 | 8 | |
| 5 | 1 | 0 | 4 | 3 | 3 | 16 | |
| 5 | 0 | 0 | 5 | 0 | 2 | 16 |
Group 3
| Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| 5 | 4 | 1 | 0 | 13 | 24 | 8 | |
| 5 | 3 | 1 | 1 | 10 | 16 | 11 | |
| 5 | 2 | 1 | 2 | 7 | 16 | 16 | |
| 5 | 2 | 0 | 3 | 6 | 12 | 18 | |
| 5 | 1 | 2 | 2 | 5 | 15 | 15 | |
| 5 | 0 | 1 | 4 | 1 | 10 | 25 |
Group 4
Group 5
| Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 15 | 26 | 1 | |
| 5 | 3 | 1 | 1 | 10 | 14 | 11 | |
| 5 | 3 | 0 | 2 | 9 | 16 | 7 | |
| 5 | 2 | 0 | 3 | 6 | 13 | 17 | |
| 5 | 0 | 2 | 3 | 2 | 3 | 20 | |
| 5 | 0 | 1 | 4 | 1 | 9 | 25 |
- The match Ninho de Cucos - SC Sanctus was the first match to be arranged in this edition of the cup: (468321804)
Group 6
| Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 15 | 17 | 4 | |
| 5 | 3 | 0 | 2 | 9 | 17 | 9 | |
| 5 | 3 | 0 | 2 | 9 | 15 | 7 | |
| 5 | 3 | 0 | 2 | 9 | 13 | 8 | |
| 5 | 1 | 0 | 4 | 3 | 3 | 19 | |
| 5 | 0 | 0 | 5 | 0 | 1 | 19 |
Group 7
| Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| 5 | 4 | 0 | 1 | 12 | 21 | 6 | |
| 5 | 4 | 0 | 1 | 12 | 15 | 10 | |
| 5 | 3 | 0 | 2 | 9 | 13 | 7 | |
| 5 | 3 | 0 | 2 | 9 | 13 | 13 | |
| 5 | 1 | 0 | 4 | 3 | 4 | 20 | |
| 5 | 0 | 0 | 5 | 0 | 9 | 19 |
Group 8
| Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| 5 | 4 | 0 | 1 | 12 | 23 | 7 | |
| 5 | 3 | 1 | 1 | 10 | 18 | 8 | |
| 5 | 3 | 1 | 1 | 10 | 19 | 12 | |
| 5 | 2 | 0 | 3 | 6 | 8 | 8 | |
| 5 | 1 | 0 | 4 | 3 | 7 | 19 | |
| 5 | 1 | 0 | 4 | 3 | 4 | 25 |
Knock-Out Table
Main article: Olympic_Games_Tournament_XXV/Knockout Phase
Final
| FINAL | ||||
|---|---|---|---|---|
| 09-04-2014 |
Grumsiland |
3 - 1 | Sturm Kolosseum Attendance: 4146 | |
Carlo Potenza Wim Vanaudenaerde |
(469528137) | Christian-Andreas Solingen | ||
Cup Statistics
Playing Percentage
| Total | Arranged | Walkover | Cup | |
|---|---|---|---|---|
| Group phase | 120 | 115 | 5 | 0 |
| Knockout phase | 16 | 16 | 0 | |
| Total | 136 | 131 | 5 | 0 |
| Total % | 96% | 4% | 0% |
External links
| Olympic Games Tournament |
|---|
| OGT I | OGT II | OGT III | OGT IV | OGT V | OGT VI | OGT VII | OGT VIII | OGT IX | OGT X | OGT XI | OGT XII | OGT XIII OGT XIV | OGT XV | OGT XVI | OGT XVII | OGT XVIII | OGT XIX | OGT XX | OGT XXI | OGT XXII | OGT XXIII | OGT XXIV | OGT XXV |