Olympic Games Tournament XIX

From Hattrick
Jump to navigationJump to search
Olympic Games Tournament
Edition XIX
Tournament details
Season(s) 48
Teams 96
Final positions
Champions unknown
Runner-up unknown
← XVIII  

Olympic Games Tournament XIX

The ninteenth edition of the Olympic Games Tournament will be played with 96 teams. The first round will be played on 03.04.2012 and the final will be played on 05.06.2012.

Group phase

Group 1

Team Pld Won Draw Lost Pts GF GA
Pure Pwnage FC England 5 4 1 0 13 14 2
AS villeurbanne France 5 4 0 1 12 19 5
nordbahnberserker Austria 5 3 0 2 9 15 8
AC Karma Italy 5 2 0 3 6 13 10
Spartan Law Spain 5 1 1 3 4 13 26
Yorkshire Gryphus Poland 5 0 0 5 0 3 26



Group 2

Team Pld Won Draw Lost Pts GF GA
Crossfire Hurricane England 5 4 0 1 12 22 4
C. D. Er Tunay Spain 5 4 0 1 12 13 7
Krystal IF Ukraine 5 2 1 2 7 9 9
Valdo F.C. Italy 5 2 0 3 6 9 15
Real Madrid-CR9 Slovenia 5 1 1 3 4 6 10
SC Zandvoort Netherlands 5 1 0 4 3 6 20



Group 3

Team Pld Won Draw Lost Pts GF GA
Buiolo Italy 5 3 1 1 10 15 4
C.F Chivas Koras Mexico 5 3 1 1 10 10 2
Grashüpfer Trofaiach Austria 5 3 1 1 10 11 12
Die Pisser Austria 5 1 3 1 6 17 11
Besnica Slovenia 5 1 2 2 5 11 11
Browns Elite England 5 0 0 5 0 0 24



Group 4

Team Pld Won Draw Lost Pts GF GA
Real del Multi Chile 5 5 0 0 15 28 2
SC Sanctus Netherlands 5 4 0 1 12 21 12
Sturm Graz Austria 5 3 0 2 9 21 9
Sovieticos FC Argentina 5 2 0 3 6 12 14
i tigro Italy 5 1 0 4 3 3 25
Curam Lykeions - Y Denmark 5 0 0 5 0 6 29



Group 5

Team Pld Won Draw Lost Pts GF GA
TopDrawerSoccer USA 5 5 0 0 15 19 8
F.C.Perlinho Slovenia 5 4 0 1 12 17 5
cannaregio Italy 5 3 0 2 9 19 7
ULTRAS Bavaria Paderborn Germany 5 1 1 3 4 10 18
Bavli United Israel 5 1 0 4 3 6 18
Királymókus SK Hungary 5 0 1 4 1 4 19
  • The match TopDrawerSoccer - ULTRAS Bavaria Paderborn was the first match to be arranged in this edition of the cup: (377942497)

Group 6

Team Pld Won Draw Lost Pts GF GA
Betreutes Narrahaus Germany 5 5 0 0 15 21 2
The Sums Belgium 5 3 0 2 9 10 8
Feijoneses Portugal 5 2 0 3 6 10 7
Lambrusco Leoben Austria 5 2 0 3 6 7 16
Les Francs Tireurs de Punxsutawney France 5 1 1 3 4 5 12
Paperinik Italy 5 1 1 3 4 2 10



Group 7

Team Pld Won Draw Lost Pts GF GA
Partisan Trier 05 Germany 5 4 1 0 13 22 8
Stamford Hill Storm South Africa 5 2 3 0 9 13 5
ShlangBauBas Lithuania 5 2 1 2 7 9 8
Organum Russia 5 2 1 2 7 4 8
Grazer Laufhaus Austria 5 1 0 4 3 9 17
FC DIEDE'06 Netherlands 5 1 0 4 3 6 17



Group 8

Team Pld Won Draw Lost Pts GF GA
Orinegros Madero FC Mexico 5 4 1 0 13 11 0
Toert Belgium 5 4 0 1 12 15 4
Bush FC 2008 Slovakia 5 3 1 1 10 12 5
dobbo's dynamos England * 4 2 0 2 6 10 7
SIDREROS Spain 5 1 0 4 3 10 16
Hercules San Lazzaro Italy 5 0 0 5 0 2 25
  • dobbo's dynamos entered the cup as a replacement team and missed the first round


Group 9

Team Pld Won Draw Lost Pts GF GA
Borromeo United '06 Italy 5 4 0 1 12 15 4
Collostomy Bag Split England 5 3 0 2 9 18 9
Manchester Utd From Vidovec Croatia 5 3 0 2 9 7 10
A.I. Netherlands 5 3 0 2 9 9 15
vilatorrats F.C. Spain 5 1 0 4 3 9 14
Prejta Slovakia 5 1 0 4 3 8 14



Group 10

Team Pld Won Draw Lost Pts GF GA
ASSPV France 5 4 0 1 12 12 2
Jers champions England 5 3 1 1 10 14 6
Halásztelek Trabants Hungary 5 3 0 2 9 12 15
rivolplate Italy 5 2 2 1 8 6 4
AC Slavia Czech Republic 5 1 0 4 3 6 14
Atletico Chavinda Mexico 5 0 1 4 1 2 11



Group 11

Team Pld Won Draw Lost Pts GF GA
1. FC Grazian Austria 5 4 1 0 13 16 5
Wielders of the Witchblade Germany 5 4 0 1 12 22 8
Rectorat AC France 5 3 0 2 9 6 8
AJK Ahmo All-Stars Finland 5 1 1 3 4 5 6
Ninho de Cucos Portugal 5 1 1 3 4 11 17
kmp1s. f.c. Spain 5 0 1 4 1 3 19



Group 12

Team Pld Won Draw Lost Pts GF GA
FK Poļubom Latvia 5 5 0 0 15 32 2
Los Recogepelotas Spain 5 4 0 1 12 21 10
Lisia Drużyna Poland 5 3 0 2 9 7 11
Vitória Bracarense Portugal 5 2 0 3 6 5 8
PINEROLESE Italy 5 1 0 4 3 5 17
Agra CC Switzerland 5 0 0 5 0 1 23



Group 13

Team Pld Won Draw Lost Pts GF GA
Everton FC. Bulgaria 5 5 0 0 15 20 3
Sepang S-Pulse Malaysia 5 4 0 1 12 17 3
JuventudeFC Italy 5 2 1 2 7 11 9
FC TREBIŠOV Slovakia 5 1 1 3 4 5 11
FC - PORTO France 5 1 1 3 4 6 15
Real D._PEDRO_VI * Inter Imperial Flatulent Sport Portugal 5 0 1 4 1 3 21



Group 14

Team Pld Won Draw Lost Pts GF GA
FC-Hotrod Netherlands 5 4 1 0 13 17 4
Claveyson United France 5 4 0 1 12 17 6
Grumsiland Slovenia 5 3 1 1 10 15 4
Crewmen India 5 1 1 3 4 1 13
1. FC Bärenwil City Switzerland 5 1 0 4 3 5 17
Paderborner Dreamteam Germany 5 0 1 4 1 1 12



Group 15

Team Pld Won Draw Lost Pts GF GA
Paris Saint Germain 92320 France 5 5 0 0 15 21 2
FC BADJOEL Indonesia 5 4 0 1 12 9 10
A.C. Muja Italy 5 2 1 2 7 11 10
FC Niedersachsen Winsen Germany 5 2 0 3 6 13 13
Sporting Scarborough FC Canada 5 1 1 3 4 8 11
Santiago de Cali United Colombia 5 0 0 5 0 3 19



Group 16

Team Pld Won Draw Lost Pts GF GA
Maccabi wwe Israel 5 4 1 0 13 21 5
GiggidyGiggidy FC England 5 3 0 2 9 19 8
greve Denmark 5 3 0 2 9 19 10
carettacostoletta Italy 5 2 0 3 6 7 17
Universe F.C Vietnam 5 2 0 3 6 7 22
INTERPUEBLA Mexico 5 0 1 4 1 5 16



Knock-Out Table

Round of 32   Round of 16   Quarter Finals   Semi-Finals   Final
 #1 Group1  
 #2 Group9      unknown  
 #2 Group13    unknown  
 #1 Group5        unknown  
 #1 Group7        unknown  
 #2 Group15      unknown
 #2 Group11    unknown  
 #1 Group3        unknown  
 #1 Group4        unknown  
 #2 Group12      unknown  
 #2 Group16    unknown  
 #1 Group8        unknown
 #1 Group6        unknown  
 #2 Group14      unknown
 #2 Group10    unknown  
 #1 Group2        unknown
 #2 Group1        unknown
 #1 Group9      unknown  
 #1 Group13    unknown  
 #2 Group5        unknown  
 #2 Group7        unknown  
 #1 Group15      unknown
 #1 Group11    unknown  
 #2 Group3        unknown
 #2 Group4        unknown  
 #1 Group12      unknown  
 #1 Group16    unknown  
 #2 Group8        unknown
 #2 Group6        unknown  
 #1 Group14      unknown
 #1 Group10    unknown  
 #2 Group2  


External links



Olympic Games Tournament
OGT I | OGT II | OGT III | OGT IV | OGT V | OGT VI | OGT VII | OGT VIII | OGT IX | OGT X | OGT XI | OGT XII | OGT XIII

OGT XIV | OGT XV | OGT XVI | OGT XVII | OGT XVIII | OGT XIX | OGT XX | OGT XXI | OGT XXII | OGT XXIII | OGT XXIV | OGT XXV

Mini OGT I | Mini OGT II | Mini OGT III | Minor OGT IV | Minor OGT V | Minor OGT VI | Minor OGT VII | Minor OGT VIII | Minor OGT IX
Minor OGT X | Minor OGT XI | Minor OGT XII | Minor OGT XIII | Minor OGT XIV | Minor OGT XV | Minor OGT XVI | Minor OGT XVII | Minor OGT XVIII