Olympic Games Tournament XXI/Group Phase

From Hattrick
Revision as of 10:21, 14 April 2013 by Marcel3 (talk | contribs) (Created page with '== Group Phase == === Group 1 === {| border=0 cellspacing=0 cellpadding=2 style="border-collapse:collapse" |- style="background:#3300CC" ! width="210" | <span style="colo…')
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search

Group Phase

Group 1

Team Pld Won Draw Lost Pts GF GA
Israel Maccabi wwe 3 3 0 0 9 17 2
Slovenia Nogometni klub Krka 3 2 0 1 6 9 5
Poland SegalTeam 3 0 1 2 1 2 7
Switzerland Agra CC 3 0 1 2 1 1 15


Group 2

Team Pld Won Draw Lost Pts GF GA
Germany FC Niedersachsen Winsen 3 3 0 0 9 10 0
Austria 1. FC Grazian 3 2 0 1 6 7 7
Denmark greve 3 1 0 2 3 4 9
Bulgaria RILA KJ 3 0 0 3 0 1 6


Group 3

Team Pld Won Draw Lost Pts GF GA
Germany Betreutes Narrahaus 3 3 0 0 9 22 0
Slovakia Bush FC 2008 3 2 0 1 6 12 11
Netherlands FC-Hotrod 3 1 0 2 3 6 15
Romania F.C. Stangu' n Dreptu 3 0 0 3 0 6 20


Group 4

Team Pld Won Draw Lost Pts GF GA
England Jers champions 3 3 0 0 9 11 2
Finland Fc Squee 3 1 0 2 3 11 7
Slovakia Prejta 3 1 0 2 3 4 7
Denmark Curam Lykeions - Y 3 1 0 2 3 6 16


Group 5

Team Pld Won Draw Lost Pts GF GA
South Africa Stamford Hill Storm 3 2 1 0 7 8 0
Mexico Atletico Chavinda 3 2 1 0 7 6 1
Romania AleeA 3 0 1 2 1 2 8
Netherlands P.I.E. United 3 0 1 2 1 1 8


Group 6

Team Pld Won Draw Lost Pts GF GA
England GiggidyGiggidy FC 3 3 0 0 9 13 1
Germany Partisan Trier 05 3 2 0 1 6 9 5
Canada Sporting Scarborough FC 3 1 0 2 3 8 4
Austria Grazer Laufhaus 3 0 0 3 0 1 21


Group 7

Team Pld Won Draw Lost Pts GF GA
Italy Incubofire 2 2 0 0 6 6 2
Lithuania ShlangBauBas 2 1 0 1 3 3 3
Romania STRUMFII VESELI 2 0 0 2 0 2 6


Group 8

Team Pld Won Draw Lost Pts GF GA
Belgium The Sums 3 3 0 0 9 14 5
Italy KAYAMEN UNITED 3 2 0 1 6 11 6
Germany Tiqui-taca Zickenstall 3 1 0 2 3 2 11
Argentina avederaza 3 0 0 3 0 2 7


Group 9

Team Pld Won Draw Lost Pts GF GA
Portugal Vitória Bracarense 3 3 0 0 9 9 2
France FC Grolles 3 2 0 1 6 10 3
Switzerland 1. FC Bärenwil City 3 1 0 2 3 5 9
Germany ULTRAS Bavaria Paderborn 3 0 0 3 0 1 11


  • The match 1. FC Bärenwil City - ULTRAS Bavaria Paderborn was the first match to be arranged in this edition of the cup: (409028097)

Group 10

Team Pld Won Draw Lost Pts GF GA
Mexico Orinegros Madero FC 3 3 0 0 9 13 2
Portugal Ninho de Cucos 3 2 0 1 6 12 6
Italy AC Karma 3 1 0 2 3 9 9
Czech Republic TJ Sokol Kozolupy 3 0 0 3 0 2 19


Group 11

Team Pld Won Draw Lost Pts GF GA
Germany S.V.Spezi Schmeckt in Hackemmor 3 2 0 1 6 6 5
England Pure Pwnage FC 3 2 0 1 6 10 10
France FC - PORTO 3 1 0 2 3 5 5
Italy black worriors 3 1 0 2 3 9 10


Group 12

Team Pld Won Draw Lost Pts GF GA
France Paris Saint Germain 92320 3 2 1 0 7 7 1
Iran HamedanVirus 3 1 1 1 4 7 5
Slovenia tomaz9 3 0 3 0 3 4 4
Slovakia FC TREBIŠOV 3 0 1 2 1 1 9


Group 13

Team Pld Won Draw Lost Pts GF GA
Belgium Toert 3 2 1 0 7 9 0
Germany Paderborner Dreamteam 3 2 1 0 7 4 2
Spain Los inadaptados 3 1 0 2 3 7 4
Czech Republic AC Slavia 3 0 0 3 0 1 15


Group 14

Team Pld Won Draw Lost Pts GF GA
Netherlands SC Sanctus 3 2 0 1 6 11 1
Slovenia Grumsiland 3 2 0 1 6 4 7
Finland AJK Ahmo All-Stars 3 1 1 1 4 3 3
Austria Grashüpfer Trofaiach 3 0 1 2 1 1 8


Group 15

Team Pld Won Draw Lost Pts GF GA
Austria Lambrusco Leoben 3 2 0 1 6 11 4
Germany Wielders of the Witchblade 3 2 0 1 6 11 4
Italy Buiolo 3 2 0 1 6 8 5
Spain C. D. Er Tunay 3 0 0 3 0 0 17


Group 16

Team Pld Won Draw Lost Pts GF GA
Netherlands wilwel 3 2 0 1 6 10 3
Austria Sturm Graz 3 2 0 1 6 8 7
Switzerland FC Knusperlis 3 1 1 1 4 2 5
Colombia united colombia 3 0 1 2 1 2 7




Olympic Games Tournament
OGT I | OGT II | OGT III | OGT IV | OGT V | OGT VI | OGT VII | OGT VIII | OGT IX | OGT X | OGT XI | OGT XII | OGT XIII

OGT XIV | OGT XV | OGT XVI | OGT XVII | OGT XVIII | OGT XIX | OGT XX | OGT XXI | OGT XXII | OGT XXIII | OGT XXIV | OGT XXV

Mini OGT I | Mini OGT II | Mini OGT III | Minor OGT IV | Minor OGT V | Minor OGT VI | Minor OGT VII | Minor OGT VIII | Minor OGT IX
Minor OGT X | Minor OGT XI | Minor OGT XII | Minor OGT XIII | Minor OGT XIV | Minor OGT XV | Minor OGT XVI | Minor OGT XVII | Minor OGT XVIII