Olympic Games Tournament I: Difference between revisions
From Hattrick
Jump to navigationJump to search
mNo edit summary |
|||
| Line 231: | Line 231: | ||
| goals2 = <br> | | goals2 = <br> | ||
}}<br> | }}<br> | ||
== Team Statistics == | == Cup Statistics == | ||
=== Playing Percentage === | |||
{| border=0 cellspacing=0 cellpadding=2 style="border-collapse:collapse" | |||
|- style="background:#3300CC" | |||
! width="100" | | |||
! width="70" | <span style="color:#ffffff">Total'''</span> | |||
! width="70" | <span style="color:#ffffff">Arranged'''</span> | |||
! width="70" | <span style="color:#ffffff">Walkover'''</span> | |||
! width="70" | <span style="color:#ffffff">Cup'''</span> | |||
|- align="center" bgcolor=#f9f9f9 | |||
|align=left| Group phase || 112 || 95 || 16 || 1 | |||
|- align="center" bgcolor=#f9f9f9 | |||
|align=left| Knockout phase || 7 || 7 || 0 || | |||
|- align="center" bgcolor=#f9f9f9 | |||
|align=left| Total || 119 || 102 || 16 || 1 | |||
|- align="center" bgcolor=#c9e9e9 | |||
|align=left| Total % || || 86% || 13% || 1% | |||
|}<br> | |||
=== Team Statistics === | |||
{| border=0 cellspacing=0 cellpadding=2 style="border-collapse:collapse" | {| border=0 cellspacing=0 cellpadding=2 style="border-collapse:collapse" | ||
| Line 305: | Line 326: | ||
| Asul 1 || {{Flag|FRA}} || 6 || 0 || -37 | | Asul 1 || {{Flag|FRA}} || 6 || 0 || -37 | ||
|} | |} | ||
==External links== | ==External links== | ||
Revision as of 09:44, 2 June 2013
| Edition I | |
| Tournament details | |
|---|---|
| Season(s) | 30/31 |
| Teams | 32 |
| Final positions | |
| Champions | VFB 04 Benztown |
| Runner-up | Trianón Unido |
| Semi-finalists | FC Sebxoii Own Wilson Kid |
| Tournament statistics | |
| Matches played | 102 / 119 (86%) |
| Goals scored | Group phase: 493 Knockout phase: 29 |
| II → | |
Olympic Games Tournament I
The first edition of the Olympic Games Tournament was played with 32 teams. The first round was played on 11.10.2006 and the final was played on 17.01.2007. The winner of the cup was VfB 04 Benztown from Germany.
| Round | Date | Stadium | Team 1 | Team 2 | Result | Match |
|---|---|---|---|---|---|---|
| Semifinal1 | 10.01.2007 | Wilson_kid Arena | Trianón Unido | Wilson_kid | 1 : 0 | (110339318) |
| Semifinal2 | 09.01.2007 | Benztown-Hexenkessel | VfB 04 Benztown | FC Sebxoii own | 7 : 0 | (110305156) |
| FINAL | 17.01.2007 | Albans Becker | VfB 04 Benztown | Trianón Unido | 2 : 0 | (110663245) |
Group phase
Main article: Olympic_Games_Tournament_I/Group Phase
Group A
| Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| 7 | 5 | 0 | 2 | 15 | 27 | 20 | |
| 7 | 4 | 2 | 1 | 14 | 18 | 8 | |
| 7 | 4 | 1 | 2 | 13 | 19 | 12 | |
| 7 | 4 | 1 | 2 | 13 | 18 | 13 | |
| 7 | 3 | 0 | 4 | 9 | 17 | 20 | |
| 7 | 2 | 2 | 3 | 8 | 12 | 16 | |
| 7 | 1 | 2 | 4 | 5 | 13 | 15 | |
| 7 | 1 | 0 | 6 | 3 | 6 | 26 |
Group B
| Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| 7 | 5 | 1 | 1 | 16 | 26 | 4 | |
| 7 | 5 | 1 | 1 | 16 | 20 | 8 | |
| 7 | 4 | 2 | 1 | 14 | 26 | 13 | |
| 7 | 3 | 1 | 3 | 10 | 17 | 10 | |
| 7 | 3 | 0 | 4 | 9 | 16 | 22 | |
| 7 | 2 | 2 | 3 | 8 | 10 | 12 | |
| 7 | 2 | 0 | 5 | 6 | 10 | 28 | |
| 7 | 0 | 1 | 6 | 1 | 6 | 34 |
Group C
Group D
| Team | Pld | Won | Draw | Lost | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| 7 | 6 | 0 | 1 | 18 | 39 | 10 | |
| 7 | 6 | 0 | 1 | 18 | 21 | 3 | |
| 7 | 6 | 0 | 1 | 18 | 26 | 11 | |
| 7 | 2 | 1 | 4 | 7 | 13 | 15 | |
| 7 | 2 | 1 | 4 | 7 | 8 | 29 | |
| 7 | 1 | 2 | 4 | 5 | 6 | 17 | |
| 7 | 1 | 2 | 4 | 5 | 7 | 23 | |
| 7 | 1 | 0 | 6 | 3 | 6 | 18 |
Knock-Out Table
Main article: Olympic_Games_Tournament_I/Knockout Phase
Final
| FINAL | ||||
|---|---|---|---|---|
| 17.01.2007 |
VfB 04 Benztown |
2 : 0 | Albans Becker Attendance: 2402 | |
Felix Heller Władysław Kinder |
(110663245) | |||
Cup Statistics
Playing Percentage
| Total | Arranged | Walkover | Cup | |
|---|---|---|---|---|
| Group phase | 112 | 95 | 16 | 1 |
| Knockout phase | 7 | 7 | 0 | |
| Total | 119 | 102 | 16 | 1 |
| Total % | 86% | 13% | 1% |
Team Statistics
| Team | Country | Played | Points | Dif |
|---|---|---|---|---|
| VFB 04 Benztown | 10 | 27 | 44 | |
| Trianón Unido | 9 | 21 | 15 | |
| FC Sebxoii own | 8 | 18 | 23 | |
| Wilson Kid | 8 | 16 | 22 | |
| Partizan Anzbach | 8 | 16 | 21 | |
| Jooly's Boys | 8 | 16 | 8 | |
| Asul69 | 8 | 15 | -1 | |
| Newfish | 7 | 14 | 13 | |
| Joris United | 8 | 14 | 8 | |
| Holzer SV | 7 | 13 | 7 | |
| Sacramento Kings F.C. | 7 | 13 | 5 | |
| FC Splavinho | 7 | 13 | 3 | |
| FC Mahalci | 5 | 12 | 9 | |
| Honjape junajted | 7 | 11 | 6 | |
| Rupsje Nooitgenoeg | 7 | 10 | 7 | |
| Tito Tarantula | 7 | 9 | -3 | |
| Kanonierides gr | 6 | 9 | -3 | |
| Burned Chicko F.C. | 7 | 9 | -3 | |
| Trapaci | 5 | 7 | 1 | |
| 2xgeelisrood | 6 | 6 | -2 | |
| Irvine Anteaters | 7 | 6 | -15 | |
| Richlyeng Rangers | 7 | 5 | -2 | |
| Vetusteam | 6 | 5 | -7 | |
| Dragon SupeR Sars | 1 | 3 | 6 | |
| Josica no Hattrick FC | 5 | 3 | -5 | |
| Ipsos_na | 6 | 3 | -17 | |
| FC AZKAvaganza | 6 | 3 | -21 | |
| Glutonicos. FC | 3 | 1 | -13 | |
| Grouper Lips | 5 | 1 | -27 | |
| PimpsAndGimps | 3 | 0 | -11 | |
| Gunners BD | 6 | 0 | -28 | |
| Asul 1 | 6 | 0 | -37 |
External links
| Olympic Games Tournament |
|---|
| OGT I | OGT II | OGT III | OGT IV | OGT V | OGT VI | OGT VII | OGT VIII | OGT IX | OGT X | OGT XI | OGT XII | OGT XIII OGT XIV | OGT XV | OGT XVI | OGT XVII | OGT XVIII | OGT XIX | OGT XX | OGT XXI | OGT XXII | OGT XXIII | OGT XXIV | OGT XXV |